| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Waimanalo Canoe Club
Alemaualii FONOTI, Hi`ilawe Hekekia, Makena KIHOI-ZUKERAN, Apollo Lyons, Nalei Pacheco, Christin WAIOLAMA-MAKANEOLE
|
2:30.13 | 7 |
| 2 | 1 | Kailua Canoe Club | 2:39.09 | 5 |
| 3 | 10 | Hui Nalu Canoe Club | 2:55.47 | 4 |
| 4 | 8 | Lanikai Canoe Club | 2:56.87 | 3 |
| 5 | 2 | Waikiki Surf Club | 3:00.58 | 2 |
| 6 | 3 | Keahiakahoe Canoe Club | 3:09.38 | 1 |
| 7 | – | Healani Canoe Club | 3:14.87 | 0 |
| 8 | – | Makaha Canoe Club | 3:15.60 | 0 |
| 9 | 7 | Leeward Kai Canoe Club | 3:17.69 | 0 |
| 10 | 6 | Outrigger Canoe Club | 3:53.08 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 10 |
Outrigger Canoe Club
Adam Ancheta, Carli Bisho, Kaoi Blaisdell-Higa, Soren Ellgren, Gigi Graves, Eleanor Lautenbach
|
2:26.79 | 7 |
| 2 | 3 | Hui Nalu Canoe Club | 2:27.06 | 5 |
| 3 | 9 | Keahiakahoe Canoe Club | 2:37.04 | 4 |
| 4 | 4 | Lanikai Canoe Club | 2:39.92 | 3 |
| 5 | – | Waimanalo Canoe Club | 2:44.53 | 2 |
| 6 | – | Healani Canoe Club | 2:47.78 | 1 |
| 7 | 6 | Kailua Canoe Club | 2:53.03 | 0 |
| 8 | – | Honolulu Pearl Canoe Club | 2:57.74 | 0 |
| 9 | 7 | Leeward Kai Canoe Club | 3:32.65 | 0 |
| SCR | 1 | Waikiki Surf Club | – | 0 |
| – | 5 | New Hope Canoe Club | 3:51.55 | 0 |
| DQ | 2 | Makaha Canoe Club | 2:29.53 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Waikiki Surf Club
Kawe Humel, Jill Kiefer, Polani Kino, Tara Meggett, Alden Schmitz, Kamu Winham
|
2:09.05 | 7 |
| 2 | 9 | Lanikai Canoe Club | 2:13.84 | 5 |
| 3 | 3 | Waimanalo Canoe Club | 2:17.61 | 4 |
| 4 | 12 | New Hope Canoe Club | 2:18.11 | 3 |
| 5 | 11 | Keahiakahoe Canoe Club | 2:23.68 | 2 |
| 6 | 10 | Outrigger Canoe Club | 2:29.17 | 1 |
| 7 | – | Kai Oni Canoe Club | 2:30.64 | 0 |
| 8 | 6 | Hui Nalu Canoe Club | 2:35.32 | 0 |
| 9 | 5 | Leeward Kai Canoe Club | 2:44.39 | 0 |
| 10 | 4 | Kailua Canoe Club | 6:46.58 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Outrigger Canoe Club
Vinny Ako, Harrison Deisroth, Aukina Hunt, Hina Kahikina, Elsa Kronen, Olivia Wedemeyer
|
4:13.47 | 7 |
| 2 | 4 | Lanikai Canoe Club | 4:26.95 | 5 |
| 3 | 3 | Hui Nalu Canoe Club | 4:38.57 | 4 |
| 4 | 8 | Kailua Canoe Club | 4:39.61 | 3 |
| 5 | 6 | Healani Canoe Club | 4:45.60 | 2 |
| 6 | 9 | Waikiki Surf Club | 4:59.69 | 1 |
| 7 | 2 | New Hope Canoe Club | 5:15.61 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Jeff Cummings, Keith Cutler, Pudgy Lacount, Flori Leon, Kathy Mcgovern-Hopkins, Kalani Schrader
|
4:22.97 | 7 |
| 2 | – | Kailua Canoe Club | 4:33.69 | 5 |
| 3 | – | Waikiki Surf Club | 4:41.26 | 4 |
| 4 | – | Keahiakahoe Canoe Club | 4:46.91 | 3 |
| 5 | – | Hui Nalu Canoe Club | 4:49.56 | 2 |
| 6 | – | New Hope Canoe Club | 5:16.83 | 1 |
| SCR | – | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Outrigger Canoe Club
Ayako Ancheta, Rodolfo Byrne, Malia Hirschmann, Stewart Kawakami, Darren Orr, Moana Yost
|
4:07.84 | 7 |
| 2 | 7 | Kailua Canoe Club | 4:08.33 | 5 |
| 3 | 4 | Lanikai Canoe Club | 4:17.69 | 4 |
| 4 | 1 | Keahiakahoe Canoe Club | 4:27.44 | 3 |
| 5 | 9 | Waikiki Surf Club | 4:32.53 | 2 |
| 6 | 6 | Healani Canoe Club | 4:36.01 | 1 |
| 7 | 11 | Waimanalo Canoe Club | 4:39.19 | 0 |
| 8 | 3 | Hui Nalu Canoe Club | 4:41.31 | 0 |
| 9 | 10 | New Hope Canoe Club | 4:42.24 | 0 |
| 10 | 8 | Koa Kai Canoe Club | 5:09.60 | 0 |
| SCR | 2 | Leeward Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Outrigger Canoe Club
Christen Kam, Adam Krivatsy, Indar Lange, Hunter Pflueger, Jenna Schrader, Alice Smith
|
4:12.15 | 7 |
| 2 | 5 | Lanikai Canoe Club | 4:17.91 | 5 |
| 3 | 4 | Leeward Kai Canoe Club | 4:22.18 | 4 |
| 4 | 6 | Healani Canoe Club | 4:23.37 | 3 |
| 5 | 12 | Hui Lanakila Canoe Club | 4:26.20 | 2 |
| 6 | 7 | Hui Nalu Canoe Club | 4:27.69 | 1 |
| 7 | 8 | Waimanalo Canoe Club | 4:31.92 | 0 |
| 8 | 3 | Waikiki Surf Club | 4:32.84 | 0 |
| 9 | 10 | Kai Oni Canoe Club | 4:42.44 | 0 |
| 10 | 11 | Kailua Canoe Club | 4:47.76 | 0 |
| 11 | 2 | Koa Kai Canoe Club | 4:57.22 | 0 |
| SCR | 9 | Keahiakahoe Canoe Club | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.