King Kamehameha Regatta

June 09, 2019 · OHCRA · Hosted by Kailua Canoe Club · Kailua Beach Park (1/4)
45 events View standings ↓
Place Lane Club Time Points
1 Hui Nalu Canoe Club
Rella Binney, Kendall Clark, Mehana Kukea, Aliya Lundell, Mariyah Mossman, Haya Stein
2:31.48 7
2 Lanikai Canoe Club 2:36.63 5
3 Kailua Canoe Club 2:38.08 4
4 Hui Lanakila Canoe Club 2:50.43 3
5 Leeward Kai Canoe Club 2:54.08 2
6 Waimanalo Canoe Club 2:55.03 1
7 Outrigger Canoe Club 2:56.52 0
8 Kai Oni Canoe Club 3:03.69 0
9 Waikiki Surf Club 3:08.09 0
10 New Hope Canoe Club 3:14.51 0
11 Keahiakahoe Canoe Club 3:20.73 0
Place Lane Club Time Points
2 Lanikai Canoe Club 2:31.56 5
3 Kailua Canoe Club 2:31.88 4
4 Keahiakahoe Canoe Club 2:34.57 3
5 Waimanalo Canoe Club 2:37.68 2
6 New Hope Canoe Club 2:48.04 1
7 Hui Nalu Canoe Club 2:48.60 0
8 Ewa Pu`uloa Outrigger 2:59.71 0
9 Outrigger Canoe Club 3:01.39 0
Hui Lanakila Canoe Club
Tazz Keli'i-Makinano, Kapana Lehano, Hudson-Knight Mahiai, Pualikoa Dudi Mersberg, MRALOHA Naauao, Kamakana Thompson-Kapanui
2:23.45 7
Place Lane Club Time Points
1 4 Waimanalo Canoe Club
Alemaualii FONOTI, Hi`ilawe Hekekia, Makena KIHOI-ZUKERAN, Apollo Lyons, Nalei Pacheco, Christin WAIOLAMA-MAKANEOLE
2:30.13 7
2 1 Kailua Canoe Club 2:39.09 5
3 10 Hui Nalu Canoe Club 2:55.47 4
4 8 Lanikai Canoe Club 2:56.87 3
5 2 Waikiki Surf Club 3:00.58 2
6 3 Keahiakahoe Canoe Club 3:09.38 1
7 Healani Canoe Club 3:14.87 0
8 Makaha Canoe Club 3:15.60 0
9 7 Leeward Kai Canoe Club 3:17.69 0
10 6 Outrigger Canoe Club 3:53.08 0
Place Lane Club Time Points
1 3 Hui Nalu Canoe Club
'Ale'a Aweau, Seanna Glatzel, Anna King, Hoapili Kukea-Shultz, Olivia Lundell, Shea Maurer
2:24.89 7
2 9 Lanikai Canoe Club 2:29.02 5
3 Leeward Kai Canoe Club 2:35.19 4
4 6 Hui Lanakila Canoe Club 2:35.47 3
5 8 Kailua Canoe Club 2:38.31 2
6 7 Outrigger Canoe Club 2:42.86 1
7 2 New Hope Canoe Club 2:52.71 0
8 5 Keahiakahoe Canoe Club 3:14.09 0
DQ 4 Ewa Pu`uloa Outrigger 3:25.50 0
Place Lane Club Time Points
1 6 Waimanalo Canoe Club
Ka'eo Catrett, Tycen Hanawahine-Hines, Koyo Kekauoha, Te'aranui Krainer, Westyn Lane, Ke'ola TYNANES-NAKASONE
2:04.88 7
2 Hui Lanakila Canoe Club 2:06.11 5
3 10 Lanikai Canoe Club 2:11.25 4
4 5 Outrigger Canoe Club 2:13.70 3
5 4 Hui Nalu Canoe Club 2:19.56 2
6 2 Kailua Canoe Club 2:24.35 1
7 1 Leeward Kai Canoe Club 2:27.08 0
8 New Hope Canoe Club 2:50.25 0
9 Ewa Pu`uloa Outrigger 3:02.44 0
SCR Kai Oni Canoe Club 0
Place Lane Club Time Points
1 4 Lanikai Canoe Club
Tiana Alfsen, Keaweakuikekaai Aspelund, Charley Birdsall, Kule'a Bruhn, Nico Cloney, Madison Driscoll
2:14.58 7
2 9 Outrigger Canoe Club 2:20.51 5
3 3 Keahiakahoe Canoe Club 2:28.98 4
4 7 Leeward Kai Canoe Club 2:32.23 3
5 5 Kailua Canoe Club 2:37.03 2
6 6 Hui Nalu Canoe Club 2:40.07 1
7 2 New Hope Canoe Club 2:48.28 0
8 Makaha Canoe Club 2:51.84 0
SCR 8 Ewa Pu`uloa Outrigger 0
SCR Waikiki Surf Club 0
Place Lane Club Time Points
1 4 Lanikai Canoe Club
Spencer Niemann, Tristan Rizzo-Murray, Stryker Scales, Justin Stone, Kameron Warren, Marcus Webster
2:03.62 7
2 2 Hui Nalu Canoe Club 2:04.12 5
3 9 Outrigger Canoe Club 2:04.45 4
4 10 Leeward Kai Canoe Club 2:13.10 3
5 1 Kailua Canoe Club 2:13.51 2
6 8 Kai Oni Canoe Club 2:20.57 1
8 6 Waimanalo Canoe Club 2:29.55 0
9 3 Ewa Pu`uloa Outrigger 2:39.89 0
SCR 5 Hui Lanakila Canoe Club 0
Event 8: Open Keiki*
1/4 mile Mixed
Place Lane Club Time Points
1 10 Outrigger Canoe Club
Adam Ancheta, Carli Bisho, Kaoi Blaisdell-Higa, Soren Ellgren, Gigi Graves, Eleanor Lautenbach
2:26.79 7
2 3 Hui Nalu Canoe Club 2:27.06 5
3 9 Keahiakahoe Canoe Club 2:37.04 4
4 4 Lanikai Canoe Club 2:39.92 3
5 Waimanalo Canoe Club 2:44.53 2
6 Healani Canoe Club 2:47.78 1
7 6 Kailua Canoe Club 2:53.03 0
8 Honolulu Pearl Canoe Club 2:57.74 0
9 7 Leeward Kai Canoe Club 3:32.65 0
SCR 1 Waikiki Surf Club 0
5 New Hope Canoe Club 3:51.55 0
DQ 2 Makaha Canoe Club 2:29.53 0
Place Lane Club Time Points
1 5 Lanikai Canoe Club
Lindsey Haeusler, Kiani Halushka, Chelsea Hudgeons, Maliana Kaui, Amanda Mount, Brenda Smith
2:19.10 7
2 4 Kailua Canoe Club 2:34.54 5
3 Healani Canoe Club 2:45.46 4
4 8 Hui Nalu Canoe Club 2:46.59 3
5 10 Outrigger Canoe Club 2:50.19 2
6 9 Kai Oni Canoe Club 2:57.84 1
7 3 Ewa Pu`uloa Outrigger 3:05.90 0
Place Lane Club Time Points
1 1 Waikiki Surf Club
Kawe Humel, Jill Kiefer, Polani Kino, Tara Meggett, Alden Schmitz, Kamu Winham
2:09.05 7
2 9 Lanikai Canoe Club 2:13.84 5
3 3 Waimanalo Canoe Club 2:17.61 4
4 12 New Hope Canoe Club 2:18.11 3
5 11 Keahiakahoe Canoe Club 2:23.68 2
6 10 Outrigger Canoe Club 2:29.17 1
7 Kai Oni Canoe Club 2:30.64 0
8 6 Hui Nalu Canoe Club 2:35.32 0
9 5 Leeward Kai Canoe Club 2:44.39 0
10 4 Kailua Canoe Club 6:46.58 0
Place Lane Club Time Points
1 4 Lanikai Canoe Club
Nick Blankshine, Kasper Jensen, Austin King, William Kopaciewicz, Julien Oloughlin, Michael Wissmeyer
4:05.96 7
2 1 Kailua Canoe Club 4:31.31 5
3 7 Outrigger Canoe Club 4:38.18 4
DQ 6 Hui Nalu Canoe Club 0
DQ Hui Lanakila Canoe Club 0
Place Lane Club Time Points
1 7 Lanikai Canoe Club
Taylor Cozloff, Aubrey Kettley, Rory Kilmer, Hoku Kishida, Mehana Leafchild, Emma McDonald
4:44.95 7
2 5 Waimanalo Canoe Club 4:57.04 5
3 8 Waikiki Surf Club 5:00.28 4
4 4 New Hope Canoe Club 5:03.36 3
5 3 Outrigger Canoe Club 5:05.43 2
6 10 Hui Nalu Canoe Club 5:07.34 1
7 2 Keahiakahoe Canoe Club 5:13.11 0
8 Healani Canoe Club 5:16.16 0
9 9 Kailua Canoe Club 5:21.34 0
Place Lane Club Time Points
1 3 Hui Nalu Canoe Club
Tahje Beaupre, Brooks Hitomi, Cole Jones, Kawaihoa Loui, Keawe Pedersen, Kaden Sakai
4:06.04 7
2 4 Outrigger Canoe Club 4:10.14 5
3 6 Lanikai Canoe Club 4:22.15 4
4 New Hope Canoe Club 4:38.65 3
5 Waimanalo Canoe Club 4:51.78 2
6 Waikiki Surf Club 4:58.99 1
7 Ewa Pu`uloa Outrigger 5:25.42 0
DQ 1 Kailua Canoe Club 4:15.43 0
SCR Healani Canoe Club 0
Place Lane Club Time Points
1 10 Lanikai Canoe Club
Helani Aspelund, Kamalani Freitas, Peyton Ku, Emma Lindsey, Ayla Sprecher, Liv Strong
4:26.33 7
2 7 Outrigger Canoe Club 4:39.37 5
3 4 Hui Nalu Canoe Club 4:56.31 4
4 8 Kailua Canoe Club 5:08.43 3
5 5 Healani Canoe Club 5:10.27 2
6 2 Waikiki Surf Club 5:23.26 1
7 3 New Hope Canoe Club 5:50.10 0
DQ 6 Keahiakahoe Canoe Club 5:11.20 0
Place Lane Club Time Points
1 7 Outrigger Canoe Club
Seth Allen, Kekai Delmendo, Stryder Garrett, Diego Hancock, Jack Maurer, James Morris
3:47.94 7
2 4 Lanikai Canoe Club 3:57.36 5
3 Kai Oni Canoe Club 4:18.01 4
4 1 Kailua Canoe Club 4:18.45 3
5 3 Hui Nalu Canoe Club 4:27.57 2
6 8 New Hope Canoe Club 4:43.42 1
7 Leeward Kai Canoe Club 4:43.88 0
Place Lane Club Time Points
1 6 Lanikai Canoe Club
VIELLA Amantiad, Helani Aspelund, Kamalani Freitas, Peyton Ku, Kylie Rdechor, Ayla Sprecher
4:25.67 7
2 2 Outrigger Canoe Club 4:29.24 5
3 7 Hui Nalu Canoe Club 4:52.99 4
4 1 Kailua Canoe Club 4:54.13 3
5 4 New Hope Canoe Club 4:54.72 2
6 8 Waikiki Surf Club 5:03.03 1
7 Leeward Kai Canoe Club 5:18.54 0
8 3 Healani Canoe Club 5:22.14 0
9 Ewa Pu`uloa Outrigger 5:48.77 0
Place Lane Club Time Points
1 6 Outrigger Canoe Club
Kai Binney, Gabriel El Hajji, Gunnar Grune, Gavin Kondo, Keapo McKenney, Punia Pale
3:53.71 7
2 7 Kailua Canoe Club 3:55.12 5
3 Hui Lanakila Canoe Club 4:09.11 4
4 4 Hui Nalu Canoe Club 4:15.69 3
5 1 Leeward Kai Canoe Club 4:39.81 2
6 Keahiakahoe Canoe Club 4:46.41 1
DQ 5 Lanikai Canoe Club 4:02.98 0
Place Lane Club Time Points
1 7 Outrigger Canoe Club
Vinny Ako, Harrison Deisroth, Aukina Hunt, Hina Kahikina, Elsa Kronen, Olivia Wedemeyer
4:13.47 7
2 4 Lanikai Canoe Club 4:26.95 5
3 3 Hui Nalu Canoe Club 4:38.57 4
4 8 Kailua Canoe Club 4:39.61 3
5 6 Healani Canoe Club 4:45.60 2
6 9 Waikiki Surf Club 4:59.69 1
7 2 New Hope Canoe Club 5:15.61 0
Place Lane Club Time Points
1 4 Kailua Canoe Club
Simone Borisov, Sarah Emerson, Mariya Gold, Alex Langford, LO Masaniai, Valentina Neighbarger
4:17.88 7
2 2 Outrigger Canoe Club 4:28.89 5
3 5 Lanikai Canoe Club 4:35.64 4
4 Healani Canoe Club 4:37.98 3
5 3 Hui Nalu Canoe Club 4:50.56 2
6 Kai Oni Canoe Club 5:03.77 1
7 Honolulu Pearl Canoe Club 5:05.15 0
8 Koa Kai Canoe Club 5:10.98 0
9 Ewa Pu`uloa Outrigger 5:44.44 0
SCR 7 Leeward Kai Canoe Club 0
Place Lane Club Time Points
1 5 Outrigger Canoe Club
Micah Aiu, Maverick Carey, Christopher Fong, Jared Meers, Keola Richardson, Jared Yuen
3:53.89 7
2 4 Lanikai Canoe Club 3:54.96 5
3 1 Kailua Canoe Club 3:56.64 4
4 2 Healani Canoe Club 4:02.75 3
5 Keahiakahoe Canoe Club 4:04.31 2
6 7 Hui Nalu Canoe Club 4:18.99 1
7 3 Waikiki Surf Club 4:46.04 0
8 Ewa Pu`uloa Outrigger 5:05.69 0
DQ Kai Oni Canoe Club 4:16.26 0
SCR Hui Lanakila Canoe Club 0
Place Lane Club Time Points
1 4 Lanikai Canoe Club
Liz Bills, Mele Coelho-Beter, Monica Esquivel, Joey Foti, Ingrid Seiple, Carolyn Seto-Mook
8:44.09 7
2 9 Hui Nalu Canoe Club 9:03.94 5
3 Hui Lanakila Canoe Club 9:20.02 4
4 10 Outrigger Canoe Club 9:29.73 3
5 1 Kailua Canoe Club 10:06.44 2
SCR Keahiakahoe Canoe Club 0
SCR 2 Honolulu Pearl Canoe Club 0
Place Lane Club Time Points
1 11 Lanikai Canoe Club
Ka'ai Bruhn, Andreas Gaeta, Manny Kulukulualani, Skozilla Pecora, Jack Roney, Karel Tresnak Jr.
7:40.19 7
2 5 Healani Canoe Club 7:54.86 5
3 8 Outrigger Canoe Club 7:57.45 4
4 4 Kailua Canoe Club 8:03.29 3
5 7 Keahiakahoe Canoe Club 8:09.11 2
6 3 Hui Nalu Canoe Club 8:45.98 1
Event 23: Women Sophomore
1-1/2 mile Female
Place Lane Club Time Points
1 2 Outrigger Canoe Club
Anella Borges, Aulani Hall, Donna Kahakui-Ching, Hoku Keala, Liat Portner, Kahala Schneider
8:54.78 7
2 6 Hui Nalu Canoe Club 9:07.69 5
3 1 Hui Lanakila Canoe Club 9:11.99 4
4 4 Kailua Canoe Club 10:34.84 3
5 Makaha Canoe Club 10:49.74 2
DQ 8 Lanikai Canoe Club 10:29.22 0
Place Lane Club Time Points
1 3 Outrigger Canoe Club
Kaihe Chong, Tuarongo Cowan, Kala Diaz, Heinere Itchner, Tupuria King, Bronson Napoleon
7:41.69 7
2 7 Lanikai Canoe Club 8:06.26 5
3 1 Kailua Canoe Club 8:53.05 4
4 New Hope Canoe Club 8:59.71 3
SCR Leeward Kai Canoe Club 0
SCR 5 Hui Nalu Canoe Club 0
Event 25: Women Junior
1/2 mile Female
Place Lane Club Time Points
1 Outrigger Canoe Club
Melissa Bitanga, Sierra Keolanui, Tina Larson, Maggie Parks, Linnea Schuster, Lindsey Shank
9:46.40 7
2 Hui Nalu Canoe Club 9:57.09 5
3 Healani Canoe Club 10:10.17 4
4 Lanikai Canoe Club 10:13.00 3
5 Kailua Canoe Club 10:30.75 2
6 Honolulu Pearl Canoe Club 11:06.20 1
Place Lane Club Time Points
1 Hui Nalu Canoe Club
Kapono Brown, Makana Darval-Chang, Max Dieckmann, Gavin Hanoa, MARIO MAUSIO, Kamealoha Wilson
7:44.93 7
2 Lanikai Canoe Club 7:45.87 5
3 Kailua Canoe Club 8:16.65 4
4 Outrigger Canoe Club 9:00.15 3
5 Hui Lanakila Canoe Club 9:04.82 2
Event 27: Women Senior
1/2 mile Female
Place Lane Club Time Points
1 2 Outrigger Canoe Club
Anella Borges, Donna Kahakui-Ching, Hoku Keala, Beata Markin, Liat Portner, Kahala Schneider
13:22.89 7
2 4 Lanikai Canoe Club 13:26.26 5
3 1 Hui Lanakila Canoe Club 13:54.37 4
4 3 Hui Nalu Canoe Club 14:13.97 3
5 6 Keahiakahoe Canoe Club 14:22.88 2
6 5 Kailua Canoe Club 14:38.38 1
7 7 Healani Canoe Club 15:59.29 0
8 8 Makaha Canoe Club 17:53.43 0
Place Lane Club Time Points
1 9 Lanikai Canoe Club
Tiloi Alapa, Matt Crowley, Manny Kulukulualani, Jack Roney, Igor Sobreira, Karel Tresnak Jr.
11:32.13 7
2 6 Outrigger Canoe Club 11:36.89 5
3 3 Hui Nalu Canoe Club 12:07.53 4
4 2 Healani Canoe Club 12:16.83 3
5 8 Keahiakahoe Canoe Club 12:30.89 2
6 1 Kailua Canoe Club 12:32.57 1
7 4 Leeward Kai Canoe Club 14:08.04 0
8 5 New Hope Canoe Club 14:38.40 0
9 7 Honolulu Pearl Canoe Club 14:48.89 0
Place Lane Club Time Points
1 6 Lanikai Canoe Club
Star Botelho, Mary Duryea, Mary Martin, Nancy Perry, Margee Ralston, Judy Thurston
5:14.13 7
2 4 Keahiakahoe Canoe Club 5:15.51 5
3 3 Hui Nalu Canoe Club 5:32.33 4
4 2 Outrigger Canoe Club 5:47.88 3
5 1 Kai Oni Canoe Club 6:03.74 2
Place Lane Club Time Points
1 2 Outrigger Canoe Club
Kenny Bailey, Mark Buck, John Finney, William Johnson, Uli Klinke, Glenn Perry
4:38.53 7
2 1 Anuenue Canoe Club 4:42.02 5
3 4 Lanikai Canoe Club 4:54.75 4
4 6 New Hope Canoe Club 5:02.70 3
5 5 Hui Nalu Canoe Club 5:06.08 2
6 3 Keahiakahoe Canoe Club 5:08.16 1
Place Lane Club Time Points
1 3 Hui Nalu Canoe Club
Linda Cody, Mary Fern, Teresa Lathrop, Lurline McGregor, Marcia Omura, Charlynn Ortiz
5:00.69 7
2 2 Keahiakahoe Canoe Club 5:03.68 5
3 1 Kailua Canoe Club 5:12.83 4
4 5 Outrigger Canoe Club 5:21.04 3
5 4 Lanikai Canoe Club 5:22.30 2
Place Lane Club Time Points
1 3 Hui Nalu Canoe Club
Dennis Fern, Sean Lathrop, Greg Moore, Bernie Paloma, Greg Poole, Bob Rocheleau
4:20.59 7
2 6 Waimanalo Canoe Club 4:21.75 5
3 2 Outrigger Canoe Club 4:36.93 4
4 1 Lanikai Canoe Club 4:38.31 3
5 5 New Hope Canoe Club 5:05.26 2
DQ 4 Keahiakahoe Canoe Club 4:30.99 0
Place Lane Club Time Points
1 2 Kailua Canoe Club
Cindy Cobb-Adams, Kathy Erwin, Vivian Griffin, Lois Hewlett, Carleen Ornellas, T Taylor
4:49.52 7
2 5 Outrigger Canoe Club 4:52.31 5
3 7 Hui Nalu Canoe Club 4:57.82 4
4 3 New Hope Canoe Club 5:11.56 3
5 6 Kai Oni Canoe Club 5:22.93 2
SCR 1 Lanikai Canoe Club 0
DQ 4 Keahiakahoe Canoe Club 5:02.61 0
Place Lane Club Time Points
1 5 Lanikai Canoe Club
JC Coito, Dave Hafele, Bruce Lukas, Peter Roney, David Smith, Richard Ulmer
4:03.23 7
2 4 Kailua Canoe Club 4:04.15 5
3 3 Hui Nalu Canoe Club 4:12.46 4
4 1 Keahiakahoe Canoe Club 4:23.65 3
5 2 Outrigger Canoe Club 4:26.76 2
Place Lane Club Time Points
1 5 Lanikai Canoe Club
Melanie Bailey, Cindi Chess, Katrina Molenda, Barrie Morgan, Kelly Smith, Michi Wong
4:35.84 7
2 1 Kailua Canoe Club 4:37.48 5
3 3 Hui Nalu Canoe Club 4:47.86 4
4 2 Outrigger Canoe Club 4:56.80 3
5 4 New Hope Canoe Club 5:28.16 2
Place Lane Club Time Points
1 4 Lanikai Canoe Club
Gio Camuso, Scott Freitas, Kanai Kauhane, Bill Oliver, Chauncey Wallwork, Guy Wilding
3:54.37 7
2 5 Kailua Canoe Club 3:56.06 5
3 2 Outrigger Canoe Club 4:08.27 4
4 1 Keahiakahoe Canoe Club 4:09.46 3
5 3 Hui Nalu Canoe Club 4:10.08 2
Place Lane Club Time Points
1 1 Kailua Canoe Club
Page Chang, Worreen Hamocon, Ginger Lockette, Susan Maher, Kristi Petosa-Sigel, Laurie Rubie
4:31.62 7
2 4 Lanikai Canoe Club 4:41.76 5
3 3 Hui Nalu Canoe Club 4:44.74 4
4 5 Hui Lanakila Canoe Club 4:45.96 3
5 2 Outrigger Canoe Club 4:51.98 2
Place Lane Club Time Points
1 1 Lanikai Canoe Club
Peter Binney, Deon Canyon, Alan Carvalho, Thomas Cavaco, John Foti, Michael Pedersen
3:48.94 7
2 3 Keahiakahoe Canoe Club 3:53.87 5
3 2 Outrigger Canoe Club 4:05.75 4
4 4 Kailua Canoe Club 4:08.92 3
5 5 Hui Nalu Canoe Club 4:23.38 2
Place Lane Club Time Points
1 1 Lanikai Canoe Club
Laura Ediger, Dani Gay, Amber Kuhlmann, Anna Mathisen, Shien-Lu Stokesbary, Laura Young
4:18.10 7
2 2 Keahiakahoe Canoe Club 4:19.07 5
3 6 Healani Canoe Club 4:33.02 4
4 4 Hui Nalu Canoe Club 4:33.45 3
5 7 Kailua Canoe Club 4:41.12 2
6 5 Waikiki Surf Club 5:29.35 1
SCR 3 Outrigger Canoe Club 0
Place Lane Club Time Points
1 4 Healani Canoe Club
Brandon Ili, Erik Lange, Kea Paiaina, Darren Reyes, Jay Uyehara, Ryan Van Gieson
3:56.54 7
2 6 Kailua Canoe Club 3:58.29 5
3 2 Anuenue Canoe Club 4:04.16 4
4 8 Lanikai Canoe Club 4:09.06 3
DQ 3 Hui Nalu Canoe Club 3:57.22 0
DQ 5 Leeward Kai Canoe Club 4:17.65 0
SCR 1 Outrigger Canoe Club 0
Place Lane Club Time Points
1 1 Lanikai Canoe Club
Kealohi Bruhn, Jessie Krause, Charissa Ono, Jami Strapple Jingao
5:00.80 7
2 6 Kailua Canoe Club 5:13.51 5
3 9 Hui Nalu Canoe Club 5:26.17 4
4 4 Waikiki Surf Club 5:28.60 3
5 2 Outrigger Canoe Club 5:29.75 2
6 5 Keahiakahoe Canoe Club 5:34.24 1
7 8 Healani Canoe Club 5:37.94 0
8 7 Hui Lanakila Canoe Club 5:38.82 0
9 10 Leeward Kai Canoe Club 5:48.38 0
SCR 3 Waimanalo Canoe Club 0
Place Lane Club Time Points
1 5 Outrigger Canoe Club
David Beattie, Francesco Forti, Riley Kawananakoa, Antonio Miranda
4:02.39 7
2 9 Hui Nalu Canoe Club 4:07.48 5
3 1 Lanikai Canoe Club 4:13.78 4
4 6 Leeward Kai Canoe Club 4:17.54 3
5 3 Healani Canoe Club 4:20.52 2
6 2 Kailua Canoe Club 4:29.34 1
7 8 Keahiakahoe Canoe Club 4:39.98 0
8 4 Waimanalo Canoe Club 5:09.70 0
9 7 Anuenue Canoe Club 5:20.80 0
Place Lane Club Time Points
1 Lanikai Canoe Club
Jeff Cummings, Keith Cutler, Pudgy Lacount, Flori Leon, Kathy Mcgovern-Hopkins, Kalani Schrader
4:22.97 7
2 Kailua Canoe Club 4:33.69 5
3 Waikiki Surf Club 4:41.26 4
4 Keahiakahoe Canoe Club 4:46.91 3
5 Hui Nalu Canoe Club 4:49.56 2
6 New Hope Canoe Club 5:16.83 1
SCR Outrigger Canoe Club 0
Place Lane Club Time Points
1 5 Outrigger Canoe Club
Ayako Ancheta, Rodolfo Byrne, Malia Hirschmann, Stewart Kawakami, Darren Orr, Moana Yost
4:07.84 7
2 7 Kailua Canoe Club 4:08.33 5
3 4 Lanikai Canoe Club 4:17.69 4
4 1 Keahiakahoe Canoe Club 4:27.44 3
5 9 Waikiki Surf Club 4:32.53 2
6 6 Healani Canoe Club 4:36.01 1
7 11 Waimanalo Canoe Club 4:39.19 0
8 3 Hui Nalu Canoe Club 4:41.31 0
9 10 New Hope Canoe Club 4:42.24 0
10 8 Koa Kai Canoe Club 5:09.60 0
SCR 2 Leeward Kai Canoe Club 0
Place Lane Club Time Points
1 1 Outrigger Canoe Club
Christen Kam, Adam Krivatsy, Indar Lange, Hunter Pflueger, Jenna Schrader, Alice Smith
4:12.15 7
2 5 Lanikai Canoe Club 4:17.91 5
3 4 Leeward Kai Canoe Club 4:22.18 4
4 6 Healani Canoe Club 4:23.37 3
5 12 Hui Lanakila Canoe Club 4:26.20 2
6 7 Hui Nalu Canoe Club 4:27.69 1
7 8 Waimanalo Canoe Club 4:31.92 0
8 3 Waikiki Surf Club 4:32.84 0
9 10 Kai Oni Canoe Club 4:42.44 0
10 11 Kailua Canoe Club 4:47.76 0
11 2 Koa Kai Canoe Club 4:57.22 0
SCR 9 Keahiakahoe Canoe Club 0

Regatta Standings

1 Lanikai Canoe Club
227
2 Outrigger Canoe Club
180
3 Hui Nalu Canoe Club
147
4 Kailua Canoe Club
137
5 Keahiakahoe Canoe Club
57
6 Healani Canoe Club
44
7 Hui Lanakila Canoe Club
41
8 Waimanalo Canoe Club
35
9 Waikiki Surf Club
27
10 New Hope Canoe Club
27
11 Leeward Kai Canoe Club
21
12 Kai Oni Canoe Club
11
13 Anuenue Canoe Club
9
14 Makaha Canoe Club
2
15 Honolulu Pearl Canoe Club
1