| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kailua Canoe Club
Campbell Bagood, Isaac Berryman, Banyan Dye, Ash Kubo, Talon Moya, Kamauliola Nowaczyk
|
2:08.60 | 7 |
| 2 | – | Waikiki Surf Club | 2:11.69 | 5 |
| 3 | – | Keahiakahoe Canoe Club | 2:12.05 | 4 |
| 4 | – | Lanikai Canoe Club | 2:17.73 | 3 |
| 5 | – | Makaha Canoe Club | 2:27.20 | 2 |
| 6 | – | Hui Nalu Canoe Club | 2:36.76 | 1 |
| 7 | – | Keola O Ke Kai Canoe Club | 4:36.66 | 0 |
| DQ | – | Waimanalo Canoe Club | 2:50.07 | 0 |
| DQ | – | Leeward Kai Canoe Club | 0:00.00 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 11 |
Keahiakahoe Canoe Club
Riley CHING-PICKETT, Kuhio DeMello, NALU HILLEN, KANA HILLEN, Ka`aua Kenui, Kala RESURRECTION
|
2:04.93 | 7 |
| 2 | 5 | Leeward Kai Canoe Club | 2:05.93 | 5 |
| 3 | 1 | Lanikai Canoe Club | 2:06.62 | 4 |
| 4 | 10 | Hui Nalu Canoe Club | 2:07.43 | 3 |
| 5 | 9 | Kailua Canoe Club | 2:09.19 | 2 |
| 6 | 3 | Waikiki Surf Club | 2:13.28 | 1 |
| 7 | 6 | Outrigger Canoe Club | 2:22.83 | 0 |
| 8 | 8 | Makaha Canoe Club | 2:35.65 | 0 |
| 9 | – | Koa Kai Canoe Club | 2:40.17 | 0 |
| 10 | 4 | Waimanalo Canoe Club | 2:55.18 | 0 |
| SCR | – | Keola O Ke Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Keahiakahoe Canoe Club
Kanalu FAUFATA, Jonah Gora-Aina, NALU HILLEN, Keahi KAOWILI-SANIATAN, Kingston Lee-Caballes, Ezekiel Wong
|
2:00.65 | 7 |
| 2 | 1 | Lanikai Canoe Club | 2:05.19 | 5 |
| 3 | 2 | Leeward Kai Canoe Club | 2:05.74 | 4 |
| 4 | 7 | Hui Nalu Canoe Club | 2:09.30 | 3 |
| 5 | 11 | Waikiki Surf Club | 2:10.65 | 2 |
| 6 | – | Hui Lanakila Canoe Club | 2:11.34 | 1 |
| 7 | 10 | Outrigger Canoe Club | 2:12.38 | 0 |
| 8 | – | New Hope Canoe Club | 2:19.03 | 0 |
| 9 | 8 | Kailua Canoe Club | 2:30.07 | 0 |
| 10 | – | Healani Canoe Club | 2:32.10 | 0 |
| 11 | – | Ewa Pu`uloa Outrigger | 2:34.44 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Kailua Canoe Club
Henry Bley-Vroman, Derek Ferguson, Devin Frisch, Samuel Goldenbaum, Grant Ruddick, Eric Stallman
|
3:57.78 | 7 |
| 2 | 9 | Lanikai Canoe Club | 4:00.74 | 5 |
| 3 | 7 | Outrigger Canoe Club | 4:02.89 | 4 |
| 4 | 6 | Kai Oni Canoe Club | 4:03.26 | 3 |
| 5 | 2 | Hui Nalu Canoe Club | 4:06.45 | 2 |
| 6 | 12 | Koa Kai Canoe Club | 4:11.53 | 1 |
| SCR | 10 | Waimanalo Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Kailua Canoe Club
Logan Bergevin, Oscar Dawrs, Kaimana Fake, Benjamin O'Connor, Nakoa Palmer, Kala'i Watanabe
|
4:06.95 | 7 |
| 2 | – | Keahiakahoe Canoe Club | 4:18.90 | 5 |
| 3 | 2 | Outrigger Canoe Club | 4:23.95 | 4 |
| 4 | 6 | Hui Nalu Canoe Club | 4:24.50 | 3 |
| 5 | 3 | Lanikai Canoe Club | 4:24.84 | 2 |
| 6 | – | Waikiki Surf Club | 4:25.44 | 1 |
| 7 | 7 | Koa Kai Canoe Club | 4:48.49 | 0 |
| 8 | – | Leeward Kai Canoe Club | 4:59.05 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Lanikai Canoe Club
Rain Ahlgren, Castle Foti, Jaemon Foti, Zayn Khan, Carter Tseu, Jack Zinsius
|
4:01.03 | 7 |
| 2 | 1 | Kailua Canoe Club | 4:06.84 | 5 |
| 3 | 6 | Koa Kai Canoe Club | 4:14.09 | 4 |
| 4 | 4 | Leeward Kai Canoe Club | 4:15.24 | 3 |
| 5 | 5 | Keahiakahoe Canoe Club | 4:16.63 | 2 |
| 6 | – | Hui Lanakila Canoe Club | 4:18.55 | 1 |
| 7 | 8 | Waikiki Surf Club | 4:22.58 | 0 |
| 8 | 2 | Outrigger Canoe Club | 4:29.20 | 0 |
| 9 | – | Keola O Ke Kai Canoe Club | 5:25.15 | 0 |
| DQ | – | Waimanalo Canoe Club | 4:29.48 | 0 |
| DQ | 3 | Hui Nalu Canoe Club | 4:22.15 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
Shay Able, William Cruz, Abhi Erukulapati, Luc Lambert, Spencer Niemann, Reece Ventura
|
3:50.24 | 7 |
| 2 | 3 | Hui Nalu Canoe Club | 4:01.17 | 5 |
| 3 | 1 | Kailua Canoe Club | 4:07.42 | 4 |
| 4 | – | Kai Oni Canoe Club | 4:07.76 | 3 |
| 5 | 5 | Outrigger Canoe Club | 4:08.75 | 2 |
| 6 | 7 | Leeward Kai Canoe Club | 4:14.02 | 1 |
| 7 | 11 | Waikiki Surf Club | 4:14.69 | 0 |
| 8 | 9 | Koa Kai Canoe Club | 4:19.47 | 0 |
| 9 | 6 | Keahiakahoe Canoe Club | 4:33.51 | 0 |
| 10 | – | Ewa Pu`uloa Outrigger | 4:43.62 | 0 |
| 11 | 10 | Keola O Ke Kai Canoe Club | 5:00.47 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 9 |
Lanikai Canoe Club
Andrew Chen, Nick de la Mare, Todd Lewis, Kaena Place, Chad Thompson, Wailani Wong
|
3:50.44 | 7 |
| 2 | 3 | Hui Nalu Canoe Club | 3:51.21 | 5 |
| 3 | – | Outrigger Canoe Club | 3:53.19 | 4 |
| 4 | 5 | New Hope Canoe Club | 4:00.17 | 3 |
| 5 | 1 | Waikiki Surf Club | 4:04.29 | 2 |
| 6 | – | Kai Oni Canoe Club | 4:04.98 | 1 |
| 7 | 7 | Kailua Canoe Club | 4:15.82 | 0 |
| 8 | – | Makaha Canoe Club | 4:55.49 | 0 |
| DQ | – | Keahiakahoe Canoe Club | 4:14.19 | 0 |
| SCR | 6 | Leeward Kai Canoe Club | – | 0 |
| SCR | – | Honolulu Pearl Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Outrigger Canoe Club
Harrison Deisroth, Nathan Loyola, Billy Pratt, Bobby Pratt Jr, Jesse Solis, Kamealoha Wilson
|
3:37.77 | 7 |
| 2 | 5 | Kailua Canoe Club | 3:39.47 | 5 |
| 3 | 7 | Keahiakahoe Canoe Club | 3:40.43 | 4 |
| 4 | 11 | Hui Nalu Canoe Club | 3:45.82 | 3 |
| 5 | – | Healani Canoe Club | 3:51.39 | 2 |
| 6 | 10 | New Hope Canoe Club | 4:10.73 | 1 |
| DQ | 6 | Lanikai Canoe Club | 4:00.18 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Kahele Anderson, Matt Crowley, Ryan Dolan, Alakai Freitas, Jordan Gomes, Raven Pokini
|
3:39.42 | 7 |
| 2 | 7 | Keahiakahoe Canoe Club | 3:46.03 | 5 |
| 3 | 2 | Hui Nalu Canoe Club | 3:50.24 | 4 |
| 4 | 5 | Outrigger Canoe Club | 3:51.43 | 3 |
| 5 | 3 | Healani Canoe Club | 3:58.77 | 2 |
| 6 | 1 | Kailua Canoe Club | 4:16.82 | 1 |
| DQ | – | Honolulu Pearl Canoe Club | 4:24.99 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Ryan Dolan, Alakai Freitas, Jordan Gomes, Aaron Norris, Justin Soares, Igor Sobreira
|
7:48.27 | 7 |
| 2 | – | Hui Nalu Canoe Club | 8:27.33 | 5 |
| 3 | – | Outrigger Canoe Club | 8:29.02 | 4 |
| 4 | – | Hui Lanakila Canoe Club | 8:29.92 | 3 |
| 5 | – | Healani Canoe Club | 8:38.50 | 2 |
| 6 | – | Leeward Kai Canoe Club | 8:49.14 | 1 |
| 7 | – | Kailua Canoe Club | 9:10.41 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Matt Crowley, Aaron Norris, Moehau Paie, Raven Pokini, Igor Sobreira, Karel Tresnak Jr.
|
11:26.52 | 7 |
| 2 | 2 | Outrigger Canoe Club | 12:00.86 | 5 |
| 3 | 7 | Hui Nalu Canoe Club | 12:09.40 | 4 |
| 4 | 4 | Healani Canoe Club | 12:32.37 | 3 |
| 5 | 1 | Kailua Canoe Club | 12:35.63 | 2 |
| 6 | 6 | Keahiakahoe Canoe Club | 13:29.13 | 1 |
| 7 | 3 | Honolulu Pearl Canoe Club | 14:37.19 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Waimanalo Canoe Club
Harold Akeo, Cam Cavasso, Glen Fujihara, Kapena Kim, Cormac O'Carroll, Chris Smith
|
4:31.28 | 7 |
| 2 | 4 | Outrigger Canoe Club | 4:36.42 | 5 |
| 3 | 5 | Anuenue Canoe Club | 5:15.27 | 4 |
| 4 | 1 | New Hope Canoe Club | 5:34.69 | 3 |
| DQ | 2 | Hui Nalu Canoe Club | 4:38.03 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Lanikai Canoe Club
Sam Alama Jr., Ron Barron, Carl Evensen, Gordo Hanson, Benny Quitevis, Guy Wilding
|
4:18.01 | 7 |
| 2 | 5 | Kailua Canoe Club | 4:19.31 | 5 |
| 3 | 3 | Keahiakahoe Canoe Club | 4:22.39 | 4 |
| DQ | 4 | Hui Nalu Canoe Club | 4:20.70 | 0 |
| SCR | 2 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Kailua Canoe Club
Patrick Aweau, Bruce Campbell, Rob Cates, Mark Miller, Toby Morris, Michael Willett
|
4:01.78 | 7 |
| 2 | 1 | Lanikai Canoe Club | 4:14.16 | 5 |
| 3 | 5 | Keahiakahoe Canoe Club | 4:17.93 | 4 |
| 4 | 2 | Hui Nalu Canoe Club | 4:21.87 | 3 |
| SCR | 6 | Outrigger Canoe Club | – | 0 |
| SCR | 4 | New Hope Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Lanikai Canoe Club
Raven Aipa, Jeff Cummings, Scott Freitas, Michael Hall, Kanai Kauhane, Dano Newbill
|
3:55.68 | 7 |
| 2 | 5 | Keahiakahoe Canoe Club | 4:02.36 | 5 |
| 3 | 3 | Outrigger Canoe Club | 4:14.68 | 4 |
| 4 | 4 | Kailua Canoe Club | 4:23.31 | 3 |
| 5 | 2 | Hui Nalu Canoe Club | 4:25.31 | 2 |
| 6 | 6 | New Hope Canoe Club | 5:28.58 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Lanikai Canoe Club
Kale Barney, Jason Bellefeuille, Kekoa Bruhn, Kawika Crivello, David Daniels, Jim Foti
|
3:43.75 | 7 |
| 2 | 6 | Kailua Canoe Club | 3:50.02 | 5 |
| 3 | 5 | Hui Nalu Canoe Club | 4:01.21 | 4 |
| 4 | 3 | New Hope Canoe Club | 4:27.20 | 3 |
| 5 | 4 | Keahiakahoe Canoe Club | 4:42.66 | 2 |
| SCR | 2 | Leeward Kai Canoe Club | – | 0 |
| SCR | 7 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Lanikai Canoe Club
Ka'ai Bruhn, Aaron Creps, Moehau Paie, Andy Penny, Mike Pharaon, Karel Tresnak Jr.
|
3:45.24 | 7 |
| 2 | 3 | Healani Canoe Club | 3:51.48 | 5 |
| 3 | 5 | Hui Nalu Canoe Club | 3:55.35 | 4 |
| 4 | 8 | Kailua Canoe Club | 4:11.82 | 3 |
| 5 | 1 | Anuenue Canoe Club | 4:16.31 | 2 |
| 6 | 2 | Koa Kai Canoe Club | 4:19.93 | 1 |
| 7 | 4 | Kai Oni Canoe Club | 4:28.91 | 0 |
| SCR | 6 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Keahiakahoe Canoe Club
Chad Dunhour, Jace Faufata, Ty Fu, Kamu Lau
|
4:10.83 | 7 |
| 2 | 5 | Hui Nalu Canoe Club | 4:14.68 | 5 |
| 3 | 6 | Leeward Kai Canoe Club | 4:17.03 | 4 |
| 4 | 8 | Outrigger Canoe Club | 4:20.95 | 3 |
| 5 | 1 | Hui Lanakila Canoe Club | 4:31.43 | 2 |
| 6 | 3 | Lanikai Canoe Club | 4:32.38 | 1 |
| 7 | 9 | Waikiki Surf Club | 4:44.46 | 0 |
| 8 | 2 | Ewa Pu`uloa Outrigger | 4:53.04 | 0 |
| SCR | 4 | Kailua Canoe Club | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.