| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | 4 | Healani Canoe Club | 3:17.03 | 0 |
| UnO | 5 | Lanikai Canoe Club | 2:48.78 | 0 |
| UnO | 3 | Leeward Kai Canoe Club | 3:28.64 | 0 |
| UnO | 10 | Kai Oni Canoe Club | 3:19.81 | 0 |
| UnO | 9 | Hui Nalu Canoe Club | 2:52.43 | 0 |
| UnO | 6 | Kailua Canoe Club | 2:48.21 | 0 |
| UnO | 1 | Keola O Ke Kai Canoe Club | 3:42.92 | 0 |
| UnO | 12 | Keahiakahoe Canoe Club | 2:31.47 | 0 |
| UnO | 11 | Waimanalo Canoe Club | 3:14.77 | 0 |
| UnO | 7 | Waikiki Surf Club | 3:08.81 | 0 |
| UnO | 2 | Ewa Pu`uloa Outrigger | 3:20.23 | 0 |
| UnO | 8 | Makaha Canoe Club | 2:39.26 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Leeward Kai Canoe Club
Naomi ALAMA, Ilena Hoohuli, Raeliya Kauhane, Rhylee Keli'i-Makinano, Kupeehina McGinn, Pumehana Puaoi-Perry
|
2:19.43 | 7 |
| 2 | – | Hui Nalu Canoe Club | 2:20.92 | 5 |
| 3 | – | Outrigger Canoe Club | 2:25.07 | 4 |
| 4 | – | Lanikai Canoe Club | 2:25.58 | 3 |
| 5 | – | New Hope Canoe Club | 2:28.96 | 2 |
| 6 | – | Waikiki Surf Club | 2:30.13 | 1 |
| 7 | – | Kailua Canoe Club | 2:31.45 | 0 |
| 8 | – | Makaha Canoe Club | 2:35.31 | 0 |
| 9 | – | Keahiakahoe Canoe Club | 2:39.77 | 0 |
| 10 | – | Waimanalo Canoe Club | 2:46.11 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kailua Canoe Club
Campbell Bagood, Isaac Berryman, Banyan Dye, Ash Kubo, Talon Moya, Kamauliola Nowaczyk
|
2:08.60 | 7 |
| 2 | – | Waikiki Surf Club | 2:11.69 | 5 |
| 3 | – | Keahiakahoe Canoe Club | 2:12.05 | 4 |
| 4 | – | Lanikai Canoe Club | 2:17.73 | 3 |
| 5 | – | Makaha Canoe Club | 2:27.20 | 2 |
| 6 | – | Hui Nalu Canoe Club | 2:36.76 | 1 |
| 7 | – | Keola O Ke Kai Canoe Club | 4:36.66 | 0 |
| DQ | – | Waimanalo Canoe Club | 2:50.07 | 0 |
| DQ | – | Leeward Kai Canoe Club | 0:00.00 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Leeward Kai Canoe Club
Zerahiah Duseigneur, Ezell Fernandez-Aweau, Ezekiel Kelii-Freimark, Ka'upena Keopuhiwa, Leihua Puaoi-Channels, Kaleilehua Victor
|
2:23.44 | 7 |
| 2 | 5 | Hui Nalu Canoe Club | 2:24.65 | 5 |
| 3 | 9 | Lanikai Canoe Club | 2:31.66 | 4 |
| 4 | 10 | Keahiakahoe Canoe Club | 2:36.51 | 3 |
| 5 | 4 | Kailua Canoe Club | 2:43.85 | 2 |
| 6 | 8 | Makaha Canoe Club | 2:56.20 | 1 |
| 7 | 1 | Waikiki Surf Club | 3:02.67 | 0 |
| 8 | – | Ewa Pu`uloa Outrigger | 3:07.81 | 0 |
| 9 | – | Healani Canoe Club | 6:08.23 | 0 |
| SCR | 3 | Outrigger Canoe Club | – | 0 |
| DQ | 7 | Waimanalo Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Hui Nalu Canoe Club
Kaha'i Brown, Nina Kjonegaard, Kamala Rodrigues, Maia Stefanov, Callie Thompson, Nysa Yamasato
|
2:19.33 | 7 |
| 2 | – | Outrigger Canoe Club | 2:19.67 | 5 |
| 3 | 3 | Keahiakahoe Canoe Club | 2:20.58 | 4 |
| 4 | 7 | Kailua Canoe Club | 2:24.61 | 3 |
| 5 | 1 | Lanikai Canoe Club | 2:25.29 | 2 |
| 6 | 2 | Leeward Kai Canoe Club | 2:27.62 | 1 |
| 7 | – | Kai Oni Canoe Club | 2:36.15 | 0 |
| 8 | 9 | Waikiki Surf Club | 2:36.43 | 0 |
| 9 | 4 | Makaha Canoe Club | 2:38.73 | 0 |
| 10 | – | Ewa Pu`uloa Outrigger | 2:48.16 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 11 |
Keahiakahoe Canoe Club
Riley CHING-PICKETT, Kuhio DeMello, NALU HILLEN, KANA HILLEN, Ka`aua Kenui, Kala RESURRECTION
|
2:04.93 | 7 |
| 2 | 5 | Leeward Kai Canoe Club | 2:05.93 | 5 |
| 3 | 1 | Lanikai Canoe Club | 2:06.62 | 4 |
| 4 | 10 | Hui Nalu Canoe Club | 2:07.43 | 3 |
| 5 | 9 | Kailua Canoe Club | 2:09.19 | 2 |
| 6 | 3 | Waikiki Surf Club | 2:13.28 | 1 |
| 7 | 6 | Outrigger Canoe Club | 2:22.83 | 0 |
| 8 | 8 | Makaha Canoe Club | 2:35.65 | 0 |
| 9 | – | Koa Kai Canoe Club | 2:40.17 | 0 |
| 10 | 4 | Waimanalo Canoe Club | 2:55.18 | 0 |
| SCR | – | Keola O Ke Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Keahiakahoe Canoe Club
Piilani Hong, Teiana Keliihoomalu, Kameaaloha Kenui, MALA'E MARTINEZ-PEAPEALALO, Hiialo Tom-Aiu, Kyra Ward
|
2:13.40 | 7 |
| 2 | 7 | Waikiki Surf Club | 2:17.75 | 5 |
| 3 | 10 | Hui Nalu Canoe Club | 2:19.05 | 4 |
| 4 | 1 | Lanikai Canoe Club | 2:19.45 | 3 |
| 5 | 6 | Leeward Kai Canoe Club | 2:24.74 | 2 |
| 6 | 5 | Outrigger Canoe Club | 2:25.02 | 1 |
| 7 | – | Hui Lanakila Canoe Club | 2:25.62 | 0 |
| 8 | 8 | Makaha Canoe Club | 2:28.36 | 0 |
| 9 | 4 | Kailua Canoe Club | 2:46.37 | 0 |
| 10 | – | Healani Canoe Club | 2:57.07 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Keahiakahoe Canoe Club
Kanalu FAUFATA, Jonah Gora-Aina, NALU HILLEN, Keahi KAOWILI-SANIATAN, Kingston Lee-Caballes, Ezekiel Wong
|
2:00.65 | 7 |
| 2 | 1 | Lanikai Canoe Club | 2:05.19 | 5 |
| 3 | 2 | Leeward Kai Canoe Club | 2:05.74 | 4 |
| 4 | 7 | Hui Nalu Canoe Club | 2:09.30 | 3 |
| 5 | 11 | Waikiki Surf Club | 2:10.65 | 2 |
| 6 | – | Hui Lanakila Canoe Club | 2:11.34 | 1 |
| 7 | 10 | Outrigger Canoe Club | 2:12.38 | 0 |
| 8 | – | New Hope Canoe Club | 2:19.03 | 0 |
| 9 | 8 | Kailua Canoe Club | 2:30.07 | 0 |
| 10 | – | Healani Canoe Club | 2:32.10 | 0 |
| 11 | – | Ewa Pu`uloa Outrigger | 2:34.44 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | 7 | Healani Canoe Club | 3:35.79 | 0 |
| UnO | 8 | Lanikai Canoe Club | 3:09.46 | 0 |
| UnO | 5 | Leeward Kai Canoe Club | 2:38.44 | 0 |
| UnO | 2 | Hui Nalu Canoe Club | 2:29.38 | 0 |
| UnO | 4 | Kailua Canoe Club | 3:07.54 | 0 |
| UnO | – | Keola O Ke Kai Canoe Club | 2:52.22 | 0 |
| UnO | 10 | Keahiakahoe Canoe Club | 2:43.65 | 0 |
| UnO | 6 | Outrigger Canoe Club | 2:24.78 | 0 |
| UnO | – | Waimanalo Canoe Club | 2:56.89 | 0 |
| UnO | 9 | Waikiki Surf Club | 2:45.78 | 0 |
| UnO | – | Ewa Pu`uloa Outrigger | 3:05.01 | 0 |
| UnO | – | New Hope Canoe Club | 3:00.75 | 0 |
| UnO | 1 | Makaha Canoe Club | 2:49.98 | 0 |
| UnO | – | Koa Kai Canoe Club | 2:47.51 | 0 |
| UnO | 3 | Hui Lanakila Canoe Club | 3:09.20 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 10 |
Lanikai Canoe Club
Tracy Buscher, Aimee Durrant, Mel Hurwitz, Joy Kinghan, Ninya Ybarra, Taylor Young
|
2:10.35 | 7 |
| 2 | – | Koa Kai Canoe Club | 2:17.72 | 5 |
| 3 | 3 | Hui Nalu Canoe Club | 2:18.86 | 4 |
| 4 | 9 | Healani Canoe Club | 2:26.94 | 3 |
| 5 | 8 | Kailua Canoe Club | 2:28.18 | 2 |
| 6 | – | Kai Oni Canoe Club | 2:29.51 | 1 |
| 7 | 11 | Keahiakahoe Canoe Club | 2:38.37 | 0 |
| 8 | 2 | Leeward Kai Canoe Club | 2:39.35 | 0 |
| 9 | 1 | Waikiki Surf Club | 2:57.97 | 0 |
| 10 | – | Waimanalo Canoe Club | 3:22.90 | 0 |
| SCR | – | Honolulu Pearl Canoe Club | – | 0 |
| SCR | 4 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Hui Lanakila Canoe Club
Zoe Curley, Josh Drury, Kevin Kaio, Michelle Leung, Mel Parker, Wink Winkenhower
|
2:03.01 | 7 |
| 2 | 21 | Lanikai Canoe Club | 2:10.39 | 5 |
| 3 | 22 | Outrigger Canoe Club | 2:10.98 | 4 |
| 4 | 23 | Kailua Canoe Club | 2:13.18 | 3 |
| 5 | 26 | Waikiki Surf Club | 2:13.75 | 2 |
| 6 | 2 | Leeward Kai Canoe Club | 2:14.66 | 1 |
| 7 | 7 | Hui Nalu Canoe Club | 2:16.13 | 0 |
| 8 | 1 | Koa Kai Canoe Club | 2:21.68 | 0 |
| 10 | – | Kai Oni Canoe Club | 2:30.67 | 0 |
| SCR | 3 | Makaha Canoe Club | – | 0 |
| SCR | 5 | Waimanalo Canoe Club | 2:22.88 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Kailua Canoe Club
Henry Bley-Vroman, Derek Ferguson, Devin Frisch, Samuel Goldenbaum, Grant Ruddick, Eric Stallman
|
3:57.78 | 7 |
| 2 | 9 | Lanikai Canoe Club | 4:00.74 | 5 |
| 3 | 7 | Outrigger Canoe Club | 4:02.89 | 4 |
| 4 | 6 | Kai Oni Canoe Club | 4:03.26 | 3 |
| 5 | 2 | Hui Nalu Canoe Club | 4:06.45 | 2 |
| 6 | 12 | Koa Kai Canoe Club | 4:11.53 | 1 |
| SCR | 10 | Waimanalo Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Waikiki Surf Club
Mahie Kaleleiki, Anuhea Kealoha, Laule'a Meyer, Fay Nuuhiwa, Lilinoe Wilson, Gwen Yoshimura
|
4:44.35 | 7 |
| 2 | – | Keahiakahoe Canoe Club | 4:47.37 | 5 |
| 3 | 7 | Lanikai Canoe Club | 4:53.31 | 4 |
| 4 | 11 | Outrigger Canoe Club | 4:55.80 | 3 |
| 5 | 8 | Hui Nalu Canoe Club | 5:01.59 | 2 |
| 6 | 10 | Waimanalo Canoe Club | 5:19.40 | 1 |
| 7 | 9 | Hui Lanakila Canoe Club | 5:21.46 | 0 |
| 8 | 6 | Leeward Kai Canoe Club | 5:30.02 | 0 |
| 9 | 5 | Kailua Canoe Club | 5:45.65 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Kailua Canoe Club
Logan Bergevin, Oscar Dawrs, Kaimana Fake, Benjamin O'Connor, Nakoa Palmer, Kala'i Watanabe
|
4:06.95 | 7 |
| 2 | – | Keahiakahoe Canoe Club | 4:18.90 | 5 |
| 3 | 2 | Outrigger Canoe Club | 4:23.95 | 4 |
| 4 | 6 | Hui Nalu Canoe Club | 4:24.50 | 3 |
| 5 | 3 | Lanikai Canoe Club | 4:24.84 | 2 |
| 6 | – | Waikiki Surf Club | 4:25.44 | 1 |
| 7 | 7 | Koa Kai Canoe Club | 4:48.49 | 0 |
| 8 | – | Leeward Kai Canoe Club | 4:59.05 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 9 |
Lanikai Canoe Club
Nanea Harbottle, Alexis Heyer, Peaches Kay, Keona Klutz, Alohilani Morris, Naomi Wong
|
4:41.24 | 7 |
| 2 | 2 | Waikiki Surf Club | 4:54.01 | 5 |
| 3 | 7 | Outrigger Canoe Club | 5:15.28 | 4 |
| 4 | 8 | Leeward Kai Canoe Club | 5:17.85 | 3 |
| 5 | 6 | Keahiakahoe Canoe Club | 5:23.17 | 2 |
| 6 | 1 | Kailua Canoe Club | 5:41.12 | 1 |
| 7 | – | Keola O Ke Kai Canoe Club | 5:57.65 | 0 |
| DQ | 3 | Hui Nalu Canoe Club | 5:01.37 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Lanikai Canoe Club
Rain Ahlgren, Castle Foti, Jaemon Foti, Zayn Khan, Carter Tseu, Jack Zinsius
|
4:01.03 | 7 |
| 2 | 1 | Kailua Canoe Club | 4:06.84 | 5 |
| 3 | 6 | Koa Kai Canoe Club | 4:14.09 | 4 |
| 4 | 4 | Leeward Kai Canoe Club | 4:15.24 | 3 |
| 5 | 5 | Keahiakahoe Canoe Club | 4:16.63 | 2 |
| 6 | – | Hui Lanakila Canoe Club | 4:18.55 | 1 |
| 7 | 8 | Waikiki Surf Club | 4:22.58 | 0 |
| 8 | 2 | Outrigger Canoe Club | 4:29.20 | 0 |
| 9 | – | Keola O Ke Kai Canoe Club | 5:25.15 | 0 |
| DQ | – | Waimanalo Canoe Club | 4:29.48 | 0 |
| DQ | 3 | Hui Nalu Canoe Club | 4:22.15 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Lanikai Canoe Club
Kule'a Bruhn, Kawena Harbottle, Jenna Jaffe, Peaches Kay, Tabitha Mansell, Alohilani Morris
|
4:32.62 | 7 |
| 2 | 2 | Outrigger Canoe Club | 4:42.26 | 5 |
| 3 | 8 | Waikiki Surf Club | 4:44.21 | 4 |
| 4 | 6 | Hui Nalu Canoe Club | 4:44.74 | 3 |
| 5 | – | Healani Canoe Club | 4:58.81 | 2 |
| 6 | 3 | Keahiakahoe Canoe Club | 5:03.53 | 1 |
| 7 | 1 | Leeward Kai Canoe Club | 5:23.87 | 0 |
| 8 | 5 | Kailua Canoe Club | 6:07.61 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
Shay Able, William Cruz, Abhi Erukulapati, Luc Lambert, Spencer Niemann, Reece Ventura
|
3:50.24 | 7 |
| 2 | 3 | Hui Nalu Canoe Club | 4:01.17 | 5 |
| 3 | 1 | Kailua Canoe Club | 4:07.42 | 4 |
| 4 | – | Kai Oni Canoe Club | 4:07.76 | 3 |
| 5 | 5 | Outrigger Canoe Club | 4:08.75 | 2 |
| 6 | 7 | Leeward Kai Canoe Club | 4:14.02 | 1 |
| 7 | 11 | Waikiki Surf Club | 4:14.69 | 0 |
| 8 | 9 | Koa Kai Canoe Club | 4:19.47 | 0 |
| 9 | 6 | Keahiakahoe Canoe Club | 4:33.51 | 0 |
| 10 | – | Ewa Pu`uloa Outrigger | 4:43.62 | 0 |
| 11 | 10 | Keola O Ke Kai Canoe Club | 5:00.47 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Madison Driscoll, Taylor Inouye, Quin Pharaon, Tristan Rizzo-Murray, Stryker Scales, Ava Voss
|
4:13.29 | 7 |
| 2 | 3 | Healani Canoe Club | 4:23.16 | 5 |
| 3 | – | Waimanalo Canoe Club | 4:33.17 | 4 |
| 4 | – | New Hope Canoe Club | 4:35.48 | 3 |
| 5 | – | Keola O Ke Kai Canoe Club | 4:44.14 | 2 |
| 6 | 4 | Kailua Canoe Club | 4:44.71 | 1 |
| 7 | 6 | Hui Nalu Canoe Club | 4:49.38 | 0 |
| 8 | 2 | Leeward Kai Canoe Club | 4:52.00 | 0 |
| 9 | 1 | Waikiki Surf Club | 4:53.55 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 10 |
Lanikai Canoe Club
Kelsey Lawley, Michelle Nelson, Bettina Ngweno, Tori Rooks, Valentina Trejos, Shea Van Klompenberg
|
4:25.08 | 7 |
| 2 | 3 | Outrigger Canoe Club | 4:27.57 | 5 |
| 3 | 11 | Keahiakahoe Canoe Club | 4:27.84 | 4 |
| 4 | 7 | Kai Oni Canoe Club | 4:34.23 | 3 |
| 5 | 9 | Kailua Canoe Club | 4:41.69 | 2 |
| 6 | 6 | Hui Nalu Canoe Club | 4:54.11 | 1 |
| 7 | – | Waimanalo Canoe Club | 4:55.67 | 0 |
| 8 | – | Healani Canoe Club | 5:01.09 | 0 |
| 9 | – | Makaha Canoe Club | 5:03.78 | 0 |
| DQ | 8 | Leeward Kai Canoe Club | 5:00.67 | 0 |
| SCR | 1 | Koa Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 9 |
Lanikai Canoe Club
Andrew Chen, Nick de la Mare, Todd Lewis, Kaena Place, Chad Thompson, Wailani Wong
|
3:50.44 | 7 |
| 2 | 3 | Hui Nalu Canoe Club | 3:51.21 | 5 |
| 3 | – | Outrigger Canoe Club | 3:53.19 | 4 |
| 4 | 5 | New Hope Canoe Club | 4:00.17 | 3 |
| 5 | 1 | Waikiki Surf Club | 4:04.29 | 2 |
| 6 | – | Kai Oni Canoe Club | 4:04.98 | 1 |
| 7 | 7 | Kailua Canoe Club | 4:15.82 | 0 |
| 8 | – | Makaha Canoe Club | 4:55.49 | 0 |
| DQ | – | Keahiakahoe Canoe Club | 4:14.19 | 0 |
| SCR | 6 | Leeward Kai Canoe Club | – | 0 |
| SCR | – | Honolulu Pearl Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Kailua Canoe Club
Sydney Budde, Jessica Deery, Sarah Emerson, Jojo Lee, Ginger Lockette, Maile Villablanca
|
4:27.32 | 7 |
| 2 | – | Waikiki Surf Club | 4:28.38 | 5 |
| 3 | 7 | Outrigger Canoe Club | 4:34.81 | 4 |
| 4 | 6 | Healani Canoe Club | 4:40.36 | 3 |
| 5 | 2 | Hui Nalu Canoe Club | 4:46.31 | 2 |
| 6 | 11 | Keahiakahoe Canoe Club | 4:56.69 | 1 |
| 7 | 3 | Lanikai Canoe Club | 4:58.10 | 0 |
| 8 | – | New Hope Canoe Club | 5:11.30 | 0 |
| 9 | 8 | Leeward Kai Canoe Club | 5:41.79 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Outrigger Canoe Club
Harrison Deisroth, Nathan Loyola, Billy Pratt, Bobby Pratt Jr, Jesse Solis, Kamealoha Wilson
|
3:37.77 | 7 |
| 2 | 5 | Kailua Canoe Club | 3:39.47 | 5 |
| 3 | 7 | Keahiakahoe Canoe Club | 3:40.43 | 4 |
| 4 | 11 | Hui Nalu Canoe Club | 3:45.82 | 3 |
| 5 | – | Healani Canoe Club | 3:51.39 | 2 |
| 6 | 10 | New Hope Canoe Club | 4:10.73 | 1 |
| DQ | 6 | Lanikai Canoe Club | 4:00.18 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 8 |
Lanikai Canoe Club
Tina Craveiro, Kamalani Freitas, Lauren Gaeta, Rachel Harbottle, April Nakayama, Carolyn Seto-Mook
|
4:27.41 | 7 |
| 2 | 2 | Hui Nalu Canoe Club | 4:32.80 | 5 |
| 3 | 6 | Kailua Canoe Club | 4:39.62 | 4 |
| 4 | 9 | Keahiakahoe Canoe Club | 4:48.21 | 3 |
| 5 | – | Hui Lanakila Canoe Club | 4:49.61 | 2 |
| 6 | 7 | Outrigger Canoe Club | 4:55.28 | 1 |
| 7 | 3 | Healani Canoe Club | 4:55.57 | 0 |
| 8 | 5 | Waikiki Surf Club | 5:02.79 | 0 |
| DQ | – | Honolulu Pearl Canoe Club | 5:17.28 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Kahele Anderson, Matt Crowley, Ryan Dolan, Alakai Freitas, Jordan Gomes, Raven Pokini
|
3:39.42 | 7 |
| 2 | 7 | Keahiakahoe Canoe Club | 3:46.03 | 5 |
| 3 | 2 | Hui Nalu Canoe Club | 3:50.24 | 4 |
| 4 | 5 | Outrigger Canoe Club | 3:51.43 | 3 |
| 5 | 3 | Healani Canoe Club | 3:58.77 | 2 |
| 6 | 1 | Kailua Canoe Club | 4:16.82 | 1 |
| DQ | – | Honolulu Pearl Canoe Club | 4:24.99 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Kealohi Bruhn, Lauren Gaeta, Aulani Hall, Rachel Harbottle, Kristen Kauhane-Gomes, April Nakayama
|
9:21.44 | 7 |
| 2 | – | Hui Nalu Canoe Club | 9:55.41 | 5 |
| 3 | – | Kailua Canoe Club | 10:03.46 | 4 |
| 4 | – | Outrigger Canoe Club | 10:06.83 | 3 |
| 5 | – | Healani Canoe Club | 10:23.44 | 2 |
| 6 | – | Leeward Kai Canoe Club | 11:36.80 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Ryan Dolan, Alakai Freitas, Jordan Gomes, Aaron Norris, Justin Soares, Igor Sobreira
|
7:48.27 | 7 |
| 2 | – | Hui Nalu Canoe Club | 8:27.33 | 5 |
| 3 | – | Outrigger Canoe Club | 8:29.02 | 4 |
| 4 | – | Hui Lanakila Canoe Club | 8:29.92 | 3 |
| 5 | – | Healani Canoe Club | 8:38.50 | 2 |
| 6 | – | Leeward Kai Canoe Club | 8:49.14 | 1 |
| 7 | – | Kailua Canoe Club | 9:10.41 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Lanikai Canoe Club
Joey Foti, Kamalani Freitas, Aulani Hall, Carolyn Seto-Mook, Dana Yaross, Laura Young
|
13:40.54 | 7 |
| 2 | 8 | Outrigger Canoe Club | 14:05.33 | 5 |
| 3 | 2 | Hui Nalu Canoe Club | 14:08.49 | 4 |
| 4 | 3 | Healani Canoe Club | 14:30.52 | 3 |
| 5 | 9 | Kailua Canoe Club | 14:40.46 | 2 |
| 6 | 6 | Waikiki Surf Club | 14:52.51 | 1 |
| 7 | 7 | Keahiakahoe Canoe Club | 14:58.31 | 0 |
| 8 | 10 | Kai Oni Canoe Club | 15:39.96 | 0 |
| 9 | 4 | Hui Lanakila Canoe Club | 15:46.38 | 0 |
| 10 | 5 | Honolulu Pearl Canoe Club | 17:29.48 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Matt Crowley, Aaron Norris, Moehau Paie, Raven Pokini, Igor Sobreira, Karel Tresnak Jr.
|
11:26.52 | 7 |
| 2 | 2 | Outrigger Canoe Club | 12:00.86 | 5 |
| 3 | 7 | Hui Nalu Canoe Club | 12:09.40 | 4 |
| 4 | 4 | Healani Canoe Club | 12:32.37 | 3 |
| 5 | 1 | Kailua Canoe Club | 12:35.63 | 2 |
| 6 | 6 | Keahiakahoe Canoe Club | 13:29.13 | 1 |
| 7 | 3 | Honolulu Pearl Canoe Club | 14:37.19 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Hui Nalu Canoe Club
Lita Blankenfeld, Mary Fern, Christie Gibson, Lurline McGregor, Dayna Owskey, Katie Scott
|
5:16.49 | 7 |
| 2 | 1 | Kailua Canoe Club | 5:33.04 | 5 |
| 3 | 3 | Keahiakahoe Canoe Club | 5:33.59 | 4 |
| 4 | 2 | Outrigger Canoe Club | 6:23.84 | 3 |
| 5 | 5 | New Hope Canoe Club | 6:37.18 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Waimanalo Canoe Club
Harold Akeo, Cam Cavasso, Glen Fujihara, Kapena Kim, Cormac O'Carroll, Chris Smith
|
4:31.28 | 7 |
| 2 | 4 | Outrigger Canoe Club | 4:36.42 | 5 |
| 3 | 5 | Anuenue Canoe Club | 5:15.27 | 4 |
| 4 | 1 | New Hope Canoe Club | 5:34.69 | 3 |
| DQ | 2 | Hui Nalu Canoe Club | 4:38.03 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Kailua Canoe Club
Cindy Cobb-Adams, Linda Fernandez, Vivian Griffin, Lois Hewlett, Carleen Ornellas, Sandy Scafe-Kalama
|
5:05.11 | 7 |
| 2 | 4 | Lanikai Canoe Club | 5:09.35 | 5 |
| 3 | 2 | Hui Nalu Canoe Club | 5:10.30 | 4 |
| 4 | 5 | Outrigger Canoe Club | 5:16.12 | 3 |
| 5 | 3 | Kai Oni Canoe Club | 5:42.47 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Lanikai Canoe Club
Sam Alama Jr., Ron Barron, Carl Evensen, Gordo Hanson, Benny Quitevis, Guy Wilding
|
4:18.01 | 7 |
| 2 | 5 | Kailua Canoe Club | 4:19.31 | 5 |
| 3 | 3 | Keahiakahoe Canoe Club | 4:22.39 | 4 |
| DQ | 4 | Hui Nalu Canoe Club | 4:20.70 | 0 |
| SCR | 2 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Lanikai Canoe Club
Melanie Bailey, Lisa Barney, Susan Butterbaugh, Cindi Chess, Barrie Morgan, Kelly Smith
|
4:39.27 | 7 |
| 2 | 5 | Hui Nalu Canoe Club | 4:51.21 | 5 |
| 3 | 3 | Keahiakahoe Canoe Club | 4:59.24 | 4 |
| 4 | 2 | Kailua Canoe Club | 5:19.70 | 3 |
| 5 | 4 | Anuenue Canoe Club | 5:48.90 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Kailua Canoe Club
Patrick Aweau, Bruce Campbell, Rob Cates, Mark Miller, Toby Morris, Michael Willett
|
4:01.78 | 7 |
| 2 | 1 | Lanikai Canoe Club | 4:14.16 | 5 |
| 3 | 5 | Keahiakahoe Canoe Club | 4:17.93 | 4 |
| 4 | 2 | Hui Nalu Canoe Club | 4:21.87 | 3 |
| SCR | 6 | Outrigger Canoe Club | – | 0 |
| SCR | 4 | New Hope Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Waikiki Surf Club
Heather Cottrell, Richline Fong, Gail Grabowsky, Melvea Hardy, Deneen Mcnicoll, Nikki Queyrel
|
4:40.91 | 7 |
| 2 | 6 | Kailua Canoe Club | 4:57.70 | 5 |
| 3 | 1 | Lanikai Canoe Club | 5:04.61 | 4 |
| 4 | 5 | Hui Nalu Canoe Club | 5:05.53 | 3 |
| 5 | 2 | New Hope Canoe Club | 5:20.00 | 2 |
| 6 | 4 | Keahiakahoe Canoe Club | 5:21.62 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Lanikai Canoe Club
Raven Aipa, Jeff Cummings, Scott Freitas, Michael Hall, Kanai Kauhane, Dano Newbill
|
3:55.68 | 7 |
| 2 | 5 | Keahiakahoe Canoe Club | 4:02.36 | 5 |
| 3 | 3 | Outrigger Canoe Club | 4:14.68 | 4 |
