| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | – | Lāhui O Koolauloa | 4:14.52 | 0 |
| UnO | – | Kamaha''o Canoe Club | 4:20.56 | 0 |
| UnO | – | Na Keiki O Ka Mo`i | 4:39.01 | 0 |
| UnO | – | Haleʻiwa Outrigger | 4:43.96 | 0 |
| UnO | – | Windward Kai | 4:45.06 | 0 |
| UnO | – | Ka Mamalahoe Canoe Club | 4:57.43 | 0 |
| UnO | – | Team Olelo | 4:45.95 | 0 |
| UnO | – | Alapa Hoe Canoe Club | – | 0 |
| UnO | – | Waikiki Beach Boys | 4:14.18 | 0 |
| UnO | – | I Mua | 4:48.88 | 0 |
| UnO | – | Waikiki Yacht Club | 4:44.57 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Cole Kaaekuahiwi-Pavao, Aveani Keaunui Ke-a, Jayzlle Lozada, Junior Rabang Jr, Naomi-Ann Silva, Tyler Unrein
|
2:10.42 | 7 |
| 2 | – | Kalihi Kai | 2:20.45 | 5 |
| 3 | – | Lāhui O Koolauloa | 2:21.86 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 2:24.47 | 3 |
| 5 | – | Kumulokahi-Elks | 2:40.99 | 2 |
| DQ | – | Manu O Ke Kai | 2:18.83 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Stephen Bartels, Nani Haia, Maximus Kahalewai- Sapigao, Kristopher Ryan, Ka'ihi Salanoa, Cheyanne Teixeira
|
1:44.52 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 1:45.93 | 5 |
| 3 | – | Pukana O Ke Kai | 1:53.22 | 4 |
| 4 | – | Lāhui O Koolauloa | 2:00.55 | 3 |
| 5 | – | Kamaha''o Canoe Club | 2:01.14 | 2 |
| 6 | – | Manu O Ke Kai | 2:04.62 | 1 |
| 7 | – | Ka Mamalahoe Canoe Club | 2:05.19 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kumulokahi-Elks
Chad Beckford, Jai Bjorkholm, Taj Bjorkholm, Ku'ualoha Heanu, Hilinaʻi KeAkua Lyman, Kenji Soda
|
4:31.09 | 7 |
| 2 | – | Lāhui O Koolauloa | 4:37.65 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:42.73 | 4 |
| 4 | – | Waikiki Yacht Club | 4:58.32 | 3 |
| 5 | – | Manu O Ke Kai | 5:00.94 | 2 |
| 6 | – | Pukana O Ke Kai | 5:43.34 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Haleʻiwa Outrigger
Thom Cashman III, Chana L. Dimmitt, Deidre M. Erickson, dan holloway, Scott McIntire, Lindsay Shinall
|
4:25.77 | 7 |
| 2 | – | Manu O Ke Kai | 4:27.05 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:39.86 | 4 |
| 4 | – | Windward Kai | 4:40.48 | 3 |
| 5 | – | Kamehameha | 4:41.01 | 2 |
| 6 | – | Kamaha''o Canoe Club | 4:49.41 | 1 |
| 7 | – | Waikiki Yacht Club | 4:52.08 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Erica Adamczyk, David Fuga, Kelly Godwin, Rishanna Pactol, Rob Pactol, Positive TIM Vierra
|
3:52.22 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:23.43 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:24.24 | 4 |
| 4 | – | Waikiki Yacht Club | 4:25.77 | 3 |
| 5 | – | Haleʻiwa Outrigger | 4:42.59 | 2 |
| 6 | – | Lokahi | 4:47.97 | 1 |
| 7 | – | Ka Mamalahoe Canoe Club | 4:49.77 | 0 |
| SCR | – | Kumulokahi-Elks | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Alapa Hoe Canoe Club
Olana Chow, Maison Hakikawa, Hoala Morrison, Kiana Nakamura, Ryan Sanford, Tyler Sanford
|
4:11.65 | 7 |
| 2 | – | Manu O Ke Kai | 4:27.26 | 5 |
| 3 | – | Waikiki Yacht Club | 4:27.88 | 4 |
| 4 | – | Haleʻiwa Outrigger | 4:28.18 | 3 |
| 5 | – | Windward Kai | 4:57.45 | 2 |
| 6 | – | I Mua | 5:09.35 | 1 |
| DQ | – | Lāhui O Koolauloa | 4:43.22 | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.