| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | – | Lāhui O Koolauloa | 4:14.52 | 0 |
| UnO | – | Kamaha''o Canoe Club | 4:20.56 | 0 |
| UnO | – | Na Keiki O Ka Mo`i | 4:39.01 | 0 |
| UnO | – | Haleʻiwa Outrigger | 4:43.96 | 0 |
| UnO | – | Windward Kai | 4:45.06 | 0 |
| UnO | – | Ka Mamalahoe Canoe Club | 4:57.43 | 0 |
| UnO | – | Team Olelo | 4:45.95 | 0 |
| UnO | – | Alapa Hoe Canoe Club | – | 0 |
| UnO | – | Waikiki Beach Boys | 4:14.18 | 0 |
| UnO | – | I Mua | 4:48.88 | 0 |
| UnO | – | Waikiki Yacht Club | 4:44.57 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Gloria Butterworth, Linda Cox, Rob Pactol, Dawn Peerson Peerson, Yolanda Racca, Pua Ruane
|
5:00.50 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 5:50.49 | 5 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Ka'ai Fernandez, Marshall Giddens, Devon Gordon, Bernie Paloma, Billy Rees Jr, Burt Shimoda
|
4:35.67 | 7 |
| 2 | – | Kai Poha | 4:39.36 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 4:49.65 | 4 |
| 4 | – | Windward Kai | 6:05.96 | 3 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Kay Burgoyne, Cindy Covell, Cindy Fuentes, Judy Myers, Rob Pactol, Isabelle Yao
|
5:00.25 | 7 |
| 2 | – | Kai Poha | 5:34.39 | 5 |
| DQ | – | Na Keiki O Ka Mo`i | 5:35.66 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Lee Buhre, Devon Gordon, Ken Montpas, Burt Shimoda, Stephen Teeter, Stephen Williford
|
4:46.55 | 7 |
| 2 | – | Kalihi Kai | 4:48.07 | 5 |
| 3 | – | Windward Kai | 5:24.92 | 4 |
| 4 | – | Kai Poha | 5:42.67 | 3 |
| DQ | – | Na Keiki O Ka Mo`i | 4:58.96 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Vonn Chee, Alba Crowell, Lillian Keawe'ehu, Aria Lucas-Channels, Penny Stephens, Maddie Wagner
|
1:59.13 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 2:16.92 | 5 |
| 3 | – | Manu O Ke Kai | 2:18.08 | 4 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Cole Kaaekuahiwi-Pavao, Derek Kawamura, Nixon Malaki, Cole Pavao, Ka’ōmaka POJAS-Kapoi, Sonny Tactay
|
2:14.29 | 7 |
| 2 | – | Lāhui O Koolauloa | 2:14.59 | 5 |
| 3 | – | Kalihi Kai | 2:20.91 | 4 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Alapa Hoe Canoe Club
Keani Chang, Shayden Kalauli, zaire Pakele-Ewing, Heʻimiharu Piimoku, Ryan Sanford, Kaley Yamashiro
|
2:06.93 | 7 |
| 2 | – | Manu O Ke Kai | 2:14.70 | 5 |
| 3 | – | Kamaha''o Canoe Club | 2:16.62 | 4 |
| 4 | – | Lāhui O Koolauloa | 2:16.95 | 3 |
| 5 | – | Kalihi Kai | 2:17.45 | 2 |
| 6 | – | Na Keiki O Ka Mo`i | 2:24.82 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Kuhio Kaaekuahiwi, Kana'i Kahalewai, Achilles Kahalewai- Sapigao, Kala'i Pakele, Victor Robles-Romero, Ryan-Matthew Yee
|
2:00.49 | 7 |
| 2 | – | Kalihi Kai | 2:16.71 | 5 |
| 3 | – | Manu O Ke Kai | 2:18.82 | 4 |
| 4 | – | Lāhui O Koolauloa | 2:23.18 | 3 |
| 5 | – | Kumulokahi-Elks | 3:11.75 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Shylah Akina, Marleina Brandau, Vonn Chee, Mercy Narvaez, Teisha-Lei Perez, Xenia Tafuna
|
1:51.28 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 2:10.19 | 5 |
| 3 | – | Kalihi Kai | 2:15.37 | 4 |
| 4 | – | Kamaha''o Canoe Club | 2:17.16 | 3 |
| DQ | – | Manu O Ke Kai | 2:11.37 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Kalawai'a Glasco-Kamauoha, Garrett Ida Jr, Kalai Kelly, Damien Mercado, Kamakani Ponciano, Terrik Rabaino
|
1:48.47 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 2:05.74 | 5 |
| 3 | – | Manu O Ke Kai | 2:16.32 | 4 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Mystic Carr, Nai Kahale, Terina MAIAVA, Mercy Narvaez, Angel Pao, Tayli Vave-Carreira
|
2:02.78 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 2:05.94 | 5 |
| 3 | – | Kalihi Kai | 2:44.72 | 4 |
| 4 | – | Kumulokahi-Elks | 2:53.97 | 3 |
| DQ | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Vonn Chee, Jahray Haili, Jeremy Kailieha, Kekoa Ramirez, Chris Reeves, Knox Stephens
|
1:42.42 | 7 |
| 2 | – | Manu O Ke Kai | 1:56.79 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 2:18.46 | 4 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Cole Kaaekuahiwi-Pavao, Aveani Keaunui Ke-a, Jayzlle Lozada, Junior Rabang Jr, Naomi-Ann Silva, Tyler Unrein
|
2:10.42 | 7 |
| 2 | – | Kalihi Kai | 2:20.45 | 5 |
| 3 | – | Lāhui O Koolauloa | 2:21.86 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 2:24.47 | 3 |
| 5 | – | Kumulokahi-Elks | 2:40.99 | 2 |
| DQ | – | Manu O Ke Kai | 2:18.83 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Stephen Bartels, Nani Haia, Maximus Kahalewai- Sapigao, Kristopher Ryan, Ka'ihi Salanoa, Cheyanne Teixeira
|
1:44.52 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 1:45.93 | 5 |
| 3 | – | Pukana O Ke Kai | 1:53.22 | 4 |
| 4 | – | Lāhui O Koolauloa | 2:00.55 | 3 |
| 5 | – | Kamaha''o Canoe Club | 2:01.14 | 2 |
| 6 | – | Manu O Ke Kai | 2:04.62 | 1 |
| 7 | – | Ka Mamalahoe Canoe Club | 2:05.19 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Maile Enos, Nai Kahale, Ana Ladeia Cunha, Evo Lolotai, Missy Newton, Kanani Ponciano
|
1:54.43 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 1:55.64 | 5 |
| 3 | – | Waikiki Beach Boys | 1:57.89 | 4 |
| 4 | – | Ka Mamalahoe Canoe Club | 2:13.74 | 3 |
| 5 | – | Manu O Ke Kai | 2:16.06 | 2 |
| 6 | – | Na Keiki O Ka Mo`i | 2:32.01 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Johnny Aguirre, Jesse Bowman, Koa Kennedy, Aries Lawrence, Makana Schlotman, Julian Silva
|
1:43.16 | 7 |
| 2 | – | Lāhui O Koolauloa | 1:45.14 | 5 |
| 3 | – | Ka Mamalahoe Canoe Club | 3:18.52 | 4 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Alapa Hoe Canoe Club
Keani Chang, Shayden Kalauli, Blyssing Leoiki Mutch, Honessty Leoiki Mutch, Heʻimiharu Piimoku, Ryan Sanford
|
4:43.99 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:56.03 | 5 |
| 3 | – | Kamehameha | 4:56.32 | 4 |
| 4 | – | Kumulokahi-Elks | 5:07.34 | 3 |
| 5 | – | Lāhui O Koolauloa | 5:21.75 | 2 |
| 6 | – | Waikiki Yacht Club | 5:30.39 | 1 |
| DQ | – | Manu O Ke Kai | 4:42.71 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Mitchell Amantiad, EZ Fitzsimmons, Hayden Kaaialii, Kyler Murray, Luke Nakashima, Solomon Souki
|
4:18.45 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 4:19.13 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 4:30.95 | 4 |
| 4 | – | Kumulokahi-Elks | 5:41.36 | 3 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Leona Gormley, Mahealani Gormley, Maya Ignacio, Pomai Kauahi, Chassidy Lee-Lucas, Rob Pactol
|
4:16.28 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:49.18 | 5 |
| 3 | – | Kamehameha | 5:00.28 | 4 |
| 4 | – | Kumulokahi-Elks | 5:06.00 | 3 |
| 5 | – | Waikiki Yacht Club | 5:43.48 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Kekai Amantiad, Noah Begley, Kade Celebre, Kaliko Sellesin, Solomon Souki, Kamaka Spalding
|
3:53.75 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:11.16 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:11.91 | 4 |
| 4 | – | Kumulokahi-Elks | 4:15.70 | 3 |
| 5 | – | Waikiki Yacht Club | 4:23.68 | 2 |
| 6 | – | Pukana O Ke Kai | 4:26.87 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Shylah Akina, Desire Burrows-Fonoimoana, Deʻnelle Bush, Nai Kahale, Anela Rabaino, Ina Unga
|
4:36.77 | 7 |
| 2 | – | Manu O Ke Kai | 4:37.41 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 4:42.83 | 4 |
| 4 | – | Kamehameha | 4:50.78 | 3 |
| 5 | – | Kumulokahi-Elks | 5:27.39 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Noah Draper, Kaikana Kahawai-Javonero, Michael Lozada-Longog, Kau'i Matthews, Ku Pojas-Kapoi, Elijah Yockeman
|
3:58.30 | 7 |
| 2 | – | Manu O Ke Kai | 3:59.13 | 5 |
| 3 | – | Waikiki Yacht Club | 4:09.95 | 4 |
| 4 | – | Lāhui O Koolauloa | 4:28.50 | 3 |
| 5 | – | Pukana O Ke Kai | 4:36.76 | 2 |
| 6 | – | Kumulokahi-Elks | 4:49.69 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kumulokahi-Elks
Chad Beckford, Jai Bjorkholm, Taj Bjorkholm, Ku'ualoha Heanu, Hilinaʻi KeAkua Lyman, Kenji Soda
|
4:31.09 | 7 |
| 2 | – | Lāhui O Koolauloa | 4:37.65 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:42.73 | 4 |
| 4 | – | Waikiki Yacht Club | 4:58.32 | 3 |
| 5 | – | Manu O Ke Kai | 5:00.94 | 2 |
| 6 | – | Pukana O Ke Kai | 5:43.34 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Nai Kahale, Sonnie Muaina, Jill Rabaino, Michelle Rabaino, Andrea Tuialuuluu, Sunny Unga
|
4:32.41 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:48.28 | 5 |
| 3 | – | Haleʻiwa Outrigger | 4:48.99 | 4 |
| 4 | – | Manu O Ke Kai | 4:49.57 | 3 |
| 5 | – | Team Olelo | 5:02.93 | 2 |
| 6 | – | Waikiki Beach Boys | 5:12.13 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Yacht Club
Derek Clarke, Gil Delgado, Dan Garcia, Leo Rogers, Jono Saunders, Steve Wilkins
|
3:53.40 | 7 |
| 2 | – | Manu O Ke Kai | 3:53.66 | 5 |
| 3 | – | Lokahi | 4:20.43 | 4 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
VIELLA Amantiad, Varina Amantiad, Monet Bisch, Riley Kealoha, Liliuokalani Taliulu, Bree Thuston
|
4:18.54 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 4:34.26 | 5 |
| 3 | – | I Mua | 4:50.32 | 4 |
| 4 | – | Lāhui O Koolauloa | 4:59.38 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 5:00.17 | 2 |
| 6 | – | Waikiki Beach Boys | 5:01.48 | 1 |
| 7 | – | Kamehameha | 5:19.07 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Fernando Carvalho Pacheco, Tevai Foster-Blomfield, Jaycee Guerrero, Makana Schlotman, Solomon Souki, Ben Wilkinson
|
3:43.70 | 7 |
| 2 | – | Lāhui O Koolauloa | 3:46.09 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 3:56.09 | 4 |
| 4 | – | I Mua | 4:08.89 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 4:19.64 | 2 |
| 6 | – | Waikiki Beach Boys | 4:29.91 | 1 |
| 7 | – | Pukana O Ke Kai | 4:45.50 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Monet Bisch, Ivy Blomfield, Danielle Cretsinger, Jenna Kiejko, Sami Palhano , Bree Thuston
|
9:18.36 | 7 |
| 2 | – | Waikiki Beach Boys | 9:21.42 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 9:34.56 | 4 |
| 4 | – | Lokahi | 9:51.73 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 10:01.55 | 2 |
| 6 | – | Lāhui O Koolauloa | 10:03.45 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Dave Bandy, Carl Bayaca, Tee Fernando, Steve Gerwig, Joe Giovannini, Andrei Tregubov
|
8:19.28 | 7 |
| 2 | – | Lāhui O Koolauloa | 8:27.66 | 5 |
| 3 | – | Manu O Ke Kai | 8:43.13 | 4 |
| 4 | – | I Mua | 8:44.65 | 3 |
| 5 | – | Kamaha''o Canoe Club | 9:06.05 | 2 |
| 6 | – | Alapa Hoe Canoe Club | 9:41.61 | 1 |
| DQ | – | Kumulokahi-Elks | 9:43.18 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Varina Amantiad, Elysse Burgoyne, Ihilani Chang, Jerzie McEnroe, Kalena Mckeague, Ava Williams
|
14:29.68 | 7 |
| 2 | – | Lāhui O Koolauloa | 14:31.60 | 5 |
| 3 | – | Haleʻiwa Outrigger | 14:36.63 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 14:43.58 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 15:23.74 | 2 |
| DQ | – | Windward Kai | 15:46.13 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
I Mua
Kalae Chung, Ty Dempsey, Luke Dufner, Joel Olegario, Owen Parker, Kennedy Sales
|
12:13.05 | 7 |
| 2 | – | Lāhui O Koolauloa | 12:55.67 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 13:06.91 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 13:07.33 | 3 |
| 5 | – | Manu O Ke Kai | 13:21.92 | 2 |
| 6 | – | Lokahi | 13:58.74 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Del Del Rosario-Sutton, Cedar kehoe, Lisa Knott, Rae Loui, Rob Pactol, Isabelle Yao
|
4:37.61 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 4:44.54 | 5 |
| 3 | – | Windward Kai | 4:50.16 | 4 |
| 4 | – | Waikiki Yacht Club | 4:56.03 | 3 |
| 5 | – | Team Olelo | 5:16.29 | 2 |
| 6 | – | Na Keiki O Ka Mo`i | 5:34.79 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kamehameha
Troy Branstetter, Ron GRIDLEY, Ted Jung, Bert Sing, Goran Streng, Boyd Yap
|
3:57.48 | 7 |
| 2 | – | Waikiki Yacht Club | 4:14.90 | 5 |
| 3 | – | Lokahi | 4:20.64 | 4 |
| 4 | – | Team Olelo | 4:29.48 | 3 |
| 5 | – | Windward Kai | 4:31.35 | 2 |
| SCR | – | Kalihi Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kamaha''o Canoe Club
Joslyne Caspillo, Gay Chang, Michelle Chow, Mona Dias-Malasig, Cynthia Hopkins, Mana Santiago Jr.
|
4:52.30 | 7 |
| 2 | – | Haleʻiwa Outrigger | 4:52.63 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:54.50 | 4 |
| 4 | – | Manu O Ke Kai | 4:57.65 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 5:05.29 | 2 |
| 6 | – | Waikiki Yacht Club | 5:13.79 | 1 |
| 7 | – | Team Olelo | 5:16.30 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Hiro Ito, Mana Kamakele, Spam Laupola, Darrell Manlapit, Roy Silva, Matt Vossen
|
3:51.49 | 7 |
| 2 | – | Manu O Ke Kai | 4:10.71 | 5 |
| 3 | – | I Mua | 4:24.67 | 4 |
| 4 | – | Windward Kai | 4:27.60 | 3 |
| 5 | – | Kamehameha | 4:48.52 | 2 |
| 6 | – | Team Olelo | 4:52.17 | 1 |
| DQ | – | Ka Mamalahoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Yacht Club
Rachel Adams, Tina Alder, Jennifer Bowers, Carrie Clarke, Derek Clarke, Yoko DeWeese
|
4:39.71 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 4:40.05 | 5 |
| 3 | – | Manu O Ke Kai | 4:42.94 | 4 |
| 4 | – | Haleʻiwa Outrigger | 4:53.70 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 5:02.05 | 2 |
| 6 | – | Waikiki Beach Boys | 5:31.74 | 1 |
| 7 | – | Team Olelo | 5:39.44 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ama Amantiad, Rick Cretsinger, Smash Grodzin, Richard Kamikawa, Moku Sanborn, Kevin Wilson
|
4:13.75 | 7 |
| 2 | – | Kamehameha | 4:29.61 | 5 |
| 3 | – | Kamaha''o Canoe Club | 4:30.17 | 4 |
| 4 | – | Team Olelo | 4:31.62 | 3 |
| 5 | – | Waikiki Beach Boys | 4:42.52 | 2 |
| 6 | – | Ka Mamalahoe Canoe Club | 4:59.38 | 1 |
| DQ | – | Windward Kai | 5:04.73 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Vonn Chee, Leilani Nakaahiki, Jill Rabaino, Andrea Tuialuuluu
|
5:16.51 | 7 |
| 2 | – | Manu O Ke Kai | 5:17.62 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 5:31.67 | 4 |
| 4 | – | Haleʻiwa Outrigger | 5:47.71 | 3 |
| 5 | – | Lokahi | 6:22.54 | 2 |
| 6 | – | Waikiki Beach Boys | 6:22.95 | 1 |
| 7 | – | Pukana O Ke Kai | 6:26.29 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Alapa Hoe Canoe Club
Ranson Marquez, Ryan Sanford, Tyler Sanford, Lanaki Sanford Kalauli
|
4:10.36 | 7 |
| 2 | – | Lāhui O Koolauloa | 4:22.95 | 5 |
| 3 | – | Manu O Ke Kai | 4:31.40 | 4 |
| 4 | – | Kamaha''o Canoe Club | 4:39.24 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 4:51.29 | 2 |
| 6 | – | Lokahi | 5:07.96 | 1 |
| DQ | – | Haleʻiwa Outrigger | 5:03.51 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Haleʻiwa Outrigger
Thom Cashman III, Chana L. Dimmitt, Deidre M. Erickson, dan holloway, Scott McIntire, Lindsay Shinall
|
4:25.77 | 7 |
| 2 | – | Manu O Ke Kai | 4:27.05 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:39.86 | 4 |
| 4 | – | Windward Kai | 4:40.48 | 3 |
| 5 | – | Kamehameha | 4:41.01 | 2 |
| 6 | – | Kamaha''o Canoe Club | 4:49.41 | 1 |
| 7 | – | Waikiki Yacht Club | 4:52.08 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Erica Adamczyk, David Fuga, Kelly Godwin, Rishanna Pactol, Rob Pactol, Positive TIM Vierra
|
3:52.22 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:23.43 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:24.24 | 4 |
| 4 | – | Waikiki Yacht Club | 4:25.77 | 3 |
| 5 | – | Haleʻiwa Outrigger | 4:42.59 | 2 |
| 6 | – | Lokahi | 4:47.97 | 1 |
| 7 | – | Ka Mamalahoe Canoe Club | 4:49.77 | 0 |
| SCR | – | Kumulokahi-Elks | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Alapa Hoe Canoe Club
Olana Chow, Maison Hakikawa, Hoala Morrison, Kiana Nakamura, Ryan Sanford, Tyler Sanford
|
4:11.65 | 7 |
| 2 | – | Manu O Ke Kai | 4:27.26 | 5 |
| 3 | – | Waikiki Yacht Club | 4:27.88 | 4 |
| 4 | – | Haleʻiwa Outrigger | 4:28.18 | 3 |
| 5 | – | Windward Kai | 4:57.45 | 2 |
| 6 | – | I Mua | 5:09.35 | 1 |
| DQ | – | Lāhui O Koolauloa | 4:43.22 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Erica Adamczyk, Ivy Blomfield, Danielle Cretsinger, Gordean Kaluahine, Michele Sales, Carla Vierra
|
4:24.22 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:38.95 | 5 |
| 3 | – | Windward Kai | 4:41.05 | 4 |
| 4 | – | Lāhui O Koolauloa | 4:42.09 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 4:42.59 | 2 |
| 6 | – | Haleʻiwa Outrigger | 5:08.11 | 1 |
| 7 | – | Ka Mamalahoe Canoe Club | 5:42.56 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Dave Bandy, Carl Bayaca, Steve Gerwig, Eric Ichinose, Sean Quigley, Lale Turcan
|
3:47.60 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:00.02 | 5 |
| 3 | – | Lokahi | 4:00.52 | 4 |
| 4 | – | Manu O Ke Kai | 4:27.35 | 3 |
| 5 | – | Ka Mamalahoe Canoe Club | 4:42.07 | 2 |
| 6 | – | Windward Kai | 4:43.97 | 1 |
| DQ | – | Alapa Hoe Canoe Club | 4:56.13 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| SCR | – | Haleʻiwa Outrigger | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.