| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| SCR | 1 | Healani Canoe Club | – | 0 |
| SCR | 12 | Lanikai Canoe Club | – | 0 |
| SCR | 6 | Leeward Kai Canoe Club | – | 0 |
| SCR | 4 | Kai Oni Canoe Club | – | 0 |
| SCR | 9 | Hui Nalu Canoe Club | – | 0 |
| SCR | 10 | Kailua Canoe Club | – | 0 |
| SCR | 3 | Keola O Ke Kai Canoe Club | – | 0 |
| SCR | 5 | Keahiakahoe Canoe Club | – | 0 |
| SCR | – | Waimanalo Canoe Club | – | 0 |
| SCR | 7 | Waikiki Surf Club | – | 0 |
| SCR | 2 | Ewa Pu`uloa Outrigger | – | 0 |
| SCR | 8 | Makaha Canoe Club | – | 0 |
| SCR | 11 | Koa Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 10 |
Leeward Kai Canoe Club
Patrick Aweau III, Ka'upena Keopuhiwa, Braddah McShane, Leihua Puaoi-Channels, Alfred Van Gieson, Kaleilehua Victor
|
2:09.94 | 7 |
| 2 | 2 | Lanikai Canoe Club | 2:15.16 | 5 |
| 3 | 1 | Hui Nalu Canoe Club | 2:23.13 | 4 |
| 4 | 8 | Kailua Canoe Club | 2:23.59 | 3 |
| 5 | 3 | Waimanalo Canoe Club | 2:26.03 | 2 |
| 6 | 6 | Keahiakahoe Canoe Club | 2:31.61 | 1 |
| 7 | 11 | Waikiki Surf Club | 2:48.35 | 0 |
| 8 | – | Healani Canoe Club | 2:49.98 | 0 |
| 9 | – | Ewa Pu`uloa Outrigger | 3:17.88 | 0 |
| SCR | 5 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | 5 | Outrigger Canoe Club | 1:56.22 | 0 |
| UnO | 8 | Hui Nalu Canoe Club | 2:07.89 | 0 |
| UnO | 4 | Keahiakahoe Canoe Club | 1:59.37 | 0 |
| UnO | 7 | Leeward Kai Canoe Club | 2:02.40 | 0 |
| UnO | – | New Hope Canoe Club | 2:09.34 | 0 |
| SCR | 6 | Lanikai Canoe Club | – | 0 |
| UnO | – | Koa Kai Canoe Club | 2:13.52 | 0 |
| UnO | 3 | Kailua Canoe Club | 2:32.39 | 0 |
| UnO | 2 | Hui Lanakila Canoe Club | 2:16.50 | 0 |
| UnO | 9 | Makaha Canoe Club | 2:22.22 | 0 |
| UnO | – | Waimanalo Canoe Club | 2:22.80 | 0 |
| UnO | – | Ewa Pu`uloa Outrigger | 2:26.83 | 0 |
| UnO | – | Keola O Ke Kai Canoe Club | 2:27.74 | 0 |
| UnO | 10 | Waikiki Surf Club | 2:28.49 | 0 |
| UnO | 1 | Healani Canoe Club | 2:37.14 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Allison Abdias, Thomas DeKoek, Andy Kinghan, Megan Luten, Malia Torres, Karel Tresnak Jr.
|
1:53.66 | 7 |
| 2 | 3 | Hui Lanakila Canoe Club | 1:56.34 | 5 |
| 3 | 8 | Leeward Kai Canoe Club | 1:58.80 | 4 |
| 4 | – | Hui Nalu Canoe Club | 2:00.88 | 3 |
| 5 | – | Kailua Canoe Club | 2:04.25 | 2 |
| 6 | 5 | Waimanalo Canoe Club | 2:06.69 | 1 |
| 7 | 27 | Waikiki Surf Club | 2:07.70 | 0 |
| 8 | 25 | Outrigger Canoe Club | 2:10.75 | 0 |
| 9 | 23 | Koa Kai Canoe Club | 2:13.02 | 0 |
| SCR | – | Kai Oni Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Healani Canoe Club
Gabrielle Abenes-Visconti, Casey Kusatsu-Cooper, Keona Ling, Adison Rickard, Kaikane Thatcher-West, Kathleen Yim
|
4:46.18 | 7 |
| 2 | 10 | Leeward Kai Canoe Club | 4:46.92 | 5 |
| 3 | 6 | Hui Nalu Canoe Club | 5:13.54 | 4 |
| 4 | 5 | Keola O Ke Kai Canoe Club | 5:13.75 | 3 |
| 5 | – | New Hope Canoe Club | 5:14.98 | 2 |
| 6 | 9 | Kailua Canoe Club | 5:22.62 | 1 |
| 7 | 4 | Waikiki Surf Club | 5:54.75 | 0 |
| DQ | 2 | Lanikai Canoe Club | 5:04.91 | 0 |
| SCR | 1 | Outrigger Canoe Club | – | 0 |
| DQ | – | Waimanalo Canoe Club | 4:41.98 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Outrigger Canoe Club
Bruce Black, Paula Crabb, Laurie Lawson, Anne Perry, Gunner Schull Jr, Vik Watumull
|
5:09.24 | 7 |
| 2 | – | Hui Lanakila Canoe Club | 5:27.06 | 5 |
| 3 | – | Lanikai Canoe Club | 5:30.33 | 4 |
| 4 | – | New Hope Canoe Club | 5:31.33 | 3 |
| 5 | – | Keahiakahoe Canoe Club | 5:36.05 | 2 |
| 6 | – | Hui Nalu Canoe Club | 5:51.78 | 1 |
| DQ | – | Waimanalo Canoe Club | – | 0 |
| DQ | – | Kailua Canoe Club | – | 0 |
| SCR | – | Makaha Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Leeward Kai Canoe Club
Mikala Bradley, Aaron Egloria, Shantel Gasmen, Randyjake Keopuhiwa, Alfred Van Gieson, Jen Van Gieson
|
4:36.37 | 7 |
| 2 | 7 | Lanikai Canoe Club | 4:40.28 | 5 |
| 3 | 6 | Hui Lanakila Canoe Club | 4:56.39 | 4 |
| 4 | 9 | Outrigger Canoe Club | 5:00.77 | 3 |
| 5 | 5 | Healani Canoe Club | 5:02.93 | 2 |
| 6 | 8 | Keahiakahoe Canoe Club | 5:20.72 | 1 |
| 7 | 1 | Hui Nalu Canoe Club | 5:23.41 | 0 |
| 8 | 10 | Waimanalo Canoe Club | 5:25.63 | 0 |
| 9 | 11 | Waikiki Surf Club | 5:32.70 | 0 |
| 10 | 4 | Makaha Canoe Club | 6:21.82 | 0 |
| DQ | 2 | Kailua Canoe Club | 5:52.96 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Kai Oni Canoe Club
Aimee Cook McNab, Tanya Gumapac-McGuire Hemmings, Willy Kalama, Micah Kalama, Joe Pacheco, Jack Runburg
|
4:50.17 | 7 |
| 2 | 5 | Lanikai Canoe Club | 4:59.41 | 5 |
| 3 | 2 | Keahiakahoe Canoe Club | 4:59.92 | 4 |
| 4 | 4 | Leeward Kai Canoe Club | 5:01.49 | 3 |
| 5 | 3 | Koa Kai Canoe Club | 5:06.87 | 2 |
| 6 | 10 | Hui Nalu Canoe Club | 5:11.75 | 1 |
| 7 | 12 | Outrigger Canoe Club | 5:30.22 | 0 |
| 8 | 11 | Waikiki Surf Club | 5:30.76 | 0 |
| 9 | 8 | Makaha Canoe Club | 5:36.85 | 0 |
| 10 | 9 | Kailua Canoe Club | 5:51.15 | 0 |
| 11 | 6 | Waimanalo Canoe Club | 5:56.11 | 0 |
| 12 | 13 | Ewa Pu`uloa Outrigger | 6:30.07 | 0 |
| SCR | 1 | Healani Canoe Club | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.