| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| SCR | 1 | Healani Canoe Club | – | 0 |
| SCR | 12 | Lanikai Canoe Club | – | 0 |
| SCR | 6 | Leeward Kai Canoe Club | – | 0 |
| SCR | 4 | Kai Oni Canoe Club | – | 0 |
| SCR | 9 | Hui Nalu Canoe Club | – | 0 |
| SCR | 10 | Kailua Canoe Club | – | 0 |
| SCR | 3 | Keola O Ke Kai Canoe Club | – | 0 |
| SCR | 5 | Keahiakahoe Canoe Club | – | 0 |
| SCR | – | Waimanalo Canoe Club | – | 0 |
| SCR | 7 | Waikiki Surf Club | – | 0 |
| SCR | 2 | Ewa Pu`uloa Outrigger | – | 0 |
| SCR | 8 | Makaha Canoe Club | – | 0 |
| SCR | 11 | Koa Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Leeward Kai Canoe Club
Naomi ALAMA, Ilena Hoohuli, Anela Kamana, Raeliya Kauhane, Rhylee Keli'i-Makinano, Pumehana Puaoi-Perry
|
2:12.40 | 7 |
| 2 | – | Outrigger Canoe Club | 2:16.61 | 5 |
| 3 | – | Hui Nalu Canoe Club | 2:19.51 | 4 |
| 4 | – | Lanikai Canoe Club | 2:24.29 | 3 |
| 5 | – | Kailua Canoe Club | 2:26.64 | 2 |
| 6 | – | Keahiakahoe Canoe Club | 2:30.92 | 1 |
| 7 | – | Makaha Canoe Club | 2:32.67 | 0 |
| 8 | – | Waikiki Surf Club | 2:37.28 | 0 |
| 9 | – | Waimanalo Canoe Club | 2:39.94 | 0 |
| 10 | – | New Hope Canoe Club | 2:44.05 | 0 |
| SCR | – | Koa Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kailua Canoe Club
Isaac Berryman, Mason Gould, Ash Kubo, Kawai Mahoe, Talon Moya, Matthais ten Berge III
|
2:00.99 | 7 |
| 2 | – | Keahiakahoe Canoe Club | 2:02.39 | 5 |
| 3 | – | Hui Nalu Canoe Club | 2:03.38 | 4 |
| 4 | – | Lanikai Canoe Club | 2:04.43 | 3 |
| 5 | – | Leeward Kai Canoe Club | 2:06.94 | 2 |
| 6 | – | Waimanalo Canoe Club | 2:19.92 | 1 |
| 7 | – | Waikiki Surf Club | 2:20.51 | 0 |
| 8 | – | Makaha Canoe Club | 2:26.69 | 0 |
| 9 | – | Outrigger Canoe Club | 2:28.92 | 0 |
| 10 | – | Keola O Ke Kai Canoe Club | 3:03.12 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 10 |
Leeward Kai Canoe Club
Patrick Aweau III, Ka'upena Keopuhiwa, Braddah McShane, Leihua Puaoi-Channels, Alfred Van Gieson, Kaleilehua Victor
|
2:09.94 | 7 |
| 2 | 2 | Lanikai Canoe Club | 2:15.16 | 5 |
| 3 | 1 | Hui Nalu Canoe Club | 2:23.13 | 4 |
| 4 | 8 | Kailua Canoe Club | 2:23.59 | 3 |
| 5 | 3 | Waimanalo Canoe Club | 2:26.03 | 2 |
| 6 | 6 | Keahiakahoe Canoe Club | 2:31.61 | 1 |
| 7 | 11 | Waikiki Surf Club | 2:48.35 | 0 |
| 8 | – | Healani Canoe Club | 2:49.98 | 0 |
| 9 | – | Ewa Pu`uloa Outrigger | 3:17.88 | 0 |
| SCR | 5 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Hui Nalu Canoe Club
Kaha'i Brown, Tia Brown, Anuhea Cosner, Mini Horvath, Kamala Rodrigues, Callie Thompson
|
2:06.33 | 7 |
| 2 | 9 | Kailua Canoe Club | 2:15.27 | 5 |
| 3 | 10 | Keahiakahoe Canoe Club | 2:15.98 | 4 |
| 4 | 2 | Outrigger Canoe Club | 2:17.14 | 3 |
| 5 | 5 | Lanikai Canoe Club | 2:17.79 | 2 |
| 6 | 4 | Makaha Canoe Club | 2:20.56 | 1 |
| 7 | 8 | Waikiki Surf Club | 2:23.17 | 0 |
| 8 | – | Ewa Pu`uloa Outrigger | 2:25.06 | 0 |
| 9 | 7 | Leeward Kai Canoe Club | 2:26.01 | 0 |
| 10 | – | Kai Oni Canoe Club | 2:29.91 | 0 |
| 11 | – | New Hope Canoe Club | 2:45.45 | 0 |
| DQ | – | Koa Kai Canoe Club | 2:42.83 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Keahiakahoe Canoe Club
Riley CHING-PICKETT, Kuhio DeMello, Ty Fu, NALU HILLEN, Ka`aua Kenui, Kala RESURRECTION
|
1:51.92 | 7 |
| 2 | 2 | Leeward Kai Canoe Club | 1:52.37 | 5 |
| 3 | 8 | Hui Nalu Canoe Club | 1:53.69 | 4 |
| 4 | 4 | Lanikai Canoe Club | 1:54.91 | 3 |
| 5 | 9 | Outrigger Canoe Club | 2:01.68 | 2 |
| 6 | 5 | Kailua Canoe Club | 2:02.46 | 1 |
| 7 | 3 | Waikiki Surf Club | 2:09.49 | 0 |
| 8 | 1 | Waimanalo Canoe Club | 2:12.94 | 0 |
| 9 | – | Makaha Canoe Club | 2:17.89 | 0 |
| 10 | – | Keola O Ke Kai Canoe Club | 2:30.64 | 0 |
| SCR | – | Koa Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 11 |
Leeward Kai Canoe Club
Naomi ALAMA, Halai Kamana, Anela Kamana, Rhylee Keli'i-Makinano, Pumehana Puaoi-Perry, Kahealani Puaoi-Perry
|
2:06.31 | 7 |
| 2 | 5 | Hui Nalu Canoe Club | 2:07.82 | 5 |
| 3 | 9 | Lanikai Canoe Club | 2:08.57 | 4 |
| 4 | 6 | Keahiakahoe Canoe Club | 2:10.33 | 3 |
| 5 | 2 | Waikiki Surf Club | 2:11.07 | 2 |
| 6 | – | Hui Lanakila Canoe Club | 2:17.17 | 1 |
| 7 | 3 | Kailua Canoe Club | 2:17.83 | 0 |
| 8 | 1 | Outrigger Canoe Club | 2:18.54 | 0 |
| 9 | 7 | Makaha Canoe Club | 2:20.39 | 0 |
| 10 | – | Healani Canoe Club | 2:24.50 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 8 |
Lanikai Canoe Club
Brody Driscoll, Jim Foti, Austin Holmquist, Jack Kellerman, Kai Nunnery, Hudson Smith
|
1:50.95 | 7 |
| 2 | 1 | Leeward Kai Canoe Club | 1:52.49 | 5 |
| 3 | 11 | Keahiakahoe Canoe Club | 1:57.15 | 4 |
| 4 | 5 | Hui Nalu Canoe Club | 1:58.01 | 3 |
| 5 | 7 | Outrigger Canoe Club | 2:01.81 | 2 |
| 6 | 9 | Waikiki Surf Club | 2:02.86 | 1 |
| 7 | – | Hui Lanakila Canoe Club | 2:03.55 | 0 |
| 8 | – | New Hope Canoe Club | 2:05.95 | 0 |
| 9 | 2 | Kailua Canoe Club | 2:12.21 | 0 |
| 10 | – | Healani Canoe Club | 2:24.88 | 0 |
| SCR | – | Ewa Pu`uloa Outrigger | – | 0 |
| SCR | 10 | Koa Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | 5 | Outrigger Canoe Club | 1:56.22 | 0 |
| UnO | 8 | Hui Nalu Canoe Club | 2:07.89 | 0 |
| UnO | 4 | Keahiakahoe Canoe Club | 1:59.37 | 0 |
| UnO | 7 | Leeward Kai Canoe Club | 2:02.40 | 0 |
| UnO | – | New Hope Canoe Club | 2:09.34 | 0 |
| SCR | 6 | Lanikai Canoe Club | – | 0 |
| UnO | – | Koa Kai Canoe Club | 2:13.52 | 0 |
| UnO | 3 | Kailua Canoe Club | 2:32.39 | 0 |
| UnO | 2 | Hui Lanakila Canoe Club | 2:16.50 | 0 |
| UnO | 9 | Makaha Canoe Club | 2:22.22 | 0 |
| UnO | – | Waimanalo Canoe Club | 2:22.80 | 0 |
| UnO | – | Ewa Pu`uloa Outrigger | 2:26.83 | 0 |
| UnO | – | Keola O Ke Kai Canoe Club | 2:27.74 | 0 |
| UnO | 10 | Waikiki Surf Club | 2:28.49 | 0 |
| UnO | 1 | Healani Canoe Club | 2:37.14 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 10 |
Lanikai Canoe Club
Tracy Buscher, Aimee Durrant, Mel Hurwitz, Joy Kinghan, Ingrid Seiple, Ninya Ybarra
|
2:00.45 | 7 |
| 2 | 9 | Hui Nalu Canoe Club | 2:11.20 | 5 |
| 3 | – | Kai Oni Canoe Club | 2:13.65 | 4 |
| 4 | 1 | Leeward Kai Canoe Club | 2:15.62 | 3 |
| 5 | 3 | Koa Kai Canoe Club | 2:16.48 | 2 |
| 6 | 2 | Kailua Canoe Club | 2:17.23 | 1 |
| 7 | 7 | Healani Canoe Club | 2:17.76 | 0 |
| 8 | – | Makaha Canoe Club | 2:19.92 | 0 |
| 9 | 11 | Keahiakahoe Canoe Club | 2:21.15 | 0 |
| 10 | – | Honolulu Pearl Canoe Club | 2:22.76 | 0 |
| 11 | – | Waimanalo Canoe Club | 2:25.54 | 0 |
| 12 | 4 | Waikiki Surf Club | 2:37.66 | 0 |
| DQ | 6 | Outrigger Canoe Club | 2:16.84 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Allison Abdias, Thomas DeKoek, Andy Kinghan, Megan Luten, Malia Torres, Karel Tresnak Jr.
|
1:53.66 | 7 |
| 2 | 3 | Hui Lanakila Canoe Club | 1:56.34 | 5 |
| 3 | 8 | Leeward Kai Canoe Club | 1:58.80 | 4 |
| 4 | – | Hui Nalu Canoe Club | 2:00.88 | 3 |
| 5 | – | Kailua Canoe Club | 2:04.25 | 2 |
| 6 | 5 | Waimanalo Canoe Club | 2:06.69 | 1 |
| 7 | 27 | Waikiki Surf Club | 2:07.70 | 0 |
| 8 | 25 | Outrigger Canoe Club | 2:10.75 | 0 |
| 9 | 23 | Koa Kai Canoe Club | 2:13.02 | 0 |
| SCR | – | Kai Oni Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 9 |
Lanikai Canoe Club
David Begley, Jim Foti, Nick Haglan, Nick Lancia, Tom Matta, Andrew Poulin
|
4:18.74 | 7 |
| 2 | 2 | Hui Nalu Canoe Club | 4:19.22 | 5 |
| 3 | 11 | Kailua Canoe Club | 4:19.93 | 4 |
| 4 | 4 | Koa Kai Canoe Club | 4:22.29 | 3 |
| 5 | 6 | Outrigger Canoe Club | 4:24.33 | 2 |
| 6 | 10 | Kai Oni Canoe Club | 4:29.30 | 1 |
| 7 | 7 | Makaha Canoe Club | 5:20.29 | 0 |
| 8 | 8 | Waimanalo Canoe Club | 5:25.51 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 10 |
Outrigger Canoe Club
Lila Badham, Ella Bosworth, Hazel Campbell, Anolani Leafchild, Makena Orr, Anya Paz-Travis
|
5:18.81 | 7 |
| 2 | 5 | Lanikai Canoe Club | 5:22.26 | 5 |
| 3 | 1 | Hui Nalu Canoe Club | 5:23.81 | 4 |
| 4 | – | Keahiakahoe Canoe Club | 5:25.81 | 3 |
| 5 | 9 | Waikiki Surf Club | 5:33.69 | 2 |
| 6 | 2 | Hui Lanakila Canoe Club | 5:58.16 | 1 |
| 7 | 4 | Waimanalo Canoe Club | 6:18.48 | 0 |
| 8 | 7 | Kailua Canoe Club | 6:18.75 | 0 |
| DQ | 6 | Leeward Kai Canoe Club | 5:55.11 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Lanikai Canoe Club
Max Kamai, Anthony Klutz, Oliver Miller, Kai Nunnery, Kepler Pharaon, Hudson Smith
|
4:20.47 | 7 |
| 2 | 2 | Kailua Canoe Club | 4:31.34 | 5 |
| 3 | – | Keahiakahoe Canoe Club | 4:37.68 | 4 |
| 4 | 8 | Outrigger Canoe Club | 4:42.97 | 3 |
| 5 | 3 | Hui Nalu Canoe Club | 4:47.52 | 2 |
| 6 | – | Waikiki Surf Club | 4:59.93 | 1 |
| 7 | 1 | Koa Kai Canoe Club | 5:02.41 | 0 |
| 8 | – | Leeward Kai Canoe Club | 5:05.58 | 0 |
| SCR | – | New Hope Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Waikiki Surf Club
Chanel Awai, Kealoha BRANDT, Mahie Kaleleiki, Kapua Rudolph, Kamalei Sataraka, Gwen Yoshimura
|
5:31.40 | 7 |
| 2 | 4 | Lanikai Canoe Club | 5:32.68 | 5 |
| 3 | 2 | Outrigger Canoe Club | 5:51.05 | 4 |
| 4 | 1 | Hui Nalu Canoe Club | 6:08.02 | 3 |
| 5 | 5 | Leeward Kai Canoe Club | 6:10.06 | 2 |
| 6 | – | Keola O Ke Kai Canoe Club | 7:07.37 | 1 |
| DQ | 3 | Kailua Canoe Club | 6:56.54 | 0 |
| DQ | 8 | Keahiakahoe Canoe Club | 7:29.95 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Rain Ahlgren, Castle Foti, Jaemon Foti, Kala’i Grounds, Zayn Khan, Carter Tseu
|
4:08.32 | 7 |
| 2 | 1 | Kailua Canoe Club | 4:17.73 | 5 |
| 3 | 3 | Keahiakahoe Canoe Club | 4:22.44 | 4 |
| 4 | 6 | Hui Nalu Canoe Club | 4:24.91 | 3 |
| 5 | 5 | Leeward Kai Canoe Club | 4:27.87 | 2 |
| 6 | 2 | Koa Kai Canoe Club | 4:28.39 | 1 |
| 7 | – | Waimanalo Canoe Club | 4:29.96 | 0 |
| 8 | 8 | Waikiki Surf Club | 4:31.85 | 0 |
| 9 | – | Hui Lanakila Canoe Club | 4:35.73 | 0 |
| 10 | 7 | Outrigger Canoe Club | 4:45.17 | 0 |
| 11 | – | Keola O Ke Kai Canoe Club | 5:46.31 | 0 |
| SCR | – | Ewa Pu`uloa Outrigger | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Kule'a Bruhn, Wailea Daniels, Nanea Harbottle, Jenna Jaffe, Peaches Kay, Tabitha Mansell
|
4:56.07 | 7 |
| 2 | 1 | Outrigger Canoe Club | 5:04.61 | 5 |
| 3 | 8 | Hui Nalu Canoe Club | 5:27.31 | 4 |
| 4 | 3 | Waikiki Surf Club | 5:36.16 | 3 |
| 5 | – | Healani Canoe Club | 5:45.25 | 2 |
| 6 | 6 | Leeward Kai Canoe Club | 5:47.47 | 1 |
| 7 | 2 | Keahiakahoe Canoe Club | 5:50.82 | 0 |
| 8 | 7 | Kailua Canoe Club | 6:09.68 | 0 |
| SCR | – | Koa Kai Canoe Club | – | 0 |
| SCR | 5 | Keola O Ke Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 8 |
Lanikai Canoe Club
Shay Able, William Cruz, Abhi Erukulapati, Luc Lambert, Spencer Niemann, Quin Pharaon
|
4:00.23 | 7 |
| 2 | 7 | Hui Nalu Canoe Club | 4:16.86 | 5 |
| 3 | 1 | Outrigger Canoe Club | 4:25.60 | 4 |
| 4 | 11 | Kailua Canoe Club | 4:29.90 | 3 |
| 5 | 10 | Koa Kai Canoe Club | 4:30.54 | 2 |
| 6 | 6 | Leeward Kai Canoe Club | 4:32.41 | 1 |
| 7 | 4 | Waikiki Surf Club | 4:33.15 | 0 |
| 8 | – | Kai Oni Canoe Club | 4:37.81 | 0 |
| 9 | 2 | Keahiakahoe Canoe Club | 5:09.37 | 0 |
| SCR | 5 | Keola O Ke Kai Canoe Club | – | 0 |
| SCR | 3 | Ewa Pu`uloa Outrigger | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Healani Canoe Club
Gabrielle Abenes-Visconti, Casey Kusatsu-Cooper, Keona Ling, Adison Rickard, Kaikane Thatcher-West, Kathleen Yim
|
4:46.18 | 7 |
| 2 | 10 | Leeward Kai Canoe Club | 4:46.92 | 5 |
| 3 | 6 | Hui Nalu Canoe Club | 5:13.54 | 4 |
| 4 | 5 | Keola O Ke Kai Canoe Club | 5:13.75 | 3 |
| 5 | – | New Hope Canoe Club | 5:14.98 | 2 |
| 6 | 9 | Kailua Canoe Club | 5:22.62 | 1 |
| 7 | 4 | Waikiki Surf Club | 5:54.75 | 0 |
| DQ | 2 | Lanikai Canoe Club | 5:04.91 | 0 |
| SCR | 1 | Outrigger Canoe Club | – | 0 |
| DQ | – | Waimanalo Canoe Club | 4:41.98 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 10 |
Lanikai Canoe Club
Kirsten McGuinness, Michelle Nelson, Pixie Picketts, Tori Rooks, Valentina Trejos, Shea Van Klompenberg
|
4:44.70 | 7 |
| 2 | 2 | Outrigger Canoe Club | 4:46.41 | 5 |
| 3 | 6 | Keahiakahoe Canoe Club | 5:00.84 | 4 |
| 4 | 11 | Kailua Canoe Club | 5:02.45 | 3 |
| 5 | 8 | Kai Oni Canoe Club | 5:07.59 | 2 |
| 6 | 1 | Hui Nalu Canoe Club | 5:08.79 | 1 |
| 7 | – | Waimanalo Canoe Club | 5:13.90 | 0 |
| 8 | 5 | Koa Kai Canoe Club | 5:17.23 | 0 |
| 9 | 4 | Leeward Kai Canoe Club | 5:20.34 | 0 |
| 10 | – | Healani Canoe Club | 5:31.25 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Lanikai Canoe Club
Andrew Chen, Kasper Jensen, Kaena Place, Jon Tavares, Chad Thompson, Wailani Wong
|
4:02.92 | 7 |
| 2 | 9 | Hui Nalu Canoe Club | 4:05.41 | 5 |
| 3 | 5 | Outrigger Canoe Club | 4:13.72 | 4 |
| 4 | 6 | New Hope Canoe Club | 4:17.03 | 3 |
| 5 | 10 | Kailua Canoe Club | 4:29.25 | 2 |
| 6 | 4 | Waikiki Surf Club | 4:33.27 | 1 |
| 7 | – | Keahiakahoe Canoe Club | 4:35.02 | 0 |
| 8 | – | Honolulu Pearl Canoe Club | 5:14.26 | 0 |
| SCR | – | Kai Oni Canoe Club | – | 0 |
| DQ | – | Hui Lanakila Canoe Club | 4:35.68 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Lanikai Canoe Club
Heather Clarkin, Laura Ediger, Joey Foti, Aulani Hall, Ryann Kurahara, Dana Yaross
|
4:43.12 | 7 |
| 2 | – | Waikiki Surf Club | 4:52.57 | 5 |
| 3 | 5 | Kailua Canoe Club | 4:59.79 | 4 |
| 4 | 9 | Healani Canoe Club | 5:03.22 | 3 |
| 5 | – | Anuenue Canoe Club | 5:38.12 | 2 |
| 6 | 6 | Outrigger Canoe Club | 5:40.66 | 1 |
| DQ | 1 | Hui Nalu Canoe Club | 0:00.00 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Lanikai Canoe Club
Matt Crowley, Ryan Dolan, Jordan Gomes, Aaron Norris, Raven Pokini, Karel Tresnak Jr.
|
3:46.37 | 7 |
| 2 | 6 | Outrigger Canoe Club | 3:59.62 | 5 |
| 3 | 2 | Kailua Canoe Club | 4:01.86 | 4 |
| 4 | 5 | Hui Nalu Canoe Club | 4:02.81 | 3 |
| 5 | 4 | New Hope Canoe Club | 4:39.36 | 2 |
| 6 | – | Leeward Kai Canoe Club | 4:51.60 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Lanikai Canoe Club
Kamalani Freitas, Lauren Gaeta, Rachel Harbottle, April Nakayama, Carolyn Seto-Mook, Dana Yaross
|
4:39.81 | 7 |
| 2 | 1 | Hui Nalu Canoe Club | 4:47.03 | 5 |
| 3 | 3 | Outrigger Canoe Club | 4:53.89 | 4 |
| 4 | – | Keahiakahoe Canoe Club | 5:03.42 | 3 |
| 5 | – | Hui Lanakila Canoe Club | 5:06.62 | 2 |
| 6 | 4 | Waikiki Surf Club | 5:35.34 | 1 |
| DQ | 5 | Kailua Canoe Club | 5:05.35 | 0 |
| SCR | 2 | Healani Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Aaron Creps, Nick Foti, Alakai Freitas, Manny Kulukulualani, Moehau Paie, Andy Penny
|
3:54.33 | 7 |
| 2 | – | Keahiakahoe Canoe Club | 4:02.77 | 5 |
| 3 | – | Healani Canoe Club | 4:05.57 | 4 |
| 4 | 3 | Outrigger Canoe Club | 4:08.06 | 3 |
| 5 | 6 | Hui Nalu Canoe Club | 4:09.12 | 2 |
| 6 | 1 | Leeward Kai Canoe Club | 4:54.01 | 1 |
| 7 | – | Honolulu Pearl Canoe Club | 5:18.02 | 0 |
| SCR | 2 | Kailua Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Kelly Aylward, Kealohi Bruhn, Norma Creps, Jenn Davis, Kristen Kauhane-Gomes, Elise Martin
|
5:07.32 | 7 |
| 2 | – | Outrigger Canoe Club | 5:20.17 | 5 |
| 3 | – | Healani Canoe Club | 5:22.67 | 4 |
| 4 | – | Hui Nalu Canoe Club | 5:41.82 | 3 |
| DQ | – | Honolulu Pearl Canoe Club | 6:12.39 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Outrigger Canoe Club
Jimmy Austin III, Harrison Deisroth, Ryland Hart, Nathan Loyola, Miles Orr, Kamealoha Wilson
|
3:57.81 | 7 |
| 2 | – | Lanikai Canoe Club | 4:13.16 | 5 |
| 3 | – | Healani Canoe Club | 4:32.27 | 4 |
| 4 | – | Hui Lanakila Canoe Club | 4:34.95 | 3 |
| 5 | – | Hui Nalu Canoe Club | 4:43.53 | 2 |
| 6 | – | Kailua Canoe Club | 4:50.61 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Lanikai Canoe Club
Laura Ediger, Lauren Gaeta, Aulani Hall, Rachel Harbottle, April Nakayama, Carolyn Seto-Mook
|
9:49.91 | 7 |
| 2 | 1 | Hui Nalu Canoe Club | 10:12.07 | 5 |
| 3 | 2 | Outrigger Canoe Club | 10:22.83 | 4 |
| 4 | 8 | Healani Canoe Club | 10:30.76 | 3 |
| 5 | 6 | Waikiki Surf Club | 10:42.19 | 2 |
| 6 | 4 | Kailua Canoe Club | 11:05.69 | 1 |
| 7 | 9 | Keahiakahoe Canoe Club | 11:13.28 | 0 |
| 8 | 10 | Hui Lanakila Canoe Club | 11:20.56 | 0 |
| 9 | 5 | New Hope Canoe Club | 12:23.24 | 0 |
| 10 | 7 | Honolulu Pearl Canoe Club | 13:09.34 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 8 |
Lanikai Canoe Club
Matt Crowley, Ryan Dolan, Nick Foti, Jordan Gomes, Moehau Paie, Karel Tresnak Jr.
|
8:00.56 | 7 |
| 2 | 3 | Outrigger Canoe Club | 8:07.06 | 5 |
| 3 | 1 | Healani Canoe Club | 8:40.01 | 4 |
| 4 | 2 | Hui Nalu Canoe Club | 8:40.36 | 3 |
| 5 | 7 | Kailua Canoe Club | 9:14.43 | 2 |
| 6 | 5 | Keahiakahoe Canoe Club | 9:26.53 | 1 |
| 7 | 6 | Honolulu Pearl Canoe Club | 10:53.51 | 0 |
| DQ | 4 | Hui Lanakila Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Hui Nalu Canoe Club
Lita Blankenfeld, Mary Fern, Christie Gibson, Lesley Ilitzky, Lurline McGregor, Dee Sawyers
|
5:49.44 | 7 |
| 2 | 2 | Kailua Canoe Club | 6:18.13 | 5 |
| 3 | 3 | Outrigger Canoe Club | 6:25.10 | 4 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Waimanalo Canoe Club
Harold Akeo, Glen Fujihara, Kapena Kim, Cormac O'Carroll, Bradda D Sallas, Chris Smith
|
4:56.43 | 7 |
| 2 | 2 | Outrigger Canoe Club | 4:57.97 | 5 |
| 3 | 3 | Hui Nalu Canoe Club | 5:04.82 | 4 |
| 4 | 1 | New Hope Canoe Club | 5:33.52 | 3 |
| 5 | 5 | Anuenue Canoe Club | 5:39.48 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Kailua Canoe Club
Cindy Cobb-Adams, Linda Fernandez, Vivian Griffin, Lois Hewlett, Carleen Ornellas, Sandy Scafe-Kalama
|
5:33.29 | 7 |
| 2 | 7 | Lanikai Canoe Club | 5:42.35 | 5 |
| 3 | 2 | Hui Nalu Canoe Club | 5:52.26 | 4 |
| 4 | 4 | Keahiakahoe Canoe Club | 5:58.77 | 3 |
| 5 | 6 | Kai Oni Canoe Club | 6:37.01 | 2 |
| SCR | 1 | Outrigger Canoe Club | – | 0 |
| DQ | 5 | New Hope Canoe Club | 7:04.95 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Sam Alama Jr., Ron Barron, Carl Evensen, Fredrick Marumoto, Benny Quitevis, Peter Roney
|
4:26.86 | 7 |
| 2 | 4 | Kailua Canoe Club | 4:34.96 | 5 |
| 3 | 1 | Hui Nalu Canoe Club | 4:43.13 | 4 |
| 4 | 2 | Keahiakahoe Canoe Club | 4:48.12 | 3 |
| SCR | 3 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Melanie Bailey, Lisa Barney, Susan Butterbaugh, Cindi Chess, Barrie Morgan, Miche Rainville
|
5:10.72 | 7 |
| 2 | 4 | Keahiakahoe Canoe Club | 5:39.50 | 5 |
| 3 | 2 | Kailua Canoe Club | 5:45.19 | 4 |
| 4 | 6 | Hui Nalu Canoe Club | 5:53.48 | 3 |
| 5 | 3 | Anuenue Canoe Club | 6:45.48 | 2 |
| SCR | 1 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Lanikai Canoe Club
Philip Binney, Gio Camuso, Jeff Cummings, Scott Freitas, Eric Levora, Guy Wilding
|
4:22.21 | 7 |
| 2 | 6 | Kailua Canoe Club | 4:31.80 | 5 |
| 3 | 1 | Keahiakahoe Canoe Club | 4:40.38 | 4 |
| 4 | 5 | Hui Nalu Canoe Club | 4:40.91 | 3 |
| 5 | 2 | Healani Canoe Club | 5:16.12 | 2 |
| SCR | 4 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Kailua Canoe Club
Jamie Grimm, Tracy Kane, KK Kiefer, Ginger Lockette, Laurie Rubie, Debbie Solis
|
5:21.26 | 7 |
| 2 | 3 | Waikiki Surf Club | 5:23.96 | 5 |
| 3 | 5 | Hui Nalu Canoe Club | 5:44.07 | 4 |
| 4 | 1 | New Hope Canoe Club | 5:53.63 | 3 |
| 5 | 6 | Keahiakahoe Canoe Club | 6:22.25 | 2 |
| SCR | 4 | Outrigger Canoe Club | – | 0 |
| DQ | 2 | Lanikai Canoe Club | 5:19.75 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Keahiakahoe Canoe Club
Joe Kanana Jr, Sam Keliihoomalu, Brian Ku, Louie Mendonca, Tagi Paaga Jr., Patrick Wong
|
4:13.77 | 7 |
| 2 | 3 | Lanikai Canoe Club | 4:15.54 | 5 |
