| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | – | Lāhui O Koolauloa | 4:30.34 | 0 |
| UnO | – | Kamaha''o Canoe Club | 4:13.30 | 0 |
| UnO | – | Haleʻiwa Outrigger | 4:48.83 | 0 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| UnO | – | Waikiki Beach Boys | 4:27.11 | 0 |
| UnO | – | I Mua | 4:34.13 | 0 |
| UnO | – | Waikiki Yacht Club | 4:32.12 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Keoni Anderson, Kymani Anderson, Hoonani Cambra, Kevesi Malufau, Cienna Rosario, Karter Smith
|
1:37.81 | 7 |
| 2 | – | Lāhui O Koolauloa | 1:53.25 | 5 |
| 3 | – | Lokahi | 2:10.29 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 2:29.56 | 3 |
| 5 | – | Kumulokahi-Elks | 2:29.91 | 2 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Amy Arego, Steve Gerwig, Michael Kaminski, Leigh Kilgore, Steven McKnight, Vera Stockmayer
|
1:53.30 | 7 |
| 2 | – | Lāhui O Koolauloa | 1:53.75 | 5 |
| 3 | – | Kamaha''o Canoe Club | 2:00.15 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 2:09.28 | 3 |
| 5 | – | Kaneohe | 2:12.30 | 2 |
| SCR | – | Manu O Ke Kai | – | 0 |
| DQ | – | Lokahi | 1:54.20 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Hi'iaka Aipia White Eagle, Kala Campuspos, Ryu Kalua, Logan Ledesma, Itili Mafi, Gerricka Pang
|
3:46.25 | 7 |
| 2 | – | Kumulokahi-Elks | 3:52.52 | 5 |
| 3 | – | Waikiki Yacht Club | 5:01.58 | 4 |
| 4 | – | Kaneohe | 5:09.85 | 3 |
| 5 | – | Pukana O Ke Kai | 5:16.04 | 2 |
| SCR | – | Manu O Ke Kai | – | 0 |
| DQ | – | Na Keiki O Ka Mo`i | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Yacht Club
Joan Bennet, Troy Branstetter, Leela Goldstein, Ted Jung, Jim Morin, Malia Zimmerman
|
4:08.74 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:25.33 | 5 |
| 3 | – | Windward Kai | 4:35.55 | 4 |
| 4 | – | Waikiki Beach Boys | 4:45.27 | 3 |
| DQ | – | Kamaha''o Canoe Club | – | 0 |
| DQ | – | Alapa Hoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Shelley Kaauwai, Ipo Kaeo, Mana Kamakele, Kelii Keaweehu, Bloss Pontes, Matt Vossen
|
4:07.59 | 7 |
| 2 | – | Windward Kai | 4:09.49 | 5 |
| 3 | – | Lāhui O Koolauloa | 4:12.54 | 4 |
| 4 | – | Kaneohe | 4:28.93 | 3 |
| 5 | – | Waikiki Yacht Club | 4:29.43 | 2 |
| 6 | – | Lokahi | 4:54.37 | 1 |
| DQ | – | Alapa Hoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Windward Kai
Kanani Fraticelli, Lance Karratti, Mikaylin Ruano, Naomi Silva, Roy Werner, Andrew Williams
|
4:30.68 | 7 |
| 2 | – | Waikiki Beach Boys | 4:35.97 | 5 |
| 3 | – | Kaneohe | 5:23.12 | 4 |
| DQ | – | Alapa Hoe Canoe Club | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| DQ | – | Lāhui O Koolauloa | – | 0 |
| SCR | – | Kai Poha | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.