| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | – | Lāhui O Koolauloa | 4:30.34 | 0 |
| UnO | – | Kamaha''o Canoe Club | 4:13.30 | 0 |
| UnO | – | Haleʻiwa Outrigger | 4:48.83 | 0 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| UnO | – | Waikiki Beach Boys | 4:27.11 | 0 |
| UnO | – | I Mua | 4:34.13 | 0 |
| UnO | – | Waikiki Yacht Club | 4:32.12 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Vonn Chee, Serenity Ikeda, La'a Kreidler, Coral Rose, Penny Stephens, Hayzelle Wood
|
1:40.81 | 7 |
| 2 | – | Kalihi Kai | 2:24.95 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 2:26.62 | 4 |
| 4 | – | Kaneohe | 2:39.49 | 3 |
| 5 | – | Lokahi | 2:54.15 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Vonn Chee, Hokuikekai Ramirez, Kamuela Speer, Matai Speer, Knox Stephens, Duke Weeks
|
2:03.06 | 7 |
| 2 | – | Kalihi Kai | 2:16.42 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 2:54.02 | 4 |
| DQ | – | Kaneohe | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Nohea Antonio, Vonn Chee, Jade Fa'amaile, Ruth Fogle, Myka Ironmoccasin, Neriah Seau-Fonoti
|
1:59.01 | 7 |
| 2 | – | Kaneohe | 1:59.27 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 2:20.24 | 4 |
| 4 | – | Lokahi | 2:32.16 | 3 |
| 5 | – | Kalihi Kai | 2:32.42 | 2 |
| 6 | – | Kamaha''o Canoe Club | 2:35.69 | 1 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kumulokahi-Elks
Jason Barretto, Tor Bjorkholm, Kainalu Jacobsen, Matteo Kuhau, Ethan Saccomanno, Adrian Saucedo
|
2:00.36 | 7 |
| 2 | – | Lokahi | 2:11.23 | 5 |
| 3 | – | Kaneohe | 2:12.01 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 2:29.02 | 3 |
| DQ | – | Lāhui O Koolauloa | 2:14.31 | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kumulokahi-Elks
Jason Barretto, Leyah Barretto, Jai Bjorkholm, Sophia Castro, Miko Cvilikas, Leilani Maglidt
|
1:55.23 | 7 |
| 2 | – | Lāhui O Koolauloa | 1:56.17 | 5 |
| 3 | – | Kamaha''o Canoe Club | 1:57.04 | 4 |
| 4 | – | Lokahi | 2:09.04 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 2:10.45 | 2 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Vonn Chee, Jahray Haili, Tavis Muaina, Kekoa Ramirez, Colt Wagner, Noa Wood
|
1:42.65 | 7 |
| 2 | – | Kaneohe | 1:44.60 | 5 |
| 3 | – | Kumulokahi-Elks | 2:07.27 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 2:08.48 | 3 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Vonn Chee, Sage Duclayan-Wood, Rosija Pires-Ashton, Anela Rabaino, Leimoana Renaud-Wilkins, Isabel Weeks
|
1:42.25 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 1:43.04 | 5 |
| 3 | – | Waikiki Yacht Club | 1:59.76 | 4 |
| 4 | – | Kaneohe | 2:02.14 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 2:02.90 | 2 |
| 6 | – | Kumulokahi-Elks | 2:08.43 | 1 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kumulokahi-Elks
Paul Lee, Paliku Ortiz, Izirae Raquedan-Poti Koko, Jake Saccomanno, Kauaola Tabura, Subaru Tachibana
|
1:42.63 | 7 |
| 2 | – | Kaneohe | 1:44.65 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 1:45.21 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 1:58.52 | 3 |
| 5 | – | Lokahi | 2:05.74 | 2 |
| 6 | – | Lāhui O Koolauloa | 2:16.77 | 1 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Keoni Anderson, Kymani Anderson, Hoonani Cambra, Kevesi Malufau, Cienna Rosario, Karter Smith
|
1:37.81 | 7 |
| 2 | – | Lāhui O Koolauloa | 1:53.25 | 5 |
| 3 | – | Lokahi | 2:10.29 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 2:29.56 | 3 |
| 5 | – | Kumulokahi-Elks | 2:29.91 | 2 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Amy Arego, Steve Gerwig, Michael Kaminski, Leigh Kilgore, Steven McKnight, Vera Stockmayer
|
1:53.30 | 7 |
| 2 | – | Lāhui O Koolauloa | 1:53.75 | 5 |
| 3 | – | Kamaha''o Canoe Club | 2:00.15 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 2:09.28 | 3 |
| 5 | – | Kaneohe | 2:12.30 | 2 |
| SCR | – | Manu O Ke Kai | – | 0 |
| DQ | – | Lokahi | 1:54.20 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Alana Abbey, Keoni Anderson, Colleen Ford, Maren Sedy, “Kamaka” Silva, Kui Silva
|
1:44.48 | 7 |
| 2 | – | Lokahi | 2:01.98 | 5 |
| 3 | – | Haleʻiwa Outrigger | 2:03.03 | 4 |
| 4 | – | Lāhui O Koolauloa | 2:03.74 | 3 |
| 5 | – | Waikiki Beach Boys | 2:04.57 | 2 |
| SCR | – | Manu O Ke Kai | – | 0 |
| SCR | – | Ka Mamalahoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Dean Albinio, Loea Albinio, Kim Malufau, Damien Mercado, Alex Nehajenko, Travis Park
|
1:46.26 | 7 |
| 2 | – | Lokahi | 1:50.73 | 5 |
| 3 | – | Waikiki Beach Boys | 1:51.01 | 4 |
| 4 | – | Pukana O Ke Kai | 2:03.71 | 3 |
| 5 | – | Lāhui O Koolauloa | 2:04.35 | 2 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kamehameha
Sophie Dukelow, Miah Nakamura, Dirk Neal, Madisyn Rogers, Samantha Severino, Fiona Wharton-Hsieh
|
4:45.99 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:47.73 | 5 |
| 3 | – | Kumulokahi-Elks | 5:02.24 | 4 |
| 4 | – | Waikiki Yacht Club | 5:42.34 | 3 |
| 5 | – | Kaneohe | 5:49.62 | 2 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kumulokahi-Elks
Ryder Barretto, Dylan Bauckham, Taj Bjorkholm, Noah Monsarrat-Ohelo, Jayden Prak, Connor Yee
|
4:12.88 | 7 |
| 2 | – | Lokahi | 4:24.06 | 5 |
| 3 | – | Kaneohe | 4:30.94 | 4 |
| 4 | – | Kalihi Kai | 4:34.26 | 3 |
| 5 | – | Waikiki Yacht Club | 4:45.46 | 2 |
| SCR | – | Manu O Ke Kai | – | 0 |
| SCR | – | Pukana O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Hi'iaka Aipia White Eagle, Amber Lawrence, Maddie Nicolas, Lexy Saena, Lucy Shanefield, Kiki Tamashiro
|
4:13.58 | 7 |
| 2 | – | Lāhui O Koolauloa | 4:16.65 | 5 |
| 3 | – | Kamehameha | 4:30.69 | 4 |
| 4 | – | Kumulokahi-Elks | 4:34.41 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 4:48.02 | 2 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Noah Draper, Wilz Eli, Michael Lozada-Longog, Kau'i Matthews, Ku Pojas-Kapoi, Elijah Yockeman
|
3:58.53 | 7 |
| 2 | – | Kaneohe | 3:58.96 | 5 |
| 3 | – | Kumulokahi-Elks | 4:14.08 | 4 |
| 4 | – | Waikiki Yacht Club | 4:14.57 | 3 |
| 5 | – | Lokahi | 4:33.22 | 2 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kamehameha
Kanani Akau, Chelsey Bello, Taylor Gonsalves, Lily Merritt, Dirk Neal, Mia Potter
|
4:20.52 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:58.63 | 5 |
| 3 | – | Lokahi | 5:03.64 | 4 |
| 4 | – | Lāhui O Koolauloa | 5:06.72 | 3 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Logan Ledesma, Dayson Li'i, Keilen Maon, Kai Naus, Brandon Nicolas, Jahsiah Sabanal
|
3:47.54 | 7 |
| 2 | – | Kaneohe | 3:48.70 | 5 |
| 3 | – | Waikiki Yacht Club | 4:52.18 | 4 |
| DQ | – | Pukana O Ke Kai | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Hi'iaka Aipia White Eagle, Kala Campuspos, Ryu Kalua, Logan Ledesma, Itili Mafi, Gerricka Pang
|
3:46.25 | 7 |
| 2 | – | Kumulokahi-Elks | 3:52.52 | 5 |
| 3 | – | Waikiki Yacht Club | 5:01.58 | 4 |
| 4 | – | Kaneohe | 5:09.85 | 3 |
| 5 | – | Pukana O Ke Kai | 5:16.04 | 2 |
| SCR | – | Manu O Ke Kai | – | 0 |
| DQ | – | Na Keiki O Ka Mo`i | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Mapu Auwae, Kathleen Cameron, Terrie Kaleohano, Peppy Martin, Joe Momoa, Deborah Scott
|
5:21.61 | 7 |
| SCR | – | Windward Kai | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| SCR | – | Kai Poha | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Ka'ai Fernandez, Colin Galang, Marshall Giddens, Ken Montpas, Billy Rees Jr, Burt Shimoda
|
4:25.44 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:42.75 | 5 |
| 3 | – | Kalihi Kai | 4:59.54 | 4 |
| 4 | – | Windward Kai | 5:18.99 | 3 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kalihi Kai
Luana Baker, Lyn Dubbs, Linda Kozlovsky, Ole Oleole Jr, Roz Perez, JoJo Rasmussen
|
5:48.14 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 6:24.15 | 5 |
| SCR | – | Windward Kai | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Windward Kai
Daniel Dias, Lance Karratti, Dave Krahe, Chico Kualapai, Jack Laufer, Kukona Lopes
|
4:08.23 | 7 |
| 2 | – | Kalihi Kai | 4:46.30 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 5:08.27 | 4 |
| DQ | – | Lokahi | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Alai Abbey, Miki Defiesta, Martha Fontana-Kwon, Jade Freitas, Sue Ishikawa, Liko Kaluhiwa
|
4:53.31 | 7 |
| 2 | – | Kalihi Kai | 5:33.29 | 5 |
| 3 | – | Team Olelo | 5:40.04 | 4 |
| DQ | – | Alapa Hoe Canoe Club | – | 0 |
| DQ | – | Na Keiki O Ka Mo`i | – | 0 |
| DQ | – | Kamaha''o Canoe Club | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kamehameha
Al Guerrero, Tim Higbee, Allan Nagamine, Dirk Neal, Bert Sing, Goran Streng
|
4:26.44 | 7 |
| 2 | – | Kalihi Kai | 4:37.89 | 5 |
| 3 | – | Team Olelo | 4:40.25 | 4 |
| 4 | – | Lokahi | 5:16.63 | 3 |
| 5 | – | Waikiki Yacht Club | 5:39.52 | 2 |
| SCR | – | Manu O Ke Kai | – | 0 |
| DQ | – | Na Keiki O Ka Mo`i | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Alapa Hoe Canoe Club
Fran Cabigon, Marsha Kaleikau, Aloha Kim, Kruza Kruse, Bernie Moniz, Mati Sapolu-Palmer
|
4:49.14 | 7 |
| 2 | – | Waikiki Yacht Club | 4:50.09 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 4:51.72 | 4 |
| 4 | – | Kalihi Kai | 5:04.09 | 3 |
| 5 | – | Kaneohe | 5:28.23 | 2 |
| SCR | – | Ka Mamalahoe Canoe Club | – | 0 |
| DQ | – | Lāhui O Koolauloa | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
I Mua
James Burton, Joel Olegario, Mike Sonognini, Lloyd Tanaka, Eric Taramasco, Neil Yamamoto
|
4:14.80 | 7 |
| 2 | – | Waikiki Yacht Club | 4:21.36 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 4:36.43 | 4 |
| 4 | – | Team Olelo | 4:38.18 | 3 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| SCR | – | Ka Mamalahoe Canoe Club | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Alapa Hoe Canoe Club
Buffy Bodnar, Christian Collins, Marsha Kaleikau, Aloha Kim, Kruza Kruse, Kristin Oakland
|
4:31.63 | 7 |
| 2 | – | Haleʻiwa Outrigger | 4:53.09 | 5 |
| 3 | – | Waikiki Yacht Club | 4:56.26 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 5:14.78 | 3 |
| 5 | – | Waikiki Beach Boys | 5:17.87 | 2 |
| SCR | – | Kai Poha | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Yacht Club
Joan Bennet, Troy Branstetter, Leela Goldstein, Ted Jung, Jim Morin, Malia Zimmerman
|
4:08.74 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:25.33 | 5 |
| 3 | – | Windward Kai | 4:35.55 | 4 |
| 4 | – | Waikiki Beach Boys | 4:45.27 | 3 |
| DQ | – | Kamaha''o Canoe Club | – | 0 |
| DQ | – | Alapa Hoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kamehameha
Shane Hamamoto, Tim Higbee, Ethan Lema, Dirk Neal, Bert Sing, Jeff Tam
|
3:47.49 | 7 |
| 2 | – | Kumulokahi-Elks | 4:07.42 | 5 |
| 3 | – | Windward Kai | 4:07.86 | 4 |
| 4 | – | Team Olelo | 4:25.09 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 4:26.35 | 2 |
| SCR | – | Ka Mamalahoe Canoe Club | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Alapa Hoe Canoe Club
Maison Hakikawa, Kendell mease, Hoala Morrison, Sia Shinas, Angelyn Sampaguita Solo, Lilinoe Yong
|
4:46.67 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:49.30 | 5 |
| 3 | – | Waikiki Beach Boys | 4:54.93 | 4 |
| 4 | – | Windward Kai | 5:00.75 | 3 |
| 5 | – | Haleʻiwa Outrigger | 5:12.28 | 2 |
| 6 | – | Kaneohe | 5:19.14 | 1 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Guilherme Fernandes da Silva, Tee Fernando, Brandon Hedrick, Mick Radoiu, Arlen Rafiyeoiut, Andrei Tregubov
|
4:00.27 | 7 |
| 2 | – | Kamaha''o Canoe Club | 4:01.03 | 5 |
| 3 | – | Lāhui O Koolauloa | 4:17.15 | 4 |
| 4 | – | Lokahi | 4:27.24 | 3 |
| DQ | – | Team Olelo | 4:19.33 | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| DQ | – | Alapa Hoe Canoe Club | 4:29.10 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
I Mua
Ty Dempsey, Karen Dyke, Tulia Ferguson, Amy Goto, Emily Groft, Abby Lorber
|
4:16.63 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:28.38 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:29.12 | 4 |
| 4 | – | Lāhui O Koolauloa | 4:42.65 | 3 |
| SCR | – | Manu O Ke Kai | – | 0 |
| DQ | – | Kaneohe | – | 0 |
| SCR | – | Kai Poha | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
I Mua
Vince Barnes, Kalae Chung, Mattias Namur, Kennedy Sales, Jonah Stokes, Braeden Taramasco
|
3:55.37 | 7 |
| 2 | – | Lokahi | 3:57.41 | 5 |
| 3 | – | Kaneohe | 4:13.06 | 4 |
| 4 | – | Waikiki Beach Boys | 4:13.47 | 3 |
| 5 | – | Pukana O Ke Kai | 4:22.44 | 2 |
| DQ | – | Alapa Hoe Canoe Club | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Marites Carin, Shine Fano, Kuhio Kaaekuahiwi, Deedee Kila, April Polite, Waka Wakatake
|
4:17.97 | 7 |
| 2 | – | Lokahi | 4:18.89 | 5 |
| 3 | – | Waikiki Beach Boys | 4:36.11 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 4:58.34 | 3 |
| 5 | – | Lāhui O Koolauloa | 5:11.74 | 2 |
| 6 | – | Team Olelo | 5:15.95 | 1 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Christopher Cornell, Steve Gerwig, Joe Giovannini, Eric Ichinose, Sean Quigley, Jay Rayetskyy
|
3:57.89 | 7 |
| 2 | – | Lokahi | 4:02.51 | 5 |
| SCR | – | Manu O Ke Kai | – | 0 |
| DQ | – | Alapa Hoe Canoe Club | – | 0 |
| DQ | – | I Mua | – | 0 |
| DQ | – | Kumulokahi-Elks | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Windward Kai
Katie Filiai, Suanne Johnson, Mikaylin Ruano, Yesse Ruano, Naomi Silva, Thomas Vinigas
|
4:12.32 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:13.19 | 5 |
| 3 | – | Lāhui O Koolauloa | 4:27.71 | 4 |
| SCR | – | Manu O Ke Kai | – | 0 |
| DQ | – | Lokahi | 4:29.10 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Andy Dunn, Devon Gordon, Jonavann Kaululaau, Ama Kikila-Debibar, ELI NAKAHARA, Jordan Woo
|
3:38.89 | 7 |
| 2 | – | I Mua | 3:57.87 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 3:59.11 | 4 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kamaha''o Canoe Club
Mona Dias-Malasig, Anna Marie Garcia, Mary Henry, Tavia Santiago, Tami Sego, Janice Wagner
|
4:35.56 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:36.75 | 5 |
| 3 | – | Waikiki Beach Boys | 5:24.39 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 5:26.32 | 3 |
| SCR | – | Manu O Ke Kai | – | 0 |
| DQ | – | Haleʻiwa Outrigger | – | 0 |
| SCR | – | Kai Poha | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Carl Bayaca, Steve Gerwig, Eric Ichinose, Eric Lentz, Charles Meyer, Lale Turcan
|
4:04.52 | 7 |
| 2 | – | Kamaha''o Canoe Club | 4:05.72 | 5 |
| 3 | – | Lokahi | 4:06.85 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 4:08.54 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 4:28.36 | 2 |
| SCR | – | Ka Mamalahoe Canoe Club | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Kelly Griep, Chloe Heiniemi, Ama Kikila-Debibar, Michelle Maeda
|
5:23.36 | 7 |
| 2 | – | Kaneohe | 5:43.91 | 5 |
| 3 | – | I Mua | 5:54.10 | 4 |
| 4 | – | Waikiki Beach Boys | 5:54.67 | 3 |
| 5 | – | Lāhui O Koolauloa | 6:30.85 | 2 |
| DQ | – | Alapa Hoe Canoe Club | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Andy Dunn, Ama Kikila-Debibar, ELI NAKAHARA, Jordan Woo
|
4:12.99 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 4:14.24 | 5 |
| 3 | – | Kumulokahi-Elks | 4:24.17 | 4 |
| 4 | – | Lāhui O Koolauloa | 4:28.08 | 3 |
| 5 | – | Kaneohe | 4:51.08 | 2 |
| SCR | – | Manu O Ke Kai | – | 0 |
| DQ | – | Na Keiki O Ka Mo`i | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Shelley Kaauwai, Ipo Kaeo, Mana Kamakele, Kelii Keaweehu, Bloss Pontes, Matt Vossen
|
4:07.59 | 7 |
| 2 | – | Windward Kai | 4:09.49 | 5 |
| 3 | – | Lāhui O Koolauloa | 4:12.54 | 4 |
| 4 | – | Kaneohe | 4:28.93 | 3 |
| 5 | – | Waikiki Yacht Club | 4:29.43 | 2 |
| 6 | – | Lokahi | 4:54.37 | 1 |
| DQ | – | Alapa Hoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Windward Kai
Kanani Fraticelli, Lance Karratti, Mikaylin Ruano, Naomi Silva, Roy Werner, Andrew Williams
|
4:30.68 | 7 |
| 2 | – | Waikiki Beach Boys | 4:35.97 | 5 |
| 3 | – | Kaneohe | 5:23.12 | 4 |
| DQ | – | Alapa Hoe Canoe Club | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| DQ | – | Lāhui O Koolauloa | – | 0 |
| SCR | – | Kai Poha | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.