| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kailua Canoe Club
Isaac Berryman, Mason Gould, Talon Moya, Naiah Neighbarger, Bear Neighbarger, Cash Texeira
|
2:43.67 | 7 |
| 2 | – | Lanikai Canoe Club | 2:48.71 | 5 |
| 3 | – | Waikiki Surf Club | 2:51.66 | 4 |
| 4 | – | Makaha Canoe Club | 2:52.08 | 3 |
| 5 | – | Leeward Kai Canoe Club | 2:53.97 | 2 |
| 6 | – | Waimanalo Canoe Club | 2:56.07 | 1 |
| 7 | – | Hui Nalu Canoe Club | 2:56.50 | 0 |
| 8 | – | Keahiakahoe Canoe Club | 3:06.07 | 0 |
| 9 | – | Outrigger Canoe Club | 3:29.54 | 0 |
| 10 | – | Ewa Pu`uloa Outrigger | 3:53.35 | 0 |
| SCR | – | Keola O Ke Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Leeward Kai Canoe Club
Kana Esteban, Ilikea Hoohuli, Alika Kahiamoe, Kuhio Kapololu-McKeague, Ola Murray Thornton Gomez, Brennan Van Kuren
|
2:16.93 | 7 |
| 2 | 2 | Lanikai Canoe Club | 2:22.23 | 5 |
| 3 | 5 | Keahiakahoe Canoe Club | 2:22.63 | 4 |
| 4 | 8 | Kailua Canoe Club | 2:23.69 | 3 |
| 5 | 7 | Hui Nalu Canoe Club | 2:25.42 | 2 |
| 6 | 6 | Waikiki Surf Club | 2:38.65 | 1 |
| 7 | 1 | Outrigger Canoe Club | 2:40.20 | 0 |
| 8 | – | Makaha Canoe Club | 2:52.26 | 0 |
| 9 | – | Koa Kai Canoe Club | 3:16.48 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 9 |
Keahiakahoe Canoe Club
Jonah DeMello, Kanalu FAUFATA, NALU HILLEN, Keahi KAOWILI-SANIATAN, Jayden Murillo, Ezekiel Wong
|
2:18.78 | 7 |
| 2 | 3 | Lanikai Canoe Club | 2:29.93 | 5 |
| 3 | 2 | Hui Nalu Canoe Club | 2:30.85 | 4 |
| 4 | 8 | Leeward Kai Canoe Club | 2:33.71 | 3 |
| 5 | 7 | Outrigger Canoe Club | 2:34.33 | 2 |
| 6 | – | Hui Lanakila Canoe Club | 2:38.67 | 1 |
| 7 | 5 | Waikiki Surf Club | 2:40.67 | 0 |
| 8 | 6 | Kailua Canoe Club | 2:42.69 | 0 |
| 9 | – | New Hope Canoe Club | 2:52.30 | 0 |
| 10 | 1 | Koa Kai Canoe Club | 2:58.35 | 0 |
| 11 | – | Healani Canoe Club | 3:00.97 | 0 |
| 12 | – | Keola O Ke Kai Canoe Club | 3:08.29 | 0 |
| 13 | – | Ewa Pu`uloa Outrigger | 3:13.05 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
David Begley, Nick Haglan, Andy Kinghan, Nick Lancia, Tom Matta, Andrew Poulin
|
4:11.52 | 7 |
| 2 | 12 | Kailua Canoe Club | 4:15.18 | 5 |
| 3 | 7 | Outrigger Canoe Club | 4:21.22 | 4 |
| 4 | 8 | Koa Kai Canoe Club | 4:30.93 | 3 |
| 5 | 6 | Hui Nalu Canoe Club | 4:36.32 | 2 |
| 6 | 9 | Waimanalo Canoe Club | 5:02.63 | 1 |
| 7 | 5 | Makaha Canoe Club | 5:27.91 | 0 |
| DQ | 4 | Leeward Kai Canoe Club | – | 0 |
| DQ | 3 | Kai Oni Canoe Club | – | 0 |
| DQ | – | Hui Lanakila Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Lanikai Canoe Club
James Finley, Max Kamai, Oliver Miller, Kepler Pharaon, Henry Safai, Nathan Stoutemyer
|
4:27.20 | 7 |
| 2 | – | Keahiakahoe Canoe Club | 4:35.95 | 5 |
| 3 | 2 | Koa Kai Canoe Club | 4:37.04 | 4 |
| 4 | 4 | Hui Nalu Canoe Club | 4:40.92 | 3 |
| 5 | 8 | Kailua Canoe Club | 4:42.14 | 2 |
| 6 | 9 | Outrigger Canoe Club | 4:52.64 | 1 |
| 7 | – | Waikiki Surf Club | 4:53.43 | 0 |
| 8 | 5 | Leeward Kai Canoe Club | 4:55.30 | 0 |
| 9 | – | New Hope Canoe Club | 4:56.08 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Castle Foti, Kala’i Grounds, Jack Kellerman, Oliver Miller, Carter Tseu, Cole Whiteman
|
4:13.06 | 7 |
| 2 | 8 | Kailua Canoe Club | 4:14.34 | 5 |
| 3 | 7 | Keahiakahoe Canoe Club | 4:27.40 | 4 |
| 4 | 2 | Hui Nalu Canoe Club | 4:28.66 | 3 |
| 5 | 6 | Koa Kai Canoe Club | 4:29.24 | 2 |
| 6 | – | Hui Lanakila Canoe Club | 4:32.19 | 1 |
| 7 | 1 | Waikiki Surf Club | 4:32.67 | 0 |
| 8 | 9 | Outrigger Canoe Club | 4:35.12 | 0 |
| 9 | – | Keola O Ke Kai Canoe Club | 5:11.95 | 0 |
| DQ | – | Waimanalo Canoe Club | 4:40.56 | 0 |
| DQ | 3 | Leeward Kai Canoe Club | 4:36.32 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 10 |
Lanikai Canoe Club
Shay Able, Castle Foti, Quin Pharaon, Tristan Rizzo-Murray, Reece Ventura, Jack Zinsius
|
4:00.29 | 7 |
| 2 | 8 | Hui Nalu Canoe Club | 4:14.64 | 5 |
| 3 | 11 | Kailua Canoe Club | 4:16.26 | 4 |
| 4 | 7 | Koa Kai Canoe Club | 4:17.72 | 3 |
| 5 | 2 | Keahiakahoe Canoe Club | 4:34.82 | 2 |
| 6 | 1 | Waikiki Surf Club | 4:45.01 | 1 |
| 7 | 3 | Leeward Kai Canoe Club | 4:46.90 | 0 |
| 8 | 4 | Keola O Ke Kai Canoe Club | 5:01.62 | 0 |
| DQ | 9 | Outrigger Canoe Club | 4:25.00 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Hui Nalu Canoe Club
Dax Bajema, Felipe Carvalho, Dexter Dai, Kupono Duncan, Josh Lorge, Lorgan Pau-Tusi
|
4:06.29 | 7 |
| 2 | 10 | Outrigger Canoe Club | 4:10.01 | 5 |
| 3 | 1 | Lanikai Canoe Club | 4:18.94 | 4 |
| 4 | 8 | New Hope Canoe Club | 4:21.34 | 3 |
| 5 | 3 | Kailua Canoe Club | 4:24.20 | 2 |
| 6 | – | Hui Lanakila Canoe Club | 4:26.81 | 1 |
| 7 | – | Kai Oni Canoe Club | 4:28.67 | 0 |
| 8 | – | Keahiakahoe Canoe Club | 4:29.90 | 0 |
| 9 | – | Koa Kai Canoe Club | 4:35.45 | 0 |
| 10 | 6 | Waikiki Surf Club | 4:37.38 | 0 |
| DQ | – | Honolulu Pearl Canoe Club | 5:15.91 | 0 |
| DQ | – | Makaha Canoe Club | 4:49.11 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Lanikai Canoe Club
Nick Foti, Alakai Freitas, Manny Kulukulualani, Raven Pokini, Justin Soares, Igor Sobreira
|
3:46.57 | 7 |
| 2 | 11 | Kailua Canoe Club | 3:56.43 | 5 |
| 3 | 2 | Hui Nalu Canoe Club | 3:56.78 | 4 |
| 4 | 7 | New Hope Canoe Club | 4:35.94 | 3 |
| 5 | 10 | Outrigger Canoe Club | 4:42.75 | 2 |
| SCR | – | Hawaiian Kanaktion Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
Matt Crowley, Ryan Dolan, Manny Kulukulualani, Moehau Paie, Andy Penny, Karel Tresnak Jr.
|
3:43.65 | 7 |
| 2 | 1 | Outrigger Canoe Club | 3:49.52 | 5 |
| 3 | – | Keahiakahoe Canoe Club | 3:56.59 | 4 |
| 4 | – | Healani Canoe Club | 3:58.56 | 3 |
| 5 | 3 | Hui Nalu Canoe Club | 4:10.59 | 2 |
| SCR | – | Honolulu Pearl Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kailua Canoe Club
Johnny Farfan, Kualono Kaupu, Kaleo Leonhardt, Scott McCall, Landon Opunui, Kala'i Sim
|
8:39.96 | 7 |
| 2 | – | Hui Nalu Canoe Club | 8:54.75 | 5 |
| 3 | – | Hui Lanakila Canoe Club | 9:13.29 | 4 |
| 4 | – | Outrigger Canoe Club | 9:17.02 | 3 |
| SCR | – | Leeward Kai Canoe Club | – | 0 |
| SCR | – | Healani Canoe Club | – | 0 |
| DQ | – | Lanikai Canoe Club | 8:18.34 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 9 |
Lanikai Canoe Club
Matt Crowley, Ryan Dolan, Nick Foti, Raven Pokini, Igor Sobreira, Karel Tresnak Jr.
|
12:03.14 | 7 |
| 2 | 1 | Outrigger Canoe Club | 12:39.41 | 5 |
| 3 | 3 | Healani Canoe Club | 13:06.25 | 4 |
| 4 | 6 | Kailua Canoe Club | 13:10.64 | 3 |
| 5 | 4 | Keahiakahoe Canoe Club | 13:39.45 | 2 |
| 6 | 5 | Hui Lanakila Canoe Club | 14:21.26 | 1 |
| 7 | 8 | Honolulu Pearl Canoe Club | 16:34.56 | 0 |
| DQ | 7 | Hui Nalu Canoe Club | 12:45.76 | 0 |
| SCR | 2 | Leeward Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Hui Nalu Canoe Club
Kenny Bailey, Dennis Fern, Rocky Higgins Jr., Allan Moon, Bob Rocheleau, Jerry Yoshida
|
4:52.91 | 7 |
| 2 | 4 | Waimanalo Canoe Club | 4:53.47 | 5 |
| 3 | 5 | Outrigger Canoe Club | 4:54.48 | 4 |
| 4 | 2 | Anuenue Canoe Club | 5:32.25 | 3 |
| 5 | 3 | New Hope Canoe Club | 5:34.63 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Kailua Canoe Club
Lance Anderson, Fred Delos Santos, Pat Erwin, Kamoa Kalama, Brian Popp, Michael Willett
|
4:30.97 | 7 |
| 2 | 4 | Lanikai Canoe Club | 4:41.99 | 5 |
| 3 | 1 | Keahiakahoe Canoe Club | 4:46.88 | 4 |
| 4 | 3 | Hui Nalu Canoe Club | 4:54.20 | 3 |
| SCR | 5 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
Sam Alama Jr., Philip Binney, Jeff Cummings, John Foti, Scott Freitas, Guy Wilding
|
4:07.99 | 7 |
| 2 | 4 | Kailua Canoe Club | 4:18.28 | 5 |
| 3 | 5 | Hui Nalu Canoe Club | 4:31.32 | 4 |
| 4 | 1 | Keahiakahoe Canoe Club | 4:33.31 | 3 |
| 5 | 7 | Outrigger Canoe Club | 4:49.70 | 2 |
| 6 | 3 | Healani Canoe Club | 5:02.63 | 1 |
| 7 | 6 | New Hope Canoe Club | 5:04.99 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Keahiakahoe Canoe Club
Joe Kanana Jr, Sam Keliihoomalu, Brian Ku, Louie Mendonca, Tagi Paaga Jr., Patrick Wong
|
4:09.82 | 7 |
| 2 | 5 | Lanikai Canoe Club | 4:14.97 | 5 |
| 3 | 3 | Kailua Canoe Club | 4:27.29 | 4 |
| 4 | 1 | Outrigger Canoe Club | 4:45.19 | 3 |
| 5 | 4 | Hui Nalu Canoe Club | 5:02.90 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
Kale Barney, Jason Bellefeuille, Kawika Crivello, David Daniels, Jim Foti, Skozilla Pecora
|
4:13.15 | 7 |
| 2 | 3 | Kailua Canoe Club | 4:14.70 | 5 |
| 3 | 4 | Hui Nalu Canoe Club | 4:40.55 | 4 |
| DQ | 5 | Keahiakahoe Canoe Club | 5:46.43 | 0 |
| SCR | 1 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Healani Canoe Club
Jaymar Bucasas, Kai Evangelista, Fess Fessenden, Kea Paiaina, Makaniokealoha Stanley, Ryan Van Gieson
|
4:05.53 | 7 |
| 2 | 6 | Hui Nalu Canoe Club | 4:06.07 | 5 |
| 3 | 1 | Outrigger Canoe Club | 4:16.38 | 4 |
| 4 | 8 | Kailua Canoe Club | 4:24.17 | 3 |
| 5 | 7 | Lanikai Canoe Club | 4:37.30 | 2 |
| 6 | 4 | Anuenue Canoe Club | 4:46.52 | 1 |
| SCR | 3 | Leeward Kai Canoe Club | – | 0 |
| DQ | 2 | Kai Oni Canoe Club | 5:10.26 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Keahiakahoe Canoe Club
Mana Garcia, L.J. Garcia, Kalikona Keliihoomalu, Vancy Boi Keliihoomalu
|
4:00.39 | 7 |
| 2 | 3 | Leeward Kai Canoe Club | 4:01.37 | 5 |
| 3 | 4 | Lanikai Canoe Club | 4:02.16 | 4 |
| 4 | 10 | Healani Canoe Club | 4:18.43 | 3 |
| 5 | 7 | Hui Nalu Canoe Club | 4:21.00 | 2 |
| 6 | 2 | Kailua Canoe Club | 4:24.24 | 1 |
| 7 | 8 | Outrigger Canoe Club | 4:24.49 | 0 |
| 8 | 1 | Waikiki Surf Club | 4:36.28 | 0 |
| 9 | 9 | Ewa Pu`uloa Outrigger | 5:04.61 | 0 |
| SCR | 6 | Makaha Canoe Club | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.