| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | 6 | Healani Canoe Club | 4:05.96 | 0 |
| UnO | – | Lanikai Canoe Club | 3:27.58 | 2 |
| UnO | 7 | Leeward Kai Canoe Club | 3:29.65 | 1 |
| UnO | 12 | Kai Oni Canoe Club | 3:48.31 | 0 |
| UnO | 4 | Hui Nalu Canoe Club | 4:24.71 | 0 |
| UnO | – | Kailua Canoe Club | 3:38.41 | 0 |
| UnO | 3 | Keola O Ke Kai Canoe Club | 3:34.47 | 0 |
| UnO | 11 | Keahiakahoe Canoe Club | 2:45.99 | 7 |
| UnO | 10 | Waimanalo Canoe Club | 4:07.73 | 0 |
| UnO | 5 | Waikiki Surf Club | 3:43.44 | 0 |
| UnO | 9 | Ewa Pu`uloa Outrigger | 4:29.62 | 0 |
| UnO | 8 | Makaha Canoe Club | 3:14.54 | 4 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Leeward Kai Canoe Club
Naomi ALAMA, Ilena Hoohuli, Raeliya Kauhane, Rhylee Keli'i-Makinano, Kupeehina McGinn, Pumehana Puaoi-Perry
|
2:43.64 | 7 |
| 2 | – | Lanikai Canoe Club | 2:45.03 | 5 |
| 3 | – | Kailua Canoe Club | 2:55.33 | 4 |
| 4 | – | Hui Nalu Canoe Club | 3:00.19 | 3 |
| 5 | – | Koa Kai Canoe Club | 3:03.59 | 2 |
| 6 | – | Waimanalo Canoe Club | 3:06.17 | 1 |
| 7 | – | Waikiki Surf Club | 3:21.94 | 0 |
| 8 | – | New Hope Canoe Club | 3:25.14 | 0 |
| 9 | – | Ewa Pu`uloa Outrigger | 3:48.79 | 0 |
| 10 | – | Keahiakahoe Canoe Club | 3:49.69 | 0 |
| DQ | – | Outrigger Canoe Club | 3:11.48 | 0 |
| DQ | – | Makaha Canoe Club | 3:05.05 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kailua Canoe Club
Isaac Berryman, Mason Gould, Talon Moya, Naiah Neighbarger, Bear Neighbarger, Cash Texeira
|
2:43.67 | 7 |
| 2 | – | Lanikai Canoe Club | 2:48.71 | 5 |
| 3 | – | Waikiki Surf Club | 2:51.66 | 4 |
| 4 | – | Makaha Canoe Club | 2:52.08 | 3 |
| 5 | – | Leeward Kai Canoe Club | 2:53.97 | 2 |
| 6 | – | Waimanalo Canoe Club | 2:56.07 | 1 |
| 7 | – | Hui Nalu Canoe Club | 2:56.50 | 0 |
| 8 | – | Keahiakahoe Canoe Club | 3:06.07 | 0 |
| 9 | – | Outrigger Canoe Club | 3:29.54 | 0 |
| 10 | – | Ewa Pu`uloa Outrigger | 3:53.35 | 0 |
| SCR | – | Keola O Ke Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Leeward Kai Canoe Club
Patrick Aweau III, Ka'upena Keopuhiwa, Braddah McShane, Jacob Morris, Leihua Puaoi-Channels, Kaleilehua Victor
|
2:53.61 | 7 |
| 2 | 11 | Kailua Canoe Club | 3:00.05 | 5 |
| 3 | 4 | Lanikai Canoe Club | 3:03.74 | 4 |
| 4 | 3 | Hui Nalu Canoe Club | 3:10.60 | 3 |
| 5 | 12 | Keahiakahoe Canoe Club | 3:28.99 | 2 |
| 6 | 1 | Waimanalo Canoe Club | 3:31.59 | 1 |
| 7 | 6 | Waikiki Surf Club | 4:06.89 | 0 |
| SCR | 10 | Outrigger Canoe Club | – | 0 |
| SCR | – | Healani Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Hui Nalu Canoe Club
Kaha'i Brown, Anuhea Cosner, Nina Kjonegaard, Kamala Rodrigues, Callie Thompson, Nysa Yamasato
|
2:44.37 | 7 |
| 2 | 5 | Leeward Kai Canoe Club | 2:46.24 | 5 |
| 3 | 10 | Keahiakahoe Canoe Club | 2:47.98 | 4 |
| 4 | 4 | Lanikai Canoe Club | 2:52.30 | 3 |
| 5 | 11 | Kailua Canoe Club | 2:55.53 | 2 |
| 6 | 6 | Outrigger Canoe Club | 2:57.50 | 1 |
| 7 | – | Koa Kai Canoe Club | 3:12.28 | 0 |
| 8 | 2 | Makaha Canoe Club | 3:18.21 | 0 |
| 9 | 7 | Waikiki Surf Club | 3:20.14 | 0 |
| 10 | – | New Hope Canoe Club | 3:27.72 | 0 |
| 11 | 8 | Ewa Pu`uloa Outrigger | 3:30.46 | 0 |
| 12 | – | Kai Oni Canoe Club | 3:38.15 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Leeward Kai Canoe Club
Kana Esteban, Ilikea Hoohuli, Alika Kahiamoe, Kuhio Kapololu-McKeague, Ola Murray Thornton Gomez, Brennan Van Kuren
|
2:16.93 | 7 |
| 2 | 2 | Lanikai Canoe Club | 2:22.23 | 5 |
| 3 | 5 | Keahiakahoe Canoe Club | 2:22.63 | 4 |
| 4 | 8 | Kailua Canoe Club | 2:23.69 | 3 |
| 5 | 7 | Hui Nalu Canoe Club | 2:25.42 | 2 |
| 6 | 6 | Waikiki Surf Club | 2:38.65 | 1 |
| 7 | 1 | Outrigger Canoe Club | 2:40.20 | 0 |
| 8 | – | Makaha Canoe Club | 2:52.26 | 0 |
| 9 | – | Koa Kai Canoe Club | 3:16.48 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Keahiakahoe Canoe Club
Piilani Hong, Teiana Keliihoomalu, Kameaaloha Kenui, MALA'E MARTINEZ-PEAPEALALO, Kealoha Velez, Kyra Ward
|
2:39.56 | 7 |
| 2 | 5 | Hui Nalu Canoe Club | 2:40.07 | 5 |
| 3 | 12 | Lanikai Canoe Club | 2:43.70 | 4 |
| 4 | 6 | Makaha Canoe Club | 2:47.13 | 3 |
| 5 | 11 | Waikiki Surf Club | 2:51.13 | 2 |
| 6 | 7 | Leeward Kai Canoe Club | 2:53.52 | 1 |
| 7 | 9 | Outrigger Canoe Club | 2:59.69 | 0 |
| 8 | – | Waimanalo Canoe Club | 3:00.30 | 0 |
| 9 | – | Hui Lanakila Canoe Club | 3:00.97 | 0 |
| 10 | 1 | Kailua Canoe Club | 3:14.12 | 0 |
| 11 | – | Healani Canoe Club | 3:48.20 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 9 |
Keahiakahoe Canoe Club
Jonah DeMello, Kanalu FAUFATA, NALU HILLEN, Keahi KAOWILI-SANIATAN, Jayden Murillo, Ezekiel Wong
|
2:18.78 | 7 |
| 2 | 3 | Lanikai Canoe Club | 2:29.93 | 5 |
| 3 | 2 | Hui Nalu Canoe Club | 2:30.85 | 4 |
| 4 | 8 | Leeward Kai Canoe Club | 2:33.71 | 3 |
| 5 | 7 | Outrigger Canoe Club | 2:34.33 | 2 |
| 6 | – | Hui Lanakila Canoe Club | 2:38.67 | 1 |
| 7 | 5 | Waikiki Surf Club | 2:40.67 | 0 |
| 8 | 6 | Kailua Canoe Club | 2:42.69 | 0 |
| 9 | – | New Hope Canoe Club | 2:52.30 | 0 |
| 10 | 1 | Koa Kai Canoe Club | 2:58.35 | 0 |
| 11 | – | Healani Canoe Club | 3:00.97 | 0 |
| 12 | – | Keola O Ke Kai Canoe Club | 3:08.29 | 0 |
| 13 | – | Ewa Pu`uloa Outrigger | 3:13.05 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | 1 | Healani Canoe Club | 4:55.10 | 0 |
| UnO | 5 | Lanikai Canoe Club | 4:30.04 | 0 |
| UnO | 3 | Leeward Kai Canoe Club | 3:00.00 | 5 |
| UnO | 8 | Hui Nalu Canoe Club | 2:55.19 | 7 |
| UnO | 10 | Kailua Canoe Club | 6:15.23 | 0 |
| UnO | – | Keola O Ke Kai Canoe Club | 3:46.14 | 0 |
| UnO | 2 | Keahiakahoe Canoe Club | 3:45.75 | 0 |
| UnO | 9 | Outrigger Canoe Club | 3:04.18 | 4 |
| UnO | 11 | Waimanalo Canoe Club | 3:17.84 | 1 |
| UnO | 4 | Waikiki Surf Club | 3:16.32 | 2 |
| SCR | – | Ewa Pu`uloa Outrigger | – | 0 |
| UnO | 7 | Makaha Canoe Club | 3:12.62 | 3 |
| UnO | 6 | Hui Lanakila Canoe Club | 3:34.41 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Lanikai Canoe Club
Tracy Buscher, Aimee Durrant, Mel Hurwitz, Joy Kinghan, Ninya Ybarra, Taylor Young
|
2:32.01 | 7 |
| 2 | 12 | Koa Kai Canoe Club | 2:44.40 | 5 |
| 3 | 1 | Kailua Canoe Club | 2:48.10 | 4 |
| 4 | – | Kai Oni Canoe Club | 2:48.43 | 3 |
| 5 | 2 | Leeward Kai Canoe Club | 2:51.16 | 2 |
| 6 | 10 | Hui Nalu Canoe Club | 2:56.34 | 1 |
| 7 | – | Makaha Canoe Club | 3:06.01 | 0 |
| 8 | – | Honolulu Pearl Canoe Club | 3:13.71 | 0 |
| 9 | 7 | Keahiakahoe Canoe Club | 3:18.14 | 0 |
| 10 | – | Waimanalo Canoe Club | 3:36.25 | 0 |
| 11 | 13 | Outrigger Canoe Club | 3:39.76 | 0 |
| 12 | 4 | Healani Canoe Club | 8:57.16 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kailua Canoe Club
Sarena Celseti, L-dawg Fessenden, Samuel Goldenbaum, Owen OʻLeary, Garret Sluder, Liling Stulack
|
2:24.88 | 7 |
| 2 | 12 | Waimanalo Canoe Club | 2:27.21 | 5 |
| 3 | 4 | Hui Nalu Canoe Club | 2:27.57 | 4 |
| 4 | 9 | Lanikai Canoe Club | 2:27.99 | 3 |
| 5 | – | Kai Oni Canoe Club | 2:31.02 | 2 |
| 6 | 1 | Outrigger Canoe Club | 2:38.40 | 1 |
| 7 | – | Koa Kai Canoe Club | 2:45.38 | 0 |
| 8 | 5 | Waikiki Surf Club | 2:48.48 | 0 |
| SCR | 10 | Leeward Kai Canoe Club | – | 0 |
| DQ | 11 | Hui Lanakila Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
David Begley, Nick Haglan, Andy Kinghan, Nick Lancia, Tom Matta, Andrew Poulin
|
4:11.52 | 7 |
| 2 | 12 | Kailua Canoe Club | 4:15.18 | 5 |
| 3 | 7 | Outrigger Canoe Club | 4:21.22 | 4 |
| 4 | 8 | Koa Kai Canoe Club | 4:30.93 | 3 |
| 5 | 6 | Hui Nalu Canoe Club | 4:36.32 | 2 |
| 6 | 9 | Waimanalo Canoe Club | 5:02.63 | 1 |
| 7 | 5 | Makaha Canoe Club | 5:27.91 | 0 |
| DQ | 4 | Leeward Kai Canoe Club | – | 0 |
| DQ | 3 | Kai Oni Canoe Club | – | 0 |
| DQ | – | Hui Lanakila Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Keahiakahoe Canoe Club
Noelle Hipolito, Piilani Hong, Kameaaloha Kenui, Makalehua Nagao-Vallejo, Moani Sarsona, Kyra Ward
|
5:04.24 | 7 |
| 2 | 8 | Lanikai Canoe Club | 5:11.14 | 5 |
| 3 | 6 | Waikiki Surf Club | 5:13.94 | 4 |
| 4 | 1 | Waimanalo Canoe Club | 5:22.40 | 3 |
| 5 | 4 | Outrigger Canoe Club | 5:30.21 | 2 |
| 6 | 10 | Hui Nalu Canoe Club | 5:34.43 | 1 |
| 7 | 3 | Leeward Kai Canoe Club | 5:34.75 | 0 |
| 8 | 2 | Hui Lanakila Canoe Club | 5:35.48 | 0 |
| 9 | 5 | Kailua Canoe Club | 9:42.32 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Lanikai Canoe Club
James Finley, Max Kamai, Oliver Miller, Kepler Pharaon, Henry Safai, Nathan Stoutemyer
|
4:27.20 | 7 |
| 2 | – | Keahiakahoe Canoe Club | 4:35.95 | 5 |
| 3 | 2 | Koa Kai Canoe Club | 4:37.04 | 4 |
| 4 | 4 | Hui Nalu Canoe Club | 4:40.92 | 3 |
| 5 | 8 | Kailua Canoe Club | 4:42.14 | 2 |
| 6 | 9 | Outrigger Canoe Club | 4:52.64 | 1 |
| 7 | – | Waikiki Surf Club | 4:53.43 | 0 |
| 8 | 5 | Leeward Kai Canoe Club | 4:55.30 | 0 |
| 9 | – | New Hope Canoe Club | 4:56.08 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
Olivia Boyden, Nanea Harbottle, Alexis Heyer, Peaches Kay, Keona Klutz, Alohilani Morris
|
4:44.82 | 7 |
| 2 | 3 | Waikiki Surf Club | 5:06.06 | 5 |
| 3 | 9 | Hui Nalu Canoe Club | 5:10.03 | 4 |
| 4 | 8 | Outrigger Canoe Club | 5:20.97 | 3 |
| 5 | 6 | Leeward Kai Canoe Club | 5:44.22 | 2 |
| 6 | 7 | Keahiakahoe Canoe Club | 5:44.73 | 1 |
| 7 | – | Keola O Ke Kai Canoe Club | 5:57.97 | 0 |
| 8 | 1 | Kailua Canoe Club | 5:58.47 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Castle Foti, Kala’i Grounds, Jack Kellerman, Oliver Miller, Carter Tseu, Cole Whiteman
|
4:13.06 | 7 |
| 2 | 8 | Kailua Canoe Club | 4:14.34 | 5 |
| 3 | 7 | Keahiakahoe Canoe Club | 4:27.40 | 4 |
| 4 | 2 | Hui Nalu Canoe Club | 4:28.66 | 3 |
| 5 | 6 | Koa Kai Canoe Club | 4:29.24 | 2 |
| 6 | – | Hui Lanakila Canoe Club | 4:32.19 | 1 |
| 7 | 1 | Waikiki Surf Club | 4:32.67 | 0 |
| 8 | 9 | Outrigger Canoe Club | 4:35.12 | 0 |
| 9 | – | Keola O Ke Kai Canoe Club | 5:11.95 | 0 |
| DQ | – | Waimanalo Canoe Club | 4:40.56 | 0 |
| DQ | 3 | Leeward Kai Canoe Club | 4:36.32 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Lanikai Canoe Club
Kawena Harbottle, Jenna Jaffe, Peaches Kay, Keona Klutz, Tabitha Mansell, Alohilani Morris
|
4:47.88 | 7 |
| 2 | 7 | Hui Nalu Canoe Club | 5:07.98 | 5 |
| 3 | 1 | Keahiakahoe Canoe Club | 5:21.60 | 4 |
| 4 | – | Healani Canoe Club | 5:29.36 | 3 |
| 5 | – | Koa Kai Canoe Club | 5:32.94 | 2 |
| 6 | 4 | Kailua Canoe Club | 5:34.57 | 1 |
| 7 | 8 | Keola O Ke Kai Canoe Club | 5:45.86 | 0 |
| 8 | 2 | Leeward Kai Canoe Club | 5:55.21 | 0 |
| DQ | 5 | Outrigger Canoe Club | 4:48.40 | 0 |
| DQ | 6 | Waikiki Surf Club | 5:14.25 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 10 |
Lanikai Canoe Club
Shay Able, Castle Foti, Quin Pharaon, Tristan Rizzo-Murray, Reece Ventura, Jack Zinsius
|
4:00.29 | 7 |
| 2 | 8 | Hui Nalu Canoe Club | 4:14.64 | 5 |
| 3 | 11 | Kailua Canoe Club | 4:16.26 | 4 |
| 4 | 7 | Koa Kai Canoe Club | 4:17.72 | 3 |
| 5 | 2 | Keahiakahoe Canoe Club | 4:34.82 | 2 |
| 6 | 1 | Waikiki Surf Club | 4:45.01 | 1 |
| 7 | 3 | Leeward Kai Canoe Club | 4:46.90 | 0 |
| 8 | 4 | Keola O Ke Kai Canoe Club | 5:01.62 | 0 |
| DQ | 9 | Outrigger Canoe Club | 4:25.00 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
William Cruz, Madison Driscoll, Taylor Inouye, Zayn Khan, Mariia Khromtsova, Spencer Niemann
|
4:36.87 | 7 |
| 2 | – | Waimanalo Canoe Club | 4:46.89 | 5 |
| 3 | 6 | Kailua Canoe Club | 4:55.35 | 4 |
| 4 | 2 | Hui Nalu Canoe Club | 5:01.61 | 3 |
| 5 | – | New Hope Canoe Club | 5:04.07 | 2 |
| 6 | 8 | Healani Canoe Club | 5:21.93 | 1 |
| 7 | 1 | Outrigger Canoe Club | 5:33.45 | 0 |
| 8 | – | Ewa Pu`uloa Outrigger | 5:36.01 | 0 |
| DQ | 10 | Waikiki Surf Club | – | 0 |
| SCR | 7 | Leeward Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Outrigger Canoe Club
Carly Bargiel, Taylor Doherty, Rachel Geicke, Lindsey Lowe, Becky Needham, Sandra Walter
|
4:52.66 | 7 |
| 2 | 6 | Lanikai Canoe Club | 4:53.60 | 5 |
| 3 | 2 | Kailua Canoe Club | 4:55.04 | 4 |
| 4 | – | Kai Oni Canoe Club | 5:06.31 | 3 |
| 5 | 3 | Keahiakahoe Canoe Club | 5:07.83 | 2 |
| 6 | 5 | Koa Kai Canoe Club | 5:11.39 | 1 |
| 7 | 7 | Hui Nalu Canoe Club | 5:13.50 | 0 |
| 8 | 9 | Leeward Kai Canoe Club | 5:25.46 | 0 |
| 9 | – | New Hope Canoe Club | 5:28.15 | 0 |
| 10 | – | Waimanalo Canoe Club | 5:28.90 | 0 |
| DQ | – | Makaha Canoe Club | 5:36.71 | 0 |
| DQ | – | Healani Canoe Club | 5:10.17 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Hui Nalu Canoe Club
Dax Bajema, Felipe Carvalho, Dexter Dai, Kupono Duncan, Josh Lorge, Lorgan Pau-Tusi
|
4:06.29 | 7 |
| 2 | 10 | Outrigger Canoe Club | 4:10.01 | 5 |
| 3 | 1 | Lanikai Canoe Club | 4:18.94 | 4 |
| 4 | 8 | New Hope Canoe Club | 4:21.34 | 3 |
| 5 | 3 | Kailua Canoe Club | 4:24.20 | 2 |
| 6 | – | Hui Lanakila Canoe Club | 4:26.81 | 1 |
| 7 | – | Kai Oni Canoe Club | 4:28.67 | 0 |
| 8 | – | Keahiakahoe Canoe Club | 4:29.90 | 0 |
| 9 | – | Koa Kai Canoe Club | 4:35.45 | 0 |
| 10 | 6 | Waikiki Surf Club | 4:37.38 | 0 |
| DQ | – | Honolulu Pearl Canoe Club | 5:15.91 | 0 |
| DQ | – | Makaha Canoe Club | 4:49.11 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Lanikai Canoe Club
Kealohi Bruhn, Lauren Gaeta, Ryann Kurahara, Elise Martin, April Nakayama, Carolyn Seto-Mook
|
4:31.90 | 7 |
| 2 | 11 | Hui Nalu Canoe Club | 4:35.01 | 5 |
| 3 | – | Waikiki Surf Club | 4:44.10 | 4 |
| 4 | 10 | Healani Canoe Club | 4:47.75 | 3 |
| 5 | 5 | Kailua Canoe Club | 4:58.09 | 2 |
| 6 | 6 | Outrigger Canoe Club | 5:04.84 | 1 |
| 7 | – | Anuenue Canoe Club | 5:13.60 | 0 |
| 8 | – | Honolulu Pearl Canoe Club | 5:21.92 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Lanikai Canoe Club
Nick Foti, Alakai Freitas, Manny Kulukulualani, Raven Pokini, Justin Soares, Igor Sobreira
|
3:46.57 | 7 |
| 2 | 11 | Kailua Canoe Club | 3:56.43 | 5 |
| 3 | 2 | Hui Nalu Canoe Club | 3:56.78 | 4 |
| 4 | 7 | New Hope Canoe Club | 4:35.94 | 3 |
| 5 | 10 | Outrigger Canoe Club | 4:42.75 | 2 |
| SCR | – | Hawaiian Kanaktion Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Kealohi Bruhn, Aulani Hall, Rachel Harbottle, Kristen Kauhane-Gomes, Amber Kuhlmann, Evy Lopez
|
4:37.78 | 7 |
| 2 | 2 | Kailua Canoe Club | 4:41.90 | 5 |
| 3 | – | Hui Lanakila Canoe Club | 4:49.63 | 4 |
| 4 | – | Keahiakahoe Canoe Club | 4:57.63 | 3 |
| 5 | 6 | Waikiki Surf Club | 5:13.40 | 2 |
| 6 | 1 | Hui Nalu Canoe Club | 5:15.80 | 1 |
| DQ | 5 | Outrigger Canoe Club | 5:01.37 | 0 |
| SCR | 8 | Honolulu Pearl Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
Matt Crowley, Ryan Dolan, Manny Kulukulualani, Moehau Paie, Andy Penny, Karel Tresnak Jr.
|
3:43.65 | 7 |
| 2 | 1 | Outrigger Canoe Club | 3:49.52 | 5 |
| 3 | – | Keahiakahoe Canoe Club | 3:56.59 | 4 |
| 4 | – | Healani Canoe Club | 3:58.56 | 3 |
| 5 | 3 | Hui Nalu Canoe Club | 4:10.59 | 2 |
| SCR | – | Honolulu Pearl Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Healani Canoe Club
Corrie Agon, Hannah Daep, Heidi Frattalone, Amanda Herbert, Tini Jardine, Shaey Van Gieson
|
10:36.28 | 7 |
| 2 | – | Lanikai Canoe Club | 10:40.61 | 5 |
| 3 | – | Hui Nalu Canoe Club | 10:42.81 | 4 |
| SCR | – | Leeward Kai Canoe Club | – | 0 |
| SCR | – | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kailua Canoe Club
Johnny Farfan, Kualono Kaupu, Kaleo Leonhardt, Scott McCall, Landon Opunui, Kala'i Sim
|
8:39.96 | 7 |
| 2 | – | Hui Nalu Canoe Club | 8:54.75 | 5 |
| 3 | – | Hui Lanakila Canoe Club | 9:13.29 | 4 |
| 4 | – | Outrigger Canoe Club | 9:17.02 | 3 |
| SCR | – | Leeward Kai Canoe Club | – | 0 |
| SCR | – | Healani Canoe Club | – | 0 |
| DQ | – | Lanikai Canoe Club | 8:18.34 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Laura Ediger, Lauren Gaeta, Aulani Hall, Rachel Harbottle, April Nakayama, Carolyn Seto-Mook
|
14:47.00 | 7 |
| 2 | 3 | Hui Nalu Canoe Club | 15:07.50 | 5 |
| 3 | 2 | Waikiki Surf Club | 15:23.03 | 4 |
| 4 | 10 | Healani Canoe Club | 15:25.55 | 3 |
| 5 | 9 | Kailua Canoe Club | 15:26.27 | 2 |
| 6 | 11 | Outrigger Canoe Club | 15:45.15 | 1 |
| 7 | 1 | Keahiakahoe Canoe Club | 16:16.90 | 0 |
| 8 | 7 | Hui Lanakila Canoe Club | 16:32.66 | 0 |
| 9 | 8 | Honolulu Pearl Canoe Club | 18:01.59 | 0 |
| 10 | 4 | New Hope Canoe Club | 18:34.11 | 0 |
| 11 | 6 | Leeward Kai Canoe Club | 18:48.70 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 9 |
Lanikai Canoe Club
Matt Crowley, Ryan Dolan, Nick Foti, Raven Pokini, Igor Sobreira, Karel Tresnak Jr.
|
12:03.14 | 7 |
| 2 | 1 | Outrigger Canoe Club | 12:39.41 | 5 |
| 3 | 3 | Healani Canoe Club | 13:06.25 | 4 |
| 4 | 6 | Kailua Canoe Club | 13:10.64 | 3 |
| 5 | 4 | Keahiakahoe Canoe Club | 13:39.45 | 2 |
| 6 | 5 | Hui Lanakila Canoe Club | 14:21.26 | 1 |
| 7 | 8 | Honolulu Pearl Canoe Club | 16:34.56 | 0 |
| DQ | 7 | Hui Nalu Canoe Club | 12:45.76 | 0 |
| SCR | 2 | Leeward Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Hui Nalu Canoe Club
Lita Blankenfeld, Mary Fern, Christie Gibson, Lurline McGregor, Dayna Owskey, Liz Sutter
|
5:48.93 | 7 |
| 2 | 3 | Kailua Canoe Club | 5:53.75 | 5 |
| 3 | 4 | Keahiakahoe Canoe Club | 6:04.71 | 4 |
| SCR | 1 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Hui Nalu Canoe Club
Kenny Bailey, Dennis Fern, Rocky Higgins Jr., Allan Moon, Bob Rocheleau, Jerry Yoshida
|
4:52.91 | 7 |
| 2 | 4 | Waimanalo Canoe Club | 4:53.47 | 5 |
| 3 | 5 | Outrigger Canoe Club | 4:54.48 | 4 |
| 4 | 2 | Anuenue Canoe Club | 5:32.25 | 3 |
| 5 | 3 | New Hope Canoe Club | 5:34.63 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Kailua Canoe Club
Cindy Cobb-Adams, Linda Fernandez, Vivian Griffin, Lois Hewlett, Carleen Ornellas, Sandy Scafe-Kalama
|
5:19.43 | 7 |
| 2 | 5 | Lanikai Canoe Club | 5:36.03 | 5 |
| 3 | 4 | Hui Nalu Canoe Club | 5:49.31 | 4 |
| 4 | 6 | Kai Oni Canoe Club | 6:16.76 | 3 |
| 5 | 1 | Outrigger Canoe Club | 6:23.97 | 2 |
| 6 | 3 | New Hope Canoe Club | 7:06.25 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Kailua Canoe Club
Lance Anderson, Fred Delos Santos, Pat Erwin, Kamoa Kalama, Brian Popp, Michael Willett
|
4:30.97 | 7 |
| 2 | 4 | Lanikai Canoe Club | 4:41.99 | 5 |
| 3 | 1 | Keahiakahoe Canoe Club | 4:46.88 | 4 |
| 4 | 3 | Hui Nalu Canoe Club | 4:54.20 | 3 |
| SCR | 5 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Melanie Bailey, Lisa Barney, Susan Butterbaugh, Cindi Chess, Barrie Morgan, Kelly Smith
|
5:02.26 | 7 |
| 2 | 2 | Hui Nalu Canoe Club | 5:33.63 | 5 |
| 3 | 7 | Outrigger Canoe Club | 5:45.97 | 4 |
| 4 | 1 | Keahiakahoe Canoe Club | 5:46.85 | 3 |
| 5 | 3 | New Hope Canoe Club | 6:00.03 | 2 |
| 6 | 5 | Anuenue Canoe Club | 7:16.34 | 1 |
| DQ | 6 | Kailua Canoe Club | 5:35.22 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
Sam Alama Jr., Philip Binney, Jeff Cummings, John Foti, Scott Freitas, Guy Wilding
|
4:07.99 | 7 |
| 2 | 4 | Kailua Canoe Club | 4:18.28 | 5 |
| 3 | 5 | Hui Nalu Canoe Club | 4:31.32 | 4 |
| 4 | 1 | Keahiakahoe Canoe Club | 4:33.31 | 3 |
| 5 | 7 | Outrigger Canoe Club | 4:49.70 | 2 |
| 6 | 3 | Healani Canoe Club | 5:02.63 | 1 |
| 7 | 6 | New Hope Canoe Club | 5:04.99 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Waikiki Surf Club
Richline Fong, Gail Grabowsky, Melvea Hardy, Deneen Mcnicoll, Nikki Queyrel, Laurie Seto
|
5:08.37 | 7 |
| 2 | 2 | Lanikai Canoe Club | 5:14.01 | 5 |
| 3 | 3 | Hui Nalu Canoe Club | 5:26.61 | 4 |
| 4 | 5 | Kailua Canoe Club | 5:30.12 | 3 |
