| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Outrigger Canoe Club
Scott Byrne, Kainalu Eversole, Kohala Kamalani, Simeon Ke-Paloma, Luke Nichols, Nikhil Wong
|
1:51.40 | 7 |
| 2 | – | Hui Nalu Canoe Club | 1:58.00 | 5 |
| 3 | – | Leeward Kai Canoe Club | 1:58.41 | 4 |
| 4 | – | Kailua Canoe Club | 1:59.08 | 3 |
| 5 | – | Keahiakahoe Canoe Club | 2:00.76 | 2 |
| 6 | – | Lanikai Canoe Club | 2:01.34 | 1 |
| 7 | – | New Hope Canoe Club | 2:27.83 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Hui Nalu Canoe Club
Tyren Akiyama, Ikaika Carvallo, Xav Gregory, Gavin Hanoa, Noah Ishida, Sheadon Wexler
|
1:45.56 | 7 |
| 2 | – | Outrigger Canoe Club | 1:46.08 | 5 |
| 3 | – | Keahiakahoe Canoe Club | 1:50.64 | 4 |
| 4 | 6 | Lanikai Canoe Club | 1:55.89 | 3 |
| 5 | 1 | Leeward Kai Canoe Club | 2:03.87 | 2 |
| 6 | 2 | Kailua Canoe Club | 2:06.19 | 1 |
| 7 | – | New Hope Canoe Club | 2:08.84 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Outrigger Canoe Club
Ka'alaneo Blaisdell-Higa, Cash Kincaid, Tripp Lee III, Jacob Pepper, Kawai Stowell, Kamealoha Wilson
|
1:43.73 | 7 |
| 2 | 1 | Kailua Canoe Club | 1:44.91 | 5 |
| 3 | 4 | Leeward Kai Canoe Club | 1:56.26 | 4 |
| 4 | 3 | Keahiakahoe Canoe Club | 1:59.76 | 3 |
| 5 | 2 | Lanikai Canoe Club | 2:02.53 | 2 |
| 6 | 5 | Hui Nalu Canoe Club | 2:02.93 | 1 |
| 7 | – | Kai Oni Canoe Club | 2:03.44 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Hui Nalu Canoe Club
Kupono Duncan, Kip Kuhn, Joel Nicolow, Kulani Ryan, Aksel Sloan, Omar Takriti
|
3:51.61 | 7 |
| 2 | 3 | Outrigger Canoe Club | 3:52.08 | 5 |
| 3 | 7 | Lanikai Canoe Club | 3:52.75 | 4 |
| 4 | 1 | Kailua Canoe Club | 4:06.65 | 3 |
| 5 | – | Keahiakahoe Canoe Club | 4:09.67 | 2 |
| 6 | – | Leeward Kai Canoe Club | 4:10.48 | 1 |
| 7 | 4 | Kai Oni Canoe Club | 4:13.36 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Koa Kai Canoe Club
Tama Alo, Kadin Cariaga-Sayegusa, Gabe Edamura, Noa Hui, Toren Rogers, Jason Takimoto
|
3:57.12 | 7 |
| 2 | 4 | Lanikai Canoe Club | 4:15.08 | 5 |
| 3 | 7 | Keahiakahoe Canoe Club | 4:16.47 | 4 |
| 4 | 3 | Kailua Canoe Club | 4:18.01 | 3 |
| 5 | 5 | Hui Nalu Canoe Club | 4:27.02 | 2 |
| 6 | – | Keola O Ke Kai Canoe Club | 4:41.26 | 1 |
| 7 | – | New Hope Canoe Club | 5:01.25 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Lanikai Canoe Club
Abhi Erukulapati, John Foti, Kala’i Grounds, Luc Lambert, Quin Pharaon, Carter Tseu
|
4:00.52 | 7 |
| 2 | – | Leeward Kai Canoe Club | 4:03.66 | 5 |
| 3 | – | Hui Lanakila Canoe Club | 4:09.89 | 4 |
| 4 | – | Outrigger Canoe Club | 4:14.84 | 3 |
| 5 | 4 | Kailua Canoe Club | 4:17.90 | 2 |
| 6 | 7 | New Hope Canoe Club | 4:29.06 | 1 |
| 7 | 3 | Hui Nalu Canoe Club | 4:43.23 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Hui Nalu Canoe Club
Jack Carlson, Wiley Daniel, Cole Jones, Sean Leong, Kawaihoa Loui, Keawe Pedersen
|
3:34.74 | 7 |
| 2 | 3 | Lanikai Canoe Club | 3:35.61 | 5 |
| 3 | – | Keahiakahoe Canoe Club | 3:54.01 | 4 |
| 4 | 2 | Kailua Canoe Club | 3:54.84 | 3 |
| 5 | – | Koa Kai Canoe Club | 4:26.53 | 2 |
| 6 | – | Keola O Ke Kai Canoe Club | 4:40.73 | 1 |
| DQ | 1 | Leeward Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Outrigger Canoe Club
Jim Beaton, Raphael Betelli, Christopher Fong, Jared Meers, Keola Richardson, Kaimana Rosso
|
3:46.94 | 7 |
| 2 | 3 | Kailua Canoe Club | 4:15.25 | 5 |
| 3 | 1 | Hui Nalu Canoe Club | 4:18.18 | 4 |
| 4 | 2 | New Hope Canoe Club | 4:32.06 | 3 |
| 5 | – | Koa Kai Canoe Club | 4:32.95 | 2 |
| DQ | 5 | Lanikai Canoe Club | – | 0 |
| DQ | – | Kai Oni Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Hui Nalu Canoe Club
John Arapari, Kapono Brown, Max Dieckmann, Gavin Hanoa, Sean Havens, Kulani Ryan
|
7:59.92 | 7 |
| 2 | 4 | Lanikai Canoe Club | 8:00.44 | 5 |
| 3 | 7 | Outrigger Canoe Club | 8:14.41 | 4 |
| 4 | – | Keahiakahoe Canoe Club | 8:16.58 | 3 |
| 5 | – | Healani Canoe Club | 8:22.78 | 2 |
| 6 | 6 | Kailua Canoe Club | 8:34.46 | 1 |
| 7 | – | Waikiki Surf Club | 10:30.42 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Outrigger Canoe Club
Jimmy Austin III, Harrison Deisroth, Travis Grant, Aukina Hunt, James Morris, Miles Orr
|
7:36.37 | 7 |
| 2 | 7 | Lanikai Canoe Club | 8:02.21 | 5 |
| 3 | – | Leeward Kai Canoe Club | 8:17.84 | 4 |
| 4 | 3 | Healani Canoe Club | 8:23.70 | 3 |
| 5 | 1 | Hui Nalu Canoe Club | 8:36.47 | 2 |
| 6 | – | New Hope Canoe Club | 11:21.71 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Leeward Kai Canoe Club
Ili Peneku, Ikaikaalii Smith, Alfred Van Gieson, Po'okela Van Gieson, Kaihi Wong, Keola Wright
|
8:08.31 | 7 |
| 2 | – | Healani Canoe Club | 8:11.48 | 5 |
| 3 | – | Lanikai Canoe Club | 8:11.85 | 4 |
| 4 | – | Hui Nalu Canoe Club | 8:12.55 | 3 |
| 5 | – | Makaha Canoe Club | 8:47.56 | 2 |
| DQ | – | Outrigger Canoe Club | 8:07.37 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Lanikai Canoe Club
Matt Crowley, Nick Foti, Manny Kulukulualani, Ryan Murphy, Igor Sobreira, Karel Tresnak Jr.
|
11:00.75 | 7 |
| 2 | 4 | Outrigger Canoe Club | 11:39.29 | 5 |
| 3 | 5 | Healani Canoe Club | 11:58.52 | 4 |
| 4 | 3 | Hui Nalu Canoe Club | 12:32.54 | 3 |
| 5 | 2 | Kailua Canoe Club | 12:33.87 | 2 |
| 6 | 7 | Keahiakahoe Canoe Club | 12:44.04 | 1 |
| 7 | 1 | Koa Kai Canoe Club | 12:46.05 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Outrigger Canoe Club
Jimmy Austin III, John Finney, Uli Klinke, Richard Ray, Darryll Wong, Derrick Wong 1
|
4:27.40 | 7 |
| 2 | 6 | Lanikai Canoe Club | 4:29.58 | 5 |
| 3 | 5 | Hui Nalu Canoe Club | 4:31.33 | 4 |
| 4 | 3 | Waimanalo Canoe Club | 4:32.64 | 3 |
| 5 | 2 | Anuenue Canoe Club | 4:54.42 | 2 |
| 6 | 7 | New Hope Canoe Club | 5:17.69 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Kailua Canoe Club
Rob Cates, Fred Delos Santos, Pat Erwin, Paul Hewlett, Kamoa Kalama, Mike McCue
|
3:57.97 | 7 |
| 2 | 4 | Lanikai Canoe Club | 4:07.22 | 5 |
| 3 | 3 | Hui Nalu Canoe Club | 4:09.56 | 4 |
| 4 | 5 | Outrigger Canoe Club | 4:14.62 | 3 |
| 5 | 6 | New Hope Canoe Club | 4:55.88 | 2 |
| SCR | 7 | Keahiakahoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Gio Camuso, Alakai Freitas, Scott Freitas, Kuni Nakachi, Moondog Savage, Guy Wilding
|
3:46.40 | 7 |
| 2 | 2 | Keahiakahoe Canoe Club | 3:48.03 | 5 |
| 3 | 1 | Kailua Canoe Club | 3:49.13 | 4 |
| 4 | 6 | Outrigger Canoe Club | 3:59.85 | 3 |
| 5 | 5 | Hui Nalu Canoe Club | 4:13.26 | 2 |
| 6 | 3 | New Hope Canoe Club | 4:32.57 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Raven Aipa, Philip Binney, John Foti, Scott Freitas, Michael Hall, Kanai Kauhane
|
3:53.93 | 7 |
| 2 | 3 | Hui Nalu Canoe Club | 3:55.24 | 5 |
| 3 | 6 | Outrigger Canoe Club | 4:05.74 | 4 |
| 4 | 4 | Keahiakahoe Canoe Club | 4:25.87 | 3 |
| SCR | 2 | Kailua Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Hui Nalu Canoe Club
Jo Chung, Nalu Kukea, Danny Loui, Cy Lung, Kevin Magnuson, Matt Zahn
|
3:48.43 | 7 |
| 2 | 4 | Lanikai Canoe Club | 3:57.27 | 5 |
| 3 | 1 | Healani Canoe Club | 3:58.55 | 4 |
| 4 | 6 | Outrigger Canoe Club | 4:03.43 | 3 |
| 5 | 7 | Kailua Canoe Club | 4:15.39 | 2 |
| 6 | 5 | New Hope Canoe Club | 4:15.83 | 1 |
| 7 | 2 | Anuenue Canoe Club | 4:43.87 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Outrigger Canoe Club
Jimmy Austin III, Jonathan Everest, Ikaika Kincaid, Darren Orr, Patrick Shea, Max Solmssen
|
3:40.25 | 7 |
| 2 | 5 | Keahiakahoe Canoe Club | 3:49.60 | 5 |
| 3 | 1 | Hui Nalu Canoe Club | 3:51.06 | 4 |
| 4 | 3 | Healani Canoe Club | 3:51.62 | 3 |
| 5 | 7 | Lanikai Canoe Club | 3:52.73 | 2 |
| 6 | 2 | Kailua Canoe Club | 3:53.20 | 1 |
| 7 | 6 | Kai Oni Canoe Club | 4:05.03 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 | Lanikai Canoe Club | 4:08.18 | 7 |
| 2 | 4 | Keahiakahoe Canoe Club | 4:09.18 | 5 |
| 3 | 3 | Hui Lanakila Canoe Club | 4:10.91 | 4 |
| 4 | 2 | Hui Nalu Canoe Club | 4:12.85 | 3 |
| 5 | 7 | Healani Canoe Club | 4:24.66 | 2 |
| SCR | 1 | Kailua Canoe Club | – | 0 |
| – | 6 |
Leeward Kai Canoe Club
Pio Adams, Kai Ekau, Alfred Van Gieson, Keola Wright
|
4:23.51 | 1 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.