| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hui Nalu Canoe Club
Bruce Blankenfeld, Kaha'i Brown, Anuhea Cosner, Sammi Robles, Kamala Rodrigues, Callie Thompson
|
1:57.91 | 7 |
| 2 | – | Outrigger Canoe Club | 2:02.45 | 5 |
| 3 | – | Leeward Kai Canoe Club | 2:02.88 | 4 |
| 4 | – | Keahiakahoe Canoe Club | 2:13.04 | 3 |
| 5 | – | Lanikai Canoe Club | 2:15.45 | 2 |
| 6 | – | Kailua Canoe Club | 2:15.81 | 1 |
| 7 | – | New Hope Canoe Club | 2:16.94 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Outrigger Canoe Club
Mai Ancheta, Emalia Austin, Jimmy Austin III, Hanna Hemmings, Georgie Lee, Mahina Mowat
|
1:33.31 | 7 |
| 2 | 4 | Leeward Kai Canoe Club | 1:46.60 | 5 |
| 3 | – | Waikiki Surf Club | 1:49.13 | 4 |
| 4 | 2 | Lanikai Canoe Club | 1:56.49 | 3 |
| 5 | 1 | Keahiakahoe Canoe Club | 2:01.11 | 2 |
| 6 | 5 | Hui Nalu Canoe Club | 2:08.32 | 1 |
| 7 | 7 | New Hope Canoe Club | 2:10.70 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Lanikai Canoe Club
Alakai Freitas, Alexis Heyer, Kala'i Jay, Colette Jost, Nicole Mench, Jaden Scott
|
1:44.44 | 7 |
| 2 | – | Kailua Canoe Club | 1:45.33 | 5 |
| 3 | – | Hui Lanakila Canoe Club | 1:45.72 | 4 |
| 4 | 4 | Outrigger Canoe Club | 1:48.13 | 3 |
| 5 | 5 | Hui Nalu Canoe Club | 1:49.89 | 2 |
| 7 | 2 | Leeward Kai Canoe Club | 1:50.98 | 1 |
| DQ | – | Waimanalo Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Outrigger Canoe Club
Carly Bargiel, Rachel Geicke, Simeon Ke-Paloma, Lindsey Lowe, Sandra Walter, Margaret Worrall
|
1:38.68 | 7 |
| 2 | 5 | Lanikai Canoe Club | 1:39.69 | 5 |
| 3 | – | Koa Kai Canoe Club | 1:40.31 | 4 |
| 4 | 2 | Kailua Canoe Club | 1:41.69 | 3 |
| 5 | 3 | Hui Nalu Canoe Club | 1:50.16 | 2 |
| 6 | 6 | Kai Oni Canoe Club | 1:53.08 | 1 |
| 7 | – | Honolulu Pearl Canoe Club | 2:14.89 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Outrigger Canoe Club
Remy Ah Quin, Jimmy Austin III, Sabrina Graves, Alexis LaVoie, Noelle Lezy, Mōhai Peloso
|
4:14.11 | 7 |
| 2 | 6 | Lanikai Canoe Club | 4:19.05 | 5 |
| 3 | 2 | Kailua Canoe Club | 4:31.37 | 4 |
| 4 | – | Leeward Kai Canoe Club | 4:47.39 | 3 |
| 5 | 3 | Hui Nalu Canoe Club | 4:48.33 | 2 |
| 6 | – | Koa Kai Canoe Club | 4:49.22 | 1 |
| DQ | – | Waikiki Surf Club | 4:37.99 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Kanai Aweau, Kawena Harbottle, Taylor Inouye, Peaches Kay, Tabitha Mansell, Karel Tresnak Jr.
|
3:58.50 | 7 |
| 2 | 2 | Hui Nalu Canoe Club | 3:59.97 | 5 |
| 3 | 3 | Waikiki Surf Club | 4:01.21 | 4 |
| 4 | 7 | Outrigger Canoe Club | 4:08.26 | 3 |
| 5 | 6 | Kailua Canoe Club | 4:39.80 | 2 |
| 6 | – | Waimanalo Canoe Club | 5:03.15 | 1 |
| 7 | – | Makaha Canoe Club | 5:28.61 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Outrigger Canoe Club
Skye Eversole, Travis Grant, Gigi Graves, Ariana Hunt, Mehana Leafchild, Kaiona Orr
|
4:03.05 | 7 |
| 2 | 6 | Lanikai Canoe Club | 4:37.92 | 5 |
| 3 | 1 | Waikiki Surf Club | 4:45.54 | 4 |
| 4 | 2 | Hui Nalu Canoe Club | 4:47.59 | 3 |
| 5 | – | Koa Kai Canoe Club | 4:53.62 | 2 |
| 6 | 4 | Kailua Canoe Club | 4:55.29 | 1 |
| 7 | – | Keola O Ke Kai Canoe Club | 5:26.18 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Surf Club
Kai'olu DeFries, Hanalei Fujimoto, Rachael Mathers, Julie Matsuo-Chun, Tara Meggett, Cassandra Springer
|
4:18.46 | 7 |
| 2 | – | Healani Canoe Club | 4:19.43 | 5 |
| 3 | 3 | Kailua Canoe Club | 4:20.34 | 4 |
| 4 | 4 | Lanikai Canoe Club | 4:27.66 | 3 |
| 5 | 7 | Koa Kai Canoe Club | 4:32.76 | 2 |
| 6 | 6 | Keahiakahoe Canoe Club | 4:40.83 | 1 |
| 7 | – | Kai Oni Canoe Club | 5:25.90 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Outrigger Canoe Club
Jimmy Austin III, Anella Borges, Angie Dolan, Kahala Schneider, Samantha Stewart, Amy Woodward
|
8:11.26 | 7 |
| 2 | 5 | Lanikai Canoe Club | 8:54.22 | 5 |
| 3 | – | Hui Nalu Canoe Club | 8:57.29 | 4 |
| 4 | 2 | Waikiki Surf Club | 9:42.37 | 3 |
| 5 | 7 | Keahiakahoe Canoe Club | 9:51.95 | 2 |
| 6 | – | Honolulu Pearl Canoe Club | 10:39.84 | 1 |
| SCR | – | Leeward Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Outrigger Canoe Club
Kylie Bebe, Donna Kahakui-Ching, Rachel Kincaid, Lindsey Shank, Kamealoha Wilson, Amy Woodward
|
8:37.19 | 7 |
| 2 | 6 | Lanikai Canoe Club | 9:05.68 | 5 |
| 3 | 3 | Hui Nalu Canoe Club | 9:19.25 | 4 |
| 4 | – | Kailua Canoe Club | 9:57.62 | 3 |
| 5 | – | New Hope Canoe Club | 11:30.67 | 2 |
| SCR | 4 | Leeward Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Outrigger Canoe Club
Blair Grant, Taraina Kamakawiwo'ole, Simeon Ke-Paloma, Dillyn Lietzke, Kaya McTigue, Malia Mizuno
|
8:18.01 | 7 |
| 2 | – | Lanikai Canoe Club | 8:34.77 | 5 |
| 3 | – | Leeward Kai Canoe Club | 9:16.79 | 4 |
| 4 | – | Hui Nalu Canoe Club | 9:18.20 | 3 |
| 5 | – | Kailua Canoe Club | 9:40.87 | 2 |
| 6 | – | Makaha Canoe Club | 11:36.10 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Outrigger Canoe Club
Jimmy Austin III, Anella Borges, Angie Dolan, Donna Kahakui-Ching, Rachel Kincaid, Lindsey Shank
|
12:14.32 | 7 |
| 2 | 7 | Lanikai Canoe Club | 12:49.01 | 5 |
| 3 | 4 | Healani Canoe Club | 13:37.41 | 4 |
| 4 | 2 | Hui Nalu Canoe Club | 13:59.84 | 3 |
| 5 | 3 | Kailua Canoe Club | 15:37.29 | 2 |
| DQ | 1 | New Hope Canoe Club | 16:34.11 | 0 |
| DQ | 5 | Koa Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Lanikai Canoe Club
Star Botelho, Mary Duryea, John Foti, Mary Martin, Nancy Perry, Margee Ralston
|
4:21.38 | 7 |
| 2 | 5 | Keahiakahoe Canoe Club | 4:28.56 | 5 |
| 3 | 3 | Hui Nalu Canoe Club | 4:42.21 | 4 |
| 4 | 2 | Outrigger Canoe Club | 4:58.61 | 3 |
| 5 | 4 | Kailua Canoe Club | 7:08.95 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Outrigger Canoe Club
Katy Heidelberg-Bourne, Kimberley Heyer, Laurie Lawson, Alice Lunt, James Morris, Anne Perry
|
4:21.10 | 7 |
| 2 | 6 | Lanikai Canoe Club | 4:22.65 | 5 |
| 3 | 3 | Hui Nalu Canoe Club | 4:34.10 | 4 |
| 4 | 2 | Kailua Canoe Club | 4:52.23 | 3 |
| 5 | 4 | New Hope Canoe Club | 5:32.24 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Lanikai Canoe Club
Melanie Bailey, Susan Butterbaugh, Cindi Chess, Barrie Morgan, Kelly Smith, Karel Tresnak Jr.
|
4:08.17 | 7 |
| 2 | 5 | Keahiakahoe Canoe Club | 4:29.78 | 5 |
| 3 | 6 | Outrigger Canoe Club | 4:34.74 | 4 |
| 4 | 1 | Kailua Canoe Club | 4:37.80 | 3 |
| 5 | 2 | Hui Nalu Canoe Club | 4:52.70 | 2 |
| 6 | 3 | New Hope Canoe Club | 5:09.78 | 1 |
| 7 | 4 | Kai Oni Canoe Club | 5:14.18 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Outrigger Canoe Club
Kaili Chun, Travis Grant, Kisi Haine, Genie Kincaid, Alane Koki, Judith Miller
|
4:37.48 | 7 |
| 2 | 6 | Lanikai Canoe Club | 4:38.61 | 5 |
| 3 | 3 | Kailua Canoe Club | 4:48.99 | 4 |
| 4 | 2 | Hui Nalu Canoe Club | 5:00.99 | 3 |
| 5 | 7 | New Hope Canoe Club | 5:32.55 | 2 |
| 6 | 5 | Anuenue Canoe Club | 5:47.29 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 | Kailua Canoe Club | 4:05.10 | 7 |
| 2 | 1 | Lanikai Canoe Club | 4:06.11 | 5 |
| 3 | 4 | Outrigger Canoe Club | 4:15.26 | 4 |
| 4 | 3 | Hui Nalu Canoe Club | 4:26.41 | 3 |
| 5 | 5 | New Hope Canoe Club | 4:26.97 | 2 |
| – | 6 |
Waimanalo Canoe Club
Rhonda Burk, Yuraina Cavaco, Page Chang, Hinano Rey, Bradda D Sallas, DAR Silva
|
4:59.98 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Outrigger Canoe Club
Ayako Ancheta, Miki Anzai, Travis Grant, Siana Hunt, Tina Larson, Renee Osborne
|
4:19.29 | 7 |
| 2 | 1 | Healani Canoe Club | 4:20.20 | 5 |
| 3 | 5 | New Hope Canoe Club | 4:26.72 | 4 |
| 4 | 3 | Hui Nalu Canoe Club | 4:27.55 | 3 |
| 5 | 7 | Lanikai Canoe Club | 4:36.79 | 2 |
| 6 | 4 | Koa Kai Canoe Club | 4:38.59 | 1 |
| 7 | 2 | Kailua Canoe Club | 4:41.78 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Leeward Kai Canoe Club
Daria Kawaauhau, Kanoe Nao, Pu'uwai Robins-Reyes, Alfred Van Gieson
|
3:52.91 | 7 |
| 2 | 5 | Hui Lanakila Canoe Club | 4:23.22 | 5 |
| 3 | 2 | Healani Canoe Club | 4:28.32 | 4 |
| 4 | 6 | Lanikai Canoe Club | 4:30.30 | 3 |
| 5 | 3 | Anuenue Canoe Club | 4:43.60 | 2 |
| 6 | 4 | Outrigger Canoe Club | 5:00.98 | 1 |
| 7 | 7 | Waimanalo Canoe Club | 5:39.52 | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.