| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Na Keiki O Ka Mo`i | 2:39.96 | 5 |
| 3 | – | Lāhui O Koolauloa | 2:50.33 | 4 |
| 4 | – | Kalihi Kai | 3:01.63 | 3 |
| 5 | – | Kaneohe | 3:12.39 | 2 |
| SCR | – | Windward Kai | – | 0 |
| UnO | – | Manu O Ke Kai | 3:12.72 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Alapa Hoe Canoe Club | 2:26.93 | 5 |
| 3 | – | Kaneohe | 2:29.87 | 4 |
| 4 | – | Lokahi | 2:45.63 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 2:47.75 | 2 |
| 6 | – | Windward Kai | 2:51.94 | 1 |
| UnO | – | Manu O Ke Kai | 3:00.73 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kumulokahi-Elks
Ryder Barretto, Dylan Bauckham, Kaysen Bergantinos, Wreyn Dagdagan, Paliku Ortiz, Connor Yee
|
2:18.20 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 2:24.73 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 2:28.02 | 4 |
| 4 | – | Kamaha''o Canoe Club | 2:29.10 | 3 |
| 5 | – | Waikiki Yacht Club | 2:49.14 | 2 |
| DQ | – | Manu O Ke Kai | 2:35.24 | 0 |
| DQ | – | Kaneohe | 2:27.47 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Windward Kai
Kaleo Buck, Michael Fandel, Elton Johnson, Mike Martocci, Enrique Pacheco, Kaleo Teves
|
4:36.52 | 7 |
| 2 | – | Waikiki Beach Boys | 4:42.57 | 5 |
| 3 | – | Lāhui O Koolauloa | 4:47.51 | 4 |
| 4 | – | Lokahi | 5:03.84 | 3 |
| DQ | – | Manu O Ke Kai | 4:30.95 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kamaha''o Canoe Club
Braden Alexander, Justice Kailikea - Jones, Kaiehu Kawainui, Phoenix Pecpec, Kamakana Vierra, Makamae Vierra
|
4:19.65 | 7 |
| 2 | – | Manu O Ke Kai | 4:21.59 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 4:33.79 | 4 |
| 4 | – | Kumulokahi-Elks | 5:00.67 | 3 |
| 5 | – | Lokahi | 5:04.78 | 2 |
| DQ | – | Waikiki Yacht Club | 4:35.45 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Joshua Aga, Saige Estaniqui, Tevai Foster-Blomfield, Reese Meneses, Rayce Pactol, Noah Wohler
|
4:12.29 | 7 |
| 2 | – | Lokahi | 4:13.90 | 5 |
| 4 | – | Na Keiki O Ka Mo`i | 4:19.49 | 3 |
| 5 | – | Kumulokahi-Elks | 4:29.15 | 2 |
| 6 | – | Lāhui O Koolauloa | 4:39.63 | 1 |
| 7 | – | Alapa Hoe Canoe Club | 4:42.20 | 0 |
| 8 | – | Pukana O Ke Kai | 4:44.23 | 0 |
| 9 | – | Kalihi Kai | 5:14.03 | 0 |
| UnO | – | Waikiki Yacht Club | 4:35.49 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Manu O Ke Kai | 4:05.20 | 5 |
| 3 | – | Kaneohe | 4:08.75 | 4 |
| 4 | – | Pukana O Ke Kai | 4:11.54 | 3 |
| 5 | – | Waikiki Yacht Club | 4:18.60 | 2 |
| 6 | – | Alapa Hoe Canoe Club | 4:23.66 | 1 |
| UnO | – | Lokahi | 4:31.24 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Wayne Babineau, Lee Buhre, Ka'ai Fernandez, Shaka Madali, Bob Miller, Tay Perry
|
5:04.36 | 7 |
| 2 | – | Ka Mamalahoe Canoe Club | 6:05.27 | 5 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Ka'ai Fernandez, Colin Galang, Marshall Giddens, Shaka Madali, Billy Rees Jr, Burt Shimoda
|
4:32.05 | 7 |
| 2 | – | Manu O Ke Kai | 4:36.98 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 4:47.13 | 4 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Team Olelo
Wink Arnott, Mark Denzer, Kevin Maloney, Kevin Mokuahi, Douglas Ostrem, Eddie Perreira Jr
|
4:33.41 | 7 |
| 2 | – | Lokahi | 4:43.72 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:44.29 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 4:45.24 | 3 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Al Cambra, Nolan Keaulii, Joe Momoa, Paul Mueller, Glin Nelson, Richard Nunes
|
4:19.43 | 7 |
| 2 | – | Kamehameha | 4:20.73 | 5 |
| 3 | – | Waikiki Yacht Club | 4:22.69 | 4 |
| 4 | – | Manu O Ke Kai | 4:22.95 | 3 |
| 5 | – | Ka Mamalahoe Canoe Club | 4:35.95 | 2 |
| SCR | – | Team Olelo | – | 0 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Al Cambra, Hiro Ito, Dan Kaaekuahiwi, Spam Laupola, Darrell Manlapit, Roy Silva
|
4:29.29 | 7 |
| 2 | – | Team Olelo | 4:36.53 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:42.08 | 4 |
| SCR | – | Kamehameha | – | 0 |
| DQ | – | I Mua | 4:27.47 | 0 |
| DQ | – | Waikiki Yacht Club | 4:40.12 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ama Amantiad, Sam Fisher 3rd, Richard Kamikawa, Thomas Schlotman, Positive TIM Vierra, Glenn Williams
|
3:55.63 | 7 |
| 2 | – | Kamehameha | 4:16.39 | 5 |
| 3 | – | Ka Mamalahoe Canoe Club | 4:28.32 | 4 |
| 4 | – | Waikiki Beach Boys | 4:30.52 | 3 |
| 5 | – | Kamaha''o Canoe Club | 4:42.46 | 2 |
| SCR | – | Kalihi Kai | – | 0 |
| SCR | – | Waikiki Yacht Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ken Capes, Kevin Courville, Scott Fisher, Kamu Flynn, Pomai Hoapili, Reinier Serra
|
4:15.92 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:19.39 | 5 |
| 3 | – | Waikiki Yacht Club | 4:34.82 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 4:38.05 | 3 |
| 5 | – | Ka Mamalahoe Canoe Club | 4:41.66 | 2 |
| 6 | – | Team Olelo | 4:49.58 | 1 |
| SCR | – | Lokahi | – | 0 |
| DQ | – | Lāhui O Koolauloa | 4:22.19 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Keoni Anderson, Nai Kahale, Christian Mercado, Seth Ramolete, Harley Salis, Kamu Valmoja
|
3:47.37 | 7 |
| 2 | – | Manu O Ke Kai | 3:53.07 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:03.81 | 4 |
| 4 | – | Waikiki Beach Boys | 4:09.06 | 3 |
| 6 | – | Kai Poha | 4:12.84 | 1 |
| 7 | – | Kumulokahi-Elks | 4:18.29 | 0 |
| 8 | – | I Mua | 4:33.41 | 0 |
| UnO | – | Lokahi | 4:21.37 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | I Mua | 4:02.41 | 5 |
| 3 | – | Manu O Ke Kai | 4:04.69 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 4:06.42 | 3 |
| 5 | – | Waikiki Beach Boys | 4:09.53 | 2 |
| UnO | – | Lokahi | 4:21.27 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
I Mua
Jojo Chung, Kalae Chung, Ty Dempsey, West LeClay, Rona Nascimento, Joel Olegario
|
13:10.72 | 7 |
| 2 | – | Manu O Ke Kai | 13:20.66 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 13:37.72 | 4 |
| SCR | – | Waikiki Beach Boys | – | 0 |
| UnO | – | Lokahi | 13:37.26 | 0 |
| SCR | – | Waikiki Yacht Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Carl Bayaca, Glenn Carter, Steve Gerwig, Joe Giovannini, Shane Hoomanawanui, Swenson Ikertang
|
4:08.06 | 7 |
| 2 | – | Manu O Ke Kai | 4:08.74 | 5 |
| 3 | – | Lokahi | 4:15.41 | 4 |
| 4 | – | Team Olelo | 4:38.42 | 3 |
| 5 | – | Ka Mamalahoe Canoe Club | 4:44.00 | 2 |
| DQ | – | Waikiki Yacht Club | 4:36.72 | 0 |
| SCR | – | I Mua | – | 0 |
| SCR | – | Kalihi Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Alapa Hoe Canoe Club
Jeremy Berano, Ryan Sanford, Tyler Sanford, Jared Tangonan
|
4:07.14 | 7 |
| 2 | – | Manu O Ke Kai | 4:07.56 | 5 |
| 3 | – | Kaneohe | 4:09.78 | 4 |
| 4 | – | Waikiki Beach Boys | 4:28.97 | 3 |
| 5 | – | Lāhui O Koolauloa | 4:29.23 | 2 |
| 6 | – | Na Keiki O Ka Mo`i | 4:31.36 | 1 |
| 7 | – | Kumulokahi-Elks | 4:31.87 | 0 |
| 8 | – | Kamaha''o Canoe Club | 4:33.04 | 0 |
| 9 | – | I Mua | 4:45.09 | 0 |
| 10 | – | Kamehameha | 4:46.07 | 0 |
| 11 | – | Pukana O Ke Kai | 4:46.78 | 0 |
| 12 | – | Kai Poha | 4:48.12 | 0 |
| 13 | – | Waikiki Yacht Club | 4:48.90 | 0 |
| DQ | – | Lokahi | 4:19.56 | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.