| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | 8 | Lanikai Canoe Club | 2:56.32 | 0 |
| UnO | 1 | Leeward Kai Canoe Club | 3:54.09 | 0 |
| UnO | 2 | Hui Nalu Canoe Club | 2:49.19 | 0 |
| UnO | 6 | Kailua Canoe Club | 3:16.28 | 0 |
| UnO | 4 | Keola O Ke Kai Canoe Club | 3:18.08 | 0 |
| UnO | 9 | Keahiakahoe Canoe Club | 3:04.88 | 0 |
| UnO | 5 | Ewa Pu`uloa Outrigger | 3:22.28 | 0 |
| UnO | 3 | New Hope Canoe Club | 2:59.67 | 0 |
| UnO | 7 | Koa Kai Canoe Club | 3:28.26 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Surf Club
Shea Chun, Vaihere David-Basug, Helena Mahelona, Kahi'ona Mahelona, Kea Mar, Kai Wong-Wui
|
2:26.20 | 7 |
| 2 | 10 | Leeward Kai Canoe Club | 2:27.37 | 5 |
| 3 | 9 | Lanikai Canoe Club | 2:32.26 | 4 |
| 4 | 3 | Kailua Canoe Club | 2:35.28 | 3 |
| 5 | 8 | Hui Nalu Canoe Club | 2:45.93 | 2 |
| 6 | 2 | Keahiakahoe Canoe Club | 2:58.40 | 1 |
| 7 | – | Koa Kai Canoe Club | 2:58.77 | 0 |
| 8 | 5 | Makaha Canoe Club | 3:05.99 | 0 |
| 9 | – | Ewa Pu`uloa Outrigger | 3:09.23 | 0 |
| 10 | 1 | Waimanalo Canoe Club | 3:14.92 | 0 |
| 11 | – | Keola O Ke Kai Canoe Club | 3:25.82 | 0 |
| SCR | 4 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | – | Healani Canoe Club | 4:30.00 | 0 |
| UnO | 1 | Lanikai Canoe Club | 3:06.36 | 0 |
| UnO | 6 | Leeward Kai Canoe Club | 2:38.79 | 0 |
| UnO | – | Kai Oni Canoe Club | 2:40.59 | 0 |
| UnO | 2 | Hui Nalu Canoe Club | 2:29.25 | 0 |
| UnO | 8 | Kailua Canoe Club | 3:44.99 | 0 |
| SCR | – | Keola O Ke Kai Canoe Club | – | 0 |
| UnO | – | Keahiakahoe Canoe Club | 3:45.24 | 0 |
| UnO | 5 | Outrigger Canoe Club | 2:23.78 | 0 |
| UnO | 7 | Waimanalo Canoe Club | 3:13.06 | 0 |
| UnO | 3 | Waikiki Surf Club | 2:18.28 | 0 |
| UnO | – | Ewa Pu`uloa Outrigger | 2:36.85 | 0 |
| UnO | – | New Hope Canoe Club | 2:33.64 | 0 |
| UnO | – | Makaha Canoe Club | 2:15.88 | 0 |
| SCR | – | Koa Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hui Lanakila Canoe Club
Sayumi Inui, Karel Kadecka, Rudy Kealohi, Omar Martinez, Jenny Neal, Rose Zhang
|
2:04.35 | 7 |
| 2 | 4 | Waimanalo Canoe Club | 2:06.65 | 5 |
| 3 | – | Kailua Canoe Club | 2:06.89 | 4 |
| 4 | 7 | Lanikai Canoe Club | 2:11.03 | 3 |
| 5 | 8 | Hui Nalu Canoe Club | 2:11.60 | 2 |
| 6 | 16 | Koa Kai Canoe Club | 2:12.03 | 1 |
| 7 | 5 | Keahiakahoe Canoe Club | 2:20.76 | 0 |
| 8 | 11 | Leeward Kai Canoe Club | 2:22.96 | 0 |
| 9 | 13 | Outrigger Canoe Club | 2:23.57 | 0 |
| 10 | 6 | Kai Oni Canoe Club | 2:23.97 | 0 |
| 11 | – | Honolulu Pearl Canoe Club | 2:35.95 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Noah Anderson, Maileuliuli Drinen, Madison Driscoll, Tristan Rizzo-Murray, Johnny Stark, Taylor Tagal
|
4:19.10 | 7 |
| 2 | – | Leeward Kai Canoe Club | 4:37.90 | 5 |
| 3 | 1 | Hui Nalu Canoe Club | 4:38.54 | 4 |
| 4 | – | New Hope Canoe Club | 4:47.33 | 3 |
| 5 | – | Waimanalo Canoe Club | 4:50.52 | 2 |
| 6 | 2 | Waikiki Surf Club | 4:51.17 | 1 |
| 7 | – | Healani Canoe Club | 4:52.96 | 0 |
| 8 | 4 | Kailua Canoe Club | 4:55.64 | 0 |
| 9 | – | Ewa Pu`uloa Outrigger | 5:06.39 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Keahiakahoe Canoe Club
Akiko Chang, Deedee Kila, Brian Ku, Tagi Paaga Jr., Leona Porter, Patrick Wong
|
4:05.15 | 7 |
| 2 | – | Lanikai Canoe Club | 4:17.51 | 5 |
| 3 | – | Kailua Canoe Club | 4:29.91 | 4 |
| 4 | – | Hui Nalu Canoe Club | 4:32.18 | 3 |
| 5 | – | Koa Kai Canoe Club | 4:40.77 | 2 |
| 6 | – | New Hope Canoe Club | 4:51.21 | 1 |
| 7 | – | Waimanalo Canoe Club | 4:57.95 | 0 |
| 8 | – | Outrigger Canoe Club | 5:12.58 | 0 |
| SCR | – | Hui Lanakila Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Nicholas Ho, Amber Kuhlmann, Alexia Lopez-Savage, Mike Pharaon, Ingrid Seiple, Tapa Worthington
|
3:56.03 | 7 |
| 2 | 6 | Healani Canoe Club | 4:04.90 | 5 |
| 3 | 2 | Hui Lanakila Canoe Club | 4:08.74 | 4 |
| 4 | 3 | Hui Nalu Canoe Club | 4:10.92 | 3 |
| 5 | 5 | Keahiakahoe Canoe Club | 4:13.69 | 2 |
| 6 | 1 | Waikiki Surf Club | 4:25.50 | 1 |
| 7 | 9 | Leeward Kai Canoe Club | 4:27.50 | 0 |
| 8 | 10 | Waimanalo Canoe Club | 4:37.56 | 0 |
| 9 | 7 | New Hope Canoe Club | 5:05.79 | 0 |
| SCR | 8 | Outrigger Canoe Club | – | 0 |
| SCR | 11 | Kailua Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 12 |
Keahiakahoe Canoe Club
Jarvas Caballes, Mana Garcia, Seth Holck, Kaui Peapealalo, Joanna Resurrection
|
4:07.16 | 7 |
| 2 | 11 | Leeward Kai Canoe Club | 4:08.57 | 5 |
| 3 | 4 | Lanikai Canoe Club | 4:09.57 | 4 |
| 4 | 9 | Hui Lanakila Canoe Club | 4:18.56 | 3 |
| 5 | 3 | Koa Kai Canoe Club | 4:20.24 | 2 |
| 6 | 5 | Healani Canoe Club | 4:20.96 | 1 |
| 7 | 8 | Waikiki Surf Club | 4:22.50 | 0 |
| 8 | 7 | Waimanalo Canoe Club | 4:25.98 | 0 |
| 9 | 10 | Hui Nalu Canoe Club | 4:30.91 | 0 |
| 10 | 2 | Anuenue Canoe Club | 4:42.53 | 0 |
| SCR | 6 | Outrigger Canoe Club | – | 0 |
| SCR | 1 | Kailua Canoe Club | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.