| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Keahiakahoe Canoe Club
Riley CHING-PICKETT, Brock FAUFATA, Jeremiah Gora-Aina, NALU HILLEN, KANA HILLEN, Ody PAKELE-KALIMA
|
2:18.08 | 7 |
| 2 | – | Lanikai Canoe Club | 2:19.01 | 5 |
| 3 | – | Hui Nalu Canoe Club | 2:23.63 | 4 |
| 4 | – | Outrigger Canoe Club | 2:24.42 | 3 |
| 5 | – | Kailua Canoe Club | 2:24.90 | 2 |
| 6 | – | Waimanalo Canoe Club | 2:47.60 | 1 |
| 7 | – | Leeward Kai Canoe Club | 2:48.04 | 0 |
| SCR | – | New Hope Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Keahiakahoe Canoe Club
Kanalu FAUFATA, Jonah Gora-Aina, NALU HILLEN, Kingston Lee-Caballes, Jonah Sua, Ezekiel Wong
|
2:02.04 | 7 |
| 2 | 10 | Lanikai Canoe Club | 2:14.93 | 5 |
| 3 | – | New Hope Canoe Club | 2:15.28 | 4 |
| 4 | 5 | Outrigger Canoe Club | 2:18.95 | 3 |
| 5 | 9 | Hui Nalu Canoe Club | 2:29.70 | 2 |
| 6 | 1 | Leeward Kai Canoe Club | 2:31.98 | 1 |
| 7 | 6 | Kailua Canoe Club | 2:33.07 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Kailua Canoe Club
Preston Awaya, Oscar Dawrs, Kaimana Fake, Benjamin O'Connor, Nakoa Palmer, Kala'i Watanabe
|
2:01.69 | 7 |
| 2 | 2 | Leeward Kai Canoe Club | 2:04.47 | 5 |
| 3 | 6 | Keahiakahoe Canoe Club | 2:07.56 | 4 |
| 4 | – | Kai Oni Canoe Club | 2:13.27 | 3 |
| 5 | 5 | Hui Nalu Canoe Club | 2:13.65 | 2 |
| 6 | 4 | Outrigger Canoe Club | 2:18.53 | 1 |
| 7 | – | Waikiki Surf Club | 2:32.93 | 0 |
| 8 | 1 | Lanikai Canoe Club | 2:33.91 | 0 |
| 9 | – | Waimanalo Canoe Club | 2:54.28 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Outrigger Canoe Club
Kory Burnett, Carlo Calabrese, Jonathan Kam, James Lindsey, Devin Minardi, John Needham
|
3:51.55 | 7 |
| 2 | 1 | Lanikai Canoe Club | 3:54.73 | 5 |
| 3 | 4 | Hui Nalu Canoe Club | 3:56.42 | 4 |
| 4 | 3 | Kailua Canoe Club | 4:00.31 | 3 |
| 5 | – | Keahiakahoe Canoe Club | 4:10.93 | 2 |
| 6 | 6 | Kai Oni Canoe Club | 4:33.06 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Kailua Canoe Club
Preston Awaya, Torin Ferreira, Logan Machado, Kana Palmer, Nicco Ruiz, Rylan Shriver
|
4:06.44 | 7 |
| 2 | 1 | Lanikai Canoe Club | 4:07.19 | 5 |
| 3 | – | Koa Kai Canoe Club | 4:27.56 | 4 |
| 4 | 2 | Keahiakahoe Canoe Club | 4:29.88 | 3 |
| 5 | 3 | Hui Nalu Canoe Club | 4:34.43 | 2 |
| 6 | – | New Hope Canoe Club | 4:35.57 | 1 |
| 7 | – | Keola O Ke Kai Canoe Club | 4:56.85 | 0 |
| 8 | 6 | Outrigger Canoe Club | 5:04.99 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Lanikai Canoe Club
Abhi Erukulapati, Castle Foti, Luc Lambert, Kepler Pharaon, Quinton Pierce, Carter Tseu
|
3:52.61 | 7 |
| 2 | – | Hui Lanakila Canoe Club | 3:59.36 | 5 |
| 3 | 7 | Kailua Canoe Club | 4:05.55 | 4 |
| 4 | 4 | Outrigger Canoe Club | 4:15.83 | 3 |
| 5 | 3 | Hui Nalu Canoe Club | 4:16.49 | 2 |
| 6 | – | Leeward Kai Canoe Club | 4:24.06 | 1 |
| 7 | 1 | New Hope Canoe Club | 4:32.40 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Shay Able, William Cruz, Abhi Erukulapati, Connor Foti, Luc Lambert, Spencer Niemann
|
3:46.17 | 7 |
| 2 | 5 | Hui Nalu Canoe Club | 3:46.49 | 5 |
| 3 | 7 | Kailua Canoe Club | 4:05.48 | 4 |
| 4 | – | Keahiakahoe Canoe Club | 4:21.60 | 3 |
| 5 | – | Koa Kai Canoe Club | 4:40.41 | 2 |
| 6 | 1 | Leeward Kai Canoe Club | 4:40.77 | 1 |
| 7 | – | Keola O Ke Kai Canoe Club | 4:41.04 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 8 |
Hui Nalu Canoe Club
Jimmerson Aliven, Felipe Carvalho, James Grandalen, Noah Paoa Kannegiesser, Lorgan Pau-Tusi, Anthony Santa-Iglesia
|
3:44.12 | 7 |
| 2 | – | Koa Kai Canoe Club | 3:45.61 | 5 |
| 3 | – | Outrigger Canoe Club | 3:48.63 | 4 |
| 4 | 5 | Lanikai Canoe Club | 3:54.95 | 3 |
| 5 | 9 | New Hope Canoe Club | 4:01.63 | 2 |
| 6 | – | Kai Oni Canoe Club | 4:03.10 | 1 |
| SCR | 6 | Kailua Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Lanikai Canoe Club
Ka'ai Bruhn, Aaron Creps, Manny Kulukulualani, Ryan Murphy, Aaron Norris, Karel Tresnak Jr.
|
7:33.46 | 7 |
| 2 | 4 | Outrigger Canoe Club | 7:38.27 | 5 |
| 3 | – | Healani Canoe Club | 7:45.59 | 4 |
| 4 | – | Keahiakahoe Canoe Club | 7:54.94 | 3 |
| 5 | 3 | Hui Nalu Canoe Club | 8:00.43 | 2 |
| 6 | 7 | Kailua Canoe Club | 8:19.63 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Aaron Creps, Ethan Creps, Nick Foti, Alakai Freitas, Aaron Norris, Raven Pokini
|
7:49.88 | 7 |
| 2 | 1 | Outrigger Canoe Club | 7:59.57 | 5 |
| 3 | 6 | Hui Nalu Canoe Club | 8:18.72 | 4 |
| 4 | 5 | Healani Canoe Club | 8:58.55 | 3 |
| 5 | – | Waikiki Surf Club | 9:59.51 | 2 |
| SCR | 3 | Kailua Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Ethan Creps, Matt Crowley, Alakai Freitas, Raven Pokini, Igor Sobreira, Nick Whitcomb
|
7:36.73 | 7 |
| 2 | – | Hui Nalu Canoe Club | 7:43.09 | 5 |
| 3 | – | Outrigger Canoe Club | 8:28.23 | 4 |
| 4 | – | Healani Canoe Club | 9:04.37 | 3 |
| SCR | – | Leeward Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Matt Crowley, Nick Foti, Manny Kulukulualani, Ryan Murphy, Igor Sobreira, Karel Tresnak Jr.
|
11:23.51 | 7 |
| 2 | 1 | Hui Nalu Canoe Club | 11:41.54 | 5 |
| 3 | 9 | Outrigger Canoe Club | 11:46.13 | 4 |
| 4 | 5 | Healani Canoe Club | 12:03.37 | 3 |
| 5 | 3 | Kailua Canoe Club | 12:25.11 | 2 |
| 6 | 7 | Keahiakahoe Canoe Club | 12:47.37 | 1 |
| 7 | 8 | Koa Kai Canoe Club | 13:09.15 | 0 |
| 8 | 2 | New Hope Canoe Club | 13:38.32 | 0 |
| SCR | 6 | Honolulu Pearl Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Hui Nalu Canoe Club
Dennis Fern, William Mowat, Bernie Paloma, Bob Rocheleau, Jeff Sutter, Jerry Yoshida
|
4:25.00 | 7 |
| 2 | 2 | Outrigger Canoe Club | 4:26.60 | 5 |
| 3 | 5 | Waimanalo Canoe Club | 4:33.02 | 4 |
| 4 | 1 | Anuenue Canoe Club | 4:52.21 | 3 |
| 5 | 6 | New Hope Canoe Club | 4:55.82 | 2 |
| SCR | 4 | Lanikai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Hui Nalu Canoe Club
Bruce Blankenfeld, Murray Hixson Jr, Michael Hunnemann, Stephen Kwock, Wes Luke, Dave Pence
|
4:05.95 | 7 |
| 2 | 2 | Kailua Canoe Club | 4:07.01 | 5 |
| 3 | 1 | Keahiakahoe Canoe Club | 4:25.43 | 4 |
| 4 | 5 | Outrigger Canoe Club | 4:33.64 | 3 |
| 5 | 4 | Lanikai Canoe Club | 4:43.48 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Kailua Canoe Club
Lance Anderson, Bruce Campbell, Rob Cates, Jeff Cummings, Kamoa Kalama, Kevin Pilbrow
|
3:50.95 | 7 |
| 2 | 4 | Lanikai Canoe Club | 3:56.20 | 5 |
| 3 | 2 | Outrigger Canoe Club | 4:00.71 | 4 |
| 4 | 7 | Keahiakahoe Canoe Club | 4:07.19 | 3 |
| 5 | 1 | New Hope Canoe Club | 4:37.00 | 2 |
| 6 | 3 | Hui Nalu Canoe Club | 4:39.01 | 1 |
| SCR | 5 | Anuenue Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Raven Aipa, Philip Binney, Thomas Cavaco, John Foti, Michael Hall, Kanai Kauhane
|
3:50.74 | 7 |
| 2 | 1 | Kailua Canoe Club | 4:06.57 | 5 |
| 3 | 5 | Outrigger Canoe Club | 4:10.85 | 4 |
| 4 | 3 | Hui Nalu Canoe Club | 4:20.56 | 3 |
| 5 | 2 | Healani Canoe Club | 4:30.51 | 2 |
| SCR | 6 | Keahiakahoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Kale Barney, Alan Carvalho, David Daniels, Jim Foti, Skozilla Pecora, Paul Spriggs
|
3:47.48 | 7 |
| 2 | 6 | Hui Nalu Canoe Club | 4:02.90 | 5 |
| 3 | 3 | Kailua Canoe Club | 4:11.08 | 4 |
| 4 | 1 | New Hope Canoe Club | 4:16.37 | 3 |
| SCR | 5 | Keahiakahoe Canoe Club | – | 0 |
| SCR | 2 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Hui Nalu Canoe Club
John Arapari, Jeff Iwashita, Nalu Kukea, Keone Loo, Al Soo, Kamalu Souza
|
3:42.67 | 7 |
| 2 | 2 | Outrigger Canoe Club | 3:47.20 | 5 |
| 3 | 7 | Healani Canoe Club | 3:56.05 | 4 |
| 4 | 5 | Lanikai Canoe Club | 4:04.25 | 3 |
| 5 | 3 | Keahiakahoe Canoe Club | 4:04.61 | 2 |
| 6 | 6 | Kai Oni Canoe Club | 4:18.78 | 1 |
| 7 | 8 | New Hope Canoe Club | 4:46.54 | 0 |
| SCR | 1 | Kailua Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Keahiakahoe Canoe Club
Jace Faufata, Ty Fu, Kalei Kahookele, Kamu Lau
|
3:58.58 | 7 |
| 2 | 1 | Hui Nalu Canoe Club | 4:03.03 | 5 |
| 3 | 7 | Leeward Kai Canoe Club | 4:03.91 | 4 |
| 4 | 10 | Lanikai Canoe Club | 4:07.98 | 3 |
| 5 | 3 | Healani Canoe Club | 4:10.68 | 2 |
| 6 | 9 | Kailua Canoe Club | 4:21.79 | 1 |
| 7 | 8 | Hui Lanakila Canoe Club | 4:34.62 | 0 |
| 8 | 5 | Outrigger Canoe Club | 4:42.51 | 0 |
| 9 | 6 | Waikiki Surf Club | 4:48.43 | 0 |
| 10 | 11 | Kai Oni Canoe Club | 4:53.84 | 0 |
| SCR | 4 | Waimanalo Canoe Club | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.