KIRA Race #6 - Haleiwa Joe's North Shore Race

March 11, 2023
Oahu, Hawaii
KIRA
Overall Position Time Name Team Gender Age Craft Division Bib
1 1:00:22 Robert Foley M 28 Surfski 19-39 493
2 1:01:20 Kaeo Kaleoaloha M 54 Surfski 50-59 311
3 1:01:50 Kaleikoa Kaleoaloha M 29 Surfski 19-39 210
4 1:04:32 Lokahi's Imi Ola Juniors Bryceson Pang, Dylan Cook, Ezra Saena, Kai Naus, Dayson Lii, David Partin M 0 OC-6 OC-6 All Male
5 1:05:01 Michael Hall M 58 OC-1 57-63 132
6 1:05:22 Evan Chang M 14 OC-1 16 and Under 392
7 1:06:11 Tyler McMahon M 46 OC-1 40-49 114
8 1:06:19 Kevin Courville M 39 OC-1 30-39 219
9 1:06:49 Scott Fisher M 34 V-1 V-1 Male 503
10 1:06:51 Nico Esguerra M 14 OC-1 16 and Under 403
11 1:07:19 Jeff Ward M 51 Surfski 50-59 153
12 1:07:27 Jackson Monahan M 15 OC-1 16 and Under 497
13 1:07:30 Kanalu Faufata M 15 OC-1 16 and Under 443
14 1:10:15 Ronald Barron M 67 OC-1 64-69 499
15 1:10:24 Kyle Samuels M 68 OC-1 64-69 355
16 1:11:14 Kamu Flynn M 36 OC-1 30-39 498
17 1:12:06 John Figuerres M 61 OC-1 57-63 473
18 1:12:44 Lindsay Shinall & Jill S LJ Haleiwa F OC-2 50
19 1:12:45 Monica Chan F 33 OC-1 30-39 278
20 1:13:48 Jill Radke F 48 OC-1 40-49 488
21 1:15:13 Nainoa Younge M 16 OC-1 16 and Under 489
22 1:15:22 Tatum Vayavananda M 35 OC-1 30-39 116
23 1:15:36 Hoku Keolanui M 62 OC-1 57-63 451
24 1:17:00 Monique Cole F 54 OC-1 50-56 490
25 1:19:06 Roland Graham M 55 SUP Stock 14' S2
26 1:19:41 Evy Lopez F 29 OC-1 19-29 230
27 1:20:13 Gail Beckley F 59 OC-1 57-63 267
28 1:21:06 Hanna Hemmings F 13 OC-1 16 and Under 496
29 1:22:03 Moana Sui F 36 OC-1 30-39 297
30 1:22:22 David Bareng M 62 OC-1 57-63 492
31 1:28:18 Kiyomi Sheppard F 50 SUP Stock 14' S1
31 results