Sunset to Haleiwa (8 miles)
| Overall Position | Time | Name | Team | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:49:24 | Borys Markin | M | 47 | Surfski | OVERALL SS MALE | 737 | |
| 2 | 0:49:41 | Michael Kai Hochart, Christoph Gutierrez | M | SS-2 | SURFSKI 2 | 1638 | ||
| 3 | 0:50:26 | Moehau Paie | M | 46 | OC-1 | OVERALL OC-1 MALE | 7 | |
| 4 | 0:52:14 | Jim Foti, John Foti, Luc Lambert, Andy Penny | Foti 4 | M | OC-4 | OC-4 MALE | X | |
| 5 | 0:52:24 | Charles Taie | M | 41 | OC-1 | OVERALL OC-1 MALE | 1648 | |
| 6 | 0:52:56 | Nicholas Ho | M | 45 | Surfski | OVERALL SS MALE | 1421 | |
| 7 | 0:53:00 | Isaac Berryman, Matisse Coudrier | I.M. SPEED | M | OC-2 | OC-2 MALE | 1070 | |
| 8 | 0:53:04 | Jace Faufata | M | 42 | OC-1 | OVERALL OC-1 MALE | 550 | |
| 9 | 0:53:10 | Laercio Cito | M | 41 | OC-1 | 40-49 | 1660 | |
| 10 | 0:53:12 | Keola Wright | M | 43 | OC-1 | 40-49 | 1655 | |
| 11 | 0:53:14 | Nico Esguerra | M | 32 | OC-1 | OVERALL OC-1 MALE JR | 932 | |
| 12 | 0:53:24 | Raven Pokini | M | 33 | OC-1 | 30-39 | 1225 | |
| 13 | 0:53:50 | Jo Kahoalii | M | 18 | OC-1 | OVERALL OC-1 MALE JR | 523 | |
| 14 | 0:53:59 | Tavita Maea | M | 43 | OC-1 | 40-49 | 1661 | |
| 15 | 0:54:17 | Colt Gomersall | M | 18 | OC-1 | OVERALL OC-1 MALE JR | 1100 | |
| 16 | 0:54:21 | Treyton Akana | M | 41 | OC-1 | 40-49 | 1354 | |
| 17 | 0:54:33 | Heath Hemmings | M | 55 | OC-1 | 50-57 | 15 | |
| 18 | 0:54:50 | Courtney Seto | M | 65 | Surfski | OVERALL SS MALE | 123 | |
| 19 | 0:55:09 | Christian Mercado, Harley Salis | Slow Pokes | M | OC-2 | OC-2 MALE | 193 | |
| 20 | 0:55:18 | Noah Wohler | M | 19 | OC-1 | 19-29 | 568 | |
| 21 | 0:55:25 | Noah Berryman | M | 18 | OC-1 | 17-18 | 159 | |
| 22 | 0:55:53 | Carl Barnes | M | 45 | OC-1 | 40-49 | 1609 | |
| 23 | 0:56:08 | Nainoa Kahale | M | 36 | OC-1 | 30-39 | 566 | |
| 24 | 0:56:10 | Kahele Anderson | M | 52 | OC-1 | 50-57 | 1141 | |
| 25 | 0:56:12 | Beata Markin | F | 43 | OC-1 | OVERALL OC-1 FEMALE | 955 | |
| 26 | 0:56:16 | Michael Keliipuleole | M | 42 | OC-1 | 40-49 | 1656 | |
| 27 | 0:56:20 | Mael Carey | M | 51 | OC-1 | 50-57 | 1014 | |
| 28 | 0:56:25 | Kamaka Spalding | M | 17 | OC-1 | 17-18 | 1644 | |
| 29 | 0:56:34 | Thomas Pule | M | 29 | OC-1 | 19-29 | 47 | |
| 30 | 0:56:40 | Koomea Kaawaloa | M | 27 | OC-1 | 19-29 | 1693 | |
| 31 | 0:56:47 | Ryan Nakamura | M | 35 | OC-1 | 30-39 | 43 | |
| 32 | 0:56:54 | Jaymie Arikawa | M | 16 | OC-1 | 16 and Under | 1476 | |
| 33 | 0:56:55 | Tim Ekau | M | 47 | OC-1 | 40-49 | 1690 | |
| 34 | 0:57:03 | Jaymar Bucasas | M | 47 | OC-1 | 40-49 | 223 | |
| 35 | 0:57:40 | Andy Hochart | M | 15 | Surfski | 18 and Under | 325 | |
| 36 | 0:58:05 | Landon Opunui | M | 40 | OC-1 | 40-49 | 1346 | |
| 37 | 0:58:07 | Christopher Tseu | M | 50 | OC-1 | 50-57 | 957 | |
| 38 | 0:58:20 | Emma Lui-Kwan, Don Lui-Kwan | Play Time | Mixed | OC-2 | OC-2 MIXED | 935 | |
| 39 | 0:58:21 | Keone Loo | M | 46 | OC-1 | 40-49 | 1575 | |
| 40 | 0:58:21 | Ty Aweau | M | 50 | OC-1 | 50-57 | 1339 | |
| 41 | 0:58:22 | Kanekawaiola Jervis | M | 46 | OC-1 | 40-49 | 1642 | |
| 42 | 0:58:43 | Kamee K | M | 31 | OC-1 | 30-39 | 1692 | |
| 43 | 0:58:47 | Patrick Aweau | M | 65 | OC-1 | 64-69 | 1653 | |
| 44 | 0:59:36 | Brian Amantiad | M | 57 | OC-1 | 50-57 | 1024 | |
| 45 | 0:59:42 | Jimmy Fitt | M | 49 | OC-1 | 40-49 | 92 | |
| 46 | 0:59:48 | Tomas Schlotman | M | 70 | OC-1 | 70+ | 143 | |
| 47 | 1:00:04 | Michael Hall, Tanya Hall | The Halls | Mixed | OC-2 | OC-2 MIXED | 40 | |
| 48 | 1:00:07 | Pat O'Shaughnessy | M | 32 | OC-1 | 30-39 | 1613 | |
| 49 | 1:00:11 | Anne Cairns | F | 45 | OC-1 | OVERALL OC-1 FEMALE | 1665 | |
| 50 | 1:00:14 | Jericho Sellesin | M | 17 | OC-1 | 17-18 | 999 | |
| 51 | 1:00:17 | Rick Cretsinger | M | 53 | OC-1 | 50-57 | 155 | |
| 52 | 1:00:17 | Pukaninui Hussey-Mendes | M | 18 | OC-1 | 17-18 | 350 | |
| 53 | 1:00:31 | Kamakani Ponciano | M | 14 | OC-1 | 16 and Under | 1166 | |
| 54 | 1:00:34 | Solomon Souki | M | 30 | OC-1 | 30-39 | 587 | |
| 55 | 1:00:34 | David Okita | M | 64 | OC-1 | 64-69 | 1683 | |
| 56 | 1:00:39 | Therese Gruter Nell, Toby Nell | The Nells | Mixed | OC-2 | OC-2 MIXED | 386 | |
| 57 | 1:00:41 | Greydon Viloria | M | 52 | OC-1 | 50-57 | 1687 | |
| 58 | 1:00:43 | Kepa Resentes, Hiapo Resentes | Dem Nanakuli Boys | M | OC-2 | OC-2 MALE Junior & Adult Combo | 632 | |
| 59 | 1:00:47 | Joseph Avicolli | M | 42 | OC-1 | 40-49 | 1641 | |
| 60 | 1:01:09 | Richie Kamikawa, Alana Kamikawa | KAMI-KAVA | Mixed | OC-2 | OC-2 MIXED | 1170 | |
| 61 | 1:01:21 | Jared Washkowitz | M | 50 | OC-1 | 50-57 | 180 | |
| 62 | 1:01:23 | Douglas Osborn, Erica Adamczyk | Different Strokes - who's idea was this | Mixed | OC-2 | OC-2 MIXED | 1607 | |
| 63 | 1:01:51 | John Mackey | M | 59 | OC-1 | 58-63 | 509 | |
| 64 | 1:01:57 | Ean Omori | M | 17 | OC-1 | 17-18 | 1009 | |
| 65 | 1:02:01 | Brad Styron | M | 51 | OC-1 | 50-57 | 1686 | |
| 66 | 1:02:02 | Slae Lawi-An | M | 14 | OC-1 | 16 and Under | 1125 | |
| 67 | 1:02:02 | Kekoa Ulansey | M | 27 | V-1 | V-1 MALE | 1678 | |
| 68 | 1:02:07 | Jesse Boord | M | 33 | V-1 | V-1 MALE | 303 | |
| 69 | 1:02:16 | Ikaika Hose | M | 32 | OC-1 | 30-39 | 1563 | |
| 70 | 1:02:22 | Micah Suderman | M | 44 | OC-1 | 40-49 | 741 | |
| 71 | 1:02:40 | Marshall Gourley | M | 32 | OC-1 | 30-39 | 1639 | |
| 72 | 1:02:40 | Kevin Vallente | M | 53 | OC-1 | 50-57 | 1606 | |
| 73 | 1:02:44 | Scott Del Rey, Karin Hansen Del Rey | 33 Strong | Mixed | OC-2 | OC-2 MIXED | 1651 | |
| 74 | 1:02:44 | Jonas Yee | M | 30 | OC-1 | 30-39 | 1416 | |
| 75 | 1:02:53 | Jane Mckee | F | 68 | OC-1 | OVERALL OC-1 FEMALE | 510 | |
| 76 | 1:02:53 | Dayton Harris | M | 35 | OC-1 | 30-39 | 1102 | |
| 77 | 1:03:35 | Aaron Briones | M | 40 | OC-1 | 40-49 | 194 | |
| 78 | 1:03:38 | Gary Kamauoha | M | 62 | OC-1 | 58-63 | 346 | |
| 79 | 1:03:45 | Nate Burgoynw, Elysse Burgoynw | Maybe We Try Pickleball? | Mixed | OC-2 | OC-2 MIXED Junior & Adult Combo | 1602 | |
| 80 | 1:03:49 | Robert Aparicio | M | 64 | OC-1 | 64-69 | 1285 | |
| 81 | 1:04:02 | Gunner Schull | M | 64 | OC-1 | 64-69 | 1674 | |
| 82 | 1:04:04 | Marc Haine | M | 67 | OC-1 | 64-69 | 1682 | |
| 83 | 1:04:23 | Tapu Kamauoha | M | 18 | OC-1 | 17-18 | 347 | |
| 84 | 1:04:33 | Ka'Iwa Amantiad | F | 14 | OC-1 | OVERALL OC-1 FEMALE JR | 1025 | |
| 85 | 1:04:36 | Zakary Shinall | M | 57 | OC-1 | 50-57 | 978 | |
| 86 | 1:04:42 | Evonne Amantiad-Williams | F | 35 | OC-1 | 30-39 | 1324 | |
| 87 | 1:04:45 | Kamuela Leoiki-Mutch, Kalani Puaoi | Kai ilamuku | M | OC-2 | OC-2 MALE | 1681 | |
| 88 | 1:04:52 | Kaikona Caspino | M | 31 | OC-1 | 30-39 | 1679 | |
| 89 | 1:05:00 | Seth Holck | M | 31 | OC-1 | 30-39 | 1691 | |
| 90 | 1:05:08 | Catharine Lo Griffin | F | 52 | OC-1 | 50-57 | 765 | |
| 91 | 1:05:09 | Laakea Loo | F | 15 | OC-1 | OVERALL OC-1 FEMALE JR | 430 | |
| 92 | 1:05:14 | Samuel Goldenbaum | M | 49 | OC-1 | 40-49 | 1442 | |
| 93 | 1:05:16 | Guy Phillips | M | 35 | OC-1 | 30-39 | 1605 | |
| 94 | 1:05:20 | Janelle Jinbo | F | 47 | OC-1 | 40-49 | 1662 | |
| 95 | 1:05:21 | Derrick Liu | M | 30 | OC-1 | 30-39 | 1677 | |
| 96 | 1:05:26 | Miguel Olivarez | M | 50 | OC-1 | 50-57 | 1103 | |
| 97 | 1:05:27 | Barbara Souki | F | 55 | OC-1 | 50-57 | 588 | |
| 98 | 1:05:28 | Katie Rorer | F | 38 | OC-1 | 30-39 | 759 | |
| 99 | 1:05:28 | Kalena Mckeague | F | 19 | OC-1 | 19-29 | 1699 | |
| 100 | 1:05:30 | David Dolman | M | 67 | OC-1 | 64-69 | 1675 | |
| 101 | 1:05:31 | Jesse Bowman | M | 43 | OC-1 | 40-49 | 730 | |
| 102 | 1:05:38 | Ayden Salis | M | 12 | OC-1 | 16 and Under | 1673 | |
| 103 | 1:05:45 | Tria Boland | F | 19 | OC-1 | 19-29 | 102 | |
| 104 | 1:06:17 | Keaholani Demello | M | 37 | OC-1 | 30-39 | 1643 | |
| 105 | 1:06:33 | Tyler Mcmahon | M | 50 | OC-1 | 50-57 | 383 | |
| 106 | 1:06:41 | Colby Papenfuss | M | 32 | OC-1 | 30-39 | 1243 | |
| 107 | 1:07:25 | Russell Perkins | M | 34 | OC-1 | 30-39 | 1695 | |
| 108 | 1:07:35 | Axel Hufen | M | 19 | OC-1 | 19-29 | 1435 | |
| 109 | 1:07:40 | Molly O'Keefe | F | 39 | OC-1 | 30-39 | 1611 | |
| 110 | 1:07:50 | Bree Thuston | F | 38 | OC-1 | 30-39 | 1028 | |
| 111 | 1:07:56 | Daniel Kauai | M | 63 | OC-1 | 58-63 | 1684 | |
| 112 | 1:08:04 | Andrea Schwarz | F | 49 | OC-1 | 40-49 | 1033 | |
| 113 | 1:08:41 | Dan Aitchison | M | 51 | OC-1 | 50-57 | 1657 | |
| 114 | 1:08:52 | Christopher Berg | M | 48 | OC-1 | 40-49 | 1036 | |
| 115 | 1:09:22 | Zakary Shinall | M | 57 | OC-1 | 50-57 | 978 | |
| 116 | 1:09:43 | Alex Heu | M | 17 | OC-1 | 17-18 | 1666 | |
| 117 | 1:09:46 | Shane Hamamoto | M | 56 | OC-1 | 50-57 | 1652 | |
| 118 | 1:10:17 | Ethan Rau | M | 16 | V-1 | V-1 MALE | 1680 | |
| 119 | 1:10:17 | Jt Ojerio | F | 35 | OC-1 | 30-39 | 1650 | |
| 120 | 1:10:18 | Leo Smith | M | 12 | OC-1 | 16 and Under | 1209 | |
| 121 | 1:10:24 | Liliana Napoleon | F | 42 | OC-1 | 40-49 | 1664 | |
| 122 | 1:10:24 | Danielle Cretsinger | F | 46 | OC-1 | 40-49 | 1066 | |
| 123 | 1:10:25 | Sophia Strickler | F | 16 | OC-1 | OVERALL OC-1 FEMALE JR | 1510 | |
| 124 | 1:10:36 | Charles Breuker | M | 38 | OC-1 | 30-39 | 1432 | |
| 125 | 1:11:06 | Christine Chaplin | F | 48 | OC-1 | 40-49 | 314 | |
| 126 | 1:11:14 | Sami Palhano | F | 40 | OC-1 | 40-49 | 236 | |
| 127 | 1:11:27 | Alexander Catalfamo | M | 35 | OC-1 | 30-39 | 9 | |
| 128 | 1:11:42 | Rachel Harris | F | 43 | OC-1 | 40-49 | 1658 | |
| 129 | 1:11:51 | Monique Cole | F | 57 | OC-1 | 50-57 | 1099 | |
| 130 | 1:11:54 | Mitchell Amantiad, Kaliuwa'a Olivas | MAKO | M | OC-2 | OC-2 MALE Junior & Adult Combo | 979 | |
| 131 | 1:13:02 | Kendell Mease | F | 45 | OC-1 | 40-49 | 1013 | |
| 132 | 1:13:22 | Leroy Pao | M | 74 | OC-1 | 70+ | 934 | |
| 133 | 1:13:28 | Dylan Hendricks | F | 17 | OC-1 | 17-18 | 1640 | |
| 134 | 1:13:34 | Duane Takara | M | 65 | OC-1 | 64-69 | 251 | |
| 135 | 1:13:41 | Ava Williams | F | 16 | OC-1 | 16 and Under | 1612 | |
| 136 | 1:13:59 | Jason Samarin | M | 45 | OC-1 | 40-49 | 1647 | |
| 137 | 1:14:04 | Jennifer Bush, Saralynn Lopezcamit, Lanet Abrigo, Mikilani Ikalani, Emmeline Buenrostro, Marianna Perez Bolanos | Manu o Ke Kai | F | OC-6 | OC-6 FEMALE | 1696 | |
| 138 | 1:14:21 | Parker Mckeague | M | 55 | OC-1 | 50-57 | 1610 | |
| 139 | 1:14:30 | Regina Ehia, David Green | Stay In The Bay | Mixed | OC-2 | OC-2 MIXED | 1688 | |
| 140 | 1:14:41 | Laakea Rivera | M | 14 | OC-1 | 16 and Under | 1124 | |
| 141 | 1:14:46 | Richard Cooper | M | 60 | OC-1 | 58-63 | 940 | |
| 142 | 1:14:53 | Kaleopa'a Vares | M | 31 | Surfski | 19-39 | 1689 | |
| 143 | 1:14:56 | Taireva Thompson, Makamae Liddell | MaeTai | F | OC-2 | OC-2 FEMALE | 1512 | |
| 144 | 1:15:03 | Kaleo Pontes | M | 12 | OC-1 | 16 and Under | 1017 | |
| 145 | 1:15:04 | Kiki Donnelly | F | 17 | OC-1 | 17-18 | 103 | |
| 146 | 1:15:07 | Grace Donnelly, Emma Meredith | NKOK | F | OC-2 | OC-2 FEMALE | 527 | |
| 147 | 1:15:44 | Yoko Deweese | F | 55 | OC-1 | 50-57 | 1502 | |
| 148 | 1:15:51 | Kris Long | M | 44 | OC-1 | 40-49 | 192 | |
| 149 | 1:15:54 | Peter White | M | 54 | OC-1 | 50-57 | 1604 | |
| 150 | 1:16:32 | Ginger Dillman | F | 40 | OC-1 | 40-49 | 1646 | |
| 151 | 1:16:35 | Bert Ishimaru | M | 56 | OC-1 | 50-57 | 270 | |
| 152 | 1:16:44 | Nico Chaize, Julie Chaize | MANA MAUA | Mixed | OC-2 | OC-2 MIXED | 744 | |
| 153 | 1:16:48 | Jackie Reiser | F | 39 | OC-1 | 30-39 | 963 | |
| 154 | 1:17:05 | Christopher Mcguire, O'Dell Mcguire | Ho'omanawanui | Mixed | OC-2 | OC-2 MIXED | 1670 | |
| 155 | 1:17:15 | Kananiloaanuenue Ponciano | F | 41 | OC-1 | 40-49 | 1167 | |
| 156 | 1:17:26 | Sophany Mao-Suderman, Fiona Suderman | Double Strokes | F | OC-2 | OC-2 FEMALE Junior & Adult Combo | 1668 | |
| 157 | 1:17:46 | Jeffrey Litfin | M | 34 | OC-1 | 30-39 | 941 | |
| 158 | 1:18:26 | Joy Brahmst, Lindsay Shinall | Lindsay and Joy | F | OC-2 | OC-2 FEMALE | 729 | |
| 159 | 1:18:41 | Alex Petree | F | 16 | OC-1 | 16 and Under | 953 | |
| 160 | 1:19:38 | Pualiliawai Clarke | F | 16 | OC-1 | 16 and Under | 1698 | |
| 161 | 1:19:40 | Eric Burkhart | M | 52 | OC-1 | 50-57 | 1423 | |
| 162 | 1:19:42 | Nainoa Webb | M | 12 | OC-1 | 16 and Under | 1601 | |
| 163 | 1:19:52 | Zy Tilo | M | 19 | OC-1 | 19-29 | 1697 | |
| 164 | 1:19:54 | Dawn Poiani | F | 56 | OC-1 | 50-57 | 1659 | |
| 165 | 1:20:01 | Steven Taketa | M | 46 | OC-1 | 40-49 | 1667 | |
| 166 | 1:20:14 | Nicolas Amaya | M | 42 | OC-1 | 40-49 | 394 | |
| 167 | 1:20:19 | Curtiss Shorkey | M | 36 | OC-1 | 30-39 | 1672 | |
| 168 | 1:21:59 | Alane Koki | F | 63 | OC-1 | 60+ | 260 | |
| 169 | 1:22:36 | Lisa Hyatt | F | 57 | OC-1 | 50-57 | 965 | |
| 170 | 1:24:05 | Cedar Kehoe | F | 67 | Surfski | OVERALL SS FEMALE | 1645 | |
| 171 | 1:24:07 | Rae Loui, Gloria Butterworth, Cynthia Covell, Susie Giambalvo, Donna Moore, Helen Kalili | Lava Ladies | F | OC-6 | OC-6 FEMALE | 1614 | |
| 172 | 1:24:27 | Kathy Mattox | F | 41 | OC-1 | 40-49 | 1671 | |
| 173 | 1:24:30 | Cindy Broc, Bridget Bourdeu | Team A Go Go | F | OC-2 | OC-2 FEMALE | 1663 | |
| 174 | 1:25:05 | Nicki Mintz | F | 28 | OC-1 | 19-29 | 1649 | |
| 175 | 1:25:33 | Henry Amina Jr. | M | 42 | OC-1 | 40-49 | 1654 | |
| 176 | 1:27:21 | Brent Parker | M | 59 | OC-1 | 58-63 | 244 | |
| 177 | 1:27:21 | Tara Manoogian | F | 30 | OC-1 | 30-39 | 1685 | |
| 178 | 1:27:54 | Aleisha Swartz | F | 51 | OC-1 | 50-57 | 1676 | |
| 179 | 1:28:21 | Renee Oshiro | F | 52 | OC-1 | 50-57 | 1669 | |
| 180 | 1:28:27 | J Mike Meyer | M | 55 | Prone Paddleboard | 50-59 | P | |
| 181 | 1:28:31 | Daniel Moncada | M | 54 | OC-1 | 50-57 | 1694 | |
| 182 | 1:29:38 | Samantha Mislinski | F | 29 | OC-1 | 19-29 | 1603 | |
| 183 | 1:29:52 | Kleber Mota | M | 80 | OC-1 | 70+ | 1010 | |
| 184 | 1:32:52 | Kalyssa Ogawa | F | 17 | OC-1 | 17-18 | 1608 | |
| 185 | 1:41:38 | Nanea Okouchi | F | 14 | OC-1 | 16 and Under | 1600 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.