KIRA Race #6 - Haleiwa Joe's Race

March 12, 2022
Oahu, Hawaii
KIRA
Overall Position Time Name Gender Age Craft Division
1 1:20:30 Davey Brand M 29 Surfski 19-39
2 1:21:07 Borys Markin M 42 Surfski 40-49
3 1:24:45 Ryland Hart M 23 OC-1 19-29
4 1:26:04 Charles Taie M 37 OC-1 30-39
5 1:26:12 Miles Orr M 20 OC-1 19-29
6 1:26:16 Igor Sobreira M 33 OC-1 30-39
7 1:26:34 Kala Diaz M 24 OC-1 19-29
8 1:28:03 Jack Seymour M 19 OC-1 19-29
9 1:29:01 Cheyne Mench M 29 OC-1 19-29
10 1:29:35 Nathan Loyola M 32 OC-1 30-39
11 1:29:58 Glenn Willims M 49 OC-1 40-49
12 1:30:29 Sean Havens M 32 OC-1 30-39
13 1:30:35 Kawai Mahoe M 49 Surfski 40-49
14 1:30:49 Hayden Ramler M 41 OC-1 40-49
15 1:31:17 Guy Wilding M 64 Surfski 60+
16 1:31:38 Max Dieckmann M 30 OC-1 30-39
17 1:31:51 Aaron Napoleon M 55 OC-1 50-56
18 1:32:32 Jace Faufata M 38 OC-1 30-39
19 1:32:42 Heath Hemmings M 51 OC-1 50-56
20 1:32:53 Courtney Seto M 61 OC-1 57-63
21 1:33:02 Jim Foti M 55 OC-1 50-56
22 1:33:20 Keone Loo M 42 OC-1 40-49
23 1:33:53 Raven Pokini M 29 OC-1 19-29
24 1:35:13 Lindsey Shank F 39 OC-1 30-39
25 1:35:25 Donna Kahakui F 58 OC-1 57-63
26 1:36:15 Thomas Pule M 25 OC-1 19-29
27 1:36:28 April Zilg F 35 OC-1 30-39
28 1:36:56 Chris Rubie M 51 OC-1 50-56
29 1:36:59 Noah Paoa M 26 OC-1 19-29
30 1:37:06 Patrick Von M 52 OC-1 50-56
31 1:37:11 Gavin Hanoa M 45 OC-1 40-49
32 1:38:41 Patrick Aweau M 60 OC-1 57-63
33 1:39:06 Charles Brand M 59 Surfski 50-59
34 1:39:22 Daryl Ah Mau M 59 OC-1 57-63
35 1:39:24 Robert Cates M 60 OC-1 57-63
36 1:40:15 Nikki Mahoe F 50 Surfski 50-59
37 1:40:29 Beata Markin F 41 OC-1 40-49
38 1:41:17 Felipe Carvalho M 40 OC-1 40-49
39 1:41:58 Kai Evangelista M 39 OC-1 30-39
40 1:42:37 Jimmy Fitt M 45 OC-1 40-49
41 1:42:39 Beth Brand, Tanys Cabra F SS-2 SS-2 F
42 1:42:40 Raven Aipa M 58 OC-1 57-63
43 1:42:52 Albert k Yamanouchi M 60 OC-1 57-63
44 1:42:54 Lorgan Patusi M 38 OC-1 30-39
45 1:43:16 Brian Kon M 57 OC-1 57-63
46 1:43:39 Mark Miller M 59 OC-1 57-63
47 1:43:58 Aulani Hall F 39 OC-1 30-39
48 1:44:05 Fred Delos Santos M 66 OC-1 64-69
49 1:44:06 Walter Hamasaki M 65 OC-1 64-69
50 1:44:12 Kevin Vallente M 49 OC-1 40-49
51 1:44:51 Castle Foti M 15 OC-1 Jr
52 1:44:52 Cliff Tillotson M 65 OC-1 64-69
53 1:45:34 Anella Borges F 39 OC-1 30-39
54 1:45:45 John Hoogsteden M 62 Surfski 60+
55 1:45:56 Steven Canon M 48 OC-1 40-49
56 1:46:12 Kevin Pilbrow M 62 OC-1 57-63
57 1:46:14 Samantha Stewart F 30 OC-1 30-39
58 1:46:19 Jane Mckee F 64 OC-1 64-69
59 1:46:34 Jay Cole M 43 OC-1 40-49
60 1:48:03 Twain Newhart M 62 OC-1 57-63
61 1:48:19 Jef Iwashita M 42 OC-1 40-49
62 1:48:51 Samuel Fisher III M 53 OC-1 50-56
63 1:49:04 Tommy Damon M 58 OC-1 57-63
64 1:49:18 Gunner Schull M 60 OC-1 57-63
65 1:49:23 Mary Smolenski F 57 OC-1 57-63
66 1:49:54 Catharine Lo Griffin F 48 OC-1 40-49
67 1:50:23 Laurie Rubie F 54 OC-1 50-56
68 1:50:28 Ginger Lockette F 58 OC-1 57-63
69 1:50:50 Shawlea Aona F 34 Surfski 19-39
70 1:52:53 Kelvin Espiritu M 51 OC-1 50-56
71 1:55:00 Garrett Mandich M 40 OC-1 40-49
72 1:55:01 Bryce Colombel M 39 OC-1 30-39
73 1:55:24 Liliuokalani Taliulu F 46 OC-1 40-49
74 1:55:55 Jules Finch F 52 OC-1 50-56
75 1:57:22 Peter Huybers, Downing Lu Mixed OC-2 OC-2 Mix
76 1:59:47 David Pence M 65 OC-1 64-69
77 1:59:49 Lloyd Pila M 40 OC-1 40-49
78 2:09:16 Lynette Hazard F 47 OC-1 40-49
79 2:12:59 Tracy Dixon M 66 Surfski 60+
80 2:17:01 Andrew Chen M 38 OC-1 30-39
81 2:18:35 Shivani Goberdhan F 33 Surfski 19-39
82 2:23:56 Maile Villablanca F 23 OC-1 19-29
82 results