| Overall Position | Time | Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|
| 1 | 1:26:26 | Micah Doi | M | OC-1 | M-OC1*** | 672 |
| 2 | 1:29:46 | Kaleihoku Aweau | M | OC-1 | M-OC1*** | 565 |
| 3 | 1:30:40 | Patrick Aweau | M | OC-1 | M-OC1*** | 19 |
| 4 | 1:30:52 | Travis Grant | M | SUP | M-Stock to 14’no rdr SUP | 918 |
| 5 | 1:30:56 | Judd Engleman | M | OC-1 | M-MASTER 40-49 OC-1 | 707 |
| 6 | 1:31:00 | Twain Newhart | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 80 |
| 7 | 1:31:18 | Mike Sullivan | M | OC-1 | M-KAPUNA 60-64 OC-1 | 804 |
| 8 | 1:31:45 | Dave Seghorn | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 802 |
| 9 | 1:32:42 | Mo Freitas | M | SUP | M-Open/Unlimited Class SUP | 917 |
| 10 | 1:33:08 | Ron Mizutani | M | OC-1 | M-MASTER 40-49 OC-1 | 769 |
| 11 | 1:33:25 | Elias Nakahara, Sarah Cappel | Mixed | OC-2 | X-OPEN(OC-2) | 809 |
| 12 | 1:33:33 | Wendell Balai | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 69 |
| 13 | 1:34:15 | Maurie Feldberg | M | OC-1 | M-MASTER 40-49 OC-1 | 520 |
| 14 | 1:35:07 | Kaeo Abbey | M | SUP | M-Stock to 14’no rdr SUP | 902 |
| 15 | 1:35:38 | Hanale Halualani | M | OC-1 | M-OPEN 19-29 OC-1 | 636 |
| 16 | 1:36:26 | Jay Tada | M | OC-1 | M-SR. MASTER 55-59 OC-1 | 633 |
| 17 | 1:36:45 | Kai Chong | M | SUP | M-Stock to 14’no rdr SUP | 900 |
| 18 | 1:37:20 | Solomon Souki | M | Surfski | M-Jr. 18& Under Surfski | 800 |
| 19 | 1:39:12 | Kaeo Kaleoaloha | M | Surfski | M-MASTER 40-49 Surfski | 734 |
| 20 | 1:39:23 | Damon Sweazy | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 515 |
| 21 | 1:40:21 | Aaron Napoleon | M | SUP | M-Stock to 14’no rdr SUP | 908 |
| 22 | 1:40:26 | Omar Gonzalez | M | OC-1 | M-MASTER 40-49 OC-1 | 793 |
| 23 | 1:41:18 | Jim Foti | M | SUP | M-Stock to 14’no rdr SUP | 999 |
| 24 | 1:41:38 | Preston Kaluhiwa | M | OC-1 | M-Jr. 18& Under OC-1 | 662 |
| 25 | 1:41:40 | Eric Lentz | M | OC-1 | M-MASTER 40-49 OC-1 | 676 |
| 26 | 1:42:42 | Erich Needs Jr | M | OC-1 | M-MASTER 40-49 OC-1 | 667 |
| 27 | 1:42:55 | Willi Sankey | M | OC-1 | M-MASTER 40-49 OC-1 | 510 |
| 28 | 1:43:25 | Kione Dahlin | M | SUP | M-Stock to 14’no rdr SUP | 905 |
| 29 | 1:43:29 | Leah Miller | F | OC-1 | F-OC1*** | 597 |
| 30 | 1:44:08 | Matthew Sack | M | SUP | M-Stock to 14’no rdr SUP | 910 |
| 31 | 1:44:18 | Tiffany Vaczy | F | OC-1 | F-OC1*** | 121 |
| 32 | 1:44:52 | Nathaniel Deyoe | M | OC-1 | M-Jr. 18& Under OC-1 | 761 |
| 33 | 1:45:44 | Gregg Longanecker | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 25 |
| 34 | 1:46:05 | Christopher Deyoe | M | OC-1 | M-MASTER 40-49 OC-1 | 760 |
| 35 | 1:46:32 | James Martindale | M | SUP | M-Open/Unlimited Class SUP | 914 |
| 36 | 1:47:31 | Rachel Bruntsch | F | SUP | F-Stock to 14’no rdr SUP | 915 |
| 37 | 1:49:05 | Erwin Soares | M | OC-1 | M-SR. MASTER 50-54 OC-1 | 511 |
| 38 | 1:49:30 | Jeff Chang | M | SUP | M-Stock to 14’no rdr SUP | 806 |
| 39 | 1:49:34 | David Pence | M | OC-1 | M-SR. MASTER 55-59 OC-1 | 560 |
| 40 | 1:50:33 | Joseph Ahyuen | M | OC-1 | M-SUPER KAPUNA 70+ OC-1 | 807 |
| 41 | 1:51:26 | Devin Moody | M | SUP | M-Stock to 14’no rdr SUP | 756 |
| 42 | 1:52:14 | Andrew Ching | M | SUP | M-Stock 12’6 | 553 |
| 43 | 1:53:43 | Tyson Rodrigues | M | SUP | M-Stock 12’6 | 903 |
| 44 | 1:54:08 | Alika Tom | M | SUP | M-Open/Unlimited Class SUP | 552 |
| 45 | 1:55:13 | Kelsa Gabehart | F | SUP | F-Stock to 14’no rdr SUP | 787 |
| 46 | 1:56:02 | David Cordell | M | SUP | M-Stock to 14’no rdr SUP | 913 |
| 47 | 1:56:31 | Jennifer Fratzke | F | SUP | F-Stock to 14’no rdr SUP | 909 |
| 48 | 1:56:44 | Charles Jaeger, Sierra Keolanui | Mixed | OC-2 | X-OPEN(OC-2) | 797 |
| 49 | 1:58:14 | Steve Reeves | M | SUP | M-Open/Unlimited Class SUP | 551 |
| 50 | 1:59:11 | Sam Pa’e | M | SUP | M-Stock to 14’no rdr SUP | 664 |
| 51 | 1:59:51 | Cory La Rieu | M | SUP | M-Stock to 14’no rdr SUP | 711 |
| 52 | 2:01:15 | Georgette Nickulas | F | OC-1 | F-OC1*** | 518 |
| 53 | 2:05:41 | William Enoka | M | SUP | M-Open/Unlimited Class SUP | 901 |
| 54 | 2:07:37 | Albert Verdadero | M | SUP | M-Stock 12’6 | 721 |
| 55 | 2:11:43 | Jeffrey Peterson | M | Prone Paddleboard | M-Open Prone Paddleboard | 546 |
| 56 | 2:14:18 | Jennifer Polcer | F | SUP | F-Stock 12’6 | 916 |
| 57 | 2:16:10 | Rachel Fujita | F | SUP | F-Stock to 14’no rdr SUP | 798 |
| 58 | 2:16:33 | Herbie Titcomb | M | SUP | M-Stock to 14’no rdr SUP | 732 |
| 59 | 2:17:53 | Lyman Ashikawa | M | SUP | M-Stock 12’6 | 712 |
| 60 | 2:25:30 | Geno Antonio | M | SUP | M-Stock 12’6 | 912 |
| 61 | 2:26:42 | Jane McKee | F | SUP | F-Stock to 14’no rdr SUP | 906 |
| 62 | 2:27:19 | Paul Jansen | M | SUP | M-Stock to 14’no rdr SUP | 911 |
| 63 | 2:42:36 | Mark Miller | M | SUP | M-Stock to 14’no rdr SUP | 816 |
| 64 | 2:59:05 | Ronny German | M | SUP | M-Stock to 14’no rdr SUP | 904 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.