| Overall Position | Time | Name | Gender | Craft | Division | Bib |
|---|---|---|---|---|---|---|
| 1 | 1:08:54 | Zsolt Szadovzski | M | Surfski | M-OPEN 30-39 Surfski | 745 |
| 2 | 1:12:57 | Brady Piercy | M | Surfski | M-OPEN 30-39 Surfski | 622 |
| 3 | 1:13:13 | Jimmy Austin | M | OC-1 | M-OC1*** | 777 |
| 4 | 1:14:18 | Mario Mausio | M | OC-1 | M-OC1*** | 14 |
| 5 | 1:15:26 | Kainoa Darval-Chang | M | OC-1 | M-OC1*** | 678 |
| 6 | 1:15:58 | Courtney Seto | M | Surfski | M-SR. MASTER 50-54 Surfski | 778 |
| 7 | 1:16:12 | Bobby Pratt | M | OC-1 | M-OPEN 19-29 OC-1 | 12 |
| 8 | 1:16:34 | Francisco Arango | M | OC-1 | M-OPEN 30-39 OC-1 | 66 |
| 9 | 1:17:10 | Jace Faufata | M | OC-1 | M-OPEN 30-39 OC-1 | 810 |
| 10 | 1:17:37 | Ed Joy, Alexis Lopez | Mixed | OC-2 | X-OPEN(OC-2) | 326 |
| 11 | 1:17:42 | Sean Kaawa | M | OC-1 | M-MASTER 40-49 OC-1 | 687 |
| 12 | 1:17:55 | Aipa Raven | M | OC-1 | M-MASTER 40-49 OC-1 | 799 |
| 13 | 1:18:01 | Kaleo Kalani | M | OC-1 | M-OPEN 30-39 OC-1 | 138 |
| 14 | 1:18:25 | Max Young | M | OC-1 | M-OPEN 19-29 OC-1 | 145 |
| 15 | 1:18:28 | Laercio Cito | M | OC-1 | M-OPEN 19-29 OC-1 | 54 |
| 16 | 1:18:32 | Gavin Hanoa | M | OC-1 | M-OPEN 30-39 OC-1 | 612 |
| 17 | 1:18:33 | Makana Darval-Chang | M | OC-1 | M-Jr. 18& Under OC-1 | 157 |
| 18 | 1:18:44 | Jordan Wong | M | OC-1 | M-OPEN 19-29 OC-1 | 577 |
| 19 | 1:18:55 | Heath Hemmings | M | OC-1 | M-MASTER 40-49 OC-1 | 110 |
| 20 | 1:19:05 | Kulani Ryan | M | OC-1 | M-OPEN 19-29 OC-1 | 16 |
| 21 | 1:19:20 | Indar Lange | M | OC-1 | M-OPEN 30-39 OC-1 | 100 |
| 22 | 1:19:22 | Nick Foti | M | OC-1 | M-OPEN 19-29 OC-1 | 588 |
| 23 | 1:20:11 | Chris Tanaka | M | OC-1 | M-OPEN 30-39 OC-1 | 68 |
| 24 | 1:20:27 | Bj Bagood | M | OC-1 | M-OPEN 30-39 OC-1 | 812 |
| 25 | 1:20:34 | Fred Delos Santos, Pat Erwin | M | OC-2 | M-SS**** | 779 |
| 26 | 1:20:47 | Andy Cummings | M | OC-1 | M-MASTER 40-49 OC-1 | 82 |
| 27 | 1:20:48 | Glenn Williams | M | OC-1 | M-MASTER 40-49 OC-1 | 783 |
| 28 | 1:21:07 | Timateo Vierra, Amateo Amantiad | M | OC-2 | M-SS**** | 814 |
| 29 | 1:21:20 | Alex Look | M | OC-1 | M-Jr. 18& Under OC-1 | 59 |
| 30 | 1:21:28 | Kalei Kaleoaloha | M | Surfski | M-OPEN 19-29 Surfski | 815 |
| 31 | 1:21:35 | John Makua | M | OC-1 | M-OPEN 30-39 OC-1 | 142 |
| 32 | 1:22:04 | Philip Yee | M | OC-1 | M-MASTER 40-49 OC-1 | 158 |
| 33 | 1:22:10 | Dj Oga, Greydon Viloria | M | OC-2 | M-SS**** | 805 |
| 34 | 1:22:43 | Nicholas Ho | M | OC-1 | M-OPEN 30-39 OC-1 | 89 |
| 35 | 1:22:45 | Mike Szewczyk | M | OC-1 | M-MASTER 40-49 OC-1 | 21 |
| 36 | 1:22:58 | Joseph O’Malley | M | OC-1 | M-MASTER 40-49 OC-1 | 132 |
| 37 | 1:23:07 | Nakoa Gumapac-Mcguire | M | OC-1 | M-OPEN 19-29 OC-1 | 60 |
| 38 | 1:23:24 | Denise Darval-Chang, Kehau Lau | F | OC-2 | F-SS**** | 44 |
| 39 | 1:23:42 | John Hoogsteden | M | Surfski | M-SR. MASTER 50-54 Surfski | 737 |
| 40 | 1:23:47 | Ray Connelly | M | Surfski | M-SR. MASTER 50-54 Surfski | 535 |
| 41 | 1:24:04 | Chris Ball, Gavin Ball | M | Surfski | M-OPEN(Surfski-2) | 139 |
| 42 | 1:24:08 | Conrad Martin | M | OC-1 | M-OPEN 19-29 OC-1 | 92 |
| 43 | 1:24:57 | Lindsey Shank | F | OC-1 | F-OC1*** | 20 |
| 44 | 1:25:05 | Cliff Tillotson | M | OC-1 | M-SR. MASTER 55-59 OC-1 | 64 |
| 45 | 1:25:15 | Arlene Holzman | F | OC-1 | F-OC1*** | 103 |
| 46 | 1:25:39 | Vance Hashimoto | M | V-1 | M-V1 Open | 698 |
| 47 | 1:25:40 | Darin Kohara | M | OC-1 | M-MASTER 40-49 OC-1 | 87 |
| 48 | 1:25:54 | Chauncey Walwork | M | OC-1 | M-MASTER 40-49 OC-1 | 582 |
| 49 | 1:26:00 | Noah Foti | M | OC-1 | M-OPEN 19-29 OC-1 | 817 |
| 50 | 1:26:01 | Ravita Maea | M | OC-1 | M-OPEN 30-39 OC-1 | 81 |
| 51 | 1:26:19 | Rick Maureu | M | OC-1 | M-MASTER 40-49 OC-1 | 808 |
| 52 | 1:26:23 | Joshua Winslow | M | OC-1 | M-OPEN 19-29 OC-1 | 143 |
| 53 | 1:27:07 | Anna Mathisen | F | OC-1 | F-OC1*** | 555 |
| 54 | 1:27:18 | Mary Smolenski | F | OC-1 | F-MASTER 40-49 OC-1 | 28 |
| 55 | 1:28:59 | Carter Matson | M | OC-1 | M-Jr. 18& Under OC-1 | 61 |
| 56 | 1:29:18 | Nahoku Keala | F | OC-1 | F-OPEN 19-29 OC-1 | 790 |
| 57 | 1:29:49 | Kawai Mahoe | M | OC-1 | M-MASTER 40-49 OC-1 | 91 |
| 58 | 1:30:18 | Tom Zelko | M | OC-1 | M-SR. MASTER 55-59 OC-1 | 86 |
| 59 | 1:30:31 | Kaimana Gomes | M | OC-1 | M-Jr. 18& Under OC-1 | 811 |
| 60 | 1:30:38 | Danny Newbill | M | OC-1 | M-MASTER 40-49 OC-1 | 32 |
| 61 | 1:30:53 | Brad Wong | M | V-1 | M-V1 Open | 52 |
| 62 | 1:31:22 | Joe Shaw | M | Surfski | M-SR. MASTER 55-59 Surfski | 803 |
| 63 | 1:31:25 | Jim Sawyer | M | OC-1 | M-MASTER 40-49 OC-1 | 141 |
| 64 | 1:31:32 | Ale Hedlund | F | Surfski | F-Jr. 18& Under Surfski | 90 |
| 65 | 1:31:34 | Derek Lee Loy | M | OC-1 | M-SR. MASTER 55-59 OC-1 | 686 |
| 66 | 1:31:37 | Ingrid Seiple | F | OC-1 | F-MASTER 40-49 OC-1 | 541 |
| 67 | 1:32:02 | Jason Labranch | M | OC-1 | M-MASTER 40-49 OC-1 | 46 |
| 68 | 1:32:46 | Noel Tadeo | M | OC-1 | M-OPEN 19-29 OC-1 | 801 |
| 69 | 1:33:07 | Paul Lee | M | OC-1 | M-MASTER 40-49 OC-1 | 47 |
| 70 | 1:33:55 | Lauren McDowell | F | OC-1 | F-OPEN 30-39 OC-1 | 31 |
| 71 | 1:36:12 | Varina Amantiad | F | OC-1 | F-OPEN 30-39 OC-1 | 618 |
| 72 | 1:36:25 | Timothy Fernandez | M | OC-1 | M-SUPER KAPUNA 70+ OC-1 | 813 |
| 73 | 1:37:10 | Carolyn Fisher | F | OC-1 | F-OPEN 19-29 OC-1 | 775 |
| 74 | 1:37:42 | Kelly Smith | F | OC-1 | F-SR. MASTER 50-54 OC-1 | 569 |
| 75 | 1:38:21 | Catherine Lo | F | OC-1 | F-MASTER 40-49 OC-1 | 623 |
| 76 | 1:43:49 | Doug Smith | M | Surfski | M-SR. MASTER 50-54 Surfski | 673 |
| 77 | 1:44:23 | Makaloa Yim | M | OC-1 | M-OPEN 19-29 OC-1 | 164 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.