Maunalua Bay, 6.5 miles.
Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Team Name | Gender | Craft | Division | Bib | Age |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:14:20.30 | Lia McCall, Scott McCall | For the Moon | Mixed | OC-2 | OC-2 MIXED | 23 | |
| 2 | 1:15:03.71 | Felipe Carvalho | M | V-1 | V-1 Male | 1322 | 44 | |
| 3 | 1:16:31.85 | Grace Lambert, Luc Lambert | Luc and Grace | Mixed | OC-2 | OC-2 MIXED | 111 | |
| 4 | 1:18:03.37 | Brock Faufata | M | OC-1 | OVERALL OC-1 MALE | 550 | 16 | |
| 5 | 1:19:03.02 | Jay Cole | M | V-1 | V-1 Male | 203 | 47 | |
| 6 | 1:20:25.84 | Dylan Bauckham | M | OC-1 | OVERALL OC-1 MALE | 207 | 17 | |
| 7 | 1:20:43.37 | Derrick Liu | M | OC-1 | OVERALL OC-1 MALE | 1135 | 30 | |
| 8 | 1:20:44.63 | Karin Hansen Del Rey | F | OC-1 | OVERALL OC-1 FEMALE | 271 | 59 | |
| 9 | 1:21:18.51 | Scott Samuel | M | OC-1 | 50-57 | 305 | 55 | |
| 10 | 1:21:46.04 | Nicole Prince | F | OC-1 | OVERALL OC-1 FEMALE | 1375 | 40 | |
| 11 | 1:22:36.66 | Santiago Laurel | M | Surfski | Overall SS MALE | 653 | 16 | |
| 12 | 1:22:47.48 | Ayden Salis | M | OC-1 | 14 and Under | 126 | 12 | |
| 13 | 1:23:16.21 | Kendell Mease | F | OC-1 | OVERALL OC-1 FEMALE | 1013 | 44 | |
| 14 | 1:23:39.75 | Paul Bauer | M | OC-1 | 58-63 | 1298 | 59 | |
| 15 | 1:23:52.72 | Kepa Resentes, Hiapo resentes | Dem Nanakuli Boys | M | OC-2 | OC-2 MALE | 632 | |
| 16 | 1:24:43.41 | Jacey Van Wert | F | OC-1 | 19-39 | 1081 | 31 | |
| 17 | 1:25:39.34 | Kealii Tulchin | M | OC-1 | 18 and Under | 421 | 15 | |
| 18 | 1:25:52.66 | Scotty Del Rey | M | OC-1 | 64+ | 1501 | 66 | |
| 19 | 1:26:24.83 | Keagan Bush | M | OC-1 | 18 and Under | 131 | 15 | |
| 20 | 1:26:31.09 | Ka'Iwa Amantiad | F | OC-1 | 18 and Under | 1024 | 14 | |
| 21 | 1:27:17.58 | Lisa Ramm | F | OC-1 | 40-49 | 1247 | 44 | |
| 22 | 1:27:52.47 | Emma Kama, Kaia Clemens, Kama Lim, Elliana Kubler | Waimanalo | F | OC-4 | OC-4 | x | |
| 23 | 1:27:57.47 | Nina Enos | F | OC-1 | 19-39 | 1075 | 30 | |
| 24 | 1:28:17.16 | Mitch Silver | M | OC-1 | 58-63 | 1242 | 62 | |
| 25 | 1:29:27.62 | La'akea Rivera | M | OC-1 | 14 and Under | 1124 | 13 | |
| 26 | 1:29:36.35 | Gabriel Iaea, Hilina'i Keakua Lyman | Pali Highway Hammahz | Mixed | OC-2 | OC-2 MIXED | 377 | |
| 27 | 1:31:19.68 | Leo Smith | M | OC-1 | 14 and Under | 1209 | 12 | |
| 28 | 1:32:23.65 | Joshua Powell | M | OC-1 | 50-57 | 362 | 54 | |
| 29 | 1:33:39.44 | Ho'okuna'i Lyman | M | OC-1 | 18 and Under | 114 | 16 | |
| 30 | 1:36:49.10 | Edward Niau Kama | M | OC-1 | and Under | 1205 | 14 | |
| 31 | 1:37:04.31 | Cianni Biondine | F | OC-1 | 18 and Under | 214 | 17 | |
| 32 | 1:38:19.46 | Cruz Ferreira | M | OC-1 | 14 and Under | 1213 | 12 | |
| 33 | 1:50:53.15 | Amber Rose | F | OC-1 | 40-49 | 201 | 46 | |
| 34 | 1:52:09.73 | Kaylen Deluna | F | OC-1 | 18 and Under | 375 | 16 | |
| 35 | 1:54:09.11 | Alane Koki | F | OC-1 | 58-63 | 260 | 63 | |
| 36 | 1:59:48.68 | Ethan Englund | M | OC-1 | 18 and Under | 129 | 16 | |
| 37 | 2:39:55.43 | Joanne Vierra, Violet Coito | Just Us | F | OC-2 | OC-2 FEMALE | 1500 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.