KIRA Race #8 - Lanikai Brewing Company Oahu Championships

March 28, 2026 ยท www.kanakaikaika.com

Kailua to Maunalua Bay, 17 miles.

125 results
Overall Position Time Name Gender Age Craft Division Bib
1 1:55:02.35 Ryland Hart M 25 OC-1 OVERALL OC-1 5
2 1:55:06.26 Borys Markin M 46 Surfski OVERALL SS MALE 737
3 1:55:49.14 Jack Seymour M 23 OC-1 OVERALL OC-1 1297
4 1:56:09.51 Igor Sobreira M 37 OC-1 OVERALL OC-1 1146
5 1:56:37.86 Miles Orr M 25 OC-1 19-29 1499
6 1:57:30.45 Wyatt Egbert M 16 OC-1 OVERALL OC-1 JR 809
7 1:59:37.81 Moehau Paie M 45 OC-1 40-49 7
8 1:59:44.58 Jesse Solis M 20 OC-1 19-29 1333
9 2:01:54.17 Sean Havens M 36 OC-1 30-39 390
10 2:01:55.95 Nick Foti M 34 OC-1 30-39 10
11 2:01:57.04 Kaihe Chong M 36 OC-1 30-39 33
12 2:03:29.94 Markus Lizarraga M 17 OC-1 OVERALL OC-1 JR 909
13 2:03:35.14 Toa Pere M 17 OC-1 OVERALL OC-1 JR 1358
14 2:04:10.20 Jordan Gomes M 36 OC-1 30-39 1408
15 2:06:37.08 Teva Reynolds M 16 OC-1 16 and Under 1437
16 2:07:09.34 Aaron Briones M 40 OC-1 40-49 194
17 2:07:19.13 Laercio Cito M 41 OC-1 40-49 1554
18 2:07:54.75 Aaron Norris M 38 OC-1 30-39 90
19 2:07:57.08 Hobey Beck M 57 OC-1 50-57 1589
20 2:09:26.63 Wailani Wong M 33 OC-1 30-39 1378
21 2:09:34.33 Cheyne Mench M 33 OC-1 30-39 1466
22 2:09:34.89 Rob Foley M 31 Surfski OVERALL SS MALE 319
23 2:09:53.63 Jo Kahoalii M 18 OC-1 17-18 523
24 2:10:35.31 Travis Grant M 43 OC-1 40-49 1184
25 2:10:36.31 Quin Pharaon M 21 OC-1 19-29 26
26 2:10:47.95 Courtney Seto M 65 Surfski OVERALL SS MALE 123
27 2:10:55.00 Treyton Akana M 40 OC-1 40-49 1354
28 2:11:03.73 Michael Keliipuleole M 43 OC-1 40-49 1568
29 2:11:14.27 Butch Keahiolalo M 57 OC-1 50-57 94
30 2:11:33.89 Charles Taie M 41 OC-1 40-49 1379
31 2:11:37.55 Matt Mench M 33 OC-1 30-39 1467
32 2:12:24.02 Isaac Berryman M 16 OC-1 16 and Under 1400
33 2:12:57.80 Ian Nelson M 43 OC-1 40-49 1372
34 2:13:31.19 Max Young M 39 OC-1 30-39 1571
35 2:14:53.17 Bret Deblin M 56 OC-1 50-57 1154
36 2:15:00.13 Noah Berryman M 18 OC-1 17-18 159
37 2:15:00.44 Nainoa Kahale M 36 OC-1 30-39 566
38 2:15:51.49 Ty Aweau M 49 OC-1 40-49 1339
39 2:16:01.98 Zoran Cullinan M 26 OC-1 19-29 257
40 2:16:14.05 Ryan Nakamura M 34 OC-1 30-39 43
41 2:16:57.34 Jim Foti, Joey Foti Mixed OC-2 OC-2 MIXED 1070
42 2:17:00.30 Kamalu Souza M 47 OC-1 40-49 1370
43 2:17:09.46 Kalaau Kila M 49 OC-1 40-49 1078
44 2:17:37.22 Kristin Foster F 44 OC-1 OVERALL OC-1 1373
45 2:18:03.02 Peter Valenti M 39 OC-1 30-39 384
46 2:18:14.10 Ray Zhao M 24 OC-1 19-29 1368
47 2:18:21.68 Kahele Anderson M 51 OC-1 50-57 1141
48 2:18:22.68 Tyson Patterson M 28 OC-1 19-29 32
49 2:18:28.00 Vonn Chee M 31 OC-1 30-39 1123
50 2:19:01.48 Ethan Lockwood M 17 OC-1 17-18 858
51 2:19:38.61 Nico Esguerra M 17 OC-1 17-18 932
52 2:19:40.73 Beata Markin F 43 OC-1 OVERALL OC-1 955
53 2:19:46.74 Landon Opunui M 40 OC-1 40-49 1346
54 2:20:06.26 Mike Pharaon M 52 OC-1 50-57 1264
55 2:20:09.95 Guy Pere M 55 OC-1 50-57 1169
56 2:20:56.95 Makana Schlotman M 20 OC-1 19-29 337
57 2:22:22.56 Jaymar Bucasas M 47 OC-1 40-49 223
58 2:23:05.12 Kasper Jensen M 42 OC-1 40-49 1338
59 2:23:55.27 Solomon Souki M 29 OC-1 19-29 587
60 2:24:08.88 Keoni Anderson M 36 OC-1 30-39 247
61 2:24:26.75 Maile Villablanca F 27 OC-1 OVERALL OC-1 289
62 2:24:46.74 Tomas Schlotman M 70 OC-1 70+ 143
63 2:25:01.48 Anella Borges F 43 OC-1 40-49 1470
64 2:25:03.36 Makayla Ward F 27 OC-1 19-29 1448
65 2:25:28.58 Brett Fillmore M 56 OC-1 50-57 1002
66 2:25:33.23 Andrew Chen M 42 OC-1 40-49 288
67 2:25:57.38 Kahanu Amantiad F 25 OC-1 19-29 1330
68 2:26:13.21 Robert Cates M 64 OC-1 64-70 401
69 2:26:22.32 Jaymie Arikawa M 16 OC-1 16 and Under 1476
70 2:27:09.77 Patrick Aweau M 64 OC-1 64-70 1555
71 2:27:27.84 Bj Bagood M 47 OC-1 40-49 1337
72 2:27:30.39 Thomas Pule M 29 OC-1 19-29 1241
73 2:27:44.86 Anne Cairns F 45 OC-1 40-49 1245
74 2:28:02.69 Sam Alama M 70 OC-1 70+ 51
75 2:28:16.30 Pat Erwin M 70 OC-1 70+ 1186
76 2:28:19.04 Mark Miller M 63 OC-1 58-63 1414
77 2:28:56.45 Samantha Stewart F 34 OC-1 30-39 389
78 2:29:09.11 Chris Rubie M 55 V-1 V-1 Male 38
79 2:30:33.13 Ean Omori M 17 OC-1 17-18 1577
80 2:31:40.12 Enrique Leite M 62 Surfski 60+ 1349
81 2:32:55.19 Sean Brown, Rob Hufnagel M OC-2 OC-2 MALE 1261
82 2:33:03.88 Kamalani Freitas F 23 OC-1 19-29 1484
83 2:34:01.04 Kekoa Ulansey M 26 V-1 V-1 Male 1431
84 2:34:16.68 Faith Krest F 44 OC-1 40-49 1155
85 2:34:16.77 Michael Andrade M 64 OC-1 64-70 400
86 2:34:22.83 Laura Young F 47 OC-1 40-49 52
87 2:34:55.41 Dylan Farias M 33 OC-1 30-39 1244
88 2:35:12.45 Marvin Bertin M 33 OC-1 30-39 594
89 2:35:17.28 Makana Labuguen M 13 OC-1 16 and Under 1485
90 2:35:42.42 Christian Mercado M 24 OC-1 19-29 268
91 2:35:51.18 April Nakayama Frost F 33 OC-1 30-39 1450
92 2:37:35.60 Robson Long M 16 OC-1 16 and Under 774
93 2:39:02.55 Micah Suderman M 43 OC-1 40-49 741
94 2:39:17.35 Jane Mckee F 68 OC-1 64+ 510
95 2:40:04.01 Rick Cretsinger M 52 OC-1 50-57 155
96 2:40:22.56 Grant Kojima M 67 OC-1 64-70 772
97 2:40:51.40 Lynn Christensen F 64 OC-1 64+ 763
98 2:42:22.51 David Taylor M 47 OC-1 40-49 1406
99 2:42:23.98 Janelle Jinbo F 46 OC-1 40-49 732
100 2:43:33.19 Calvin Akamu M 41 OC-1 40-49 130
101 2:46:56.27 Liat Portner F 37 OC-1 30-39 1246
102 2:48:00.25 Barbara Souki F 55 OC-1 50-57 588
103 2:49:24.91 Jai Bjorkholm F 15 OC-1 18 and Under 646
104 2:49:44.45 Matt Zahn M 55 OC-1 50-57 157
105 2:49:50.42 Katie Peck F 31 OC-1 30-39 4
106 2:52:00.86 Jared Washkowitz M 50 OC-1 50-57 180
107 2:54:00.04 La'akea Loo F 14 OC-1 18 and Under 422
108 2:54:23.38 Leon Mosher M 49 OC-1 40-49 138
109 2:55:25.21 Mikela Yarawamai F 41 OC-1 40-49 1376
110 2:55:46.24 Anela Lum F 15 OC-1 18 and Under 1579
111 2:58:31.89 Therese Gruter Nell F 52 OC-1 50-57 229
112 2:58:54.84 Emily Scoles, Laureano Rodriguez Mixed OC-2 OC-2 MIXED 699
113 3:00:35.90 Kevin Courville M 42 OC-1 40-49 187
114 3:02:18.01 Melanie Bailey F 64 OC-1 64+ 77
115 3:03:17.07 Sarah Widiasih Post F 44 OC-1 40-49 1374
116 3:04:31.41 Allan Carmichael M 43 OC-1 40-49 1334
117 3:06:02.86 Ashley Leinbach F 42 OC-1 40-49 290
118 3:06:51.56 Douglas Miyasato M 50 OC-1 50-57 556
119 3:15:24.32 Christine Chaplin F 48 OC-1 40-49 314
120 3:19:37.84 Heather Saboff F 32 OC-1 30-39 1071
121 3:20:33.97 Steve Haumschild M 49 OC-1 40-49 1348
122 3:21:08.68 Sami Palhano F 40 OC-1 40-49 236
123 3:23:42.16 Michelle Rainville F 63 OC-1 58-63 62
124 3:25:16.00 Colby Papenfuss M 32 OC-1 30-39 1243
125 3:30:16.00 Shivani Goberdhan F 37 Surfski OVERALL SS FEMALE 1559