KIRA Race #9 - Outrigger Zone State Championship

April 06, 2025 ยท www.kanakaikaika.com

Hawaii Kai to Magic Island.

137 results
Overall Position Time Name Gender Age Craft Division Bib
1 1:15:39.17 Kingi Gilbert M 48 OC-1 OVERALL OC-1 MALE 162
2 1:19:18.86 Michael Kai Hochart M 17 Surfski OVERALL SS MALE 325
3 1:19:47.05 Kawai Mahoe, Nikki Mahoe Mixed OC-2 OC-2 MIXED 734
4 1:21:02.09 Rich Balancio, Gavin Hanoa, Jef Iwashita, Josh Lorge, John Arapari, Jared Washkowitz M OC-6/V-6 OC-6 MALE h2
5 1:21:32.66 Bet Deblin M 55 OC-1 OVERALL OC-1 MALE 417
6 1:22:45.07 Brendan Rasheed M 41 Surfski OVERALL SS MALE 311
7 1:23:25.12 Jacob Pepper M 16 OC-1 OVERALL OC-1 MALE 387
8 1:24:28.71 Emma Lui-Kwan, Don Lui-Kwan Mixed OC-2 OC-2 MIXED 239
9 1:24:33.82 Kamalu Souza M 46 OC-1 40-49 170
10 1:25:12.73 Christian Parker M 16 OC-1 18 and Under 716
11 1:25:35.63 Kepa Resentes, Austin Bryant M OC-2 OC-2 MALE 632
12 1:25:54.80 Marc Haine M 65 OC-1 64-69 664
13 1:26:13.94 Marley & Keone Loo Mixed OC-2 OC-2 MIXED 422
14 1:26:29.87 Tim Ekau M 46 OC-1 40-49 242
15 1:26:40.69 Koomea Kaawaloa, Shainna Kaawaloa Mixed OC-2 OC-2 MIXED 1000
16 1:26:54.65 Patrick Aweau, Ezell M OC-2 OC-2 MALE 142
17 1:27:24.61 Kenji Soda M 17 OC-1 18 and Under 113
18 1:27:27.77 Kevin Kam M 54 OC-1 50-57 509
19 1:27:38.29 Jeff Ward M 53 Surfski OVERALL SS MALE 35
20 1:27:59.61 Jasmine Vieira-Baxter F 37 OC-1 OVERALL OC-1 FEMALE 81
21 1:28:11.68 Kepler Pharaon M 17 OC-1 18 and Under 101
22 1:28:18.36 Denise R Darval-Chang, Kelly Allen F OC-2 OC-2 FEMALE 250
23 1:28:52.02 Brian Kon M 60 OC-1 58-63 733
24 1:29:10.31 John McLennan M 62 OC-1 58-63 569
25 1:29:16.24 Ethan Lockwood M 16 OC-1 18 and Under 858
26 1:29:43.05 Daniel Kauai M 61 OC-1 58-63 677
27 1:29:53.28 Mike Hall M 60 OC-1 58-63 60
28 1:29:55.21 Reef Thatcher-Davis M 14 OC-1 18 and Under 815
29 1:30:20.05 Christy Borton F 56 OC-1 OVERALL OC-1 FEMALE 403
30 1:30:34.78 John Mackey M 58 OC-1 58-63 773
31 1:30:39.07 Beau Beair, Haig Roubain, Jacob Bell, Kevin Kaio, Kalani Benedito, Niko Ferguson-Ramos M OC-6/V-6 OC-6 MALE H26
32 1:30:42.09 Laakea Phillips M 27 OC-1 19-29 554
33 1:30:49.95 Kali Larson F 40 OC-1 OVERALL OC-1 FEMALE 264
34 1:30:50.34 Calvin Akamu M 40 OC-1 40-49 131
35 1:31:06.25 Kauaola Tabura M 15 OC-1 18 and Under 211
36 1:31:10.31 Ed Wheeler M 55 OC-1 50-57 685
37 1:31:35.99 Arlene Holzman F 58 OC-1 58-63 158
38 1:31:37.28 Jamie Brown M 66 OC-1 64-69 265
39 1:31:44.29 Dylan Bauckham M 16 OC-1 18 and Under 207
40 1:31:52.12 Grant Kojima M 66 OC-1 64-69 772
41 1:32:00.50 Robert Aparicio M 63 OC-1 58-63 205
42 1:32:15.43 Jerome Coudrier M 54 OC-1 50-57 634
43 1:32:21.46 Joseph Kanana Jr, Kaiaulu Polite Mixed OC-2 OC-2 MIXED 134
44 1:32:42.23 Anna Mathisen F 50 OC-1 50-57 747
45 1:32:48.05 Faith Krest F 43 OC-1 40-49 416
46 1:32:57.66 Dylan Basug M 16 OC-1 18 and Under 895
47 1:33:05.93 Brent Parker M 58 OC-1 58-63 244
48 1:33:10.42 Alexander Schrepfer, John Schrepfer M 15 OC-2 OC-2 MALE 222
49 1:33:11.23 John Croney M 52 OC-1 50-57 578
50 1:33:24.28 Twain Newhart M 65 OC-1 64-69 253
51 1:33:31.38 Tyler McMahon M 48 OC-1 40-49 383
52 1:33:40.27 Dean Spagnoli M 56 OC-1 50-57 355
53 1:33:43.49 Mitchell Stibbard M 62 OC-1 58-63 112
54 1:33:46.88 Ean Omori M 16 OC-1 18 and Under 379
55 1:33:50.56 Seth Ramolete, Makoa Ramolete M OC-2 OC-2 MALE 193
56 1:33:52.84 Tanys Cabra F 50 OC-1 50-57 74
57 1:34:00.73 Andy Stenger M 58 OC-1 58-63 757
58 1:34:01.78 Hekili Pakele M 15 OC-1 18 and Under 176
59 1:34:21.37 Lance Hamilton M 50 OC-1 50-57 800
60 1:34:34.93 Caleb Barrett M 34 OC-1 30-39 713
61 1:34:43.61 Cliff Tillotson M 68 OC-1 64-69 286
62 1:35:02.54 John Lucero M 45 OC-1 40-49 184
63 1:35:19.52 Kamahele Akana-Phillips M 17 OC-1 18 and Under 322
64 1:35:25.80 Whitney Peapealalo F 37 OC-1 30-39 164
65 1:36:04.13 Jay Tada M 65 OC-1 64-69 731
66 1:36:04.89 Kekoa Ulansey M 25 V-1 V-1 Male 831
67 1:36:14.02 Leon Mosher M 48 OC-1 40-49 138
68 1:36:19.47 Ayden Salis M 11 OC-1 18 and Under 828
69 1:36:29.60 Ah Fah Akamu M 18 OC-1 18 and Under 129
70 1:36:30.09 Paula Crabb F 72 OC-1 70+ 284
71 1:36:30.85 Kevin Courville M 41 OC-1 40-49 187
72 1:36:33.40 Joey Foti F 50 OC-1 50-57 2
73 1:36:34.54 Natasha Hopkins-Moniz F 36 OC-1 30-39 96
74 1:37:30.90 David Buerge, Yuko Kasai Buerge Mixed OC-2 OC-2 MIXED 342
75 1:37:37.14 Alvin Kahoonei, Adrian Yunson M OC-2 OC-2 MALE 832
76 1:37:49.54 Malcolm Hanohano M 63 OC-1 58-63 147
77 1:38:25.09 Therese Gruter Nell F 51 OC-1 50-57 229
78 1:38:26.52 Michelle Rainville F 62 OC-1 58-63 62
79 1:38:34.14 Wai'aka Solmssen M 15 OC-1 18 and Under 873
80 1:38:39.00 Ayako Ancheta F 47 OC-1 40-49 369
81 1:38:40.63 Jai Bjorkholm F 14 OC-1 18 and Under 114
82 1:38:47.38 Eulogio Mangasar M 56 OC-1 50-57 156
83 1:38:52.18 Gabrielle Sham F 38 OC-1 30-39 552
84 1:38:53.51 Micah Suderman M 42 OC-1 40-49 741
85 1:39:05.54 La'akea Loo F 12 OC-1 18 and Under 430
86 1:39:06.80 Melanie Bailey F 63 OC-1 58-63 77
87 1:39:16.09 Ulupuhi Pale M 19 OC-1 19-29 753
88 1:39:20.74 Steve Reeves, Kelli Takushi Mixed OC-2 OC-2 MIXED 85
89 1:39:27.30 Coco Heahlke F 15 OC-1 18 and Under 104
90 1:39:28.17 Tiki Faufata F 38 OC-1 30-39 550
91 1:39:35.38 James Anderson M 45 OC-1 40-49 125
92 1:39:42.85 John Sampson M 52 OC-1 50-57 245
93 1:39:51.95 Aaron Briones M 39 OC-1 30-39 194
94 1:40:05.69 Slae Lawi-an M 12 OC-1 18 and Under 426
95 1:40:46.52 Dave Hafele M 70 OC-1 70+ 413
96 1:40:56.16 Levi Garcia M 36 OC-1 30-39 315
97 1:41:07.91 Graham Taylor M 62 OC-1 58-63 755
98 1:41:43.37 Joshua Ekau M 47 OC-1 40-49 119
99 1:42:03.16 Tricia Kreidler F 36 OC-1 30-39 680
100 1:42:51.82 Cam Cavasso M 74 OC-1 70+ 166
101 1:42:57.50 Priscilla McKenney F 65 OC-1 64-69 4
102 1:43:02.05 Ha'akea Ortiz F 17 OC-1 18 and Under 375
103 1:43:07.04 Duane Takara M 64 OC-1 64-69 251
104 1:43:21.37 Mikayla Ferrer F 16 OC-1 18 and Under 108
105 1:43:41.31 Kiki Donnelly F 16 OC-1 18 and Under 103
106 1:44:08.39 David Pence M 68 OC-1 64-69 743
107 1:44:39.01 Terrence Basug M 46 OC-1 40-49 684
108 1:45:47.74 Miko Cvilikas F 14 OC-1 18 and Under 135
109 1:45:49.47 Sophia Schultz, Allison Hee F OC-2 OC-2 FEMALE 833
110 1:46:44.63 Joshua Collins M 53 OC-1 50-57 781
111 1:47:27.77 Tine Chaplin F 47 OC-1 40-49 314
112 1:48:14.27 Tevai Camacho F 13 OC-1 18 and Under 718
113 1:48:36.69 Jennie Berghuis F 43 OC-1 40-49 553
114 1:48:51.05 Jimmy Martindale M 52 Stand Up Paddleboard Unlimited Open 2001
115 1:48:54.79 Marley Kim, Emma Pepper F OC-2 OC-2 FEMALE 525
116 1:48:59.75 Jim Bauckham M 58 OC-1 58-63 206
117 1:49:08.97 Grace Donnelly, Emma Meredith F OC-2 OC-2 FEMALE 527
118 1:49:50.22 Robert Stehlik M 57 Stand Up Paddleboard Stock 14' 2004
119 1:50:00.18 Lisa Hanohano F 59 OC-1 58-63 146
120 1:50:31.51 Goran Streng M 66 OC-1 64-69 163
121 1:51:01.63 Cianni Biondine F 16 OC-1 18 and Under 214
122 1:51:07.43 Heather Saboff F 31 OC-1 30-39 402
123 1:51:32.22 Amber Rose F 45 OC-1 40-49 201
124 1:51:33.41 Alane Koki F 62 OC-1 58-63 260
125 1:52:48.44 Jason Gilliam M 46 OC-1 40-49 328
126 1:54:07.22 Makana Labuguen M 12 OC-1 18 and Under 732
127 1:55:10.04 Roland Graham M 57 Stand Up Paddleboard Stock 14' 2002
128 1:56:26.67 Jeffery Dunnavant M 63 OC-1 58-63 329
129 1:56:39.18 John Wacker M 60 V-1 V-1 Male 358
130 1:56:39.95 Jackie Donovan F 32 OC-1 30-39 128
131 1:58:21.39 Wendy Napier F 53 OC-1 50-57 641
132 2:02:08.32 Garrett Ida M 12 OC-1 18 and Under 126
133 2:07:56.48 Dinora Gil F 76 Surfski OVERALL SS FEMALE 630
134 2:12:23.05 Tashaleigh Allen F 41 OC-1 40-49 834
135 2:20:36.42 Arne Gutmann M 60 Stand Up Paddleboard Stock 14' 2000
136 2:41:43.48 Heath Allen M 51 V-1 V-1 Male 735
137 2:43:27.76 Kaimakani Watson M 14 V-1 V-1 Male 740