Long Course
Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Gender | Age | Craft | Division | Bib |
|---|---|---|---|---|---|---|---|
| 1 | 2:16:20.5 | Borys Markin | M | 47 | Surfski | OVERALL SS MALE | 737 |
| 2 | 2:17:30.3 | Ryland Hart | M | 25 | OC-1 | OVERALL OC-1 | 5 |
| 3 | 2:18:18.9 | Travis Grant | M | 43 | OC-1 | OVERALL OC-1 | 1184 |
| 4 | 2:18:48.7 | Miles Orr | M | 25 | OC-1 | 19-29 | 1499 |
| 5 | 2:19:27.3 | Jack Seymour | M | 23 | OC-1 | 19-29 | 1297 |
| 6 | 2:21:11.0 | Igor Sobreira | M | 37 | OC-1 | 30-39 | 1146 |
| 7 | 2:23:06.3 | Sean Havens | M | 36 | OC-1 | 30-39 | 390 |
| 8 | 2:23:34.0 | Nathan Grocholski Jr | M | 19 | OC-1 | 19-29 | 1519 |
| 9 | 2:24:01.5 | Jesse Solis | M | 20 | OC-1 | 19-29 | 1333 |
| 10 | 2:25:46.6 | Kaihe Chong | M | 36 | OC-1 | 30-39 | 33 |
| 11 | 2:26:11.5 | Moehau Paie | M | 45 | OC-1 | 40-49 | 7 |
| 12 | 2:26:22.8 | Toa Pere | M | 17 | OC-1 | 17-18 | 1358 |
| 13 | 2:27:15.4 | Nick Foti | M | 34 | OC-1 | 30-39 | 10 |
| 14 | 2:28:03.9 | Charles Taie | M | 41 | OC-1 | 40-49 | 1379 |
| 15 | 2:29:12.6 | Jordan Gomes | M | 36 | OC-1 | 30-39 | 1408 |
| 16 | 2:29:37.2 | Teva Reynolds | M | 16 | OC-1 | 16 and Under | 1437 |
| 17 | 2:31:04.4 | Aaron Norris | M | 39 | OC-1 | 30-39 | 90 |
| 18 | 2:31:25.2 | Laercio Cito | M | 41 | OC-1 | 40-49 | 1554 |
| 19 | 2:31:58.7 | Rusty Crabbe | M | 26 | OC-1 | 19-29 | 1042 |
| 20 | 2:32:19.0 | Markus Lizarraga | M | 17 | OC-1 | 17-18 | 1087 |
| 21 | 2:33:11.0 | Doug Borton | M | 61 | Surfski | OVERALL SS MALE | 405 |
| 22 | 2:33:19.0 | Cheyne Mench | M | 33 | OC-1 | 30-39 | 1466 |
| 23 | 2:34:21.5 | Butch Keahiolalo | M | 57 | OC-1 | 50-57 | 2 |
| 24 | 2:35:44.8 | Kekupukoa Naeole-Starkey | M | 17 | OC-1 | 17-18 | 895 |
| 25 | 2:35:45.2 | Aholoa Hussey-Townsend | M | 18 | OC-1 | 17-18 | 1097 |
| 26 | 2:36:04.1 | Hobey Beck | M | 58 | OC-1 | 58-63 | 1589 |
| 27 | 2:36:42.9 | Tavita Maea | M | 43 | OC-1 | 40-49 | 172 |
| 28 | 2:36:50.9 | Heath Hemmings | M | 55 | OC-1 | 50-57 | 1254 |
| 29 | 2:37:32.5 | Max Young | M | 39 | OC-1 | 30-39 | 1571 |
| 30 | 2:37:50.2 | James Foti | M | 59 | OC-1 | 58-63 | 94 |
| 31 | 2:37:56.6 | Nainoa Kahale | M | 36 | OC-1 | 30-39 | 566 |
| 32 | 2:38:28.7 | Owen Williams | M | 17 | OC-1 | 17-18 | 1329 |
| 33 | 2:38:49.8 | Rob Foley | M | 31 | Surfski | OVERALL SS MALE | 1240 |
| 34 | 2:38:51.5 | Kamalu Souza | M | 47 | OC-1 | 40-49 | 1370 |
| 35 | 2:39:06.5 | Jo Kahoalii | M | 18 | OC-1 | 17-18 | 523 |
| 36 | 2:39:18.3 | Victor Bovino Agostini | M | 52 | OC-1 | 50-57 | 141 |
| 37 | 2:39:36.3 | Isaac Berryman | M | 16 | OC-1 | 16 and Under | 1400 |
| 38 | 2:39:40.1 | Kahele Anderson | M | 51 | OC-1 | 50-57 | 1141 |
| 39 | 2:39:45.3 | Bret Deblin | M | 56 | OC-1 | 50-57 | 1178 |
| 40 | 2:39:51.0 | Ryan Nakamura | M | 34 | OC-1 | 30-39 | 43 |
| 41 | 2:39:58.7 | Treyton Akana | M | 40 | OC-1 | 40-49 | 1354 |
| 42 | 2:40:41.5 | Beata Markin | F | 43 | OC-1 | OVERALL OC-1 | 955 |
| 43 | 2:41:01.5 | Quin Pharaon | M | 21 | OC-1 | 19-29 | 26 |
| 44 | 2:42:46.0 | Jace Faufata | M | 42 | OC-1 | 40-49 | 547 |
| 45 | 2:43:21.2 | Guy Pere | M | 55 | OC-1 | 50-57 | 1169 |
| 46 | 2:43:46.1 | Ian Nelson | M | 43 | OC-1 | 40-49 | 1372 |
| 47 | 2:44:03.8 | Kristin Foster | F | 44 | OC-1 | OVERALL OC-1 | 1515 |
| 48 | 2:44:37.9 | Noah Berryman | M | 18 | OC-1 | 17-18 | 159 |
| 49 | 2:44:50.9 | Ty Aweau | M | 49 | OC-1 | 40-49 | 1339 |
| 50 | 2:45:17.2 | Landon Opunui | M | 40 | OC-1 | 40-49 | 1346 |
| 51 | 2:45:54.6 | Ethan Lockwood | M | 17 | OC-1 | 17-18 | 858 |
| 52 | 2:46:05.2 | Makana Schlotman | M | 20 | OC-1 | 19-29 | 337 |
| 53 | 2:46:22.0 | Tyson Patterson | M | 28 | OC-1 | 19-29 | 32 |
| 54 | 2:47:06.5 | Keoni Anderson | M | 36 | OC-1 | 30-39 | 247 |
| 55 | 2:47:35.9 | Mike Pharaon | M | 52 | OC-1 | 50-57 | 1264 |
| 56 | 2:49:29.2 | Samantha Stewart | F | 34 | OC-1 | OVERALL OC-1 | 389 |
| 57 | 2:49:31.1 | Team Foti: Joelle Foti & Connor FOoCti-2 M 0 | Mixed | OC-2 | MIXED | 1070 | |
| 58 | 2:49:35.1 | Raven Aipa | M | 61 | OC-1 | 58-63 | 1516 |
| 59 | 2:49:51.7 | Violet Carrillo | F | 51 | OC-1 | 50-57 | 1311 |
| 60 | 2:49:58.3 | Kahanu Amantiad | F | 25 | OC-1 | 19-29 | 1520 |
| 61 | 2:50:00.9 | Sam Alama | M | 70 | OC-1 | 70+ | 51 |
| 62 | 2:50:01.7 | Solomon Souki | M | 29 | OC-1 | 19-29 | 587 |
| 63 | 2:50:15.5 | Brett Fillmore | M | 56 | OC-1 | 50-57 | 1002 |
| 64 | 2:50:56.6 | Anella Borges | F | 43 | OC-1 | 40-49 | 1470 |
| 65 | 2:51:31.4 | Kasper Jensen | M | 42 | OC-1 | 40-49 | 1338 |
| 66 | 2:52:06.7 | Kekoa Ulansey | M | 26 | V-1 | V-1 MALE | 1431 |
| 67 | 2:52:08.2 | Jaymar Bucasas | M | 47 | OC-1 | 40-49 | 223 |
| 68 | 2:53:09.1 | Vonn Chee | M | 31 | OC-1 | 30-39 | 1123 |
| 69 | 2:53:12.3 | Pat Erwin | M | 70 | OC-1 | 70+ | 1186 |
| 70 | 2:54:23.6 | Andrew Chen | M | 42 | OC-1 | 40-49 | 288 |
| 71 | 2:54:42.6 | Robi Solmssen | M | 51 | OC-1 | 50-57 | 881 |
| 72 | 2:54:46.0 | Tomas Schlotman | M | 70 | OC-1 | 70+ | 143 |
| 73 | 2:55:10.8 | Monica Esquivel | F | 40 | OC-1 | 40-49 | 42 |
| 74 | 2:55:28.8 | Kali Larson | F | 41 | OC-1 | 40-49 | 264 |
| 75 | 2:55:47.7 | Maile Villablanca | F | 28 | OC-1 | 19-29 | 289 |
| 76 | 2:56:44.2 | Jimmer Tan | M | 45 | OC-1 | 40-49 | 968 |
| 77 | 2:56:49.8 | Robert Cates | M | 65 | OC-1 | 64-69 | 401 |
| 78 | 2:56:59.2 | Jennifer Fratzke | F | 40 | OC-1 | OVERALL SS Female | 1559 |
| 79 | 2:57:17.8 | Kumau Pineda | M | 41 | OC-1 | 40-49 | 905 |
| 80 | 2:57:32.5 | Patrick Aweau | M | 64 | OC-1 | 64-69 | 1555 |
| 81 | 2:57:34.8 | Chris Rubie | M | 55 | V-1 | V-1 MALE | 38 |
| 82 | 2:58:06.7 | Mark Miller | M | 63 | OC-1 | 58-63 | 1414 |
| 83 | 2:58:30.5 | Toby Morris | M | 65 | OC-1 | 64-69 | 1412 |
| 84 | 2:59:18.0 | Donald Kaulukukui | M | 43 | OC-1 | 40-49 | 276 |
| 85 | 2:59:28.8 | Claire Ing | F | 46 | OC-1 | 40-49 | 1003 |
| 86 | 2:59:33.1 | Kamalani Freitas | F | 23 | OC-1 | 19-29 | 1484 |
| 87 | 3:00:29.5 | Team Froggers: Paul Sibley, BobO ECgb-2ert M 0 | M | OC-2 | MALE | 1318 | |
| 88 | 3:01:53.1 | John Mackey | M | 59 | OC-1 | 58-63 | 509 |
| 89 | 3:02:16.8 | Travis Branch | M | 43 | OC-1 | 40-49 | 1584 |
| 90 | 3:02:44.2 | April Nakayama-Frost | F | 33 | OC-1 | 30-39 | 1450 |
| 91 | 3:03:28.9 | Ikaika Hose | M | 32 | OC-1 | 30-39 | 1563 |
| 92 | 3:03:47.1 | Giulia Anderson | F | 34 | OC-1 | 30-39 | 414 |
| 93 | 3:03:50.7 | Marvin Bertin | M | 34 | OC-1 | 30-39 | 594 |
| 94 | 3:04:17.0 | Michael Andrade | M | 64 | OC-1 | 64-69 | 400 |
| 95 | 3:04:25.8 | Ean Omori | M | 17 | OC-1 | 17-18 | 1577 |
| 96 | 3:04:32.7 | Kaina Makua | M | 41 | OC-1 | 40-49 | 548 |
| 97 | 3:05:15.7 | Waiaka Solmssen | M | 16 | OC-1 | 16 and Under | 873 |
| 98 | 3:05:35.3 | Exuberant Chaos: Sean Brown, ORoCb- 2Hufnagel M 0 | M | OC-2 | MALE | 1261 | |
| 99 | 3:06:15.5 | Makana Labuguen | M | 13 | OC-1 | 16 and Under | 1485 |
| 100 | 3:06:49.0 | Richard Balancio | M | 43 | OC-1 | 40-49 | 1508 |
| 101 | 3:07:00.5 | Lau & Emily: Emily Scoles, LaureOaCn-o2 Rodriguez M 0 | Mixed | OC-2 | MIXED | 699 | |
| 102 | 3:08:29.1 | Janelle Jinbo | F | 47 | OC-1 | 40-49 | 732 |
| 103 | 3:09:04.8 | Jimmy Fitt | M | 49 | OC-1 | 40-49 | 47 |
| 104 | 3:09:59.5 | Faith Krest | F | 44 | OC-1 | 40-49 | 1155 |
| 105 | 3:12:12.4 | Jared Washkowitz | M | 50 | OC-1 | 50-57 | 180 |
| 106 | 3:12:24.3 | David Taylor | M | 47 | OC-1 | 40-49 | 1406 |
| 107 | 3:13:57.1 | Malia Mizuno | F | 28 | OC-1 | 19-29 | 1507 |
| 108 | 3:15:08.9 | Coco Heahlke | F | 16 | OC-1 | 18 and Under | 104 |
| 109 | 3:15:17.0 | Liat Portner | F | 37 | OC-1 | 30-39 | 1246 |
| 110 | 3:15:40.2 | Jai Bjorkholm | F | 15 | OC-1 | 18 and Under | 646 |
| 111 | 3:16:04.8 | Aaron Briones | M | 40 | OC-1 | 40-49 | 194 |
| 112 | 3:16:25.2 | Barbara Souki | F | 55 | OC-1 | 50-57 | 588 |
| 113 | 3:18:42.9 | Laakea Loo | F | 14 | OC-1 | 18 and Under | 430 |
| 114 | 3:20:20.8 | Daniel Heu | M | 42 | OC-1 | 40-49 | 1031 |
| 115 | 3:21:40.4 | Matt Zahn | M | 55 | OC-1 | 50-57 | 157 |
| 116 | 3:25:14.0 | Kevin Courville | M | 42 | OC-1 | 40-49 | 187 |
| 117 | 3:26:24.3 | Therese Gruter Nell | F | 52 | OC-1 | 50-57 | 229 |
| 118 | 3:27:29.4 | Christine Chaplin | F | 48 | OC-1 | 40-49 | 314 |
| 119 | 3:28:47.1 | Mahealani Botelho | F | 46 | OC-1 | 40-49 | 549 |
| 120 | 3:36:12.0 | Allan Carmichael | M | 44 | OC-1 | 40-49 | 1334 |
| 121 | 3:38:31.5 | Hiiaka Aipia | F | 16 | OC-1 | 18 and Under | 909 |
| 122 | 3:39:31.5 | Sophia Strickler | F | 16 | OC-1 | 18 and Under | 1510 |
| 123 | 3:41:07.0 | Sarah Widiasih Post | F | 44 | OC-1 | 40-49 | 1374 |
| 124 | 3:42:02.2 | Colby Papenfuss | M | 32 | OC-1 | 30-39 | 1243 |
| 125 | 3:44:20.2 | Ashley Leinbach | F | 43 | OC-1 | 40-49 | 290 |
| 126 | 3:46:31.4 | Sami Palhano | F | 40 | OC-1 | 40-49 | 236 |
| 127 | 3:52:01.5 | Shivani Goberdhan | F | 37 | Surfski | OVERALL SS Female | 1237 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.