KIRA Race #7 - Lanikai Brewing Company Oahu Championship

March 23, 2025 ยท www.kanakaikaika.com
63 results
Overall Position Time Name Gender Age Craft Division
1 1:00:44.17 Cole Schwake M 17 Surfski OVERALL SS MALE
2 1:04:12.32 Vit Bartek M 16 Surfski OVERALL SS MALE
3 1:04:34.69 Emma Lui-Kwan, Don Lui-Kwan Mixed OC-2 OC-2 OPEN MIXED
4 1:04:59.86 Keone & Marley Loo Mixed OC-2 OC-2 OPEN MIXED
5 1:05:09.32 Kaawaloa Mixed OC-2 OC-2 OPEN MIXED
6 1:05:13.46 Chisty Borton F 56 Surfski OVERALL SS FEMALE
7 1:05:14.13 Kepa Resentes, Austin Bryant M OC-2 OC-2 OPEN MALE
8 1:07:30.65 Oliver Miller M 17 OC-1 OVERALL OC-1 MALE
9 1:07:45.88 Jerome Coudrier M 54 OC-1 OVERALL OC-1 MALE
10 1:08:03.52 Jo Kahoalii M 17 V-1 V-1 OPEN MALE
11 1:08:13.10 Fernandez Aweau M OC-2 OC-2 OPEN MALE
12 1:09:12.65 Reef Thatcher-Davis M 14 OC-1 OVERALL OC-1 MALE
13 1:09:16.06 Kevin Kam M 54 OC-1 50-57
14 1:09:30.41 Marc Haine M 65 OC-1 64-69
15 1:09:37.97 Kenji Soda M 17 OC-1 18 and Under
16 1:10:28.58 Calvin Akamu M 40 OC-1 40-49
17 1:10:29.38 Caleb Barrett M 34 OC-1 30-39
18 1:10:30.81 Robert Aparicio M 63 OC-1 58-63
19 1:10:39.20 Levi Garcia M 36 OC-1 30-39
20 1:10:57.37 Kauaola Tabura M 15 OC-1 16 and Under
21 1:11:25.33 Luc Lambert M 20 OC-1 19-29
22 1:11:29.73 Dylan Basug M 16 OC-1 16 and Under
23 1:11:34.62 Tyler McMahon M 48 OC-1 40-49
24 1:11:40.76 Jafet Bazaldua M 34 OC-1 30-39
25 1:11:48.24 Ah Fah Akamu M 18 OC-1 18 and Under
26 1:11:49.63 Kanalu Faufata M 17 OC-1 18 and Under
27 1:12:01.34 Randall Mercado, Scholtz M OC-2 OC-2 OPEN MALE
28 1:12:09.64 Mitchell Stibbard M 62 OC-1 58-63
29 1:12:14.62 Ramolete M OC-2 OC-2 OPEN MALE
30 1:13:01.52 Kaikala Emanuello M 18 OC-1 18 and Under
31 1:13:06.23 Dylan Bauckham M 16 OC-1 16 and Under
32 1:13:11.45 Israel Santana M 29 OC-1 19-29
33 1:13:12.68 Gordon Nakachi M 66 OC-1 64-69
34 1:13:15.63 Tricia Kreidler F 36 OC-1 OVERALL OC-1 FEMALE
35 1:13:32.07 Jake Kaio M 71 Surfski OVERALL SS MALE
36 1:14:13.79 Miguel Olivarez M 49 OC-1 40-49
37 1:14:19.89 Luke Allendorph M 33 OC-1 30-39
38 1:14:44.31 Natasha Hopkins-Moniz F 36 OC-1 OVERALL OC-1 FEMALE
39 1:14:45.90 John Schrepfer M 38 OC-1 30-39
40 1:14:56.10 Rick Hobson M 62 OC-1 58-63
41 1:15:10.97 Twain Newhart M 65 OC-1 64-69
42 1:15:18.08 Tate Keliihoomalu-Fernandez F 26 OC-1 OVERALL OC-1 FEMALE
43 1:15:23.45 James Anderson M 45 OC-1 40-49
44 1:15:29.44 Brock Faufata M 15 OC-1 16 and Under
45 1:15:42.99 Buerge Mixed OC-2 OC-2 OPEN MIXED
46 1:15:45.85 Shaienne Estepa F 26 OC-1 19-29
47 1:16:01.44 Jesse Bowman M 42 OC-1 40-49
48 1:16:19.93 Hekili Pakele M 15 OC-1 16 and Under
49 1:16:36.78 Scott Samuel M 54 OC-1 50-57
50 1:16:54.06 Mikayla Ferrer F 16 OC-1 18 and Under
51 1:17:00.75 Hoku Keolanui M 64 OC-1 64-69
52 1:17:12.98 Slae Lawi-An M 12 OC-1 16 and Under
53 1:17:21.70 Lazzaro Canevari M 14 OC-1 16 and Under
54 1:17:59.57 Andrew Poulin M 38 OC-1 30-39
55 1:18:20.92 Jai Bjorkholm F 14 OC-1 15 and Under
56 1:19:09.23 Terrence Basug M 46 OC-1 40-49
57 1:19:44.58 Terence Yogi M 65 OC-1 64-69
58 1:19:50.99 Marshall Gourley M 30 OC-1 30-39
59 1:19:56.98 Lindsay J Shinall, Mahina F OC-2 OC-2 OPEN FEMALE
60 1:20:08.78 Eulogio Mangasar M 56 OC-1 50-57
61 1:20:20.01 Alane Koki F 62 OC-1 50+
62 1:20:29.64 Kai ea Kiaaina M 18 V-1 V-1 OPEN MALE
63 1:20:41.75 Tine Chaplin F 47 OC-1 40-49