KIRA Race #7 - Lanikai Brewing Company Oahu Championship

March 23, 2025 ยท www.kanakaikaika.com
70 results
Overall Position Time Name Gender Age Craft Division
1 1:57:14.38 Patrick Dolan M 36 Surfski OVERALL SS MALE
2 2:06:16.41 Triston Kahookele Santos M 25 OC-1 OVERALL OC-1 MALE
3 2:06:37.26 Miles Orr M 23 OC-1 OVERALL OC-1 MALE
4 2:07:15.42 Travis Grant M 42 OC-1 OVERALL OC-1 MALE
5 2:07:54.64 Jack Seymour M 22 OC-1 19-29
6 2:09:35.79 Igor Sobreira M 36 OC-1 30-39
7 2:09:41.67 Colombel, John Arapari M OC-6 OC-6 OPEN MALE
8 2:11:46.07 Nick Foti M 33 OC-1 30-39
9 2:11:56.90 Sean Havens M 35 OC-1 30-39
10 2:12:30.32 Aaron Norris M 37 OC-1 30-39
11 2:13:36.62 Spencer Allen M 16 OC-1 OVERALL OC-1 JUNIOR MALE
12 2:14:52.08 Cheyne Mench M 32 OC-1 30-39
13 2:14:57.38 Ethan Siegfried M 26 OC-1 19-29
14 2:15:43.50 Robert Foley M 30 Surfski OVERALL SS MALE
15 2:15:44.53 Matt Mench, Katie Kemp M OC-2 OC-2 OPEN MIXED
16 2:16:28.06 Jesse Solis M 19 OC-1 19-29
17 2:17:26.76 Doug Borton M 60 Surfski OVERALL SS MALE
18 2:18:29.26 Max Young M 38 OC-1 30-39
19 2:19:08.41 Jim Foti, Joey Foti M OC-2 OC-2 OPEN MIXED
20 2:19:11.93 Toa Pere M 16 OC-1 OVERALL OC-1 JUNIOR MALE
21 2:19:31.82 Treyton Akana M 39 OC-1 30-39
22 2:19:40.23 Colt Gomersall M 17 OC-1 OVERALL OC-1 JUNIOR MALE
23 2:20:33.88 Tavita Maea M 42 OC-1 40-49
24 2:22:36.87 Nainoa Kahale M 35 OC-1 30-39
25 2:22:54.52 Guy Pere M 53 OC-1 50-57
26 2:23:02.74 Jace Faufata M 41 OC-1 40-49
27 2:23:30.70 Nico Esguerra M 16 OC-1 16 and Under
28 2:23:43.36 Laercio Cito M 40 V-1 V-1 OPEN MALE
29 2:24:03.43 Isaac Berryman M 15 OC-1 16 and Under
30 2:24:09.67 Sr. M OC-2 OC-2 OPEN MALE
31 2:24:10.71 Felipe Carvalho M 43 OC-1 40-49
32 2:26:50.16 Beata Markin F 44 OC-1 OVERALL OC-1 FEMALE
33 2:27:20.80 Zoran Cullinan M 25 OC-1 19-29
34 2:29:06.90 Tommy Makana M 19 OC-1 19-29
35 2:29:16.47 Ryan Nakamura M 33 OC-1 30-39
36 2:29:23.38 Pomare Pittman M 32 OC-1 30-39
37 2:29:39.28 Haskel McKee-Seegal M 17 OC-1 18 and Under
38 2:30:24.01 Gaerlan F OC-2 OC-2 OPEN FEMALE
39 2:30:36.31 Makayla Ward F 26 OC-1 OVERALL OC-1 FEMALE
40 2:32:15.14 Samantha Stewart F 33 OC-1 OVERALL OC-1 FEMALE
41 2:33:55.65 Laura Young F 46 OC-1 40-49
42 2:34:11.44 Anella Borges F 42 OC-1 40-49
43 2:38:45.70 Maile Villablanca F 26 OC-1 19-29
44 2:39:18.03 Lamar Garcia M 28 OC-1 19-29
45 2:39:32.91 Aulani Hall F 42 OC-1 40-49
46 2:39:36.57 Aleks Nehajenko M 37 OC-1 30-39
47 2:39:36.97 April Nakayama-Frost F 32 OC-1 30-39
48 2:42:27.59 Mia Chuckovich F 17 OC-1 OVERALL JUNIOR FEMALE
49 2:43:32.07 Ginger Lockette F 61 OC-1 58-63
50 2:43:46.84 Monica Chan F 35 OC-1 30-39
51 2:45:48.04 Barbara Souki F 54 OC-1 50-57
52 2:45:59.94 Tanys Cabra F 50 OC-1 50-57
53 2:46:43.23 Jennifer Fratzke F 39 Surfski OVERALL SS FEMALE
54 2:48:18.12 Elijah Dominici M 19 OC-1 19-29
55 2:48:19.86 Marvin Bertin M 33 OC-1 30-39
56 2:48:23.61 Jane McKee F 67 OC-1 64+
57 2:48:37.19 Karin Hansen Del Rey F 58 OC-1 58-63
58 2:50:18.64 Michelle Rainville F 62 OC-1 58-63
59 2:50:50.84 Katie Graf F 56 OC-1 50-57
60 2:51:52.61 Ikaika Hose M 31 OC-1 30-39
61 2:55:21.45 Katie Rorer F 36 OC-1 30-39
62 2:55:53.28 Priscilla McKenney F 65 OC-1 64+
63 2:56:17.69 Monique Cole F 56 OC-1 50-57
64 2:57:47.64 Ayden Salis M 11 OC-1 16 and Under
65 3:00:34.95 Ean Omori M 16 OC-1 16 and Under
66 3:02:32.36 Sami Palhano F 39 OC-1 30-39
67 3:09:51.15 Hi'iaka Aipia White Eagle F 15 OC-1 OVERALL JUNIOR FEMALE
68 3:17:17.84 Shivani Goberdhan F 36 Surfski OVERALL SS FEMALE
69 3:26:34.30 Joy Brahmst F 61 OC-1 58-63
70 3:27:04.73 Kiloaulani Ka'awa-Gonzales M 28 OC-1 19-29