Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Team Name | Gender | Craft | Division | Bib | Age |
|---|---|---|---|---|---|---|---|---|
| 1 | 1:26:54.45 | Guy Wilding, Marc Haine | Poi Boys | M | OC-2 | OC-2 MALE | 1537 | |
| 2 | 1:30:36.69 | John Mackey | M | OC-1 | 50-57 | 1527 | 57 | |
| 3 | 1:31:33.74 | Abigail Sobczyk | F | OC-1 | 30-39 | 449 | 37 | |
| 4 | 1:32:41.06 | Kana'i Sharsh | M | OC-1 | 50-57 | 1012 | 56 | |
| 5 | 1:33:14.80 | Dennis Sallas | M | OC-1 | 70-74 | 1534 | 74 | |
| 6 | 1:35:59.37 | Kain Faufata | M | OC-1 | 16 and Under | 734 | 16 | |
| 7 | 1:36:03.44 | Oscar Dawrs | M | OC-1 | 16 and Under | 271 | 16 | |
| 8 | 1:36:16.35 | Cruz Lemes | M | OC-1 | 16 and Under | 392 | 14 | |
| 9 | 1:36:26.61 | Isaac Berryman | M | OC-1 | 16 and Under | 165 | 14 | |
| 10 | 1:36:41.21 | Matisse Coudrier | M | OC-1 | 16 and Under | 355 | 13 | |
| 11 | 1:37:48.87 | Marshall Gourley | M | OC-1 | 19-29 | 864 | 29 | |
| 12 | 1:38:58.24 | Randall Mercado | M | OC-1 | 64-69 | 203 | 65 | |
| 13 | 1:39:22.18 | Ayden, Harley Salis | M | OC-2 | OC-2 MALE | 430 | ||
| 14 | 1:39:49.74 | Nathan Stoutemyer | M | OC-1 | 16 and Under | 903 | 14 | |
| 15 | 1:40:25.47 | Lynnette Hazard | F | OC-1 | 40-49 | 434 | 49 | |
| 16 | 1:41:05.16 | Alvin Kahoonei | M | OC-1 | 58-63 | 1046 | 62 | |
| 17 | 1:41:59.17 | Tyler McMahon | M | OC-1 | 40-49 | 1016 | 47 | |
| 18 | 1:42:11.61 | Miche Rainville | F | OC-1 | 58-63 | 623 | 61 | |
| 19 | 1:42:41.04 | Kevin Courville | M | OC-1 | 40-49 | 980 | 40 | |
| 20 | 1:42:47.39 | Therese Gruter Nell | F | OC-1 | 50-57 | 621 | 50 | |
| 21 | 1:42:51.95 | Dana Souza | M | OC-1 | 30-39 | 1545 | 36 | |
| 22 | 1:42:54.20 | Joe Kanana Jr | M | OC-1 | 58-63 | 162 | 58 | |
| 23 | 1:43:16.55 | Samuel Goldenbaum | M | OC-1 | 40-49 | 988 | 47 | |
| 24 | 1:44:51.06 | Kristen Kauhane-Gomes | F | OC-1 | 30-39 | 643 | 33 | |
| 25 | 1:45:10.74 | David Begley | M | OC-1 | 40-49 | 982 | 48 | |
| 26 | 1:45:17.23 | Aidan Artero | M | OC-1 | 19-29 | 1505 | 27 | |
| 27 | 1:45:55.66 | Adrian Yunson | M | OC-1 | 64-69 | 510 | 64 | |
| 28 | 1:46:34.78 | David Buerge | M | OC-1 | 40-49 | 713 | 46 | |
| 29 | 1:46:46.60 | Megan Egbert | F | OC-1 | 18 and Under | 1073 | 17 | |
| 30 | 1:47:07.89 | Mark Hee | M | OC-1 | 58-63 | 1020 | 58 | |
| 31 | 1:47:19.35 | Brandee Lynn Williams | F | OC-1 | 50-57 | 154 | 55 | |
| 32 | 1:48:22.23 | Tiana Winter, Te'a Co | Kala Hui Kai Girls | M | OC-2 | OC-2 MALE | 386 | |
| 33 | 1:51:25.24 | Manawa: Steve Reeves, Kelli Takushi | Mixed | OC-2 | OC-2 MIXED | 53 | ||
| 34 | 1:51:31.05 | Maeva Reynolds | F | OC-1 | 16 and Under | 780 | 16 | |
| 35 | 1:52:31.87 | Greg Kane | M | OC-1 | 70-74 | 1080 | 70 | |
| 36 | 1:52:52.17 | Sami Palhano | F | OC-1 | 30-39 | 1529 | 38 | |
| 37 | 1:53:07.44 | Bryan Tepper | M | OC-1 | 64-69 | 1522 | 64 | |
| 38 | 1:53:16.84 | Jarmaine Yamashiro, Lia McCall | F | OC-2 | OC-2 FEMALE | 910 | ||
| 39 | 1:53:23.68 | Alane Koki | F | OC-1 | 58-63 | 1525 | 61 | |
| 40 | 1:54:11.08 | Ginny Lee | F | OC-1 | 50-57 | 867 | 57 | |
| 41 | 1:54:28.41 | Terence Yogi | M | OC-1 | 64-69 | 1517 | 64 | |
| 42 | 1:57:24.70 | Petra Patton | F | OC-1 | 58-63 | 22 | 61 | |
| 43 | 1:57:41.11 | Christoph Gutierrez | M | OC-1 | 16 and Under | 1518 | 14 | |
| 44 | 1:58:52.56 | Stu Dawrs | M | OC-1 | 58-63 | 1521 | 58 | |
| 45 | 1:59:58.65 | Kristen Taylor | F | OC-1 | 50-57 | 1523 | 56 | |
| 46 | 2:04:00.71 | Jaz Akamu | F | OC-1 | 19-29 | 704 | 19 | |
| 47 | 2:04:07.29 | Naomi Sullivan, Emmalia Austin | Ka Lahui Kai | F | OC-2 | OC-2 FEMALE | 632 | |
| 48 | 2:05:44.68 | Susie Graeb | F | OC-1 | 40-49 | 279 | 46 | |
| 49 | 2:07:15.30 | Jeff Metzger | M | OC-1 | 75+ | 104 | 76 | |
| 50 | 2:07:34.61 | Rob Santos | M | V-1 | V-1 Male | 1541 | 40 | |
| 51 | 2:08:22.21 | Karen Ostborg | F | OC-1 | 64-69 | 872 | 65 | |
| 52 | 2:11:24.73 | Fonzo Asejo | M | V-1 | V-1 Male | 925 | 43 | |
| 53 | 2:15:57.04 | Axel Edwardsson | M | OC-1 | 50-57 | 72 | 52 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.