KIRA Race #5 - Anchor Systems Hawaii

February 24, 2024 · www.kanakaikaika.com ·
53 results
Overall Position Time Name Team Name Gender Age Craft Division Bib
1 1:26:54.45 Guy Wilding, Marc Haine Poi Boys M OC-2 OC-2 MALE 1537
2 1:30:36.69 John Mackey M 57 OC-1 50-57 1527
3 1:31:33.74 Abigail Sobczyk F 37 OC-1 30-39 449
4 1:32:41.06 Kana'i Sharsh M 56 OC-1 50-57 1012
5 1:33:14.80 Dennis Sallas M 74 OC-1 70-74 1534
6 1:35:59.37 Kain Faufata M 16 OC-1 16 and Under 734
7 1:36:03.44 Oscar Dawrs M 16 OC-1 16 and Under 271
8 1:36:16.35 Cruz Lemes M 14 OC-1 16 and Under 392
9 1:36:26.61 Isaac Berryman M 14 OC-1 16 and Under 165
10 1:36:41.21 Matisse Coudrier M 13 OC-1 16 and Under 355
11 1:37:48.87 Marshall Gourley M 29 OC-1 19-29 864
12 1:38:58.24 Randall Mercado M 65 OC-1 64-69 203
13 1:39:22.18 Ayden, Harley Salis M OC-2 OC-2 MALE 430
14 1:39:49.74 Nathan Stoutemyer M 14 OC-1 16 and Under 903
15 1:40:25.47 Lynnette Hazard F 49 OC-1 40-49 434
16 1:41:05.16 Alvin Kahoonei M 62 OC-1 58-63 1046
17 1:41:59.17 Tyler McMahon M 47 OC-1 40-49 1016
18 1:42:11.61 Miche Rainville F 61 OC-1 58-63 623
19 1:42:41.04 Kevin Courville M 40 OC-1 40-49 980
20 1:42:47.39 Therese Gruter Nell F 50 OC-1 50-57 621
21 1:42:51.95 Dana Souza M 36 OC-1 30-39 1545
22 1:42:54.20 Joe Kanana Jr M 58 OC-1 58-63 162
23 1:43:16.55 Samuel Goldenbaum M 47 OC-1 40-49 988
24 1:44:51.06 Kristen Kauhane-Gomes F 33 OC-1 30-39 643
25 1:45:10.74 David Begley M 48 OC-1 40-49 982
26 1:45:17.23 Aidan Artero M 27 OC-1 19-29 1505
27 1:45:55.66 Adrian Yunson M 64 OC-1 64-69 510
28 1:46:34.78 David Buerge M 46 OC-1 40-49 713
29 1:46:46.60 Megan Egbert F 17 OC-1 18 and Under 1073
30 1:47:07.89 Mark Hee M 58 OC-1 58-63 1020
31 1:47:19.35 Brandee Lynn Williams F 55 OC-1 50-57 154
32 1:48:22.23 Tiana Winter, Te'a Co Kala Hui Kai Girls M OC-2 OC-2 MALE 386
33 1:51:25.24 Manawa: Steve Reeves, Kelli Takushi Mixed OC-2 OC-2 MIXED 53
34 1:51:31.05 Maeva Reynolds F 16 OC-1 16 and Under 780
35 1:52:31.87 Greg Kane M 70 OC-1 70-74 1080
36 1:52:52.17 Sami Palhano F 38 OC-1 30-39 1529
37 1:53:07.44 Bryan Tepper M 64 OC-1 64-69 1522
38 1:53:16.84 Jarmaine Yamashiro, Lia McCall F OC-2 OC-2 FEMALE 910
39 1:53:23.68 Alane Koki F 61 OC-1 58-63 1525
40 1:54:11.08 Ginny Lee F 57 OC-1 50-57 867
41 1:54:28.41 Terence Yogi M 64 OC-1 64-69 1517
42 1:57:24.70 Petra Patton F 61 OC-1 58-63 22
43 1:57:41.11 Christoph Gutierrez M 14 OC-1 16 and Under 1518
44 1:58:52.56 Stu Dawrs M 58 OC-1 58-63 1521
45 1:59:58.65 Kristen Taylor F 56 OC-1 50-57 1523
46 2:04:00.71 Jaz Akamu F 19 OC-1 19-29 704
47 2:04:07.29 Naomi Sullivan, Emmalia Austin Ka Lahui Kai F OC-2 OC-2 FEMALE 632
48 2:05:44.68 Susie Graeb F 46 OC-1 40-49 279
49 2:07:15.30 Jeff Metzger M 76 OC-1 75+ 104
50 2:07:34.61 Rob Santos M 40 V-1 V-1 Male 1541
51 2:08:22.21 Karen Ostborg F 65 OC-1 64-69 872
52 2:11:24.73 Fonzo Asejo M 43 V-1 V-1 Male 925
53 2:15:57.04 Axel Edwardsson M 52 OC-1 50-57 72