Long Course (10 miles)
Create a group of paddlers to track and compare results across races.
| Overall Position | Time | Name | Gender | Craft | Division | Bib | Age | Team Name |
|---|---|---|---|---|---|---|---|---|
| 1 | 0:23:12 | Griffin Bolan | M | OC-1 | 30-39 | 1095 | 30 | |
| 2 | 1:04:09 | Cole Jones | M | Surfski | OVERALL SS MALE | 411 | 20 | |
| 3 | 1:06:17 | Miles Orr | M | OC-1 | OVERALL OC-1 MALE | 1 | 22 | |
| 4 | 1:06:43 | Ryland Hart | M | OC-1 | OVERALL OC-1 MALE | 5 | 23 | |
| 5 | 1:07:01 | Kaihe Chong | M | OC-1 | OVERALL OC-1 MALE | 1033 | 33 | |
| 6 | 1:07:11 | Borys Markin | M | Surfski | OVERALL SS MALE | 128 | 44 | |
| 7 | 1:08:01 | Pat Dolan | M | OC-1 | 30-39 | 955 | 35 | |
| 8 | 1:08:10 | Igor Sobreira | M | OC-1 | 30-39 | 1096 | 35 | |
| 9 | 1:08:11 | Jack Seymour | M | OC-1 | 19-29 | 16 | 21 | |
| 10 | 1:10:18 | Kala Diaz | M | OC-1 | 19-29 | 1038 | 26 | |
| 11 | 1:10:51 | Moehau PAIE | M | OC-1 | 40-49 | 885 | 43 | |
| 12 | 1:10:52 | Wyatt Egbert | M | OC-1 | OVERALL JR OC-1 MALE | 1072 | 15 | |
| 13 | 1:11:06 | Sean Havens | M | OC-1 | 30-39 | 344 | 34 | |
| 14 | 1:11:07 | Travis Grant | M | OC-1 | 40-49 | 10 | 41 | |
| 15 | 1:11:09 | Manny Kulukulualani | M | OC-1 | 40-49 | 1084 | 47 | |
| 16 | 1:11:45 | Cheyne Mench | M | OC-1 | 30-39 | 1077 | 30 | |
| 17 | 1:11:57 | Kai Wilding | M | Surfski | OVERALL SS MALE | 138 | 26 | |
| 18 | 1:11:59 | Ethan Siegfried | M | OC-1 | 19-29 | 494 | 25 | |
| 19 | 1:12:17 | Nick Foti | M | OC-1 | 30-39 | 41 | 32 | |
| 20 | 1:13:32 | Kalei Kaho'okele | M | OC-1 | 30-39 | 697 | 30 | |
| 21 | 1:13:34 | Aaron Napoleon | M | OC-1 | 50-57 | 1504 | 57 | |
| 22 | 1:13:50 | Jordan Gomes | M | OC-1 | 30-39 | 643 | 34 | |
| 23 | 1:13:52 | Matt Crowley | M | OC-1 | 30-39 | 1512 | 38 | |
| 24 | 1:14:04 | Doug Borton | M | Surfski | 50-59 | 1511 | 59 | |
| 25 | 1:14:08 | Raven Pokini | M | OC-1 | 30-39 | 1041 | 31 | |
| 26 | 1:14:20 | Jesse Solis | M | OC-1 | OVERALL JR OC-1 MALE | 1509 | 18 | |
| 27 | 1:14:33 | Brandon Winslow | M | OC-1 | 30-39 | 1083 | 32 | |
| 28 | 1:15:28 | Charlie Kettley | M | OC-1 | OVERALL JR OC-1 MALE | 826 | 18 | |
| 29 | 1:15:31 | Glenn Williams | M | OC-1 | 50-57 | 325 | 51 | |
| 30 | 1:15:45 | Tavita Maea | M | OC-1 | 40-49 | 268 | 41 | |
| 31 | 1:15:57 | Kawai Mahoe | M | OC-1 | 50-57 | 127 | 51 | |
| 32 | 1:16:03 | Kahele Anderson | M | OC-1 | 40-49 | 714 | 49 | |
| 33 | 1:16:07 | Max Young | M | OC-1 | 30-39 | 784 | 37 | |
| 34 | 1:16:43 | John Deblin | M | OC-1 | 50-57 | 845 | 54 | |
| 35 | 1:16:55 | Victor Bovino Agostini | M | OC-1 | 40-49 | 320 | 49 | |
| 36 | 1:17:24 | Tetumanaiva Morse | M | OC-1 | 19-29 | 990 | 19 | |
| 37 | 1:17:43 | Walker Sultan | M | OC-1 | 16 and Under | 1090 | 16 | |
| 38 | 1:18:21.99 | Lindsey Shank | F | OC-1 | OVERALL OC-1 FEMALE | 970 | 41 | |
| 39 | 1:18:25 | Toa Pere | M | OC-1 | 16 and Under | 846 | 14 | |
| 40 | 1:18:25 | Billy Balding | M | OC-1 | 58-63 | 700 | 59 | |
| 41 | 1:18:53 | Tyson Patterson | M | OC-1 | 19-29 | 201 | 26 | |
| 42 | 1:19:02 | Kai Sallas | M | OC-1 | 40-49 | 899 | 42 | |
| 43 | 1:19:13 | Ian Nelson | M | OC-1 | 40-49 | 355 | 41 | |
| 44 | 1:19:35 | Jackson Monahan | M | OC-1 | 16 and Under | 330 | 15 | |
| 45 | 1:19:36 | Justin Akana | M | OC-1 | 40-49 | 688 | 40 | |
| 46 | 1:19:56 | Wailani Wong | M | OC-1 | 30-39 | 898 | 31 | |
| 47 | 1:19:56 | Chris Rubie | M | OC-1 | 50-57 | 97 | 53 | |
| 48 | 1:19:59 | Ryan Nakamura | M | OC-1 | 30-39 | 739 | 32 | |
| 49 | 1:20:27.80 | Kristin Foster | F | OC-1 | OVERALL OC-1 FEMALE | 1057 | 42 | |
| 50 | 1:20:54 | Patrick Aweau | M | OC-1 | 58-63 | 43 | 62 | |
| 51 | 1:21:10 | Walter Bell | M | OC-1 | 30-39 | 1093 | 36 | |
| 52 | 1:21:17.84 | Mehana Leafchild | F | Surfski | OVERALL SS FEMALE | 1508 | 21 | |
| 53 | 1:21:27 | Rob Cates | M | OC-1 | 58-63 | 352 | 62 | |
| 54 | 1:21:42 | Felipe Carvalho | M | OC-1 | 40-49 | 918 | 42 | |
| 55 | 1:21:43 | Toby Morris | M | OC-1 | 58-63 | 78 | 63 | |
| 56 | 1:21:55.37 | Angie Dolan | F | OC-1 | OVERALL OC-1 FEMALE | 409 | 37 | |
| 57 | 1:21:59.70 | Beata Markin | F | OC-1 | 40-49 | 977 | 42 | |
| 58 | 1:22:06 | Kenika Kane | M | OC-1 | 50-57 | 1097 | 50 | |
| 59 | 1:22:10.67 | Anella Borges | F | OC-1 | 40-49 | 1070 | 40 | |
| 60 | 1:22:19 | Scott McCall | M | OC-1 | 40-49 | 399 | 40 | |
| 61 | 1:22:29 | Colt Gomersall | M | OC-1 | 16 and Under | 648 | 16 | |
| 62 | 1:22:45 | Robert Egbert | M | OC-1 | 50-57 | 1031 | 54 | |
| 63 | 1:23:01 | Teva Reynolds | M | OC-1 | 16 and Under | 319 | 13 | |
| 64 | 1:23:42 | Kai Mana | M | OC-1 | 40-49 | 727 | 41 | |
| 65 | 1:23:45 | Guy Pere | M | OC-1 | 50-57 | 815 | 52 | |
| 66 | 1:23:52 | Pat Erwin | M | OC-1 | 64-69 | 80 | 67 | |
| 67 | 1:24:09.57 | Monica Esquivel | F | OC-1 | 30-39 | 956 | 38 | |
| 68 | 1:24:12 | Louie Mendonca | M | OC-1 | 58-63 | 840 | 60 | |
| 69 | 1:24:29 | Thomas Pule | M | OC-1 | 19-29 | 327 | 27 | |
| 70 | 1:24:33 | Andrew Chen | M | OC-1 | 40-49 | 198 | 40 | |
| 71 | 1:24:40.72 | Lori Nakamura | F | OC-1 | 30-39 | 1513 | 38 | |
| 72 | 1:24:41.21 | Samantha Stewart | F | OC-1 | 30-39 | 639 | 32 | |
| 73 | 1:24:43.52 | Aulani Hall | F | OC-1 | 40-49 | 600 | 41 | |
| 74 | 1:24:47 | Aaron Norris | M | OC-1 | 30-39 | 71 | 37 | |
| 75 | 1:24:54 | Andy Cummings | M | OC-1 | 58-63 | 829 | 58 | |
| 76 | 1:24:57 | Gavin Hanoa | M | OC-1 | 40-49 | 1099 | 47 | |
| 77 | 1:24:58 | Jacob Pepper | M | OC-1 | 16 and Under | 1502 | 15 | |
| 78 | 1:25:02 | Albert k Yamanouchi jr | M | OC-1 | 58-63 | 1019 | 62 | |
| 79 | 1:25:06 | Walter Dower | M | OC-1 | 58-63 | 952 | 59 | |
| 80 | 1:25:07 | Nico Esguerra | M | OC-1 | 16 and Under | 403 | 14 | |
| 81 | 1:25:45.85 | Laura Young | F | OC-1 | 40-49 | 786 | 45 | |
| 82 | 1:25:55.46 | Makayla Ward | F | OC-1 | 19-29 | 1501 | 25 | |
| 83 | 1:26:10 | Jimmy Fitt | M | OC-1 | 40-49 | 333 | 47 | |
| 84 | 1:26:22 | Ed Wheeler | M | OC-1 | 50-57 | 450 | 54 | |
| 85 | 1:26:37 | Kaleikoa Kaleoaloha | M | Surfski | 19-39 | 916 | 30 | |
| 86 | 1:26:52 | Kaeo Kaleoaloha | M | Surfski | 50-59 | 917 | 55 | |
| 87 | 1:27:04 | Bret Chuckovich | M | OC-1 | 40-49 | 805 | 48 | |
| 88 | 1:27:11 | David Kalwick | M | Surfski | 60-69 | 314 | 62 | |
| 89 | 1:27:19 | Mark Miller | M | OC-1 | 58-63 | 1001 | 61 | |
| 90 | 1:27:23 | John McLennan | M | OC-1 | 58-63 | 458 | 61 | |
| 91 | 1:28:07 | Jay Cole | M | OC-1 | 40-49 | 1076 | 45 | |
| 92 | 1:28:09 | Douglas Miyasato | M | OC-1 | 40-49 | 59 | 48 | |
| 93 | 1:28:24 | Paul C Lee | M | OC-1 | 50-57 | 944 | 54 | |
| 94 | 1:28:31 | Kainalu Eversole | M | OC-1 | 16 and Under | 417 | 14 | |
| 95 | 1:28:32.51 | Maile Villablanca | F | OC-1 | 19-29 | 197 | 25 | |
| 96 | 1:28:38.49 | Anna Mathisen | F | OC-1 | 40-49 | 461 | 49 | |
| 97 | 1:28:43 | Michael Gurney | M | OC-1 | 30-39 | 86 | 32 | |
| 98 | 1:28:46 | Kasper Jensen | M | OC-1 | 40-49 | 895 | 40 | |
| 99 | 1:29:02 | Kaula Ah Sam | M | OC-1 | 16 and Under | 4 | 16 | |
| 100 | 1:29:03 | Ronald R Barron | M | OC-1 | 64-69 | 785 | 68 | |
| 101 | 1:29:07 | Alejandro Moxey | M | OC-1 | 40-49 | 1085 | 45 | |
| 102 | 1:29:11 | Bruce Campbell | M | OC-1 | 58-63 | 1082 | 62 | |
| 103 | 1:29:23 | Cliff Tillotson | M | OC-1 | 64-69 | 1023 | 67 | |
| 104 | 1:29:30.40 | Jane McKee | F | OC-1 | 64-69 | 70 | 66 | |
| 105 | 1:29:32.21 | Evonne Amantiad-Williams | F | OC-1 | 30-39 | 1028 | 32 | |
| 106 | 1:29:35 | Lyon Des Pres | M | OC-1 | 40-49 | 426 | 49 | |
| 107 | 1:29:52.56 | Mary Smolenski | F | OC-1 | 58-63 | 345 | 59 | |
| 108 | 1:29:57.01 | Ginger Lockette | F | OC-1 | 58-63 | 531 | 60 | |
| 109 | 1:30:00 | Paul SIBLEY | M | OC-1 | 50-57 | 236 | 52 | |
| 110 | 1:30:01 | Joel Olegario | M | OC-1 | 50-57 | 1086 | 55 | |
| 111 | 1:30:09.66 | Arlene Holzman | F | OC-1 | 50-57 | 351 | 57 | |
| 112 | 1:30:13.34 | Becky Needham | F | OC-1 | 40-49 | 38 | 43 | |
| 113 | 1:30:31.76 | Malia Winter | F | OC-1 | 19-29 | 626 | 19 | |
| 114 | 1:30:43.13 | Tina Myers | F | OC-1 | 40-49 | 1510 | 41 | |
| 115 | 1:30:44.85 | MAGGIE TWIGG-SMITH | F | OC-1 | 40-49 | 1088 | 49 | |
| 116 | 1:30:57.87 | Mia Chuckovich | F | OC-1 | 16 and Under | 1037 | 16 | |
| 117 | 1:31:04.96 | Laurie Rubie | F | OC-1 | 50-57 | 98 | 56 | |
| 118 | 1:31:08 | Jack Edgehill | M | OC-1 | 70-74 | 1048 | 74 | |
| 119 | 1:31:09 | Christian Parker | M | OC-1 | 16 and Under | 763 | 14 | |
| 120 | 1:31:42 | JR Borce | M | OC-1 | 40-49 | 62 | 45 | |
| 121 | 1:31:46 | Brad Styron | M | OC-1 | 40-49 | 1006 | 49 | |
| 122 | 1:31:46 | Jared Washkowitz | M | OC-1 | 40-49 | 951 | 48 | |
| 123 | 1:31:49.14 | Liz Bills | F | OC-1 | 40-49 | 904 | 46 | |
| 124 | 1:31:56 | Jeff Iwashita | M | OC-1 | 40-49 | 817 | 44 | |
| 125 | 1:32:00 | Andy Stenger | M | OC-1 | 50-57 | 706 | 57 | |
| 126 | 1:32:09 | Kahala Sodaro | M | OC-1 | 16 and Under | 323 | 15 | |
| 127 | 1:32:51.20 | Hi'iaka Aipia White Eagle | F | OC-1 | 16 and Under | 82 | 14 | |
| 128 | 1:32:56 | Daniel Kauai | M | OC-1 | 58-63 | 239 | 60 | |
| 129 | 1:33:05 | Brent Parker | M | OC-1 | 50-57 | 110 | 57 | |
| 130 | 1:34:21 | Kevin Magnuson | M | OC-1 | 50-57 | 976 | 53 | |
| 131 | 1:34:31.23 | Faith Krest | F | OC-1 | 40-49 | 30 | 42 | |
| 132 | 1:35:40.52 | Sarah Widiasih Post | F | OC-1 | 40-49 | 702 | 41 | |
| 133 | 1:35:49 | Lance Hamilton | M | OC-1 | 40-49 | 253 | 49 | |
| 134 | 1:35:56 | Nick De la Mare | M | OC-1 | 50-57 | 873 | 50 | |
| 135 | 1:36:05 | James Lindsey | M | OC-1 | 30-39 | 87 | 38 | |
| 136 | 1:36:52 | Paul Ferreira | M | OC-1 | 50-57 | 943 | 50 | |
| 137 | 1:36:53.21 | Megan Egbert | F | OC-1 | 18 and Under | 1073 | 17 | |
| 138 | 1:36:56 | Tripp Lee | M | OC-1 | 16 and Under | 793 | 16 | |
| 139 | 1:36:59 | Manu Ladogana | M | OC-1 | 40-49 | 991 | 45 | |
| 140 | 1:37:01 | Levi Garcia | M | OC-1 | 30-39 | 735 | 35 | |
| 141 | 1:37:27 | Marvin Bertin | M | OC-1 | 30-39 | 972 | 31 | |
| 142 | 1:37:31 | John Croney | M | OC-1 | 50-57 | 124 | 51 | |
| 143 | 1:37:37.18 | Barbara Souki | F | OC-1 | 50-57 | 176 | 53 | |
| 144 | 1:38:02 | John Aki | M | OC-1 | 40-49 | 65 | 40 | |
| 145 | 1:38:04 | John Needham | M | OC-1 | 40-49 | 876 | 44 | |
| 146 | 1:38:14.41 | Lynnette Hazard | F | OC-1 | 40-49 | 434 | 49 | |
| 147 | 1:39:54 | Cam Cavasso | M | OC-1 | 70-74 | 1056 | 73 | |
| 148 | 1:39:54.56 | Gabrielle Sham | F | OC-1 | 30-39 | 1065 | 37 | |
| 149 | 1:40:04 | jason marley | M | OC-1 | 40-49 | 1018 | 45 | |
| 150 | 1:40:17 | Michael Gurney | M | OC-1 | 30-39 | 86 | 32 | |
| 151 | 1:41:01 | Tyler McMahon | M | OC-1 | 40-49 | 1016 | 47 | |
| 152 | 1:41:02 | Daniel Lee | M | OC-1 | 30-39 | 1087 | 37 | |
| 153 | 1:42:35.27 | Catharine Lo Griffin | F | OC-1 | 50-57 | 1098 | 50 | |
| 154 | 1:44:51 | Evan Weber | M | OC-1 | 30-39 | 2020 | 32 | |
| 155 | 1:45:09.88 | Noelle Mello, Hazel Campbell | F | OC-2 | Female OC-2 | 1507 | NKOKhammahs | |
| 156 | 1:45:13 | Stephen Enos | M | OC-1 | 30-39 | 420 | 35 | |
| 157 | 1:45:21.14 | Karen Bond, Judy Drake | F | OC-2 | Female OC-2 | 774 | Wayne's World | |
| 158 | 1:45:25 | kevin courville | M | OC-1 | 40-49 | 980 | 40 | |
| 159 | 1:46:54 | David Buerge | M | OC-1 | 40-49 | 713 | 46 | |
| 160 | 1:47:18.56 | Tria Boland | F | OC-1 | 16 and Under | 309 | 16 | |
| 161 | 1:47:34 | Hoku Keolanui | M | OC-1 | 58-63 | 451 | 63 | |
| 162 | 1:48:23 | John Sampson | M | OC-1 | 50-57 | 262 | 51 | |
| 163 | 1:49:09 | Duane Takara | M | OC-1 | 58-63 | 260 | 62 | |
| 164 | 1:50:02 | Robert Hose | M | OC-1 | 30-39 | 927 | 30 | |
| 165 | 1:50:16 | Jonathan Kam | M | OC-1 | 30-39 | 156 | 35 | |
| 166 | 1:51:18 | Fred Delos Santos | M | OC-1 | 64-69 | 905 | 68 | |
| 167 | 1:55:18.03 | Ashley Leinbach | F | OC-1 | 40-49 | 701 | 41 | |
| 168 | 1:56:14 | Michael Roche | M | OC-1 | 40-49 | 778 | 48 | |
| 169 | 1:59:30 | Jeffery Dunnavant | M | OC-1 | 58-63 | 435 | 62 | |
| 170 | 1:59:40 | Kaiwi Loui | M | OC-1 | 16 and Under | 496 | 14 | |
| 171 | 2:02:17 | Ian Morada | M | OC-1 | 40-49 | 1089 | 45 |
Found an error in the results? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.