KIRA Race #3 - Kai Wa'a Challenge

January 28, 2024 · www.kanakaikaika.com ·
184 results
Overall Position Time Name Team Name Gender Craft Division Bib Age
1 1:08:42 Cole Jones PLACE TIME # NAME CRAFT DIVISION AGE M Surfski 19-39 411 20
2 1:10:45 Miles Orr M OC-1 19-29 1 22
3 1:12:54 Patrick Dolan M OC-1 30-39 274 35
4 1:13:07 Borys Markin M Surfski 40-49 128 44
5 1:13:29 Kaihe Chong M OC-1 30-39 1033 33
6 1:13:35 Jack Seymour M OC-1 19-29 16 21
7 1:13:54 Daniel Chun M OC-1 30-39 1075 34
8 1:14:41 Kai Wilding M Surfski 19-39 138 26
9 1:15:03 Kalei Kaho'okele M OC-1 30-39 697 30
10 1:15:24 Moehau PAIE M OC-1 40-49 885 43
11 1:15:27 Igor Sobreira M OC-1 30-39 831 35
12 1:15:29 Kai Balanga M OC-1 18 and Under 1059 17
13 1:15:46 Aaron Norris M OC-1 30-39 71 37
14 1:15:47 Sean Havens M OC-1 30-39 344 34
15 1:15:50 Cheyne Mench M OC-1 30-39 1077 30
16 1:16:05 Jimmy Austin M OC-1 40-49 31 43
17 1:16:17 Kekoa Kau M OC-1 30-39 748 31
18 1:16:23 Wyatt Egbert M OC-1 16 and Under 1072 15
19 1:16:27 Rusty Crabbe M OC-1 19-29 908 24
20 1:16:39 Nate Loyola M OC-1 30-39 1068 33
21 1:16:47 Kala'e Ho M OC-1 16 and Under 955 15
22 1:16:54 Chase Vonnordheim M OC-1 30-39 1060 30
23 1:17:06 Tetumanaiva Morse M OC-1 19-29 990 19
24 1:17:08 Ethan Siegfried M OC-1 19-29 494 25
25 1:17:08 Laercio Cito M OC-1 30-39 912 38
26 1:17:48 Glenn Williams M OC-1 50-57 325 51
27 1:17:50 Brandon Winslow M OC-1 30-39 738 32
28 1:18:02 Doug Borton M Surfski 50-59 179 58
29 1:18:07 Brady Piercy M Surfski 40-49 742 45
30 1:18:17 Max Young M OC-1 30-39 784 36
31 1:18:43 Kawai Mahoe, Arlene Holzman Pray for Surf M OC-2 OC-2 MIXED 975
32 1:19:14 Jordan Gomes M OC-1 30-39 945 34
33 1:20:11 Tyson Patterson M OC-1 19-29 201 26
34 1:20:39 Nathan Grocholski JR M OC-1 18 and Under 1054 17
35 1:20:59 Noah Paoa M OC-1 19-29 373 28
36 1:21:13 Jaemon Foti M OC-1 18 and Under 839 17
37 1:21:14 Chris Rubie M OC-1 50-57 97 53
38 1:21:15 Landon Opunui M OC-1 30-39 528 38
39 1:21:27 Max Dieckmann M OC-1 30-39 556 32
40 1:21:36 Quin Pharaon M OC-1 18 and Under 238 18
41 1:21:41 Tavita Maea M OC-1 40-49 268 41
42 1:22:08 Keoni Anderson M OC-1 30-39 469 34
43 1:22:30 Jim Foti M OC-1 50-57 0 57
44 1:22:31 Brendan Rasheed M Surfski 40-49 501 40
45 1:22:48 Toa Pere M OC-1 16 and Under 846 14
46 1:22:59 Po'okela Van Gieson M OC-1 30-39 792 38
47 1:23:02 Mike Pharaon M OC-1 50-57 881 50
48 1:23:20 Aaron Napoleon M OC-1 50-57 1002 57
49 1:23:32 John Deblin M OC-1 50-57 845 54
50 1:24:06 Kahele Anderson M OC-1 40-49 714 49
51 1:24:08 Kapono Brown M OC-1 30-39 1062 39
52 1:24:16 Lindsey Shank PLACE TIMES # NAME CRAFT DIVISION AGE F OC-1 40-49 970 41
53 1:24:46 Ama Amantiad M OC-1 50-57 1081 54
54 1:24:54 KRISTIN FOSTER F OC-1 40-49 1057 42
55 1:24:59 Ryan Nakamura M OC-1 30-39 739 32
56 1:25:46 Sam Alama M OC-1 64-69 51 68
57 1:26:01 Taylor Donovan M OC-1 30-39 676 32
58 1:26:17 Nico Esguerra M OC-1 16 and Under 403 14
59 1:26:30 Uakea Kealoha M OC-1 16 and Under 331 16
60 1:26:34 Treyton Akana M OC-1 30-39 960 38
61 1:26:34 Sonny Cruz M OC-1 40-49 82 43
62 1:26:37 Castle Foti M OC-1 18 and Under 4 17
63 1:26:44 Robert Foley M Surfski 19-39 1035 29
64 1:26:51 Denise Darval-Chang, Lynn Christensen Chang Gang F OC-2 OC-2 FEMALE 634
65 1:26:59 Colt Gomersall M OC-1 16 and Under 648 16
66 1:27:00 Robert Cates M OC-1 58-63 352 62
67 1:27:25 Garrett Wong M OC-1 30-39 898 31
68 1:27:48 Toby Morris M OC-1 58-63 78 63
69 1:27:49 Patrick Aweau M OC-1 58-63 43 62
70 1:28:00 Angie Dolan F OC-1 30-39 409 37
71 1:28:06 Pat Erwin M OC-1 64-69 80 67
72 1:28:06 Beata Markin F OC-1 40-49 977 43
73 1:28:08 Anella Borges F OC-1 40-49 1070 40
74 1:28:17 Dakota, Evan M OC-2 OC-2 MALE 386
75 1:28:31 David Kalwick M Surfski 60-69 314 61
76 1:28:34 Ian Nelson M OC-1 40-49 355 41
77 1:28:46 Robert Egbert M OC-1 50-57 1031 54
78 1:28:48 Walter Dower M OC-1 58-63 952 59
79 1:28:50 Teva Reynolds M OC-1 16 and Under 319 13
80 1:29:44 Louie Mendonca M OC-1 58-63 1044 60
81 1:29:50 Jimmy Fitt M OC-1 40-49 226 46
82 1:30:01 Lamar Garcia M OC-1 19-29 850 26
83 1:30:28 Ahbi Erukapati M OC-1 18 and Under 28 18
84 1:30:36 Gavin Hanoa M OC-1 40-49 1099 47
85 1:30:48 Daniel Jean Baptise M OC-1 18 and Under 888 17
86 1:30:49 Dave Fuga M OC-1 40-49 1025 44
87 1:31:08 Allen Soo M OC-1 50-57 962 50
88 1:31:12 Oliver Powers M OC-1 16 and Under 1053 14
89 1:31:12 Aulani Hall F OC-1 40-49 600 41
90 1:31:22 Andrew Chen M OC-1 40-49 198 40
91 1:31:44 James Grandalen M OC-1 19-29 1055 28
92 1:31:47 Bret Chuckovich M OC-1 40-49 805 47
93 1:31:53 Guy Pere M OC-1 50-57 815 52
94 1:31:54 Abigail Sobczyk F OC-1 30-39 449 37
95 1:32:14 Paul Lee M OC-1 30-39 984 31
96 1:32:28 Tripp Lee M OC-1 16 and Under 793 16
97 1:32:53 Jay Cole M OC-1 40-49 1076 45
98 1:33:03 Andy Cummings M OC-1 58-63 829 58
99 1:33:38 Ronald R Barron M OC-1 64-69 785 68
100 1:33:40 Kekoa Lufrano M OC-1 18 and Under 72 18
101 1:33:50 Walter Hamasaki M OC-1 64-69 929 67
102 1:33:53 Matt Zahn M OC-1 50-57 710 53
103 1:33:53 Samantha Stewart F OC-1 30-39 639 32
104 1:33:57 Calvin Akamu M OC-1 30-39 613 39
105 1:34:16 JR, Kekai Borce Team Jude M OC-2 OC-2 MIXED 358
106 1:35:00 Maile Villablanca F OC-1 19-29 197 25
107 1:35:07 Becky Needham F OC-1 40-49 38 43
108 1:35:19 Ed Wheeler M OC-1 50-57 450 54
109 1:35:28 Tim Ekau M OC-1 40-49 811 44
110 1:35:41 Jesse Cracknell M OC-1 50-57 463 50
111 1:35:45 mary smolenski F OC-1 58-63 345 59
112 1:35:46 Jude Daniels M OC-1 16 and Under 1052 15
113 1:35:50 The Paullee M OC-1 50-57 1069 54
114 1:35:52 Evonne Amantiad-Williams F OC-1 30-39 1028 32
115 1:35:56 Tia Brown F OC-1 40-49 1063 43
116 1:36:02 Deuce Kahanu M OC-1 18 and Under 1045 17
117 1:36:03 Cliff Tillotson M OC-1 64-69 1023 67
118 1:36:08 Jack Edgehill M OC-1 70-74 1048 74
119 1:36:09 Liz Bills F OC-1 40-49 904 46
120 1:36:11 David Taylor M OC-1 40-49 1050 45
121 1:36:28 Gary KAMAUOHA M OC-1 58-63 724 60
122 1:36:33 Mark Miller M OC-1 58-63 1021 61
123 1:36:34 Jane Mckee F OC-1 64-69 1001 66
124 1:36:39 Fred Delos Santos M OC-1 64-69 905 68
125 1:36:42 Chad Thompson M OC-1 40-49 893 48
126 1:36:42 Rachel Harbottle F OC-1 40-49 939 40
127 1:36:48 Kai Sallas M OC-1 40-49 899 42
128 1:37:28 Brad Styron M OC-1 40-49 1006 48
129 1:37:33 Kevin Vallente M OC-1 50-57 728 51
130 1:37:57 Dillyn Lietzke F OC-1 19-29 1066 22
131 1:39:05 Kelvin Espiritu M OC-1 50-57 969 53
132 1:39:16 Savannah Wright F OC-1 30-39 822 37
133 1:39:19 Laura Young F OC-1 40-49 786 45
134 1:39:25 Lain Esteban M OC-1 16 and Under 1004 16
135 1:39:30 John Croney M OC-1 50-57 124 51
136 1:39:42 John Mclennan M OC-1 58-63 458 61
137 1:39:47 Jared Washkowitz M OC-1 40-49 951 48
138 1:40:01 Kevin Magnuson M OC-1 50-57 976 53
139 1:40:03 Elijah Dominici M OC-1 18 and Under 732 18
140 1:40:14 Steven Canon M OC-1 50-57 1009 50
141 1:40:15 Malia Winter F OC-1 19-29 626 19
142 1:40:48 Dave Pence, Eric Lentz Dave n Eric M OC-2 OC-2 MALE 275
143 1:40:58 Keola Richardson M OC-1 40-49 920 42
144 1:41:00 Levi Garcia M OC-1 30-39 735 35
145 1:41:01 BARBARA SOUKI F OC-1 50-57 176 53
146 1:41:02 Brent Parker M OC-1 50-57 110 57
147 1:41:40 Mia Chuckovich F OC-1 16 and Under 1037 16
148 1:41:49 Michael Gurney M OC-1 30-39 86 32
149 1:42:12 Makayla Ward F OC-1 19-29 1005 25
150 1:42:21 Gunner Schull M OC-1 58-63 1047 62
151 1:42:31 Nick Lockwood M OC-1 18 and Under 1071 18
152 1:42:34 Campbell Cavasso M OC-1 70-74 1056 73
153 1:42:37 Sarah Widiasih Post F OC-1 40-49 702 41
154 1:42:54 Lance Hamilton M OC-1 40-49 253 49
155 1:42:56 Paul Sibley M OC-1 50-57 236 52
156 1:43:44 April Nakayama-Frost F OC-1 30-39 641 31
157 1:44:11 Paul Ferreira M OC-1 50-57 943 50
158 1:44:17 Bradda Poole M OC-1 30-39 1051 36
159 1:44:22 Brennan Van Kuren M OC-1 16 and Under 791 14
160 1:44:24 Kekoa Kau M OC-1 30-39 748 31
161 1:45:08 Douglas Miyasato M OC-1 40-49 59 48
162 1:45:30 Faith Krest F OC-1 40-49 30 42
163 1:46:40 John Gomersall M OC-1 50-57 790 54
164 1:48:46 Kamahele Akana-Phillips M OC-1 16 and Under 1100 16
165 1:48:55 Hi'iaka Aipia F OC-1 16 and Under 1061 14
166 1:49:10 Kahala Sodaro M OC-1 16 and Under 448 15
167 1:50:23 John Needham M OC-1 40-49 876 44
168 1:50:25 Megan Egbert F OC-1 18 and Under 1073 17
169 1:50:42 James Sawyer M OC-1 50-57 1078 57
170 1:50:58 Lloyd Pila M OC-1 40-49 324 42
171 1:51:08 Nahokuheleiakeahuolu Keala F OC-1 30-39 88 32
172 1:51:50 Miche Rainville F OC-1 58-63 623 61
173 1:51:59 Ashley Leinbach F OC-1 40-49 701 41
174 1:52:21 Judy Drake, Karen Bond Wanye's World F OC-2 OC-2 FEMALE 774
175 1:54:41 Gabrielle Sham F OC-1 30-39 1065 37
176 1:58:48 John Sampson M OC-1 50-57 262 50
177 2:00:25 Frederick Pang, Kolten Maon Imi Ola Toyota Boys M OC-2 OC-2 MALE 808
178 2:03:53 Ikaika Hose M OC-1 30-39 927 30
179 2:04:45 Manu Ladogana M OC-1 40-49 991 45
180 2:04:56 Chris Etzkorn F OC-1 50-57 526 51
181 2:05:24 Tracy Sampson F OC-1 50-57 1007 57
182 2:06:02 Florante Asejo M V-1 V-1 Male 925 43
183 2:06:18 Bradley Robin Cooper, Katie Stephans, Mikala F OC-3 OC-3 Female 625
184 2:18:00 Shantel Gasmen F OC-1 40-49 62 43