| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Patrick Burke, Austin Holmquist, Anthony Klutz, Cameron Powlison, Skey Scales, Porter Smith
|
2:56.93 | 7 |
| 2 | – | Kailua Canoe Club | 2:58.20 | 5 |
| 3 | – | Hui Nalu Canoe Club | 2:58.77 | 4 |
| 4 | – | Keahiakahoe Canoe Club | 3:06.75 | 3 |
| 5 | – | Outrigger Canoe Club | 3:07.24 | 2 |
| 6 | – | Leeward Kai Canoe Club | 3:23.82 | 1 |
| 7 | – | New Hope Canoe Club | 3:26.97 | 0 |
| 8 | – | Keola O Ke Kai Canoe Club | 4:56.69 | 0 |
| DQ | – | Waimanalo Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
New Hope Canoe Club
Justice Akamu, Jonah Bento, Noah Bishaw, Damien Domingo, Josiah Domingo, Sam Harris
|
2:34.70 | 7 |
| 2 | 9 | Keahiakahoe Canoe Club | 2:36.12 | 5 |
| 3 | 1 | Leeward Kai Canoe Club | 2:40.82 | 4 |
| 4 | 11 | Outrigger Canoe Club | 2:45.35 | 3 |
| 5 | 2 | Lanikai Canoe Club | 2:47.57 | 2 |
| 6 | 7 | Hui Nalu Canoe Club | 2:48.56 | 1 |
| 7 | 6 | Kailua Canoe Club | 3:06.04 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Kailua Canoe Club
Preston Awaya, Oscar Dawrs, Kaimana Fake, Benjamin O'Connor, Nakoa Palmer, Kala'i Watanabe
|
2:17.18 | 7 |
| 2 | 2 | Keahiakahoe Canoe Club | 2:25.18 | 5 |
| 3 | 7 | Hui Nalu Canoe Club | 2:25.77 | 4 |
| 4 | 5 | Leeward Kai Canoe Club | 2:29.58 | 3 |
| 5 | 1 | Outrigger Canoe Club | 2:36.20 | 2 |
| 6 | 4 | Lanikai Canoe Club | 2:36.98 | 1 |
| 7 | – | Waimanalo Canoe Club | 2:41.08 | 0 |
| 8 | – | Kai Oni Canoe Club | 2:46.91 | 0 |
| DQ | – | Waikiki Surf Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Hui Nalu Canoe Club
Kupono Duncan, Kip Kuhn, Jon Morse, Joel Nicolow, Aksel Sloan, Omar Takriti
|
4:31.55 | 7 |
| 2 | 7 | Kai Oni Canoe Club | 4:47.44 | 5 |
| 3 | 3 | Kailua Canoe Club | 4:56.36 | 4 |
| 4 | – | Keahiakahoe Canoe Club | 5:11.24 | 3 |
| 5 | 1 | Koa Kai Canoe Club | 5:37.18 | 2 |
| 6 | 4 | Honolulu Pearl Canoe Club | 5:55.08 | 1 |
| DQ | – | Leeward Kai Canoe Club | 4:44.96 | 0 |
| DQ | 2 | Outrigger Canoe Club | 4:34.15 | 0 |
| DQ | 9 | Lanikai Canoe Club | 4:29.22 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
Rain Ahlgren, Castle Foti, Kala’i Grounds, Kepler Pharaon, Carter Tseu, Jack Zinsius
|
4:33.50 | 7 |
| 2 | 7 | Kailua Canoe Club | 4:37.94 | 5 |
| 3 | 8 | Keahiakahoe Canoe Club | 5:07.38 | 4 |
| 4 | 1 | Outrigger Canoe Club | 5:08.15 | 3 |
| 5 | – | New Hope Canoe Club | 5:10.98 | 2 |
| 6 | 3 | Koa Kai Canoe Club | 5:28.92 | 1 |
| 7 | – | Keola O Ke Kai Canoe Club | 5:53.52 | 0 |
| DQ | 6 | Hui Nalu Canoe Club | – | 0 |
| DQ | – | Ewa Pu`uloa Outrigger | 5:49.07 | 0 |
| SCR | – | Hui Lanakila Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Rain Ahlgren, Abhi Erukulapati, Castle Foti, Luc Lambert, Quin Pharaon, Jack Zinsius
|
4:19.29 | 7 |
| 2 | 9 | Kailua Canoe Club | 4:43.30 | 5 |
| 3 | 7 | Hui Nalu Canoe Club | 4:55.48 | 4 |
| 4 | 2 | Outrigger Canoe Club | 4:59.14 | 3 |
| 5 | 6 | Hui Lanakila Canoe Club | 5:03.07 | 2 |
| 6 | 4 | New Hope Canoe Club | 5:12.38 | 1 |
| 7 | – | Waimanalo Canoe Club | 5:23.91 | 0 |
| 8 | 3 | Ewa Pu`uloa Outrigger | 6:15.77 | 0 |
| DQ | – | Makaha Canoe Club | 5:17.05 | 0 |
| SCR | – | Leeward Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Lanikai Canoe Club
Shay Able, William Cruz, Connor Foti, Luc Lambert, Spencer Niemann, Tristan Rizzo-Murray
|
4:10.28 | 7 |
| 2 | 5 | Hui Nalu Canoe Club | 4:39.62 | 5 |
| 3 | – | Koa Kai Canoe Club | 4:41.62 | 4 |
| 4 | 1 | Kailua Canoe Club | 4:42.00 | 3 |
| 6 | – | Keola O Ke Kai Canoe Club | 5:36.95 | 2 |
| 6 | – | Keahiakahoe Canoe Club | 4:57.81 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hui Nalu Canoe Club
Jimmerson Aliven, Bryce Colombel, James Grandalen, Noah Paoa Kannegiesser, Lorgan Pau-Tusi, Kamalu Souza
|
4:05.53 | 7 |
| 2 | – | Outrigger Canoe Club | 4:09.79 | 5 |
| 3 | – | Koa Kai Canoe Club | 4:22.79 | 4 |
| 4 | 6 | New Hope Canoe Club | 4:26.59 | 3 |
| 5 | – | Kai Oni Canoe Club | 4:31.16 | 2 |
| 6 | – | Kailua Canoe Club | 4:35.66 | 1 |
| DQ | 8 | Lanikai Canoe Club | 4:18.19 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Matt Crowley, Nick Foti, Alakai Freitas, Mike Pharaon, Igor Sobreira, Karel Tresnak Jr.
|
3:42.37 | 7 |
| 2 | 3 | Outrigger Canoe Club | 3:45.78 | 5 |
| 3 | 1 | Hui Nalu Canoe Club | 3:51.25 | 4 |
| 4 | – | Healani Canoe Club | 4:01.95 | 3 |
| 5 | – | Keahiakahoe Canoe Club | 4:04.41 | 2 |
| 6 | 2 | Kailua Canoe Club | 4:12.26 | 1 |
| SCR | – | Leeward Kai Canoe Club | – | 0 |
| SCR | – | Waikiki Surf Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Lanikai Canoe Club
Ethan Creps, Nick Foti, Andreas Gaeta, Jordan Gomes, Raven Pokini, Hayden Ramler
|
3:58.86 | 7 |
| 2 | 8 | Outrigger Canoe Club | 4:29.29 | 5 |
| 3 | 4 | Hui Nalu Canoe Club | 4:38.67 | 4 |
| 4 | 6 | Healani Canoe Club | 5:08.48 | 3 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Ka'ai Bruhn, Aaron Creps, Manny Kulukulualani, Ryan Murphy, Aaron Norris, Tristan Pokini
|
3:53.24 | 7 |
| 2 | – | Hui Nalu Canoe Club | 4:07.46 | 5 |
| 3 | – | Outrigger Canoe Club | 4:07.95 | 4 |
| 4 | – | Healani Canoe Club | 4:21.93 | 3 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Matt Crowley, Manny Kulukulualani, Ryan Murphy, Raven Pokini, Igor Sobreira, Karel Tresnak Jr.
|
7:57.94 | 7 |
| 2 | 1 | Hui Nalu Canoe Club | 8:11.53 | 5 |
| 3 | 3 | Outrigger Canoe Club | 8:12.19 | 4 |
| 4 | 8 | Healani Canoe Club | 8:41.50 | 3 |
| 5 | 10 | Keahiakahoe Canoe Club | 8:57.43 | 2 |
| 6 | 4 | Kailua Canoe Club | 9:23.83 | 1 |
| 7 | 6 | Leeward Kai Canoe Club | 9:24.60 | 0 |
| 7 | 2 | Koa Kai Canoe Club | 9:43.88 | 0 |
| 9 | 7 | New Hope Canoe Club | 9:45.52 | 0 |
| SCR | 9 | Honolulu Pearl Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Hui Nalu Canoe Club
Dennis Fern, Greg Moore, William Mowat, Bernie Paloma, Bob Rocheleau, Jeff Sutter
|
5:04.48 | 7 |
| 2 | 5 | Waimanalo Canoe Club | 5:13.28 | 5 |
| 3 | 1 | Outrigger Canoe Club | 5:14.12 | 4 |
| 4 | 2 | New Hope Canoe Club | 5:39.35 | 3 |
| 5 | 6 | Anuenue Canoe Club | 5:49.57 | 2 |
| SCR | 4 | Lanikai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Kailua Canoe Club
Fred Delos Santos, Pat Erwin, Walter Hamasaki, Paul Hewlett, Mike McCue, Benny Quitevis
|
4:43.73 | 7 |
| 2 | 6 | Keahiakahoe Canoe Club | 4:45.17 | 5 |
| 3 | 5 | Hui Nalu Canoe Club | 5:00.35 | 4 |
| 4 | 4 | New Hope Canoe Club | 5:21.39 | 3 |
| 5 | 7 | Lanikai Canoe Club | 5:22.59 | 2 |
| SCR | 2 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Kailua Canoe Club
Lance Anderson, Bruce Campbell, Rob Cates, Jeff Cummings, Kamoa Kalama, Kevin Pilbrow
|
4:24.81 | 7 |
| 2 | 1 | Outrigger Canoe Club | 4:28.58 | 5 |
| 3 | 3 | Lanikai Canoe Club | 4:37.23 | 4 |
| 4 | 4 | Hui Nalu Canoe Club | 5:24.37 | 3 |
| 5 | 2 | New Hope Canoe Club | 5:46.68 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Raven Aipa, Peter Binney, John Foti, Scott Freitas, Michael Hall, Kanai Kauhane
|
4:03.77 | 7 |
| 2 | 5 | Keahiakahoe Canoe Club | 4:06.21 | 5 |
| 3 | 2 | Kailua Canoe Club | 4:44.19 | 4 |
| 4 | 3 | Hui Nalu Canoe Club | 4:48.20 | 3 |
| 5 | 1 | Outrigger Canoe Club | 4:48.55 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
Kale Barney, Kekoa Bruhn, Alan Carvalho, David Daniels, Jim Foti, Guy Wilding
|
4:07.89 | 7 |
| 2 | 4 | Hui Nalu Canoe Club | 4:51.89 | 5 |
| 3 | 1 | Kailua Canoe Club | 5:03.30 | 4 |
| 4 | 6 | New Hope Canoe Club | 5:31.70 | 3 |
| SCR | 5 | Keahiakahoe Canoe Club | – | 0 |
| SCR | 3 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Healani Canoe Club
Lance Broussard, Mahoe Haia, Kea Paiaina, Che Sabol, Rob Silbanuz, Makaniokealoha Stanley
|
4:13.24 | 7 |
| 2 | 3 | Hui Nalu Canoe Club | 4:15.93 | 5 |
| 3 | 7 | Keahiakahoe Canoe Club | 4:31.66 | 4 |
| 4 | 1 | Kailua Canoe Club | 4:34.50 | 3 |
| SCR | 8 | Kai Oni Canoe Club | – | 0 |
| SCR | 9 | Lanikai Canoe Club | – | 0 |
| SCR | 6 | Outrigger Canoe Club | – | 0 |
| SCR | 4 | Anuenue Canoe Club | – | 0 |
| SCR | 2 | New Hope Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Kailua Canoe Club
Marc Carreira, Kawai Mahoe, Landon Opunui, Tyson Patterson
|
4:01.75 | 7 |
| 2 | 4 | Lanikai Canoe Club | 4:08.33 | 5 |
| 3 | 6 | Leeward Kai Canoe Club | 4:17.40 | 4 |
| 4 | 7 | Healani Canoe Club | 4:32.37 | 3 |
| 5 | 8 | Hui Nalu Canoe Club | 4:38.07 | 2 |
| 6 | 5 | Hui Lanakila Canoe Club | 4:42.78 | 1 |
| 7 | 2 | Anuenue Canoe Club | 4:55.23 | 0 |
| SCR | 10 | Outrigger Canoe Club | – | 0 |
| SCR | 9 | Waimanalo Canoe Club | – | 0 |
| SCR | 11 | Waikiki Surf Club | – | 0 |
| SCR | 3 | Keahiakahoe Canoe Club | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.