| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Varina Amantiad, EVONNE AMANTIAD-WILLIAMS, Monet Bisch, Jenna Kiejko, Dekoda Lazaro, Bree Thuston
|
16:57.37 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 18:14.70 | 5 |
| 3 | – | Lāhui O Koolauloa | 18:04.00 | 4 |
| 4 | – | Windward Kai | 19:00.79 | 3 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| SCR | – | Lokahi | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Steve Canon, Ha'aheo Foster-Blomfield, David Fuga, Tavita Maea III, George Smith 4th, Ben Wilkinson
|
14:59.50 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 15:36.32 | 5 |
| 3 | – | I Mua | 16:21.62 | 4 |
| 4 | – | Lokahi | 17:27.43 | 3 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.