| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kailua Canoe Club
Kaula Ahsam, Kaimana Fake, Rylan Shriver, Kaiko'o Singlehurst, PJ Tavares, Temana Vierra
|
2:16.96 | 7 |
| 2 | – | Hui Lanakila Canoe Club | 2:17.92 | 5 |
| 3 | – | Lanikai Canoe Club | 2:21.71 | 4 |
| 4 | – | Waimanalo Canoe Club | 2:35.16 | 3 |
| 5 | – | New Hope Canoe Club | 2:35.59 | 2 |
| 6 | – | Outrigger Canoe Club | 2:36.62 | 1 |
| 7 | – | Hui Nalu Canoe Club | 2:37.17 | 0 |
| 8 | – | Keahiakahoe Canoe Club | 2:40.48 | 0 |
| 9 | – | Ewa Pu`uloa Outrigger | 3:00.77 | 0 |
| SCR | – | Makaha Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hui Lanakila Canoe Club
Jared Helenihi-Aweau, Kainalu Kealoha, Tazz Keli'i-Makinano, Kapana Lehano, MRALOHA Naauao, Ulu Pale
|
2:01.28 | 7 |
| 2 | 10 | Outrigger Canoe Club | 2:03.49 | 5 |
| 3 | 1 | Waimanalo Canoe Club | 2:04.66 | 4 |
| 4 | 9 | Hui Nalu Canoe Club | 2:06.74 | 3 |
| 5 | 11 | Lanikai Canoe Club | 2:08.29 | 2 |
| 6 | 8 | Kailua Canoe Club | 2:12.50 | 1 |
| 7 | – | Kai Oni Canoe Club | 2:18.12 | 0 |
| 8 | 2 | Leeward Kai Canoe Club | 2:29.08 | 0 |
| 9 | 4 | New Hope Canoe Club | 2:46.47 | 0 |
| 10 | – | Ewa Pu`uloa Outrigger | 2:50.89 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
Luke Kaminskas, Spencer Niemann, Tristan Rizzo-Murray, Stryker Scales, Cole Tjapkes, Marcus Webster
|
1:54.24 | 7 |
| 2 | 6 | Outrigger Canoe Club | 1:59.77 | 5 |
| 3 | 1 | Hui Nalu Canoe Club | 2:02.26 | 4 |
| 4 | 8 | Leeward Kai Canoe Club | 2:09.72 | 3 |
| 5 | 5 | Kailua Canoe Club | 2:11.99 | 2 |
| 6 | 10 | New Hope Canoe Club | 2:21.56 | 1 |
| 7 | 3 | Kai Oni Canoe Club | 2:23.63 | 0 |
| 8 | 9 | Ewa Pu`uloa Outrigger | 2:31.77 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Nick Blankshine, Jackson Butler, Austin King, Andy Moyer, Julien Oloughlin, Michael Wissmeyer
|
4:00.41 | 7 |
| 2 | 2 | Outrigger Canoe Club | 4:12.74 | 5 |
| 3 | 6 | Hui Nalu Canoe Club | 4:16.22 | 4 |
| 4 | 1 | Kailua Canoe Club | 4:17.08 | 3 |
| 5 | 7 | Kai Oni Canoe Club | 4:18.02 | 2 |
| 6 | – | Hui Lanakila Canoe Club | 4:21.43 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Outrigger Canoe Club
Seth Allen, Kaimana Balding, Noa Clark, Stryder Garrett, Nathan Kane, Lev Van Delden
|
3:55.24 | 7 |
| 2 | 3 | Hui Nalu Canoe Club | 3:55.58 | 5 |
| 3 | 5 | Lanikai Canoe Club | 4:11.14 | 4 |
| 4 | 4 | Kailua Canoe Club | 4:13.63 | 3 |
| 5 | – | New Hope Canoe Club | 4:39.69 | 2 |
| 6 | – | Healani Canoe Club | 4:40.49 | 1 |
| 7 | – | Waikiki Surf Club | 4:43.03 | 0 |
| 8 | – | Ewa Pu`uloa Outrigger | 5:14.55 | 0 |
| DQ | – | Waimanalo Canoe Club | 4:31.27 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Lanikai Canoe Club
Andrew Christensen, Kea Dwight, Declan Gallagher, Django Knafo-Tomlinson, Jeremy Mansell, Pikes Riley
|
3:48.64 | 7 |
| 2 | 7 | Outrigger Canoe Club | 4:03.49 | 5 |
| 3 | – | Kai Oni Canoe Club | 4:15.16 | 4 |
| 4 | 8 | Kailua Canoe Club | 4:18.26 | 3 |
| 5 | 9 | Hui Nalu Canoe Club | 4:22.81 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Outrigger Canoe Club
Vinny Ako, Harrison Deisroth, Gunnar Grune, Aukina Hunt, Hobey Moss, Nikolaus Steiner
|
3:47.87 | 7 |
| 2 | 5 | Lanikai Canoe Club | 3:55.43 | 5 |
| 3 | 1 | Kailua Canoe Club | 3:59.17 | 4 |
| 4 | 4 | Hui Nalu Canoe Club | 4:05.69 | 3 |
| 5 | – | Hui Lanakila Canoe Club | 4:09.30 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 8 |
Lanikai Canoe Club
Steve Condon, Pali Frazier, Eldred Freitas, Tristan Johnson, Mike Pharaon, Eric Schaefer
|
3:50.85 | 7 |
| 2 | 5 | Kailua Canoe Club | 3:51.46 | 5 |
| 3 | 2 | Outrigger Canoe Club | 3:53.94 | 4 |
| 4 | 3 | Keahiakahoe Canoe Club | 3:56.30 | 3 |
| 5 | 4 | Healani Canoe Club | 3:59.42 | 2 |
| 6 | – | Kai Oni Canoe Club | 4:06.24 | 1 |
| 7 | 6 | Waikiki Surf Club | 4:27.57 | 0 |
| 8 | – | Koa Kai Canoe Club | 4:52.66 | 0 |
| 9 | – | Ewa Pu`uloa Outrigger | 5:08.71 | 0 |
| DQ | 9 | Hui Nalu Canoe Club | 4:07.40 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 9 |
Outrigger Canoe Club
David Beattie, Kaihe Chong, Kala Diaz, Travis Grant, Tupuria King, Bronson Napoleon
|
7:25.19 | 7 |
| 2 | 3 | Lanikai Canoe Club | 7:26.47 | 5 |
| 3 | 8 | Hui Nalu Canoe Club | 7:51.06 | 4 |
| 4 | 5 | Kailua Canoe Club | 7:58.67 | 3 |
| 5 | 6 | Keahiakahoe Canoe Club | 8:10.64 | 2 |
| 6 | 7 | Healani Canoe Club | 8:28.54 | 1 |
| 7 | 2 | Kai Oni Canoe Club | 9:30.65 | 0 |
| SCR | – | Honolulu Pearl Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Hui Nalu Canoe Club
Kapono Brown, Gavin Hanoa, Jeff Iwashita, Mike Keliipuleole, MARIO MAUSIO, Makaniokealoha Stanley
|
7:58.13 | 7 |
| 2 | 4 | Kailua Canoe Club | 8:11.63 | 5 |
| 3 | 8 | Outrigger Canoe Club | 8:36.82 | 4 |
| SCR | 1 | Lanikai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Tiloi Alapa, Matt Crowley, Kenny Esquivel, Alakai Freitas, Manny Kulukulualani, Igor Sobreira
|
7:29.42 | 7 |
| 2 | – | Outrigger Canoe Club | 7:41.52 | 5 |
| 3 | – | Healani Canoe Club | 7:51.22 | 4 |
| 4 | – | Kailua Canoe Club | 8:02.52 | 3 |
| 5 | – | Hui Nalu Canoe Club | 8:06.54 | 2 |
| SCR | – | Leeward Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
Tiloi Alapa, Matt Crowley, Manny Kulukulualani, Jack Roney, Igor Sobreira, Karel Tresnak Jr.
|
11:12.56 | 7 |
| 2 | 4 | Outrigger Canoe Club | 11:26.77 | 5 |
| 3 | 3 | Hui Nalu Canoe Club | 11:56.33 | 4 |
| 4 | 7 | Healani Canoe Club | 12:17.48 | 3 |
| 5 | 8 | Keahiakahoe Canoe Club | 12:22.68 | 2 |
| 6 | 1 | Kailua Canoe Club | 12:49.43 | 1 |
| 7 | 6 | Honolulu Pearl Canoe Club | 14:58.42 | 0 |
| SCR | 5 | Leeward Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Outrigger Canoe Club
Kenny Bailey, Mark Buck, William Johnson, Uli Klinke, Glenn Perry, David Shoji
|
4:39.27 | 7 |
| 2 | 4 | Anuenue Canoe Club | 4:42.12 | 5 |
| 3 | 5 | New Hope Canoe Club | 4:43.94 | 4 |
| 4 | 2 | Lanikai Canoe Club | 4:47.68 | 3 |
| 5 | 3 | Hui Nalu Canoe Club | 5:00.59 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Waimanalo Canoe Club
Harold Akeo, Harvey Aki, Glen Fujihara, Jake Kaio, Bradda D Sallas, Chris Smith
|
4:14.76 | 7 |
| 2 | 3 | Hui Nalu Canoe Club | 4:16.05 | 5 |
| 3 | 2 | Keahiakahoe Canoe Club | 4:30.50 | 4 |
| 4 | 5 | Lanikai Canoe Club | 4:51.42 | 3 |
| DQ | 4 | Outrigger Canoe Club | 4:57.00 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Kailua Canoe Club
Lance Anderson, Fred Delos Santos, Walter Hamasaki, Paul Hewlett, Kamoa Kalama, Nyle Warinner
|
3:57.59 | 7 |
| 2 | 3 | Hui Nalu Canoe Club | 4:00.37 | 5 |
| 3 | 5 | Lanikai Canoe Club | 4:01.94 | 4 |
| 4 | 4 | Keahiakahoe Canoe Club | 4:18.99 | 3 |
| 5 | 1 | Outrigger Canoe Club | 4:20.92 | 2 |
| 6 | 6 | New Hope Canoe Club | 5:00.51 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Gio Camuso, Keith Cutler, Scott Freitas, Kanai Kauhane, Bill Oliver, Guy Wilding
|
3:50.56 | 7 |
| 2 | 1 | Kailua Canoe Club | 3:51.83 | 5 |
| 3 | 4 | Hui Nalu Canoe Club | 4:03.53 | 4 |
| 4 | 2 | Keahiakahoe Canoe Club | 4:09.67 | 3 |
| 5 | 3 | Outrigger Canoe Club | 4:09.93 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Peter Binney, Deon Canyon, John Foti, Michael Hall, Herb Nahinu, Michael Pedersen
|
3:46.49 | 7 |
| 2 | 4 | Keahiakahoe Canoe Club | 3:48.54 | 5 |
| 3 | 1 | Kailua Canoe Club | 4:01.32 | 4 |
| 4 | 2 | Outrigger Canoe Club | 4:10.73 | 3 |
| 5 | 3 | Hui Nalu Canoe Club | 4:16.69 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Kekoa Bruhn, David Daniels, Jim Foti, Gary Kamauoha, Chauncey Wallwork, Tapa Worthington
|
3:43.65 | 7 |
| 2 | 6 | Outrigger Canoe Club | 3:50.37 | 5 |
| 3 | 1 | Kailua Canoe Club | 3:57.44 | 4 |
| 4 | 2 | Healani Canoe Club | 4:03.28 | 3 |
| 5 | 3 | Anuenue Canoe Club | 4:07.70 | 2 |
| 6 | 5 | Leeward Kai Canoe Club | 4:23.37 | 1 |
| SCR | 7 | Hui Nalu Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Chauncey Cody, Mikey Dowsett, Nick Foti, Tristan Pokini
|
4:05.96 | 7 |
| 2 | 1 | Leeward Kai Canoe Club | 4:13.91 | 5 |
| 3 | 2 | Keahiakahoe Canoe Club | 4:29.05 | 4 |
| 4 | 4 | Kailua Canoe Club | 4:53.96 | 3 |
| 5 | 3 | Hui Lanakila Canoe Club | 4:54.59 | 2 |
| 6 | 8 | Healani Canoe Club | 4:56.63 | 1 |
| 7 | 9 | Anuenue Canoe Club | 5:37.22 | 0 |
| SCR | 7 | Hui Nalu Canoe Club | – | 0 |
| DQ | 6 | Outrigger Canoe Club | 4:21.45 | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.