| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Megan Abubo, Ivy Blomfield, Angelica Gutierrez, Telynn Pascual, Moanalani Quintanilla, Hiilani Randles
|
9:33.43 | 5 |
| 2 | – | Kamehameha | 9:51.75 | 3 |
| 3 | – | Na Keiki O Ka Mo`i | 9:58.46 | 2 |
| 4 | – | Haleʻiwa Outrigger | 10:05.62 | 1 |
| 5 | – | Kamaha''o Canoe Club | 10:21.71 | 0 |
| 6 | – | Kai Poha | 10:29.52 | 0 |
| SCR | – | Lokahi | – | 0 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| SCR | – | Waikiki Beach Boys | – | 0 |
| SCR | – | I Mua | – | 0 |
| DQ | – | Kaneohe | 10:46.25 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Dave Bandy, Elton Dubois, Lakela Duque, Eric Lentz, Peter Mainz, Charles Meyer
|
8:04.88 | 5 |
| 2 | – | Manu O Ke Kai | 8:09.67 | 3 |
| 3 | – | Na Keiki O Ka Mo`i | 8:40.85 | 2 |
| 4 | – | Lāhui O Koolauloa | 8:48.26 | 1 |
| 5 | – | Kalihi Kai | 8:48.90 | 0 |
| DQ | – | Windward Kai | 8:57.91 | 0 |
| SCR | – | Ka Mamalahoe Canoe Club | – | 0 |
| DQ | – | Alapa Hoe Canoe Club | 9:02.05 | 0 |
| SCR | – | Pukana O Ke Kai | – | 0 |
| SCR | – | I Mua | – | 0 |
| DQ | – | Lokahi | 9:32.59 | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.