| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | – | Kalihi Kai | 3:46.84 | 0 |
| UnO | – | Lāhui O Koolauloa | 2:18.19 | 0 |
| UnO | – | Pukana O Ke Kai | 2:24.65 | 0 |
| SCR | – | Na Keiki O Ka Mo`i | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Windward Kai
Puanani Carvalho, Mary Duryea, Joanna Keahi, Yvonne Keahi, Dottie Mack, Liz Vinigas
|
5:32.24 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 6:29.08 | 5 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Ka Mamalahoe Canoe Club
Tom Carras, Clayton Kaichi, Norbert Kitashima, Shaka Madali, Scott Thompson, Denis Yap
|
4:44.40 | 7 |
| 2 | – | Lokahi | 4:44.99 | 5 |
| 3 | – | Windward Kai | 5:38.11 | 4 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Gloria Butterworth, Susan Luehrs, Judy Myers, Dawn Peerson Peerson, Yolanda Racca, Pua Ruane
|
5:19.70 | 7 |
| 2 | – | Kaneohe | 5:41.57 | 5 |
| 3 | – | Kai Poha | 5:44.81 | 4 |
| DQ | – | Na Keiki O Ka Mo`i | 5:26.16 | 0 |
| DQ | – | Windward Kai | 5:17.62 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Matthew Bossenmeyer, George Cox, Harold Fisher, Donald Kilmer, Albert Lagunte, Kleber Mota
|
4:38.97 | 7 |
| 2 | – | Ka Mamalahoe Canoe Club | 4:40.41 | 5 |
| 3 | – | Windward Kai | 4:46.30 | 4 |
| 4 | – | Team Olelo | 4:47.30 | 3 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kalihi Kai
Chana L. Dimmitt, Deidre M. Erickson, Anne Li, Nani Manning, Folly Murdock, Annie Smith
|
5:06.95 | 7 |
| 2 | – | Windward Kai | 5:17.93 | 5 |
| 3 | – | Team Olelo | 5:24.90 | 4 |
| 4 | – | Manu O Ke Kai | 5:32.10 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 5:40.31 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Ka Mamalahoe Canoe Club
Jim Korcal, Ken Montpas, Duane Takara, Chris Whelen, Barry Whitfield, Denis Yap
|
4:25.57 | 7 |
| 2 | – | Windward Kai | 4:34.32 | 5 |
| 3 | – | Team Olelo | 4:50.76 | 4 |
| SCR | – | Kamehameha | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Gail Beckley, Mahina Chillingworth, Pauahi Ioane, Ipo Kaeo, Deedee Kila, Julia Tuinei
|
4:47.24 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 4:48.69 | 5 |
| 3 | – | Waikiki Beach Boys | 5:05.87 | 4 |
| 4 | – | Windward Kai | 5:09.03 | 3 |
| 5 | – | Manu O Ke Kai | 5:10.04 | 2 |
| 6 | – | Kaneohe | 5:22.86 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Team Olelo
Vic Allen, Duke Bee, Ian Foo, Kevin Mokuahi, Mike Sabatini, Albert Seamster
|
4:16.17 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 4:16.39 | 5 |
| 3 | – | Kamehameha | 4:19.26 | 4 |
| 4 | – | Windward Kai | 4:19.65 | 3 |
| 5 | – | Waikiki Yacht Club | 4:21.70 | 2 |
| 6 | – | Na Keiki O Ka Mo`i | 4:37.64 | 1 |
| 7 | – | I Mua | 4:42.73 | 0 |
| 8 | – | Kai Poha | 4:52.99 | 0 |
| 9 | – | Ka Mamalahoe Canoe Club | 5:12.71 | 0 |
| SCR | – | Waikiki Beach Boys | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| DQ | – | Lokahi | 5:02.20 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Alohi Abbey, Ōla’a Beauty Jones, Avalynn Josue, Sage Kauahi-Iwaoka, Pi`ilani Kim, Coco Leavy
|
3:00.67 | 7 |
| 2 | – | Kamaha''o Canoe Club | 3:09.21 | 5 |
| 4 | – | Lāhui O Koolauloa | 3:23.32 | 3 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Kawainui Barros, Reef Cretsinger, Giulio Ignacio, Murphy Naranjo, Johnny Searls, Van Watson
|
2:57.75 | 7 |
| 2 | – | Kaneohe | 3:01.52 | 5 |
| 4 | – | Lāhui O Koolauloa | 3:41.28 | 3 |
| SCR | – | Na Keiki O Ka Mo`i | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Kaneohe | 2:42.49 | 5 |
| 3 | – | Lāhui O Koolauloa | 2:47.69 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 2:52.89 | 3 |
| 5 | – | Waikiki Yacht Club | 3:06.23 | 2 |
| 6 | – | Kalihi Kai | 3:07.25 | 1 |
| 7 | – | I Mua | 3:31.67 | 0 |
| UnO | – | Manu O Ke Kai | 3:41.92 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kalihi Kai
Aukai Fox, Kaale Fox, Slye Fox, Ezra Kanahele, Bronco Kane, Kekupale Ribeiro Pascua
|
2:29.19 | 7 |
| 2 | – | Kaneohe | 2:30.91 | 5 |
| 4 | – | Lāhui O Koolauloa | 2:35.73 | 3 |
| 6 | – | I Mua | 3:15.48 | 1 |
| UnO | – | Na Keiki O Ka Mo`i | 3:26.79 | 0 |
| UnO | – | Manu O Ke Kai | 3:19.31 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Aizan Josue, Afi Lokeni, Angel Meheula, Xaysci Tilton, Lexi Todd, Lilinoe Wong
|
2:30.14 | 7 |
| 3 | – | Kalihi Kai | 2:39.87 | 4 |
| 5 | – | Na Keiki O Ka Mo`i | 3:18.63 | 2 |
| 6 | – | Kamaha''o Canoe Club | 3:37.76 | 1 |
| 7 | – | I Mua | 3:38.80 | 0 |
| UnO | – | Lāhui O Koolauloa | 3:14.84 | 0 |
| UnO | – | Manu O Ke Kai | 3:17.54 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Jade Fa'amaile, Alix Hapairai, Myka Ironmoccasin, Tiare Mathers, Skylah Siri, Penny Stephens
|
2:28.71 | 7 |
| 2 | – | Manu O Ke Kai | 2:28.89 | 5 |
| 3 | – | Kamaha''o Canoe Club | 2:40.63 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 2:47.18 | 3 |
| 5 | – | Kaneohe | 3:04.92 | 2 |
| 6 | – | Na Keiki O Ka Mo`i | 3:09.50 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Sam Galindo, Jo Gray, Koiawe Jones, Kevesi Malufau, Nixon Nakakura, Kilinahe Park
|
2:11.40 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 2:16.47 | 5 |
| 3 | – | Kalihi Kai | 2:17.60 | 4 |
| 4 | – | Lāhui O Koolauloa | 2:22.18 | 3 |
| 6 | – | I Mua | 3:30.15 | 1 |
| UnO | – | Manu O Ke Kai | 3:09.27 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Deezire Casserly, Kalena Cueto, Makana Jones, GRACIE KAAI, Ehiku Pontes-Husemann, Kawa Sui
|
2:21.56 | 7 |
| 2 | – | Lāhui O Koolauloa | 2:23.29 | 5 |
| 3 | – | Manu O Ke Kai | 2:35.33 | 4 |
| 4 | – | Kamaha''o Canoe Club | 2:36.97 | 3 |
| 5 | – | Kalihi Kai | 2:45.29 | 2 |
| 6 | – | Kaneohe | 2:57.18 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Kekoa Anderson-Lapinad, Jo Gray, Koiawe Jones, Afi Lokeni, Kevesi Malufau, Karter Smith
|
2:10.89 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 2:15.78 | 5 |
| 3 | – | Lāhui O Koolauloa | 2:15.97 | 4 |
| 4 | – | Kalihi Kai | 2:16.71 | 3 |
| 5 | – | Manu O Ke Kai | 2:36.78 | 2 |
| SCR | – | I Mua | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Mace Borges-Samson, Jonah Brody-Heim, Branzon Kahalewai-sapigao, Ka'iu Kauihou, Raquel Kawaiaea, Mahonri Logan
|
2:00.48 | 7 |
| 2 | – | Kalihi Kai | 2:07.62 | 5 |
| 3 | – | Kaneohe | 2:07.78 | 4 |
| 4 | – | I Mua | 2:12.96 | 3 |
| 5 | – | Manu O Ke Kai | 2:17.53 | 2 |
| 6 | – | Lāhui O Koolauloa | 2:23.30 | 1 |
| 7 | – | Alapa Hoe Canoe Club | 2:24.86 | 0 |
| 8 | – | Waikiki Beach Boys | 2:25.62 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Shirraie Bartels, Mace Borges-Samson, Lei/Lenani Graf, Raquel Kawaiaea, Celeste Logan, Crystal Ryan
|
2:17.36 | 7 |
| 2 | – | Kaneohe | 2:22.04 | 5 |
| 3 | – | I Mua | 2:22.76 | 4 |
| 4 | – | Manu O Ke Kai | 2:32.64 | 3 |
| SCR | – | Waikiki Beach Boys | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Jonah Brody-Heim, Joe Graser, Branzon Kahalewai-sapigao, Nainoa Logan, Mahonri Logan, Landon Souza
|
1:50.21 | 7 |
| 2 | – | Team Olelo | 1:54.12 | 5 |
| 3 | – | Kaneohe | 1:57.69 | 4 |
| 4 | – | Manu O Ke Kai | 1:57.91 | 3 |
| 5 | – | Waikiki Beach Boys | 2:01.67 | 2 |
| 6 | – | Alapa Hoe Canoe Club | 2:05.27 | 1 |
| 7 | – | Kalihi Kai | 2:06.72 | 0 |
| 8 | – | I Mua | 2:08.71 | 0 |
| 9 | – | Lāhui O Koolauloa | 2:12.82 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Anela Amantiad-Higa, Austynn Kahikina-Van Gieson, Loke Kobuke, Domirie Pelen-Lopez, Kawa Sui, ELLE TA
|
4:51.84 | 7 |
| 3 | – | Lāhui O Koolauloa | 4:56.50 | 4 |
| 5 | – | Kalihi Kai | 5:29.22 | 3 |
| UnO | – | Manu O Ke Kai | 5:24.98 | 0 |
| DQ | – | Waikiki Yacht Club | 5:05.05 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Mitchell Amantiad, Kauanoe Clarke, Sasha Cuellar, Tavita Fuga, Hasten Kaaialii, Max McKasson
|
4:13.85 | 7 |
| 2 | – | Kaneohe | 4:20.67 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 4:22.98 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 4:25.10 | 3 |
| 5 | – | Kalihi Kai | 4:33.78 | 2 |
| 6 | – | Lāhui O Koolauloa | 5:00.48 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Myah Ironmoccasin, Myka Ironmoccasin, Laie Keil, Mercy Narvaez, Anela Rabaino, Alohi Rangel
|
4:40.74 | 7 |
| 3 | – | Na Keiki O Ka Mo`i | 4:51.68 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 5:09.27 | 3 |
| 5 | – | Pukana O Ke Kai | 5:42.26 | 2 |
| UnO | – | Manu O Ke Kai | 5:17.31 | 0 |
| SCR | – | Kamehameha | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Alapa Hoe Canoe Club
Rylan Duldulao, Alfred Iokia, Drew Paoa, AJ Savella Viloria, Zylen Tsuha, Lexton Ybarra
|
4:16.12 | 7 |
| 2 | – | Manu O Ke Kai | 4:18.34 | 5 |
| 3 | – | Pukana O Ke Kai | 4:21.00 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 4:34.09 | 3 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Waikiki Yacht Club | 4:42.53 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 4:58.00 | 4 |
| 4 | – | Kamehameha | 4:59.56 | 3 |
| 5 | – | Kaneohe | 5:18.87 | 2 |
| 6 | – | Pukana O Ke Kai | 5:27.72 | 1 |
| UnO | – | Manu O Ke Kai | 5:07.14 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Na Keiki O Ka Mo`i | 3:59.53 | 5 |
| 4 | – | Pukana O Ke Kai | 4:23.15 | 3 |
| UnO | – | Manu O Ke Kai | 4:25.90 | 0 |
| UnO | – | Waikiki Yacht Club | 4:24.40 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Na Keiki O Ka Mo`i | 4:20.47 | 5 |
| 4 | – | Kaneohe | 4:43.07 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 4:47.96 | 2 |
| 6 | – | Pukana O Ke Kai | 4:58.89 | 1 |
| SCR | – | Lāhui O Koolauloa | – | 0 |
| SCR | – | Manu O Ke Kai | – | 0 |
| UnO | – | Waikiki Yacht Club | 4:32.80 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Birdy Cobb, Lauren Kabat, Mae Stinnett, Vera Stockmayer, Kym Tew, Olesya Valieva
|
4:38.64 | 7 |
| 3 | – | Alapa Hoe Canoe Club | 4:46.92 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 4:53.92 | 3 |
| 5 | – | Kaneohe | 5:16.44 | 2 |
| 6 | – | Ka Mamalahoe Canoe Club | 5:23.59 | 1 |
| UnO | – | Manu O Ke Kai | 5:16.65 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Nate Burgoyne, Kea Demello, Kamu Flynn, Aries Lawrence, Guy Phillips, Nate Schindler
|
3:48.70 | 7 |
| 2 | – | Kaneohe | 3:52.94 | 5 |
| 3 | – | Lāhui O Koolauloa | 3:53.35 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 4:08.77 | 3 |
| 5 | – | Waikiki Beach Boys | 4:15.74 | 2 |
| 6 | – | Alapa Hoe Canoe Club | 4:24.73 | 1 |
| 7 | – | Waikiki Yacht Club | 4:29.08 | 0 |
| 8 | – | Lokahi | 4:30.94 | 0 |
| DQ | – | Team Olelo | 4:06.56 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
VIELLA Amantiad, Varina Amantiad, EVONNE AMANTIAD-WILLIAMS, Molly O Keefe, Barbara Souki, Bree Thuston
|
4:17.17 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:33.57 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:42.59 | 4 |
| 4 | – | Kaneohe | 4:44.07 | 3 |
| 5 | – | Waikiki Beach Boys | 4:48.25 | 2 |
| 6 | – | Lāhui O Koolauloa | 4:55.94 | 1 |
| 7 | – | Team Olelo | 4:59.92 | 0 |
| 8 | – | Kai Poha | 5:13.33 | 0 |
| 9 | – | Kamaha''o Canoe Club | 5:20.39 | 0 |
| 10 | – | Pukana O Ke Kai | 5:31.82 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lāhui O Koolauloa
Vonn Chee, Nai Kahale, Kelii Keaweehu, Christian Mercado, Damien Mercado, Harley Salis
|
3:42.42 | 7 |
| 2 | – | Manu O Ke Kai | 3:42.96 | 5 |
| 3 | – | I Mua | 3:56.68 | 4 |
| 4 | – | Waikiki Beach Boys | 4:00.06 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 4:03.19 | 2 |
| 6 | – | Team Olelo | 41:22.51 | 1 |
| 7 | – | Kai Poha | 4:26.60 | 0 |
| DQ | – | Pukana O Ke Kai | 4:22.87 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
VIELLA Amantiad, Varina Amantiad, Jenna Kiejko, Niki Kirby, Kalena Mckeague, Bree Thuston
|
9:02.22 | 7 |
| 2 | – | Lāhui O Koolauloa | 9:55.40 | 5 |
| 3 | – | Lokahi | 9:58.34 | 4 |
| 4 | – | Waikiki Beach Boys | 10:07.55 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 10:25.86 | 2 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Rick Cretsinger, Tevai Foster-Blomfield, Jaycee Guerrero, Lono Leasure-Lucas, Solomon Souki, Hammah Tilo
|
8:15.81 | 7 |
| 2 | – | Lāhui O Koolauloa | 8:19.67 | 5 |
| 3 | – | Waikiki Beach Boys | 8:46.94 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 8:53.75 | 3 |
| 5 | – | Kamaha''o Canoe Club | 9:02.53 | 2 |
| 6 | – | Lokahi | 9:06.13 | 1 |
| 7 | – | I Mua | 9:58.23 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
EVONNE AMANTIAD-WILLIAMS, Ivy Blomfield, Jenna Kiejko, Kalena Mckeague, Molly O Keefe, Katherine Rorer
|
13:54.87 | 7 |
| 2 | – | Waikiki Beach Boys | 14:42.11 | 5 |
| 3 | – | Windward Kai | 15:51.74 | 4 |
| 4 | – | Kamaha''o Canoe Club | 15:54.29 | 3 |
| 5 | – | Lāhui O Koolauloa | 16:39.25 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Jaycee Guerrero, Pat O'Shaughnessy, Thomas Pule, Makana Schlotman, Solomon Souki, Ben Wilkinson
|
12:18.80 | 7 |
| 2 | – | I Mua | 12:46.56 | 5 |
| 3 | – | Waikiki Beach Boys | 12:47.37 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 13:44.89 | 3 |
| SCR | – | Lāhui O Koolauloa | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Mahina Chillingworth, Pauahi Ioane, Lisa Kaaekuahiwi, Nikki Roy, Sheila Silva, Shien-Lu Stokesbary
|
4:51.31 | 7 |
| 2 | – | Manu O Ke Kai | 5:00.95 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 5:06.44 | 4 |
| 4 | – | Waikiki Yacht Club | 5:19.76 | 3 |
| 5 | – | Waikiki Beach Boys | 5:23.80 | 2 |
| 6 | – | Ka Mamalahoe Canoe Club | 5:31.31 | 1 |
| DQ | – | Kaneohe | 5:31.07 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Team Olelo
Aaron Brown, Ian Foo, JP Heinrich, Jason Kuttner, Kevin Mokuahi, Albert Seamster
|
4:06.52 | 7 |
| 2 | – | Manu O Ke Kai | 4:08.22 | 5 |
| 3 | – | Waikiki Beach Boys | 4:09.53 | 4 |
| 4 | – | I Mua | 4:26.59 | 3 |
| DQ | – | Kamehameha | 4:04.73 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Catharine Griffin, Gordean Kaluahine, Michele Sales, Barbara Souki, Liliuokalani Taliulu, Carla Vierra
|
4:33.86 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:55.94 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 5:07.16 | 4 |
| 4 | – | Kaneohe | 5:09.16 | 3 |
| 5 | – | Windward Kai | 5:17.75 | 2 |
| 6 | – | Team Olelo | 5:24.54 | 1 |
| 7 | – | Waikiki Beach Boys | 5:26.87 | 0 |
| DQ | – | Kalihi Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ama Amantiad, Steve Canon, Danny Jones, Richard Kamikawa, Glenn Williams, Kevin Wilson
|
4:05.55 | 7 |
| 2 | – | Team Olelo | 4:17.67 | 5 |
| 3 | – | Kaneohe | 4:23.40 | 4 |
| 4 | – | Kamehameha | 4:43.57 | 3 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| SCR | – | Waikiki Beach Boys | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Alapa Hoe Canoe Club
Jenn Li, Kendell mease, Kilipohe Miller, Kiana Nakamura
|
4:57.42 | 7 |
| 2 | – | Manu O Ke Kai | 5:07.94 | 5 |
| 3 | – | Waikiki Beach Boys | 5:08.11 | 4 |
| 4 | – | Lāhui O Koolauloa | 5:13.75 | 3 |
| 5 | – | Kalihi Kai | 5:37.87 | 2 |
| 6 | – | Team Olelo | 5:38.49 | 1 |
| 7 | – | Lokahi | 5:40.66 | 0 |
| 8 | – | Windward Kai | 5:57.23 | 0 |
| 9 | – | I Mua | 6:22.36 | 0 |
| 10 | – | Pukana O Ke Kai | 6:34.92 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – | Alapa Hoe Canoe Club | 4:01.27 | 7 |
| 3 | – | Kaneohe | 4:10.12 | 4 |
| 4 | – | Manu O Ke Kai | 4:27.03 | 3 |
| 5 | – | Kalihi Kai | 4:30.66 | 2 |
| 6 | – | Team Olelo | 4:34.58 | 1 |
| 7 | – | Kamaha''o Canoe Club | 4:35.23 | 0 |
| 8 | – | Pukana O Ke Kai | 4:51.41 | 0 |
| 9 | – | Waikiki Beach Boys | 5:11.50 | 0 |
| 10 | – | Kai Poha | 5:16.00 | 0 |
| 11 | – | Lokahi | 5:17.30 | 0 |
| 12 | – | Kamehameha | 5:28.26 | 0 |
| UnO | – | Lāhui O Koolauloa | 4:29.83 | 0 |
| SCR | – | I Mua | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Johnny Agoo, Nancy DeLamarter, Lisa Hyatt, Alana Kamikawa, Doug Osborn, Scott Vierra
|
4:28.11 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:28.73 | 5 |
| 3 | – | Kamehameha | 4:31.57 | 4 |
| 4 | – | Windward Kai | 4:33.09 | 3 |
| 5 | – | Ka Mamalahoe Canoe Club | 44:22.19 | 2 |
| 6 | – | Waikiki Beach Boys | 4:42.23 | 1 |
| 7 | – | Kalihi Kai | 4:49.35 | 0 |
| 8 | – | Waikiki Yacht Club | 4:50.32 | 0 |
| 9 | – | Kaneohe | 4:54.63 | 0 |
| 10 | – | Alapa Hoe Canoe Club | 5:03.28 | 0 |
| 11 | – | Kai Poha | 5:17.62 | 0 |
| 12 | – | I Mua | 5:29.70 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Steve Canon, Rachel Harris, Paki Lagunte, Colleen O'Ferrall-Jones, Sami Palhano , Moku Sanborn
|
4:24.29 | 7 |
| 2 | – | Waikiki Yacht Club | 4:27.07 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:29.29 | 4 |
| 4 | – | Windward Kai | 4:34.63 | 3 |
| 5 | – | Lokahi | 4:37.65 | 2 |
| 6 | – | Kalihi Kai | 4:41.89 | 1 |
| 7 | – | Kaneohe | 4:42.43 | 0 |
| 8 | – | Na Keiki O Ka Mo`i | 4:42.75 | 0 |
| 9 | – | Lāhui O Koolauloa | 4:43.58 | 0 |
| 10 | – | Waikiki Beach Boys | 4:46.99 | 0 |
| 11 | – | Kamaha''o Canoe Club | 4:49.54 | 0 |
| 12 | – | Kamehameha | 4:58.36 | 0 |
| 13 | – | Ka Mamalahoe Canoe Club | 4:58.85 | 0 |
| 14 | – | Kai Poha | 4:59.66 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Alapa Hoe Canoe Club
Jenn Li, Kendell mease, Mitchel Merrick, Kiana Nakamura, Ryan Sanford, Tyler Sanford
|
4:07.43 | 7 |
| 2 | – | Manu O Ke Kai | 4:16.12 | 5 |
| 3 | – | Kaneohe | 4:17.99 | 4 |
| 4 | – | Windward Kai | 4:24.02 | 3 |
| 5 | – | Kalihi Kai | 4:24.43 | 2 |
| 6 | – | Lokahi | 4:29.93 | 1 |
| 7 | – | Waikiki Beach Boys | 4:32.00 | 0 |
| 8 | – | Waikiki Yacht Club | 4:34.19 | 0 |
| 9 | – | Team Olelo | 4:34.78 | 0 |
| 11 | – | Na Keiki O Ka Mo`i | 4:38.96 | 0 |
| 12 | – | Kai Poha | 4:45.08 | 0 |
| 13 | – | Pukana O Ke Kai | 4:52.73 | 0 |
| 14 | – | I Mua | 5:00.67 | 0 |
| 15 | – | Kamaha''o Canoe Club | 0:51.37 | 0 |
| UnO | – | Lāhui O Koolauloa | 4:15.37 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kalihi Kai
Kamaile Andrews, Berda Brown, Pomai Corpuz, Abigail Meadows, Tammy Tabe, Tani Waye
|
4:40.63 | 7 |
| 2 | – | Manu O Ke Kai | 4:41.67 | 5 |
| 3 | – | Lokahi | 4:55.23 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 4:57.83 | 3 |
| 5 | – | Waikiki Beach Boys | 5:06.34 | 2 |
| 6 | – | Ka Mamalahoe Canoe Club | 5:14.20 | 1 |
| 7 | – | I Mua | 5:40.04 | 0 |
| DQ | – | Na Keiki O Ka Mo`i | 4:43.71 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
Dave Bandy, Carl Bayaca, Steve Gerwig, Joe Giovannini, Peter Mainz, Lale Turcan
|
3:54.87 | 7 |
| 2 | – | Manu O Ke Kai | 3:59.61 | 5 |
| 3 | – | Waikiki Yacht Club | 4:02.43 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 4:14.85 | 3 |
| 5 | – | Kaneohe | 4:25.20 | 2 |
| 6 | – | Na Keiki O Ka Mo`i | 4:29.97 | 1 |
| 7 | – | Ka Mamalahoe Canoe Club | 4:39.30 | 0 |
| SCR | – | Kalihi Kai | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.