| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Hawaiian Canoe Club
Pia Aluli, Nick Wendall DeVera, Lou Dionese, Jerry Jameson, Biggie Lara, Bill Prucha
|
4:37.82 | 5 |
| 2 | 1 | Lae`ula O Kai | 4:59.68 | 3 |
| 3 | 2 | Kihei Canoe Club | 5:14.80 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Hawaiian Canoe Club
Lance Cushenberry, Hal Ferris, John 3Rd Mccandless, Lex Raas, Ronald Williams, Frank Zajac
|
4:17.78 | 5 |
| 2 | 4 | Kihei Canoe Club | 5:02.63 | 3 |
| 3 | 2 | Na Kai Ewalu | 10:18.71 | 2 |
| SCR | 1 | Lae`ula O Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 3 | 2 | Na Kai Ewalu | 5:29.59 | 2 |
| – | 1 | Kihei Canoe Club | 4:36.81 | 3 |
| – | 3 |
Hawaiian Canoe Club
Hal Ferris, William Haole, Ronald Johnston, Kevin Ledesma, Lex Raas, Frank Zajac
|
4:19.39 | 5 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Napili | 3:17.24 | 3 |
| 3 | – | Kahana Canoe Club | 4:23.07 | 2 |
| UnO | – | Hawaiian Canoe Club | 3:23.32 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Napili | 2:44.11 | 3 |
| 3 | 1 | Kihei Canoe Club | 3:10.00 | 2 |
| UnO | 2 | Hawaiian Canoe Club | 3:16.47 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Na Kai Ewalu
Oli Carino, Nainoa Kaai-Kekona, Ho'okupa'a Kekona, Kama Manaois, Isaiah Mattos-Vinuya, Patrick Vehikite
|
2:43.68 | 5 |
| 3 | 6 | Kihei Canoe Club | 2:58.32 | 2 |
| 4 | 4 | Lahaina | 3:12.25 | 1 |
| 5 | 2 | Lae`ula O Kai | 3:16.85 | 0 |
| UnO | – | Hawaiian Canoe Club | 2:51.95 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Napili
Malino Dapitan, Kukawai'olu Hamakua, Chase Imamoto, Keaka Keahi-Ng, Ezra Smith, Lehia Tihada
|
2:11.80 | 5 |
| 2 | 7 | Lae`ula O Kai | 2:19.36 | 3 |
| 4 | 6 | Wailea | 2:37.61 | 1 |
| 5 | 4 | Na Kai Ewalu | 2:41.06 | 0 |
| SCR | 3 | Kihei Canoe Club | – | 0 |
| UnO | 1 | Hawaiian Canoe Club | 2:33.33 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 4 | Kihei Canoe Club | 4:44.60 | 3 |
| 3 | 1 | Napili | 4:48.57 | 2 |
| 4 | 2 | Lae`ula O Kai | 4:56.20 | 1 |
| 5 | – | Kahana Canoe Club | 5:23.80 | 0 |
| 6 | 5 | Na Kai Ewalu | 7:27.52 | 0 |
| UnO | – | Hawaiian Canoe Club | 4:55.81 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Na Kai Ewalu
Brian Chang, Joey Hodara, Ray McGorry, Justin Stein, Dominic Suguitan, Kekoa Walton
|
4:15.83 | 5 |
| 2 | 4 | Lahaina | 4:23.37 | 3 |
| 3 | 2 | Hawaiian Canoe Club | 4:36.65 | 2 |
| 4 | 3 | Lae`ula O Kai | 4:44.85 | 1 |
| DQ | 6 | Kihei Canoe Club | 5:19.86 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 4 | Napili | 4:35.59 | 3 |
| 3 | 6 | Kihei Canoe Club | 4:37.58 | 2 |
| 4 | 3 | Lae`ula O Kai | 4:42.57 | 1 |
| 5 | 1 | Na Kai Ewalu | 7:16.85 | 0 |
| UnO | – | Hawaiian Canoe Club | 4:28.46 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 4 | Na Kai Ewalu | 4:11.15 | 3 |
| 3 | 6 | Napili | 4:13.84 | 2 |
| 4 | 2 | Lae`ula O Kai | 4:29.14 | 1 |
| 5 | 1 | Kihei Canoe Club | 4:31.41 | 0 |
| UnO | – | Hawaiian Canoe Club | 4:26.41 | 0 |
| DQ | 3 | Kahana Canoe Club | 4:33.85 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hawaiian Canoe Club
Joseph Abraham, Reid Anderson, Timothy Griffith Jr, Derrin Johnson, Jake Korth, Daniel Reisinger
|
4:13.70 | 5 |
| 2 | 2 | Na Kai Ewalu | 4:17.68 | 3 |
| DQ | 1 | Kihei Canoe Club | 4:25.08 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Hawaiian Canoe Club
Matt Daniells, Darin Davis, Kauhane Luuwai, Chris Masterson, Dana Souza, David Ward
|
4:20.43 | 5 |
| 2 | 2 | Kihei Canoe Club | 4:21.70 | 3 |
| 3 | 4 | Lae`ula O Kai | 4:26.25 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Hawaiian Canoe Club
Darin Davis, Kevin Ledesma, Chris Masterson, Joe McSpillman, Mark Soon, Hannibal Starbuck
|
4:18.06 | 5 |
| 2 | – | Lae`ula O Kai | 4:20.61 | 3 |
| 3 | – | Lahaina | 4:21.22 | 2 |
| 4 | 3 | Kihei Canoe Club | 4:23.14 | 1 |
| 5 | 1 | Na Kai Ewalu | 4:32.82 | 0 |
| 6 | – | Napili | 4:42.52 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Wailea
Dane Dudoit, Moki Foster-Molina, Noa Kamalu, Keku Nae'ole, Kekoa Kaho’okele Santos, Rhett Wiseman
|
8:14.43 | 5 |
| 2 | 3 | Kihei Canoe Club | 8:35.52 | 3 |
| 3 | 4 | Hawaiian Canoe Club | 8:42.93 | 2 |
| 4 | 5 | Lae`ula O Kai | 8:43.21 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Wailea
Robert Brede, Stephen Cutillo, Kevin Dudoit, Nalu Sampson, Lopaka White, Quinn Whitford
|
7:59.65 | 5 |
| 2 | – | Lahaina | 8:26.71 | 3 |
| 3 | 4 | Hawaiian Canoe Club | 8:52.79 | 2 |
| SCR | 3 | Kihei Canoe Club | – | 0 |
| DQ | – | Napili | 8:44.33 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Wailea
Jonas Arcikauskas, Isaac Bancaco, Big T Calderon, Kingi Gilbert, Felipe Gomes, Diego Panza
|
8:02.23 | 5 |
| 2 | 2 | Kihei Canoe Club | 8:14.95 | 3 |
| 3 | 1 | Na Kai Ewalu | 8:35.90 | 2 |
| UnO | – | Hawaiian Canoe Club | 8:37.01 | 0 |
| SCR | 5 | Napili | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Wailea
Stephen Cutillo, TristO Kaho'okele-Santos, Noa Kamalu, Keku Nae'ole
|
3:57.50 | 5 |
| 2 | 2 | Hawaiian Canoe Club | 4:05.31 | 3 |
| 3 | 7 | Napili | 4:11.10 | 2 |
| 4 | 3 | Kahana Canoe Club | 4:22.88 | 1 |
| 6 | 6 | Na Kai Ewalu | 4:26.11 | 0 |
| 7 | 8 | Lae`ula O Kai | 5:07.11 | 0 |
| UnO | – | Lahaina | 4:27.26 | 0 |
| SCR | 5 | Kihei Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Wailea
Big T Calderon, Mael Carey, Kekoa Cramer, Kingi Gilbert, Tyson Kubo, Diego Panza
|
3:49.07 | 5 |
| 2 | 1 | Kihei Canoe Club | 4:00.91 | 3 |
| 3 | 5 | Hawaiian Canoe Club | 4:01.33 | 2 |
| 4 | 3 | Lae`ula O Kai | 4:01.96 | 1 |
| 5 | 2 | Na Kai Ewalu | 4:18.75 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| DQ | 3 | Kihei Canoe Club | 12:04.17 | 0 |
| UnO | – | Hawaiian Canoe Club | 13:03.06 | 0 |
| UnO | – | Na Kai Ewalu | 12:41.51 | 0 |
| SCR | 5 | Lahaina | – | 0 |
| UnO | – | Wailea | 12:06.03 | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.