2018 HCRA State Championship

August 04, 2018
HCRA
Hosted by HCRA
Ke'ehi Lagoon (1/4)
14 events View standings ↓
Place Lane Club Time Points
1 Hawaiian Canoe Club
Pia Aluli, Lance Cushenberry, Nick Wendall DeVera, Lou Dionese, Jack Dyson, Biggie Lara
4:02.46 15
2 Hui Nalu Canoe Club 4:09.11 13
3 Keahiakahoe Canoe Club 4:13.09 12
4 Waimanalo Canoe Club 4:13.93 11
5 Outrigger Canoe Club 4:14.32 10
6 Lanikai Canoe Club 4:19.15 9
7 Na Keiki O Ka Mo`i 4:22.53 8
8 Keaukaha Canoe Club 4:28.29 7
9 Lae`ula O Kai 4:30.49 6
10 Waikoloa Canoe Club 4:30.71 5
11 Kihei Canoe Club 4:32.62 4
12 New Hope Canoe Club 5:00.98 3
DQ Alapa Hoe Canoe Club 4:17.37 0
Event 4: Boys 12
1/4 mile Male
Place Lane Club Time Points
1 Lahaina
Shadd Blando, Rieley Holder, Xander Moffett, Kalaeloa Tancayo, Leo Vehikite, Lio Vehikite
2:19.05 15
2 Lanikai Canoe Club 2:22.25 13
3 Haleʻiwa Outrigger 2:23.60 12
4 Kawaihae Canoe Club 2:23.95 11
5 Paddlers of Laka 2:24.81 10
6 Waimanalo Canoe Club 2:25.25 9
7 Lae`ula O Kai 2:29.67 8
8 Kilohana Hoe Waa 2:30.69 7
9 Kailua Canoe Club 2:36.49 6
10 Hana 2:37.03 5
11 Outrigger Canoe Club 2:42.83 4
12 Na Keiki O Ka Mo`i 2:56.70 3
13 Kai Opua Canoe Club 2:58.62 2
14 Hui Nalu Canoe Club 3:13.83 1
Event 7: Boys 13
1/4 mile Male
Place Lane Club Time Points
1 Lanikai Canoe Club
Luke Kaminskas, Logan Lefforge, Spencer Niemann, Tristan Rizzo-Murray, Stryker Scales, Marcus Webster
2:05.74 15
2 Outrigger Canoe Club 2:07.97 13
3 Hawaiian Canoe Club 2:10.22 12
4 Hui Lanakila Canoe Club 2:13.12 11
5 Napili 2:15.36 10
6 Hui Nalu Canoe Club 2:16.04 9
7 Kai Opua Canoe Club 2:18.68 8
8 Paddlers of Laka 2:20.67 7
9 Kilohana Hoe Waa 2:21.48 6
10 Kawaihae Canoe Club 2:23.59 5
11 Kailua Canoe Club 2:25.84 4
12 Manu O Ke Kai 2:27.48 3
13 Lae`ula O Kai 2:27.84 2
14 Kaneohe 2:33.93 1
Event 9: Boys 14
1/2 mile Male
Place Lane Club Time Points
1 Outrigger Canoe Club
Micah Aiu, Maverick Carey, Jared Meers, Dylan Ojeda, James Stewart, Jared Yuen
3:54.85 15
2 Lanikai Canoe Club 4:03.68 13
3 Manu O Ke Kai 2:20.13 12
3 Kai Opua Canoe Club 4:09.62 12
3 Kihei Canoe Club 2:05.53 12
4 Kahana Canoe Club 4:16.85 11
4 Niumalu Surf & Outrigger Canoe 2:05.61 11
5 Team Olelo 4:20.77 10
5 Hui Waʻa ʻO Waiākea 2:13.35 10
6 Waikoloa Canoe Club 4:26.74 9
6 Na Keiki O Ka Mo`i 2:15.61 9
7 Waimanalo Canoe Club 2:20.06 8
7 Hawaiian Canoe Club 4:29.29 8
8 Kawaihae Canoe Club 2:15.77 7
8 Kailua Canoe Club 4:36.19 7
9 Hui Nalu Canoe Club 4:43.74 6
9 Wailea 2:33.67 6
10 Na Kai Ewalu 2:22.45 5
10 Ka Mamalahoe Canoe Club 2:27.23 5
11 Waikiki Beach Boys 2:23.97 4
11 Waikiki Yacht Club 2:41.11 4
12 Haleʻiwa Outrigger 2:44.26 3
13 Alapa Hoe Canoe Club 2:35.86 2
13 New Hope Canoe Club 2:53.81 2
14 Keahiakahoe Canoe Club 2:57.27 1
14 Makaha Canoe Club 3:01.88 1
14 Ewa Pu`uloa Outrigger 2:45.08 1
DQ Kai ʻEhitu Outrigger Team 0
DQ Napili 4:00.49 0
DQ Healani Canoe Club 4:32.02 0
Event 14: Boys 15
1/2 mile Male
Place Lane Club Time Points
1 Outrigger Canoe Club
Izzy Ady, Evan Lee, Jack Maurer, James Morris, Hobey Moss, Max Pflueger
3:56.05 15
2 Lanikai Canoe Club 3:58.24 13
3 Hawaiian Canoe Club 4:06.53 12
4 Hui Nalu Canoe Club 4:10.09 11
5 Kawaihae Canoe Club 4:10.71 10
6 Keōua Hōnaunau Canoe Club 4:11.74 9
7 Niumalu Surf & Outrigger Canoe 4:15.85 8
8 Napili 4:17.17 7
9 Kailua Canoe Club 4:18.19 6
10 Ka Mamalahoe Canoe Club 4:21.99 5
11 I Mua 4:34.91 4
12 Leeward Kai Canoe Club 4:35.56 3
13 Kihei Canoe Club 4:48.58 2
14 Waikiki Surf Club 4:54.89 1
Place Lane Club Time Points
1 Outrigger Canoe Club
Vinny Ako, Kaimana Drago, Aukina Hunt, Adam Krivatsy, Parker Murray, Punia Pale
3:48.63 15
2 Hui Lanakila Canoe Club 3:53.78 13
3 Kai Opua Canoe Club 3:59.15 12
4 Hawaiian Canoe Club 3:59.54 11
5 Wailea 4:05.53 10
6 Ka Mamalahoe Canoe Club 4:11.39 9
7 Kaneohe 4:11.74 8
8 Niumalu Surf & Outrigger Canoe 4:12.13 7
9 Keōua Hōnaunau Canoe Club 4:14.87 6
10 Kailana Canoe Club 4:16.16 5
11 Waikiki Surf Club 4:24.64 4
12 Napili 4:29.74 3
13 Kailua Canoe Club 4:33.70 2
DQ Lanikai Canoe Club 3:55.03 0
Place Lane Club Time Points
1 Keahiakahoe Canoe Club
Kainalu Chee, Reign Hoban, Jaimin Keliihoomalu, Riley Lathrop, Matthew Lipscomb, Kepa Seward
8:17.54 15
1 Puna Canoe Club
Mike Abraham, Bernard Flowers, Sherman Kaopua, Jonathan Peralto, Neemia Pola, Justin Yeh
8:23.45 15
2 Kailua Canoe Club 8:24.03 13
3 Kahana Canoe Club 4:30.63 12
3 Lanikai Canoe Club 8:27.24 12
4 Outrigger Canoe Club 8:29.36 11
5 Hawaiian Canoe Club 8:38.53 10
5 Ka Mamalahoe Canoe Club 8:56.26 10
6 Healani Canoe Club 8:39.81 9
7 I Mua 9:07.29 8
7 Keōua Hōnaunau Canoe Club 8:42.10 8
8 Kaneohe 9:15.33 7
8 Na Kai Ewalu 8:44.87 7
9 Kihei Canoe Club 8:48.67 6
9 Kawaihae Canoe Club 9:17.20 6
10 Keauhou Canoe Club 9:33.62 5
10 Hui Nalu Canoe Club 8:51.49 5
11 Alapa Hoe Canoe Club 4:59.00 4
11 Waikiki Surf Club 9:00.45 4
12 Kai Poha 9:39.88 3
13 Lāhui O Koolauloa 5:05.58 2
DQ Manu O Ke Kai 8:39.81 0
DQ Niumalu Surf & Outrigger Canoe 8:58.53 0
DQ Kai Opua Canoe Club 8:37.36 0
DQ Napili 9:48.41 0
DQ Wailea 8:10.37 0
Place Lane Club Time Points
1 Lanikai Canoe Club
Chauncey Cody, Alakai Freitas, Levi-Jordan Goeas, Cheyne Mench, Matthew Mench, Jack Roney
7:24.75 15
2 Wailea 7:27.88 13
3 Hui Nalu Canoe Club 7:30.09 12
4 Puna Canoe Club 7:35.19 11
5 Outrigger Canoe Club 7:35.69 10
6 Keaukaha Canoe Club 7:38.93 9
7 Kai Opua Canoe Club 8:07.64 8
8 Kailua Canoe Club 8:09.21 7
9 Na Keiki O Ka Mo`i 8:45.35 6
10 Healani Canoe Club 8:45.75 5
11 Hawaiian Canoe Club 8:46.59 4
12 Waikiki Beach Boys 8:59.74 3
13 Lāhui O Koolauloa 9:26.30 2
SCR Kahana Canoe Club 0
Place Lane Club Time Points
1 Lanikai Canoe Club
Tiloi Alapa, Matt Crowley, Noah Foti, Levi-Jordan Goeas, Cheyne Mench, Aaron Norris
7:21.30 15
2 Hui Nalu Canoe Club 7:30.58 13
3 Outrigger Canoe Club 7:30.88 12
4 Puna Canoe Club 7:37.40 11
5 Healani Canoe Club 7:45.93 10
6 Kai Opua Canoe Club 8:03.18 9
7 Wailea 8:09.72 8
8 Kihei Canoe Club 8:30.25 7
9 Kawaihae Canoe Club 8:37.99 6
10 Waikiki Beach Boys 8:46.66 5
11 I Mua 8:47.97 4
12 Na Keiki O Ka Mo`i 8:49.29 3
13 Kailua Canoe Club 8:49.67 2
14 Napili 9:07.46 1
Place Lane Club Time Points
1 Lanikai Canoe Club
Nick Foti, Andreas Gaeta, Manny Kulukulualani, Matthew Mench, Jack Roney, Karel Tresnak Jr.
11:14.52 15
2 Outrigger Canoe Club 11:19.38 13
3 Wailea 11:23.28 12
4 Hui Nalu Canoe Club 11:36.19 11
5 Keaukaha Canoe Club 11:48.08 10
6 Kahana Canoe Club 12:22.17 9
7 Kailua Canoe Club 12:27.55 8
8 Kihei Canoe Club 12:48.64 7
9 Keahiakahoe Canoe Club 12:49.55 6
10 Manu O Ke Kai 13:20.38 5
11 Hawaiian Canoe Club 13:23.45 4
12 Waikiki Beach Boys 13:46.63 3
SCR Kai Opua Canoe Club 0
SCR Healani Canoe Club 0
Place Lane Club Time Points
1 Lanikai Canoe Club
Sam Alama Jr., JC Coito, Bruce Lukas, Fredrick Marumoto, Peter Roney, Guy Wilding
3:54.57 15
2 Hui Nalu Canoe Club 3:55.66 13
3 Hawaiian Canoe Club 3:56.06 12
4 Kailua Canoe Club 4:04.14 11
5 Keahiakahoe Canoe Club 4:06.33 10
6 Keaukaha Canoe Club 4:20.03 9
7 Na Keiki O Ka Mo`i 4:20.97 8
8 Lokahi 4:25.45 7
9 Puna Canoe Club 4:26.67 6
10 Lae`ula O Kai 4:29.47 5
11 Kihei Canoe Club 4:42.39 4
12 New Hope Canoe Club 4:47.15 3
DQ Outrigger Canoe Club 0
Place Lane Club Time Points
1 Lanikai Canoe Club
Philip Binney, Gio Camuso, Jeff Cummings, Scott Freitas, Bill Oliver, Guy Wilding
3:41.92 15
2 Hawaiian Canoe Club 3:50.75 13
3 Manu O Ke Kai 3:51.17 12
4 Kihei Canoe Club 3:51.87 11
5 Kailua Canoe Club 3:54.10 10
6 Outrigger Canoe Club 3:55.21 9
7 Keahiakahoe Canoe Club 4:00.68 8
8 Kai ʻEhitu Outrigger Team 4:03.06 7
9 Hui Nalu Canoe Club 4:06.80 6
10 Waikoloa Canoe Club 4:08.92 5
11 Waikiki Yacht Club 4:13.07 4
12 Na Keiki O Ka Mo`i 4:48.27 3
13 Kahana Canoe Club 4:50.01 2
SCR Kai Opua Canoe Club 0
Place Lane Club Time Points
1 Leeward Kai Canoe Club
Ikaikaalii Smith, Alfred Van Gieson, Po'okela Van Gieson, Keola Wright
3:55.68 15
2 Napili 3:56.13 13
3 Outrigger Canoe Club 3:56.55 12
4 Puna Canoe Club 3:57.45 11
5 Wailea 4:00.32 10
6 Kawaihae Canoe Club 4:01.53 9
7 Healani Canoe Club 4:04.25 8
8 Hawaiian Canoe Club 4:04.98 7
9 Manu O Ke Kai 4:13.42 6
10 Keaukaha Canoe Club 4:23.95 5
11 Niumalu Surf & Outrigger Canoe 4:24.50 4
12 Lanikai Canoe Club 4:41.84 3
13 I Mua 4:51.87 2
SCR Kahana Canoe Club 0
Place Lane Club Time Points
1 Lanikai Canoe Club
Kekoa Bruhn, Brett Fillmore, Jim Foti, Skozilla Pecora, Carson Perry, Tapa Worthington
7:42.25 15
2 Hui Nalu Canoe Club 7:49.25 13
3 Kai ʻEhitu Outrigger Team 8:00.12 12
4 Kai Opua Canoe Club 8:02.37 11
5 Manu O Ke Kai 8:07.21 10
6 Puna Canoe Club 8:09.21 9
7 Wailea 8:11.08 8
8 Kailua Canoe Club 8:14.84 7
9 Waikiki Beach Boys 8:15.44 6
10 Outrigger Canoe Club 8:21.92 5
11 Napili 8:21.92 4
12 Kihei Canoe Club 8:33.92 3
13 Hawaiian Canoe Club 8:50.72 2
SCR Na Keiki O Ka Mo`i 0

Regatta Standings

1 Lanikai Canoe Club
168
2 Outrigger Canoe Club
144
3 Hui Nalu Canoe Club
113
4 Hawaiian Canoe Club
110
5 Kailua Canoe Club
83
6 Wailea
67
7 Puna Canoe Club
63
8 Kai Opua Canoe Club
62
9 Kihei Canoe Club
56
10 Kawaihae Canoe Club
54
11 Keahiakahoe Canoe Club
52
12 Manu O Ke Kai
48
13 Na Keiki O Ka Mo`i
40
14 Keaukaha Canoe Club
40
15 Napili
38
16 Kahana Canoe Club
34
17 Healani Canoe Club
32
18 Niumalu Surf & Outrigger Canoe
30
19 Ka Mamalahoe Canoe Club
29
20 Waimanalo Canoe Club
28
21 Hui Lanakila Canoe Club
24
22 Keōua Hōnaunau Canoe Club
23
23 Lae`ula O Kai
21
24 Waikiki Beach Boys
21
25 Waikoloa Canoe Club
19
26 Kai ʻEhitu Outrigger Team
19
27 I Mua
18
28 Leeward Kai Canoe Club
18
29 Paddlers of Laka
17
30 Kaneohe
16
31 Lahaina
15
32 Haleʻiwa Outrigger
15
33 Kilohana Hoe Waa
13
34 Na Kai Ewalu
12
35 Team Olelo
10
36 Hui Waʻa ʻO Waiākea
10
37 Waikiki Surf Club
9
38 New Hope Canoe Club
8
39 Waikiki Yacht Club
8
40 Lokahi
7
41 Alapa Hoe Canoe Club
6
42 Hana
5
43 Kailana Canoe Club
5
44 Keauhou Canoe Club
5
45 Lāhui O Koolauloa
4
46 Kai Poha
3
47 Makaha Canoe Club
1
48 Ewa Pu`uloa Outrigger
1