Walter J. MacFarlane Regatta

July 04, 2019 · OHCRA · Hosted by Outrigger Canoe Club · Waikiki Beach (1/4)
44 events View standings ↓
Place Lane Club Time Points
1 Hui Nalu Canoe Club
Kendall Clark, Hailey Dolbeare, Andrew Glatzel, Aliya Lundell, Shay Mokulehua, Haya Stein
1:36.27 7
2 Leeward Kai Canoe Club 1:36.52 5
3 Kailua Canoe Club 1:37.24 4
4 Outrigger Canoe Club 1:39.38 3
5 Lanikai Canoe Club 1:53.16 2
6 Waikiki Surf Club 2:02.38 1
DQ Hui Lanakila Canoe Club 0
Place Lane Club Time Points
1 Hui Lanakila Canoe Club
Tazz Keli'i-Makinano, Kapana Lehano, Hudson-Knight Mahiai, MRALOHA Naauao, Kamakana Thompson-Kapanui, Sir Treinen-Aea
1:52.11 7
2 Lanikai Canoe Club 1:53.16 5
3 Kailua Canoe Club 1:55.73 4
4 Keahiakahoe Canoe Club 1:56.45 3
5 Hui Nalu Canoe Club 1:57.10 2
6 Outrigger Canoe Club 2:05.00 1
7 Waimanalo Canoe Club 2:05.76 0
Place Lane Club Time Points
1 4 Hui Nalu Canoe Club
Rella Binney, Makanalani Cabaniero, Heath Hemmings, Dillon Reis, Eva Sandvold, Kala Soares
1:36.44 7
2 7 Waikiki Surf Club 1:45.24 5
3 Keahiakahoe Canoe Club 1:46.04 4
4 5 Lanikai Canoe Club 1:54.03 3
5 3 Kailua Canoe Club 5:20.15 2
DQ Waimanalo Canoe Club 0
DQ Healani Canoe Club 0
Place Lane Club Time Points
1 4 Hui Lanakila Canoe Club
Kalehua Keo, Lele Krug, Autumn Na`auao, Keanu Suyat-Okamoto, Sir Treinen-Aea, Kapuʻu Wahilani
1:34.44 7
2 3 Hui Nalu Canoe Club 1:35.74 5
3 7 Outrigger Canoe Club 1:36.70 4
4 6 Lanikai Canoe Club 1:38.47 3
5 5 Kailua Canoe Club 1:38.92 2
6 Leeward Kai Canoe Club 1:53.52 1
7 New Hope Canoe Club 2:41.78 0
Place Lane Club Time Points
1 Outrigger Canoe Club
Troy Brandt, Kobey Damon, Merrick Hemmings, Simeon Ke-Paloma, Jack Kilpatrick V, Ryder Swanson
1:31.11 7
2 Hui Lanakila Canoe Club 1:31.76 5
3 Leeward Kai Canoe Club 1:32.32 4
4 4 Lanikai Canoe Club 1:35.10 3
5 2 Waimanalo Canoe Club 1:56.74 2
6 5 Hui Nalu Canoe Club 1:57.22 1
7 3 Kailua Canoe Club 1:58.41 0
Place Lane Club Time Points
1 2 Outrigger Canoe Club
Jimmy Austin III, Skye Eversole, Sophia Galaida, Gigi Graves, Hie Loui, Taihere Thompson
1:37.96 7
2 7 Lanikai Canoe Club 1:48.83 5
3 3 Hui Nalu Canoe Club 1:49.14 4
4 5 New Hope Canoe Club 1:52.34 3
5 6 Leeward Kai Canoe Club 1:53.40 2
6 Keahiakahoe Canoe Club 2:05.19 1
7 1 Kailua Canoe Club 2:19.12 0
Place Lane Club Time Points
1 4 Outrigger Canoe Club
Sebastian Ako, Cooper Beall, Matias Durkin, Travis Grant, Jack Kilpatrick V, Charlie Niethammer
1:46.88 7
2 7 Lanikai Canoe Club 1:47.21 5
3 1 Kailua Canoe Club 1:48.30 4
4 Kai Oni Canoe Club 1:48.89 3
5 6 Leeward Kai Canoe Club 1:49.98 2
6 3 Waimanalo Canoe Club 1:50.99 1
7 2 Hui Nalu Canoe Club 1:52.03 0
Place Lane Club Time Points
1 5 Outrigger Canoe Club
Lis de Vries, Amy Diaz, Martina Duran, Simeon Ke-Paloma, Samantha Nakamura, Katie Saulez
1:40.65 7
2 Healani Canoe Club 1:42.21 5
3 7 Leeward Kai Canoe Club 1:42.82 4
4 1 Hui Nalu Canoe Club 1:44.85 3
5 3 Kailua Canoe Club 1:53.02 2
6 4 Lanikai Canoe Club 2:02.97 1
DQ 6 Kai Oni Canoe Club 0
Place Lane Club Time Points
1 Waimanalo Canoe Club
Sophia ANDOROVA, Rhonda Burk, Karl FRITZ, Fatu Krainer, Chelsey Rillon, Bradda D Sallas
1:37.94 7
2 Kailua Canoe Club 1:41.92 5
3 Keahiakahoe Canoe Club 1:42.52 4
4 Waikiki Surf Club 1:44.04 3
5 Lanikai Canoe Club 1:44.46 2
6 Outrigger Canoe Club 1:45.91 1
7 New Hope Canoe Club 1:48.62 0
Place Lane Club Time Points
1 1 Lanikai Canoe Club
Jackson Butler, Greg Davis, Jim Foti, Austin King, Andy Moyer, Michael Wissmeyer
3:44.20 7
2 4 Outrigger Canoe Club 4:01.29 5
3 5 Kai Oni Canoe Club 4:11.84 4
4 6 Kailua Canoe Club 4:12.64 3
5 7 Hui Nalu Canoe Club 4:13.42 2
6 New Hope Canoe Club 4:51.64 1
7 Hui Lanakila Canoe Club 5:21.76 0
Place Lane Club Time Points
1 Hui Nalu Canoe Club
Tiana Dolbeare, Jordyn Dold, Taraina Kamakawiwo'ole, Lily Piedad, Naiya Raphael, Kamealoha Wilson
4:11.79 7
2 3 New Hope Canoe Club 4:12.57 5
3 2 Lanikai Canoe Club 4:13.05 4
4 1 Outrigger Canoe Club 4:31.23 3
5 4 Waimanalo Canoe Club 4:42.54 2
6 7 Waikiki Surf Club 4:56.99 1
7 Healani Canoe Club 6:13.98 0
Place Lane Club Time Points
1 4 Lanikai Canoe Club
Alan Aber, John Foti, Ryan Megorden, Tyler Norr, Shawn Preston, Adam Zuckernick
3:54.75 7
2 1 Hui Nalu Canoe Club 4:17.05 5
3 Healani Canoe Club 4:17.94 4
4 6 Kailua Canoe Club 4:19.81 3
5 7 New Hope Canoe Club 4:39.35 2
6 Waikiki Surf Club 5:02.23 1
DQ 5 Outrigger Canoe Club 3:57.89 0
Place Lane Club Time Points
1 4 Outrigger Canoe Club
Jimmy Austin III, Hayden Brown, Naleo Faurot, Eliza Lewis, Olivia Wedemeyer, Kiani Yost
4:11.55 7
2 3 Hui Nalu Canoe Club 4:15.96 5
3 Keahiakahoe Canoe Club 4:23.75 4
4 1 Healani Canoe Club 4:26.09 3
5 6 Lanikai Canoe Club 4:28.07 2
6 2 Waikiki Surf Club 4:36.07 1
7 Kailua Canoe Club 4:53.62 0
Place Lane Club Time Points
1 7 Outrigger Canoe Club
Isaac Blake, Tuarongo Cowan, Stryder Garrett, Jack Maurer, James Morris, Hobey Moss
3:41.77 7
2 6 Hui Nalu Canoe Club 3:55.07 5
3 3 New Hope Canoe Club 3:55.54 4
4 4 Lanikai Canoe Club 3:55.95 3
5 Leeward Kai Canoe Club 3:56.32 2
6 Kai Oni Canoe Club 4:13.73 1
DQ 5 Kailua Canoe Club 0
Place Lane Club Time Points
1 5 Outrigger Canoe Club
Jimmy Austin III, Emma Daniel, Hina Kahikina, Kaya Lee, Mimi Moody, Kiani Yost
4:06.77 7
2 New Hope Canoe Club 4:23.97 5
3 6 Lanikai Canoe Club 4:25.72 4
4 4 Healani Canoe Club 4:57.99 3
5 7 Kailua Canoe Club 4:59.26 2
6 1 Waikiki Surf Club 5:21.44 1
7 2 Hui Nalu Canoe Club 8:36.54 0
Place Lane Club Time Points
1 1 Outrigger Canoe Club
Vinny Ako, Kai Binney, Gabriel El Hajji, Simeon Ke-Paloma, James Morris, Hobey Moss
4:07.61 7
2 3 Kailua Canoe Club 4:17.56 5
3 2 Lanikai Canoe Club 4:20.58 4
4 7 Leeward Kai Canoe Club 4:29.94 3
5 6 Hui Nalu Canoe Club 4:31.47 2
6 Hui Lanakila Canoe Club 4:44.08 1
7 Keahiakahoe Canoe Club 8:28.52 0
Place Lane Club Time Points
1 1 Outrigger Canoe Club
Jimmy Austin III, Gavin Kondo, Makana Shipman, Nikolaus Steiner, GG Thomas, Kela Totherow
3:55.20 7
2 Leeward Kai Canoe Club 4:23.63 5
3 7 Kailua Canoe Club 4:24.75 4
4 6 Lanikai Canoe Club 4:51.87 3
5 5 Healani Canoe Club 5:30.03 2
DQ 4 Hui Nalu Canoe Club 0
DQ 2 Waikiki Surf Club 4:17.09 0
Place Lane Club Time Points
1 1 Lanikai Canoe Club
Kelly Aylward, Emma Davis, Jenn Davis, John Foti, Lauren Gaeta, Leslie Guske
4:09.83 7
2 5 Outrigger Canoe Club 4:25.78 5
3 Healani Canoe Club 4:30.24 4
4 3 Kailua Canoe Club 4:36.93 3
5 2 Hui Nalu Canoe Club 4:49.03 2
6 Kai Oni Canoe Club 4:52.36 1
DQ Honolulu Pearl Canoe Club 5:06.17 0
Place Lane Club Time Points
1 6 Lanikai Canoe Club
Steve Condon, Pali Frazier, Greeg Hallinan, Malcolm Hanohano, Manny Kulukulualani, Mike Pharaon
3:44.22 7
2 2 Outrigger Canoe Club 3:44.53 5
3 1 Healani Canoe Club 4:00.60 4
4 Keahiakahoe Canoe Club 4:03.19 3
5 7 Kailua Canoe Club 4:12.50 2
6 4 Waikiki Surf Club 5:17.58 1
7 Kai Oni Canoe Club 5:28.93 0
Place Lane Club Time Points
1 Keahiakahoe Canoe Club
Fatso Au-Raycher, Maile Gora-Aina, Harlee Jay-Pedro, Zoey Kalahiki, Kamu Lau, April Nakayama
3:52.75 7
2 6 Kailua Canoe Club 3:53.15 5
3 3 Hui Nalu Canoe Club 4:01.90 4
4 1 Outrigger Canoe Club 4:09.16 3
5 7 Lanikai Canoe Club 4:12.10 2
6 Makaha Canoe Club 4:56.65 1
DQ Hui Lanakila Canoe Club 3:55.65 0
Place Lane Club Time Points
1 Leeward Kai Canoe Club
Griffin Bolan, Mana Davis, Ili Peneku, Alfred Van Gieson, Po'okela Van Gieson, Keola Wright
3:32.32 7
2 6 Lanikai Canoe Club 3:32.87 5
3 5 Healani Canoe Club 3:33.74 4
4 Hui Nalu Canoe Club 3:34.51 3
5 3 Kailua Canoe Club 3:49.61 2
6 7 Keahiakahoe Canoe Club 3:52.04 1
7 2 Outrigger Canoe Club 4:23.92 0
Event 23: Women Sophomore
1-1/2 mile Female
Place Lane Club Time Points
1 1 Hui Lanakila Canoe Club
Arlene Holzman, Jaimie Kinard, Lori Nakamura, Kaui Peapealalo, Faith Saito, Sir Treinen-Aea
4:16.97 7
2 6 Outrigger Canoe Club 4:18.76 5
3 2 Hui Nalu Canoe Club 4:23.45 4
4 5 Lanikai Canoe Club 4:25.94 3
5 7 Makaha Canoe Club 5:28.01 2
6 New Hope Canoe Club 5:36.30 1
7 3 Kailua Canoe Club 5:55.60 0
Place Lane Club Time Points
1 1 Outrigger Canoe Club
Kaihe Chong, Tuarongo Cowan, Kala Diaz, Francesco Forti, Keapo McKenney, Hunter Pflueger
3:45.02 7
2 2 Hui Nalu Canoe Club 3:47.16 5
3 4 Lanikai Canoe Club 3:49.21 4
4 5 Leeward Kai Canoe Club 3:58.64 3
5 6 Kailua Canoe Club 3:59.15 2
6 New Hope Canoe Club 3:59.72 1
7 Hui Lanakila Canoe Club 4:59.29 0
Event 25: Women Junior
1/2 mile Female
Place Lane Club Time Points
1 Outrigger Canoe Club
Jimmy Austin III, Rachel Bruntsch, Malia Gacutan, Christen Kam, Liat Portner, Amy Woodward
3:52.83 7
2 Lanikai Canoe Club 3:53.56 5
3 Healani Canoe Club 3:54.17 4
4 Kailua Canoe Club 4:07.18 3
5 New Hope Canoe Club 4:23.10 2
6 Honolulu Pearl Canoe Club 6:12.38 1
DQ Hui Nalu Canoe Club 0
Place Lane Club Time Points
1 Lanikai Canoe Club
Tiloi Alapa, Nick Foti, Jordan Gomes, Manny Kulukulualani, Skozilla Pecora, Karel Tresnak Jr.
3:37.73 7
2 Healani Canoe Club 4:04.87 5
3 New Hope Canoe Club 4:10.13 4
4 Hui Lanakila Canoe Club 4:42.66 3
SCR Kailua Canoe Club 0
DQ Hui Nalu Canoe Club 4:32.34 0
DQ Outrigger Canoe Club 4:07.14 0
Event 27: Women Senior
1/2 mile Female
Place Lane Club Time Points
1 7 Outrigger Canoe Club
Jimmy Austin III, Anella Borges, Donna Kahakui-Ching, Beata Markin, Kahala Schneider, Lindsey Shank
7:47.98 7
2 3 Lanikai Canoe Club 8:13.72 5
3 5 Hui Lanakila Canoe Club 8:28.12 4
DQ 2 Keahiakahoe Canoe Club 0
DQ 6 Kailua Canoe Club 0
DQ 1 Hui Nalu Canoe Club 0
DQ 4 Healani Canoe Club 13:03.91 0
Place Lane Club Time Points
1 5 Lanikai Canoe Club
Tiloi Alapa, Matt Crowley, Manny Kulukulualani, Jack Roney, Igor Sobreira, Karel Tresnak Jr.
7:16.85 7
2 6 Outrigger Canoe Club 7:25.62 5
3 3 Kailua Canoe Club 7:55.66 4
4 1 Healani Canoe Club 7:58.36 3
5 2 Leeward Kai Canoe Club 8:05.56 2
5 4 Keahiakahoe Canoe Club 8:07.89 2
7 7 Hui Nalu Canoe Club 8:15.49 0
Place Lane Club Time Points
1 6 Keahiakahoe Canoe Club
Mauliola Aspelund, Ty Fu, Yvonne Keahi, Susie Oakland, Joy Schoenecker, Sarah Jane Watson
4:57.86 7
2 5 Lanikai Canoe Club 4:59.78 5
3 3 Outrigger Canoe Club 5:21.31 4
SCR 4 Kai Oni Canoe Club 0
SCR 2 Hui Nalu Canoe Club 0
Place Lane Club Time Points
1 5 Outrigger Canoe Club
Kenny Bailey, Mark Buck, John Finney, Heinere Itchner, Uli Klinke, David Shoji
4:23.60 7
2 4 Lanikai Canoe Club 4:39.48 5
3 3 Hui Nalu Canoe Club 4:39.94 4
4 2 Anuenue Canoe Club 4:49.98 3
5 7 New Hope Canoe Club 4:46.31 2
6 6 Keahiakahoe Canoe Club 4:47.03 1
Place Lane Club Time Points
1 6 Outrigger Canoe Club
Tuarongo Cowan, Sandra Haine, Alice Lunt, Lori McCarney, Stephanie Reynolds, Tiare Richert-Finney
4:27.53 7
2 3 Kailua Canoe Club 4:44.40 5
3 4 Keahiakahoe Canoe Club 4:45.12 4
4 2 Hui Nalu Canoe Club 4:47.20 3
5 5 Lanikai Canoe Club 5:01.05 2
Place Lane Club Time Points
1 4 Outrigger Canoe Club
Jimmy Austin III, Jimmy Kincaid Sr, William Meheula, Richard Ray, Darryll Wong, Derrick Wong 1
3:34.21 7
2 3 Hui Nalu Canoe Club 3:51.87 5
3 6 Keahiakahoe Canoe Club 4:10.94 4
4 5 New Hope Canoe Club 5:00.63 3
5 2 Lanikai Canoe Club 5:15.60 2
DQ 1 Waimanalo Canoe Club 0
Place Lane Club Time Points
1 1 Outrigger Canoe Club
Joan Bennet, Kaihe Chong, Kaiulu Downing, Katy Heidelberg-Bourne, Kimberley Heyer, Genie Kincaid
4:21.03 7
2 4 Keahiakahoe Canoe Club 4:28.79 5
3 3 New Hope Canoe Club 4:29.20 4
4 2 Hui Nalu Canoe Club 4:29.78 3
5 7 Kailua Canoe Club 4:30.61 2
6 6 Kai Oni Canoe Club 4:52.96 1
SCR 5 Lanikai Canoe Club 0
Place Lane Club Time Points
1 5 Outrigger Canoe Club
Tuarongo Cowan, Walter Guild, Karl Heyer IV, Chris Kincaid, Mark Rigg, Robert Riley
3:43.90 7
2 4 Lanikai Canoe Club 3:59.07 5
3 3 Kailua Canoe Club 4:02.23 4
4 2 Hui Nalu Canoe Club 4:03.06 3
5 6 Keahiakahoe Canoe Club 4:17.24 2
6 7 New Hope Canoe Club 4:30.69 1
Place Lane Club Time Points
1 7 Kailua Canoe Club
Jennifer Fisher, Jamie Grimm, Heidi Hansen-Smith, Lisa Kaiser, Kamoa Kalama, Julie Madden
4:44.10 7
2 5 New Hope Canoe Club 4:59.53 5
3 2 Lanikai Canoe Club 5:00.76 4
4 4 Outrigger Canoe Club 9:31.85 3
DQ 3 Hui Nalu Canoe Club 0
SCR 6 Keahiakahoe Canoe Club 0
Place Lane Club Time Points
1 6 Lanikai Canoe Club
Philip Binney, Gio Camuso, Scott Freitas, Kanai Kauhane, Bill Oliver, Chauncey Wallwork
3:25.91 7
2 5 Outrigger Canoe Club 3:43.37 5
3 3 Kailua Canoe Club 4:27.93 4
4 4 Keahiakahoe Canoe Club 5:31.83 3
5 2 Hui Nalu Canoe Club 6:54.93 2
Place Lane Club Time Points
1 6 Lanikai Canoe Club
Michelle Campillo-Peters, Lisa Hanohano, Flori Leon, Mad Murphy, Chris Tomlinson, Karel Tresnak Jr.
3:53.12 7
2 5 Outrigger Canoe Club 4:05.29 5
3 4 Hui Nalu Canoe Club 4:17.51 4
4 7 Kailua Canoe Club 4:21.34 3
5 1 Hui Lanakila Canoe Club 4:46.33 2
6 2 Kai Oni Canoe Club 5:04.40 1
7 3 New Hope Canoe Club 5:05.02 0
Place Lane Club Time Points
1 2 Lanikai Canoe Club
Raven Aipa, Deon Canyon, Jeff Cummings, John Foti, Michael Hall, Herb Nahinu
3:31.54 7
2 6 Keahiakahoe Canoe Club 3:35.08 5
3 5 Outrigger Canoe Club 3:44.07 4
4 7 Kailua Canoe Club 3:57.97 3
5 4 Hui Nalu Canoe Club 4:06.24 2
6 1 Leeward Kai Canoe Club 4:15.94 1
7 3 New Hope Canoe Club 4:25.41 0
Place Lane Club Time Points
1 4 Healani Canoe Club
Melvea Hardy, Deneen Mcnicoll, Dana Okano, Celeste Paiaina, Kea Paiaina, Shannon Van Gieson
3:52.19 7
2 5 Lanikai Canoe Club 3:52.75 5
3 6 Kailua Canoe Club 3:53.31 4
4 7 Keahiakahoe Canoe Club 4:13.81 3
5 1 Outrigger Canoe Club 4:44.84 2
6 2 Waikiki Surf Club 4:51.70 1
7 3 Hui Nalu Canoe Club 5:06.79 0
Place Lane Club Time Points
1 5 Outrigger Canoe Club
Jimmy Austin III, Victor Bovino-Agostini, Ikaika Harbottle, Ikaika Kincaid, Darren Orr, Billy Pratt
3:35.06 7
2 3 Hui Nalu Canoe Club 3:35.81 5
3 1 Leeward Kai Canoe Club 3:36.86 4
4 6 Kailua Canoe Club 3:38.94 3
5 7 Lanikai Canoe Club 3:39.16 2
6 4 Healani Canoe Club 3:58.77 1
7 2 Anuenue Canoe Club 3:59.15 0
Place Lane Club Time Points
1 1 Hui Nalu Canoe Club
Maka JACK, Ohi Lapilio, David Loui, Amanda Smith
4:34.69 7
2 3 Waikiki Surf Club 4:35.40 5
3 2 Outrigger Canoe Club 4:35.75 4
4 7 Kailua Canoe Club 4:39.07 3
5 6 Lanikai Canoe Club 5:02.05 2
6 4 Hui Lanakila Canoe Club 5:15.64 1
7 5 Keahiakahoe Canoe Club 5:29.97 0
Place Lane Club Time Points
1 2 Outrigger Canoe Club
Jimmy Austin III, Kaihe Chong, Tuarongo Cowan, Heinere Itchner
3:33.36 7
2 4 Lanikai Canoe Club 3:42.15 5
3 3 Kailua Canoe Club 3:42.87 4
4 6 Keahiakahoe Canoe Club 3:43.78 3
5 7 Healani Canoe Club 4:07.94 2
6 1 Hui Nalu Canoe Club 4:49.04 1
DQ 5 Leeward Kai Canoe Club 0
Place Lane Club Time Points
1 New Hope Canoe Club
Cynthia Bostick, Cy Kalama, Laurie Lawson, Billy Lawson, William Lawson, Lee Miller-Kalama
3:54.44 7
2 Kailua Canoe Club 3:56.02 5
3 Waikiki Surf Club 4:09.38 4
4 Lanikai Canoe Club 4:09.70 3
5 Keahiakahoe Canoe Club 4:23.95 2
6 Outrigger Canoe Club 4:46.94 1
7 Hui Nalu Canoe Club 6:02.89 0
Place Lane Club Time Points
1 4 Keahiakahoe Canoe Club
Kamaka Ah Yo, Ty Fu, MILILANI KELIIHOOMALU, Cindy Knapman, Lisa Ann Machado, Jacob Rivera
4:03.58 7
2 3 Outrigger Canoe Club 4:03.87 5
3 5 Healani Canoe Club 4:04.34 4
4 2 Waikiki Surf Club 4:04.78 3
5 1 Hui Nalu Canoe Club 4:05.44 2
6 7 Kailua Canoe Club 4:17.92 1
DQ 6 Lanikai Canoe Club 4:17.13 0
Place Lane Club Time Points
1 5 Leeward Kai Canoe Club
ULU Ana, Charles Hauhio, Sanoe Iaea, Serenade Mahuka, Alfred Van Gieson, Keola Wright
3:51.82 7
2 2 Hui Nalu Canoe Club 3:53.56 5
3 3 Kailua Canoe Club 4:07.10 4
4 4 Outrigger Canoe Club 4:07.48 3
5 6 Lanikai Canoe Club 4:08.43 2
6 1 Waikiki Surf Club 4:09.37 1
7 7 Healani Canoe Club 4:29.73 0

Regatta Standings

1 Outrigger Canoe Club
209
2 Lanikai Canoe Club
178
3 Hui Nalu Canoe Club
119
4 Kailua Canoe Club
113
5 Keahiakahoe Canoe Club
75
6 Healani Canoe Club
55
7 Leeward Kai Canoe Club
52
8 New Hope Canoe Club
50
9 Hui Lanakila Canoe Club
37
10 Waikiki Surf Club
28
11 Waimanalo Canoe Club
12
12 Kai Oni Canoe Club
11
13 Makaha Canoe Club
3
14 Anuenue Canoe Club
3
15 Honolulu Pearl Canoe Club
1