2024 HCRA State Championship

August 03, 2024 · HCRA · Hosted by HCRA · Hanalei Bay
16 events View standings ↓
Place Lane Club Time Points
1 Hui Nalu Canoe Club
Lita Blankenfeld, Mary Fern, Christie Gibson, Barbara Held, Lurline McGregor, Dee Sawyers
4:45.51 15
2 Keahiakahoe Canoe Club 4:50.35 13
3 Waʻakapaemua 4:50.88 12
4 Keauhou Canoe Club 5:01.04 11
5 Kai Opua Canoe Club 5:02.96 10
6 Kailua Canoe Club 5:03.63 9
7 Kihei Canoe Club 5:04.66 8
8 Hawaiian Canoe Club 5:07.92 7
9 Manu O Ke Kai 5:11.73 6
10 Kai Oni Canoe Club 5:35.52 5
Place Lane Club Time Points
1 Kailua Canoe Club
Lesline Conner, Kathy Erwin, Linda Fernandez, Vivian Griffin, Lois Hewlett, Carleen Ornellas
4:39.44 15
2 Hui Nalu Canoe Club 4:43.61 13
3 Lanikai Canoe Club 4:46.84 12
4 Kihei Canoe Club 4:48.69 11
5 Waʻakapaemua 4:52.44 10
6 Lae`ula O Kai 4:53.33 9
7 Hawaiian Canoe Club 4:54.56 8
8 Keahiakahoe Canoe Club 5:00.44 7
9 Keauhou Canoe Club 5:05.35 6
10 Kai Oni Canoe Club 5:12.83 5
11 Kalihi Kai 5:13.31 4
12 New Hope Canoe Club 5:20.47 3
13 Manu O Ke Kai 5:22.50 2
SCR Waikoloa Canoe Club 0
Event 5: Girls 12
1/4 mile Female
Place Lane Club Time Points
1 Napili
Brienalynn-Amara Agamata, Kaiao Keahi, Ke'alohiau Medeiros-Criste Ng, Aleala Naki-Dapitan, Auli'i Tihada, Tevai Vasquez-Kuahuia
2:17.83 15
2 Kawaihae Canoe Club 2:19.97 13
3 Hawaiian Canoe Club 2:23.01 12
4 Niumalu Surf & Outrigger Canoe 2:24.00 11
5 Leeward Kai Canoe Club 2:24.96 10
6 Hui Nalu Canoe Club 2:25.51 9
7 Kai ʻEhitu Outrigger Team 2:27.32 8
8 Manu O Ke Kai 2:28.27 7
9 Keauhou Canoe Club 2:28.84 6
10 Outrigger Canoe Club 2:31.42 5
11 Lanikai Canoe Club 2:41.15 4
12 Na Keiki O Ka Mo`i 2:42.11 3
13 Molokai 2:42.86 2
14 Lāhui O Koolauloa 2:43.25 1
Event 8: Girls 13
1/4 mile Female
Place Lane Club Time Points
1 Kawaihae Canoe Club
Hulili Ah Lo, Zoe Carpio-Napoleon, Hali'a Drummondo, Maile Revilla, Laua’e Silva, Sayuri Yamamoto
2:09.21 15
2 Niumalu Surf & Outrigger Canoe 2:15.28 13
3 Leeward Kai Canoe Club 2:15.59 12
4 Puna Canoe Club 2:15.87 11
5 Outrigger Canoe Club 2:16.71 10
6 Hawaiian Canoe Club 2:17.16 9
7 Kailua Canoe Club 2:19.16 8
8 Waikiki Surf Club 2:26.07 7
9 Kumulokahi-Elks 2:26.76 6
10 Lahaina 2:27.23 5
11 Na Keiki O Ka Mo`i 2:28.05 4
12 Waʻakapaemua 2:32.01 3
13 Kai Opua Canoe Club 2:32.45 2
14 Lāhui O Koolauloa 2:43.29 1
Event 10: Girls 14
1/4 mile Female
Place Lane Club Time Points
1 Kilohana Hoe Waa
Waianuhea Karratti, Mia Lee, Iliau Makua, Kyla Malama, Kahealani Puaoi-Perry, Tajayah Smith
2:04.86 15
2 Hawaiian Canoe Club 2:10.07 13
3 Kai Opua Canoe Club 2:13.05 12
4 Hui Nalu Canoe Club 2:17.89 11
5 Keahiakahoe Canoe Club 2:18.81 10
6 Lae`ula O Kai 2:19.45 9
7 Kailua Canoe Club 2:21.30 8
8 Kawaihae Canoe Club 2:22.07 7
9 Manu O Ke Kai 2:23.12 6
10 Leeward Kai Canoe Club 2:25.90 5
11 Kaneohe 2:28.52 4
12 Waʻakapaemua 2:29.61 3
13 Kumulokahi-Elks 2:34.20 2
14 Kihei Canoe Club 2:34.49 1
Event 15: Girls 15
1/2 mile Female
Place Lane Club Time Points
1 Hawaiian Canoe Club
Mikaela Benavides, Nanea Guarin, Mekia Kekona-Eaton, Opal Kenison, Maria Lopez, Kaheawai Sepulveda
4:30.50 15
2 Kilohana Hoe Waa 4:33.42 13
3 Kumulokahi-Elks 4:40.83 12
4 Na Waʻa Hanakahi 4:43.34 11
5 Kawaihae Canoe Club 4:44.54 10
6 Na Keiki O Ka Mo`i 4:49.04 9
7 Waikiki Surf Club 4:50.64 8
8 Kai Opua Canoe Club 4:51.08 7
9 Lahaina 4:52.48 6
10 Hui Nalu Canoe Club 4:55.81 5
11 Lanikai Canoe Club 4:56.80 4
12 Keahiakahoe Canoe Club 4:59.16 3
13 Waʻakapaemua 5:17.41 2
DQ Kamehameha 5:23.20 0
Place Lane Club Time Points
1 Hawaiian Canoe Club
Mikaela Benavides, Hoku Howard, Mekia Kekona-Eaton, Opal Kenison, Kaheawai Sepulveda, Hi'ipoi Starbuck
4:27.85 15
2 Kilohana Hoe Waa 4:34.27 13
3 Keaukaha Canoe Club 4:35.48 12
4 Lanikai Canoe Club 4:36.03 11
5 Na Keiki O Ka Mo`i 4:39.36 10
6 Kai ʻEhitu Outrigger Team 4:40.84 9
7 Waikiki Surf Club 4:49.99 8
8 Keauhou Canoe Club 4:50.98 7
9 Lahaina 4:51.20 6
10 Hui Nalu Canoe Club 4:53.18 5
11 Lokahi 4:59.80 4
12 Keahiakahoe Canoe Club 5:03.76 3
13 Kumulokahi-Elks 5:05.62 2
14 Kailua Canoe Club 5:14.61 1
Place Lane Club Time Points
1 Lanikai Canoe Club
Sophia Giambelluca, Peaches Kay, Keona Klutz, Tabitha Mansell, Alohilani Morris, Ava Voss
4:31.23 15
2 Hui Nalu Canoe Club 4:33.75 13
3 Kilohana Hoe Waa 4:38.19 12
4 Keaukaha Canoe Club 4:38.41 11
5 Lae`ula O Kai 4:40.09 10
6 Waikiki Surf Club 4:40.23 9
7 Hawaiian Canoe Club 4:41.14 8
8 Na Keiki O Ka Mo`i 4:41.44 7
9 Manu O Ke Kai 4:43.63 6
10 Healani Canoe Club 4:46.62 5
11 Paddlers of Laka 4:49.62 4
12 Kai Opua Canoe Club 4:53.27 3
13 Kamehameha 4:58.19 2
14 Lokahi 5:13.63 1
Place Lane Club Time Points
1 Kai Opua Canoe Club
Liana Carson, Riley Davis, Melanie Kelekolio, Miranda Villegas-Bass, Bree Wee, Leah Winkler
4:12.58 15
2 Kawaihae Canoe Club 4:13.06 13
3 Lanikai Canoe Club 4:18.84 12
4 Waikiki Surf Club 4:21.00 11
5 Hui Nalu Canoe Club 4:23.04 10
6 Puna Canoe Club 4:23.42 9
7 Manu O Ke Kai 4:25.47 8
8 New Hope Canoe Club 4:32.76 7
9 Waʻakapaemua 4:35.25 6
10 Na Kai Ewalu 4:41.56 5
11 Hawaiian Canoe Club 4:44.14 4
12 Kaneohe 5:01.79 3
13 Hui O Mana Ka Puuwai 5:07.49 2
14 Kamehameha 5:21.59 1
Place Lane Club Time Points
1 Hawaiian Canoe Club
Kaimanamalie Brummel, Kristin DROST, Lisa Fanning, Kaulu Luuwai, Tina Myers, Kelsey Nae'ole
4:08.44 15
2 Kawaihae Canoe Club 4:19.58 13
3 Hui Nalu Canoe Club 4:22.51 12
4 Kihei Canoe Club 4:22.80 11
5 Lanikai Canoe Club 4:23.88 10
6 Kailua Canoe Club 4:24.59 9
7 Hui O Mana Ka Puuwai 4:30.12 8
8 Waʻakapaemua 4:32.27 7
9 Manu O Ke Kai 4:34.59 6
10 Keahiakahoe Canoe Club 4:34.88 5
11 Keōua Hōnaunau Canoe Club 4:38.64 4
12 Puna Canoe Club 4:41.54 3
13 Haleʻiwa Outrigger 4:50.85 2
14 Lāhui O Koolauloa 5:07.01 1
Event 28: Women Junior
1/2 mile Female
Place Lane Club Time Points
1 Kai Opua Canoe Club
Danielle Benke, Liana Carson, Corrine Convery, Melanie Kelekolio, Sydney Kramer, Miranda Villegas-Bass
9:11.27 15
2 Kailua Canoe Club 9:15.04 13
3 Lanikai Canoe Club 9:23.88 12
4 Hawaiian Canoe Club 9:26.59 11
5 Puna Canoe Club 9:29.90 10
6 Manu O Ke Kai 9:30.43 9
7 Keahiakahoe Canoe Club 9:35.89 8
8 Kihei Canoe Club 9:45.80 7
9 Kamehameha Canoe Club - Hilo 9:52.38 6
10 Hui O Mana Ka Puuwai 9:58.56 5
11 Na Keiki O Ka Mo`i 10:14.10 4
12 Na Kai Ewalu 10:28.38 3
13 Waikiki Beach Boys 10:48.41 2
DQ Outrigger Canoe Club 9:43.99 0
Event 30: Women Senior
1-1/2 mile Female
Place Lane Club Time Points
1 Hawaiian Canoe Club
Kaimanamalie Brummel, Kristin DROST, Lisa Fanning, Kaulu Luuwai, Tina Myers, Kelsey Nae'ole
13:20.75 15
2 Hui Nalu Canoe Club 13:31.06 13
3 Lanikai Canoe Club 13:39.98 12
4 Waikiki Surf Club 14:01.19 11
5 Outrigger Canoe Club 14:04.03 10
6 Kihei Canoe Club 14:08.84 9
7 Lokahi 15:01.13 8
8 Keaukaha Canoe Club 15:01.49 7
9 Na Kai Ewalu 15:06.84 6
10 Kailua Canoe Club 15:38.91 5
11 Healani Canoe Club 15:39.67 4
12 Hui O Mana Ka Puuwai 15:42.88 3
DQ Keōua Hōnaunau Canoe Club 15:24.89 0
SCR Manu O Ke Kai 0
Place Lane Club Time Points
1 Lanikai Canoe Club
Susan Butterbaugh, Cindi Chess, Denise Darval-Chang, Jennifer Fisher, Barrie Morgan, Kelly Smith
4:32.29 15
2 Lae`ula O Kai 4:43.93 13
3 Kailua Canoe Club 4:50.43 12
4 Puna Canoe Club 4:55.66 11
5 Alapa Hoe Canoe Club 4:58.45 10
6 Hui Nalu Canoe Club 4:58.89 9
7 Waikoloa Canoe Club 5:06.16 8
8 Hawaiian Canoe Club 5:10.45 7
9 Kihei Canoe Club 5:11.08 6
10 New Hope Canoe Club 5:27.03 5
11 Kalihi Kai 5:28.83 4
12 Waʻakapaemua 5:41.75 3
13 Manu O Ke Kai 5:50.58 2
SCR Hui O Mana Ka Puuwai 0
Place Lane Club Time Points
1 Lanikai Canoe Club
Robin Aipa-Nagami, Melanie Bailey, Susan Butterbaugh, Robin Cooper, Pauahi Ioane, Miche Rainville
4:27.80 15
2 Kailua Canoe Club 4:31.50 13
3 Kihei Canoe Club 4:36.82 12
4 Puna Canoe Club 4:40.27 11
5 Kai Opua Canoe Club 4:43.59 10
6 Waikiki Surf Club 4:43.96 9
7 Namolokama Canoe Club 4:45.63 8
8 Hawaiian Canoe Club 4:48.47 7
9 Na Keiki O Ka Mo`i 4:50.25 6
10 Hui Nalu Canoe Club 4:51.76 5
11 Alapa Hoe Canoe Club 4:59.68 4
12 Hui Waʻa ʻO Waiākea 5:16.13 3
13 New Hope Canoe Club 5:23.17 2
14 Kalihi Kai 5:33.61 1
Place Lane Club Time Points
1 Namolokama Canoe Club
Ella Beck, Whitney Beck, Kristin Foster, Alana Goo-Frazier
4:36.74 15
2 Puna Canoe Club 4:41.78 13
3 Kamehameha Canoe Club - Hilo 4:45.64 12
4 Leeward Kai Canoe Club 4:46.85 11
5 Lāhui O Koolauloa 4:49.54 10
6 Hui Lanakila Canoe Club 4:49.94 9
7 Hawaiian Canoe Club 4:53.00 8
8 Keaukaha Canoe Club 4:53.83 7
9 Alapa Hoe Canoe Club 4:55.66 6
10 Lanikai Canoe Club 4:56.84 5
11 Napili 5:01.88 4
12 Lahaina 5:02.87 3
13 I Mua 5:10.75 2
14 Kailua Canoe Club 5:15.72 1
Place Lane Club Time Points
1 Healani Canoe Club
Corrie Agon, Kelly Allen, Violet Carrillo, Dondi Dawson, Alexia Lopez-Savage, Celeste Paiaina
4:16.20 15
2 Lanikai Canoe Club 4:24.46 13
3 Puna Canoe Club 4:24.82 12
4 Kawaihae Canoe Club 4:26.90 11
5 Kailua Canoe Club 4:28.45 10
6 Manu O Ke Kai 4:29.21 9
7 Hui Nalu Canoe Club 4:29.43 8
8 Waʻakapaemua 4:30.79 7
9 Haleʻiwa Outrigger 4:36.81 6
10 Na Keiki O Ka Mo`i 4:38.71 5
11 Outrigger Canoe Club 4:41.46 4
12 Na Kai Ewalu 4:45.46 3
13 Lae`ula O Kai 4:48.17 2
14 Kihei Canoe Club 4:54.47 1

Regatta Standings

1 Lanikai Canoe Club
385
2 Hawaiian Canoe Club
329
3 Hui Nalu Canoe Club
253
4 Kailua Canoe Club
247
5 Manu O Ke Kai
196
6 Puna Canoe Club
191
7 Kai ʻEhitu Outrigger Team
181
8 Keaukaha Canoe Club
166
9 Kai Opua Canoe Club
157
10 Keahiakahoe Canoe Club
155
11 Outrigger Canoe Club
142
12 Kihei Canoe Club
112
13 Kawaihae Canoe Club
109
14 Leeward Kai Canoe Club
102
15 Waʻakapaemua
98
16 Lae`ula O Kai
97
17 Waikiki Surf Club
96
18 Wailea
96
19 Kilohana Hoe Waa
91
20 Healani Canoe Club
88
21 Lokahi
76
22 Na Keiki O Ka Mo`i
68
23 Niumalu Surf & Outrigger Canoe
65
24 Napili
56
25 Kaneohe
51
26 Alapa Hoe Canoe Club
48
27 Hui O Mana Ka Puuwai
43
28 New Hope Canoe Club
40
29 Lahaina
37
30 Haleʻiwa Outrigger
37
31 Keauhou Canoe Club
35
32 Hanalei Canoe Club
35
33 Kai Oni Canoe Club
34
34 Lāhui O Koolauloa
34
35 Hui Lanakila Canoe Club
34
36 Na Kai Ewalu
33
37 Waimanalo Canoe Club
31
38 Kumulokahi-Elks
29
39 Keōua Hōnaunau Canoe Club
28
40 Kamehameha Canoe Club - Hilo
28
41 Kalihi Kai
27
42 Hui Waʻa ʻO Waiākea
24
43 Namolokama Canoe Club
23
44 Paddlers of Laka
14
45 Koa Kai Canoe Club
13
46 Anuenue Canoe Club
12
47 Na Waʻa Hanakahi
11
48 Waikiki Beach Boys
11
49 Waikoloa Canoe Club
8
50 Windward Kai
7
51 Kamehameha
7
52 Hoemana
7
53 I Mua
7
54 Waikiki Yacht Club
7
55 Molokai
6
56 Kamaha''o Canoe Club
5
57 Team Olelo
3