HCRA State Championship

August 01, 2026
HCRA
Keʻehi Lagoon
16 events View standings ↓
Place Lane Club Time Points
1 Hui Nalu Canoe Club
Bruce Blankenfeld, Darryl Hara, Murray Hixson Jr, Michael Hunnemann, Wes Luke, Mike McCue
4:14.44 15
2 Lanikai Canoe Club 4:18.71 13
3 Keahiakahoe Canoe Club 4:20.61 12
4 Kihei Canoe Club 4:30.71 11
5 Hawaiian Canoe Club 4:31.06 10
6 Outrigger Canoe Club 4:32.04 9
7 Keaukaha Canoe Club 4:34.46 8
8 Waimanalo Canoe Club 4:36.00 7
9 Manu O Ke Kai 4:45.93 6
10 Keauhou Canoe Club 4:46.64 5
11 Ka Mamalahoe Canoe Club 4:52.88 4
12 Kai ʻEhitu Outrigger Team 4:56.11 3
13 Anuenue Canoe Club 5:56.24 2
Place Lane Club Time Points
1 Lanikai Canoe Club
Jeff Cummings, Scott Freitas, Michael Knott, Bruce Lukas, Kuni Nakachi, Guy Wilding
4:01.65 15
2 Kailua Canoe Club 4:02.29 13
3 Waikoloa Canoe Club 4:12.35 12
4 Outrigger Canoe Club 4:13.72 11
5 Keahiakahoe Canoe Club 4:14.18 10
6 Hui Nalu Canoe Club 4:14.86 9
7 Hui Waʻa ʻO Waiākea 4:20.44 8
8 Kihei Canoe Club 4:20.74 7
9 Hawaiian Canoe Club 4:22.81 6
10 Keaukaha Canoe Club 4:28.63 5
11 Ka Mamalahoe Canoe Club 4:37.75 4
12 Windward Kai 4:59.40 3
Event 6: Boys 10
1/4 mile Male
Place Lane Club Time Points
1 Hanalei Canoe Club
Taj Nelson, Onohi Ornellas, Liko Ponce, Kade Sakihama-Haumea, Kaikou Simpson, Ulu Sproat-Hoe
2:31.81 15
2 Kai ʻEhitu Outrigger Team 2:40.87 13
3 Hawaiian Canoe Club 2:49.38 12
4 Leeward Kai Canoe Club 2:59.97 11
5 Lae`ula O Kai 3:02.92 10
6 Lanikai Canoe Club 3:04.46 9
7 Na Keiki O Ka Mo`i 3:05.31 8
8 Hui Nalu Canoe Club 3:06.62 7
9 Puna Canoe Club 3:07.47 6
10 Keōua Hōnaunau Canoe Club 3:12.14 5
11 Keahiakahoe Canoe Club 3:15.21 4
12 Kailua Canoe Club 3:23.13 3
DQ Manu O Ke Kai 2:47.77 0
SCR Outrigger Canoe Club 0
Event 8: Boys 12
1/4 mile Male
Place Lane Club Time Points
1 Lanikai Canoe Club
Liko DePonte, Cruz Ferreira, Ayden Salis, Kahiau Seto-Mook, Leo Smith, Pace Thomas
2:05.50 15
2 Niumalu Surf & Outrigger Canoe 2:15.73 13
3 Kai ʻEhitu Outrigger Team 2:16.01 12
4 Hawaiian Canoe Club 2:19.19 11
5 Napili 2:19.77 10
6 Kai Oni Canoe Club 2:22.88 9
7 Kaneohe 2:24.10 8
8 Leeward Kai Canoe Club 2:25.94 7
9 Manu O Ke Kai 2:28.57 6
10 Kawaihae Canoe Club 2:33.02 5
11 Outrigger Canoe Club 2:36.30 4
12 Keōua Hōnaunau Canoe Club 2:28.03 3
13 Hui Nalu Canoe Club 2:39.45 2
14 Waʻakapaemua 2:50.15 1
Event 11: Boys 13
1/4 mile Male
Place Lane Club Time Points
1 Lanikai Canoe Club
Jesse Angelo, Kaiolana Botelho, Dean DiAntonis, Micah Jervis, Aukai Tanaka, Nainoa Tucker
2:07.07 15
2 Kawaihae Canoe Club 2:10.66 13
3 Hawaiian Canoe Club 2:11.86 12
4 Kai Oni Canoe Club 2:12.15 11
5 Kihei Canoe Club 2:12.94 10
6 Keahiakahoe Canoe Club 2:13.94 9
7 Niumalu Surf & Outrigger Canoe 2:15.26 8
8 Hui Nalu Canoe Club 2:16.97 7
9 Na Keiki O Ka Mo`i 2:17.80 6
10 Na Kai Ewalu 2:19.98 5
11 Kai ʻEhitu Outrigger Team 2:20.83 4
12 Keaukaha Canoe Club 2:21.67 3
13 Kaneohe 2:23.75 2
14 Leeward Kai Canoe Club 2:30.30 1
Event 13: Boys 14
1/4 mile Male
Place Lane Club Time Points
1 Outrigger Canoe Club
Vincent Berry, Riley Bloom, Dylan Goodale, Andrew Malaney, Eamon Mulligan, Matthew Nakamoto
1:49.88 15
2 Hui Nalu Canoe Club 1:54.18 13
2 Niumalu Surf & Outrigger Canoe 1:52.88 13
3 Healani Canoe Club 1:56.31 12
3 Waikiki Surf Club 2:30.92 12
4 Windward Kai 2:09.43 11
4 Na Kai Ewalu 1:58.84 11
4 Lanikai Canoe Club 1:57.70 11
5 Napili 2:09.74 10
5 Kaneohe 2:37.52 10
5 Keahiakahoe Canoe Club 2:00.88 10
5 Kai ʻEhitu Outrigger Team 1:58.67 10
6 Kahana Canoe Club 1:59.83 9
7 Kailua Canoe Club 2:00.19 8
8 Lae`ula O Kai 2:18.57 7
8 Kawaihae Canoe Club 2:00.85 7
9 Keōua Hōnaunau Canoe Club 2:02.18 6
9 Koa Kai Canoe Club 2:18.79 6
10 Hawaiian Canoe Club 2:04.09 5
10 Kai Opua Canoe Club 2:19.69 5
11 Kukui O Molokai 2:13.43 4
11 Anuenue Canoe Club 2:04.52 4
12 Team Olelo 2:05.00 3
12 Kamehameha Canoe Club - Hilo 2:14.32 3
12 Puna Canoe Club 2:42.52 3
13 Lāhui O Koolauloa 2:14.97 2
13 Hui Lanakila Canoe Club 2:24.04 2
13 Kihei Canoe Club 2:07.41 2
13 Wailea 2:43.27 2
14 Waʻakapaemua 2:50.01 1
14 Makaha Canoe Club 2:30.96 1
14 Leeward Kai Canoe Club 2:31.60 1
DQ Na Keiki O Ka Mo`i 1:57.48 0
Event 18: Boys 15
1/2 mile Male
Place Lane Club Time Points
1 Lanikai Canoe Club
Campbell Bagood, Isaac Berryman, Sawyer Butler, Matisse Coudrier, Andy Hochart, Cash Texeira
3:51.26 15
2 Hawaiian Canoe Club 3:57.74 13
3 Kai ʻEhitu Outrigger Team 3:57.96 12
4 Keahiakahoe Canoe Club 4:01.25 11
5 Kilohana Hoe Waa 4:02.49 10
6 Niumalu Surf & Outrigger Canoe 4:03.43 9
7 Waikiki Surf Club 4:04.59 8
8 Kawaihae Canoe Club 4:06.36 7
9 Leeward Kai Canoe Club 4:10.63 6
10 Lae`ula O Kai 4:13.56 5
11 Outrigger Canoe Club 4:22.24 4
12 Manu O Ke Kai 4:23.65 3
13 Keaukaha Canoe Club 4:29.05 2
14 Kaneohe 4:37.49 1
Place Lane Club Time Points
1 Kai ʻEhitu Outrigger Team
Bently Balanga, Tautau Hing, Kamuela Kainoa, Oliver Powers, Gavin Schwartzkopf, Mason Torcato
3:39.95 15
2 Outrigger Canoe Club 3:41.82 13
3 Lanikai Canoe Club 3:42.31 12
4 Hawaiian Canoe Club 3:55.78 11
5 Kihei Canoe Club 3:56.40 10
6 Niumalu Surf & Outrigger Canoe 4:02.90 9
7 Kawaihae Canoe Club 4:06.92 8
8 Leeward Kai Canoe Club 4:08.42 7
9 Keaukaha Canoe Club 4:16.99 6
10 Alapa Hoe Canoe Club 4:18.12 5
11 Keahiakahoe Canoe Club 4:18.64 4
12 Waikiki Surf Club 4:19.03 3
13 Manu O Ke Kai 4:28.39 2
SCR Kukui O Molokai 0
Place Lane Club Time Points
1 Kai ʻEhitu Outrigger Team
Spencer Allen, Jude Daniels, Jai Gamagag, Kala'e Ho, Markus Lizarraga, Kekupukoa Naeole-Starkey
3:35.79 15
2 Outrigger Canoe Club 3:39.98 13
3 Lanikai Canoe Club 3:44.07 12
4 Hawaiian Canoe Club 3:50.49 11
5 Keahiakahoe Canoe Club 3:51.32 10
6 Waikiki Surf Club 3:52.52 9
7 Kukui O Molokai 3:53.24 8
8 Lae`ula O Kai 3:55.81 7
9 Manu O Ke Kai 3:56.65 6
10 Hui O Mana Ka Puuwai 3:57.46 5
11 Kamehameha Canoe Club - Hilo 4:02.44 4
12 Kailua Canoe Club 4:05.20 3
13 Kawaihae Canoe Club 4:08.01 2
14 Na Keiki O Ka Mo`i 4:24.01 1
Place Lane Club Time Points
1 Outrigger Canoe Club
Ryland Hart, Cheyne Mench, Matthew Mench, Miles Orr, Noah Paoa Kannegiesser, Jack Seymour
3:31.09 15
2 Lanikai Canoe Club 3:31.84 13
3 Kai ʻEhitu Outrigger Team 3:33.87 12
4 Hanalei Canoe Club 3:39.42 11
5 Wailea 3:41.77 10
6 Keahiakahoe Canoe Club 3:42.81 9
7 Hawaiian Canoe Club 3:43.13 8
8 Leeward Kai Canoe Club 3:43.60 7
9 Healani Canoe Club 3:47.06 6
10 Keōua Hōnaunau Canoe Club 3:48.68 5
11 Lāhui O Koolauloa 3:49.68 4
12 Waʻakapaemua 3:51.00 3
13 Keaukaha Canoe Club 3:56.48 2
14 Manu O Ke Kai 4:03.22 1
Event 29: Men Junior
1-1/2 mile Male
Place Lane Club Time Points
1 Keahiakahoe Canoe Club
Makoa Becerra, Jordan Gomes, Moehau Paie, Raven Pokini, Charles Taie, Wailani Wong
7:34.06 15
2 Wailea 7:34.67 13
3 Outrigger Canoe Club 7:36.14 12
4 Keaukaha Canoe Club 8:06.31 11
5 Manu O Ke Kai 8:11.80 10
6 Waʻakapaemua 8:14.51 9
7 Lanikai Canoe Club 8:17.72 8
8 Kai ʻEhitu Outrigger Team 8:22.69 7
9 Hui Nalu Canoe Club 8:25.37 6
10 Hawaiian Canoe Club 8:26.07 5
11 Puna Canoe Club 8:26.83 4
12 Hanalei Canoe Club 8:44.98 3
13 Lāhui O Koolauloa 8:48.34 2
DQ Honolulu Pearl Canoe Club 9:24.38 0
Place Lane Club Time Points
1 Outrigger Canoe Club
Ryland Hart, Cheyne Mench, Matthew Mench, Miles Orr, Noah Paoa Kannegiesser, Jack Seymour
11:18.82 15
2 Wailea 11:21.37 13
3 Kai ʻEhitu Outrigger Team 11:23.38 12
4 Keahiakahoe Canoe Club 11:33.50 11
5 Lanikai Canoe Club 11:37.24 10
6 Puna Canoe Club 12:03.51 9
7 Hui Nalu Canoe Club 12:07.02 8
8 Manu O Ke Kai 12:13.49 7
9 Kai Oni Canoe Club 12:18.64 6
10 Kamehameha Canoe Club - Hilo 12:28.60 5
11 Leeward Kai Canoe Club 12:55.08 4
12 Waikiki Beach Boys 12:59.57 3
13 Kukui O Molokai 13:12.68 2
14 Hawaiian Canoe Club 13:25.26 1
Place Lane Club Time Points
1 Healani Canoe Club
Sam Alama Jr., Michael Andrade, Grant Kojima, Brian Ku, Louie Mendonca, Patrick Wong
3:49.10 15
2 Lanikai Canoe Club 3:53.33 13
3 Kailua Canoe Club 3:59.67 12
4 Outrigger Canoe Club 4:03.15 11
5 Keahiakahoe Canoe Club 4:04.96 10
6 Hui Waʻa ʻO Waiākea 4:08.24 9
7 Kihei Canoe Club 4:09.74 8
8 Keōua Hōnaunau Canoe Club 4:13.48 7
9 Hawaiian Canoe Club 4:14.24 6
10 Waikoloa Canoe Club 4:15.33 5
11 Hui Nalu Canoe Club 4:16.74 4
12 Lae`ula O Kai 4:19.53 3
13 Alapa Hoe Canoe Club 4:25.10 2
14 Kamehameha 4:33.71 1
Place Lane Club Time Points
1 Lanikai Canoe Club
Kale Barney, Jason Bellefeuille, Jim Foti, Jeff Krauss, Herb Nahinu, Patrick Von
3:50.84 15
2 Kailua Canoe Club 3:51.08 13
3 Waikoloa Canoe Club 3:51.55 12
4 Outrigger Canoe Club 3:52.42 11
5 Puna Canoe Club 3:55.66 10
6 Hawaiian Canoe Club 3:58.36 9
7 Hanalei Canoe Club 4:03.34 8
8 Manu O Ke Kai 4:07.71 7
9 Keaukaha Canoe Club 4:10.38 6
10 Hui Nalu Canoe Club 4:12.84 5
11 Kihei Canoe Club 4:15.06 4
12 Team Olelo 4:15.99 3
13 Kamehameha 4:20.44 2
14 Waimanalo Canoe Club 4:22.06 1
Place Lane Club Time Points
1 Outrigger Canoe Club
Seth Allen, Stefan Cranston, Travis Grant, Jack Kilpatrick V
3:50.77 15
2 Wailea 3:51.63 13
3 Leeward Kai Canoe Club 3:52.15 12
4 Lanikai Canoe Club 3:52.78 11
5 Puna Canoe Club 3:54.63 10
6 Hawaiian Canoe Club 3:54.89 9
8 Lāhui O Koolauloa 3:56.99 8
9 Keaukaha Canoe Club 3:58.18 7
10 Keōua Hōnaunau Canoe Club 4:04.27 6
11 Waʻakapaemua 4:05.33 5
12 Koa Kai Canoe Club 4:09.61 4
13 Alapa Hoe Canoe Club 4:25.43 3
14 Honolulu Pearl Canoe Club 4:30.63 2
DQ Hanalei Canoe Club 3:56.22 0
Place Lane Club Time Points
1 Leeward Kai Canoe Club
Puna Akana, Tim Ekau, Randyjake Keopuhiwa, Tavita Maea III, Ikaikaalii Smith, Keola Wright
3:30.83 15
2 Namolokama Canoe Club 3:31.12 13
3 Kai ʻEhitu Outrigger Team 3:34.04 12
4 Wailea 3:34.39 11
5 Hui Nalu Canoe Club 3:36.72 10
6 Lanikai Canoe Club 3:37.08 9
7 Kailua Canoe Club 3:38.19 8
8 Puna Canoe Club 3:38.56 7
9 Healani Canoe Club 3:38.97 6
10 Keaukaha Canoe Club 3:39.58 5
11 Hawaiian Canoe Club 3:39.90 4
12 Waikiki Beach Boys 3:50.20 3
13 Kai Oni Canoe Club 3:54.25 2
14 Manu O Ke Kai 4:02.74 1

Regatta Standings

1 Lanikai Canoe Club
196
2 Outrigger Canoe Club
148
3 Hawaiian Canoe Club
133
4 Kai ʻEhitu Outrigger Team
127
5 Keahiakahoe Canoe Club
115
6 Hui Nalu Canoe Club
86
7 Leeward Kai Canoe Club
71
8 Wailea
62
9 Kailua Canoe Club
60
10 Keaukaha Canoe Club
55
11 Kihei Canoe Club
52
12 Niumalu Surf & Outrigger Canoe
52
13 Manu O Ke Kai
49
14 Puna Canoe Club
49
15 Kawaihae Canoe Club
42
16 Healani Canoe Club
39
17 Hanalei Canoe Club
37
18 Lae`ula O Kai
32
19 Keōua Hōnaunau Canoe Club
32
20 Waikiki Surf Club
32
21 Waikoloa Canoe Club
29
22 Kai Oni Canoe Club
28
23 Kaneohe
21
24 Napili
20
25 Waʻakapaemua
19
26 Hui Waʻa ʻO Waiākea
17
27 Na Kai Ewalu
16
28 Lāhui O Koolauloa
16
29 Na Keiki O Ka Mo`i
15
30 Windward Kai
14
31 Kukui O Molokai
14
32 Namolokama Canoe Club
13
33 Kamehameha Canoe Club - Hilo
12
34 Koa Kai Canoe Club
10
35 Kilohana Hoe Waa
10
36 Alapa Hoe Canoe Club
10
37 Kahana Canoe Club
9
38 Waimanalo Canoe Club
8
39 Ka Mamalahoe Canoe Club
8
40 Anuenue Canoe Club
6
41 Team Olelo
6
42 Waikiki Beach Boys
6
43 Keauhou Canoe Club
5
44 Kai Opua Canoe Club
5
45 Hui O Mana Ka Puuwai
5
46 Kamehameha
3
47 Hui Lanakila Canoe Club
2
48 Honolulu Pearl Canoe Club
2
49 Makaha Canoe Club
1