HCRA State Championship Regatta

August 03, 2019 · HCRA · Hosted by HCRA · Hanalei Bay
15 events View standings ↓
Place Lane Club Time Points
1 Lanikai Canoe Club
Star Botelho, Mary Duryea, Mary Martin, Nancy Perry, Margee Ralston, Judy Thurston
4:59.44 15
2 Keahiakahoe Canoe Club 5:04.61 13
3 Kihei Canoe Club 5:16.08 12
4 Hanalei Canoe Club 5:16.64 11
5 Hawaiian Canoe Club 5:27.57 10
SCR Na Keiki O Ka Mo`i 0
Place Lane Club Time Points
1 Kihei Canoe Club
Anita Anderson, Iris Mountcastle, Deb Pearsall, Deanna Salse, Paulette Scheffer, Vanessa Weiss
4:41.50 15
2 Kai Opua Canoe Club 4:45.07 13
3 Hawaiian Canoe Club 4:47.38 12
4 Kailua Canoe Club 4:48.53 11
5 Manu O Ke Kai 4:54.71 10
6 Lanikai Canoe Club 5:03.06 9
7 Hanalei Canoe Club 5:22.97 8
Place Lane Club Time Points
1 Kailua Canoe Club
Cindy Cobb-Adams, Kathy Erwin, Vivian Griffin, Lois Hewlett, Carleen Ornellas, T Taylor
4:32.99 15
2 Kihei Canoe Club 4:39.15 13
3 Haleʻiwa Outrigger 4:41.61 12
4 Kai Opua Canoe Club 4:42.48 11
5 Puna Canoe Club 4:43.49 10
6 Waikoloa Canoe Club 4:44.67 9
7 Hawaiian Canoe Club 4:45.40 8
8 Kaiola Canoe Club 4:48.61 7
9 Waikiki Yacht Club 5:02.46 6
SCR Lanikai Canoe Club 0
Event 7: Girls 12
1/4 mile Female
Place Lane Club Time Points
1 Hawaiian Canoe Club
Lilyanna Bryant, Makalani Carey, Malia-Kala Cosare, Kaesha Purdy, Titaina Santos, Lei'ohu Turley
2:18.49 15
2 Niumalu Surf & Outrigger Canoe 2:21.50 13
3 Kawaihae Canoe Club 2:22.70 12
4 Kailua Canoe Club 2:23.71 11
5 Kihei Canoe Club 2:24.25 10
6 Kaneohe 2:27.48 9
7 Lanikai Canoe Club 2:28.43 8
8 Leeward Kai Canoe Club 2:29.90 7
9 Waʻakapaemua 2:33.21 6
10 Kai ʻEhitu Outrigger Team 2:37.50 5
11 Kailana Canoe Club 2:41.34 4
12 Manu O Ke Kai 2:49.35 3
13 Waikiki Surf Club 2:57.81 2
Event 10: Girls 13
1/2 mile Female
Place Lane Club Time Points
1 Manu O Ke Kai
Blake Bowman, Alohi Garcia, Avalon Horne, Roma Lerner, Hayley Littlejohn, Keegan Williams
2:18.69 15
2 Lanikai Canoe Club 2:18.95 13
3 Hawaiian Canoe Club 2:19.36 12
4 Kai ʻEhitu Outrigger Team 2:22.10 11
5 Kihei Canoe Club 2:29.83 10
6 Niumalu Surf & Outrigger Canoe 2:32.47 9
7 Keaukaha Canoe Club 2:33.05 8
8 Kai Opua Canoe Club 2:33.58 7
9 Kalihi Kai 2:35.09 6
10 Kailua Canoe Club 2:37.82 5
11 Leeward Kai Canoe Club 2:39.57 4
Event 12: Girls 14
1/4 mile Female
Place Lane Club Time Points
1 Hawaiian Canoe Club
Lei Ana Bland, Jacqueline Cano, Anna Fosbinder, Kailia Purdy, Zhen Li Richards, Juliana Romero
2:16.69 15
2 Napili 2:17.33 13
3 Kawaihae Canoe Club 2:17.67 12
4 Lanikai Canoe Club 2:22.35 11
5 Keahiakahoe Canoe Club 2:25.05 10
6 Kai ʻEhitu Outrigger Team 2:27.09 9
7 Niumalu Surf & Outrigger Canoe 2:30.49 8
8 Manu O Ke Kai 2:32.83 7
9 Keaukaha Canoe Club 2:40.30 6
10 Kamaha''o Canoe Club 2:40.85 5
11 Leeward Kai Canoe Club 2:45.09 4
12 Kalihi Kai 2:55.37 3
13 Kailua Canoe Club 2:58.19 2
Event 17: Girls 15
1/2 mile Female
Place Lane Club Time Points
1 Hawaiian Canoe Club
Keani Artates-Kahui, Kuaola Emmsley, Nohealani Ledesma, Kailia Purdy, Kawaiola Simoes, Maile Turley
4:17.88 15
2 Lanikai Canoe Club 4:32.42 13
3 Puna Canoe Club 4:39.56 12
4 Niumalu Surf & Outrigger Canoe 4:43.99 11
5 Keōua Hōnaunau Canoe Club 4:49.27 10
6 Napili 4:51.93 9
7 Waikiki Surf Club 4:52.41 8
8 Paddlers of Laka 5:00.08 7
9 Kamehameha 5:03.70 6
10 Manu O Ke Kai 5:09.08 5
11 Kailua Canoe Club 5:14.25 4
12 Kumulokahi-Elks 5:44.32 3
Place Lane Club Time Points
1 Hawaiian Canoe Club
Skyla Adriano-Howard, Kuaola Emmsley, Melina Perez, Skyler Sands, Tehani Santos, Kawaiola Simoes
4:22.09 15
2 Lanikai Canoe Club 4:23.98 13
3 Kai Opua Canoe Club 4:48.35 12
4 Keōua Hōnaunau Canoe Club 4:50.27 11
5 Waikiki Surf Club 4:50.73 10
6 Manu O Ke Kai 4:53.44 9
7 Kilohana Hoe Waa 4:53.95 8
8 Keahiakahoe Canoe Club 5:01.03 7
9 Kihei Canoe Club 5:03.22 6
10 Kailua Canoe Club 5:07.88 5
11 Kaneohe 5:09.26 4
12 Waikiki Yacht Club 5:17.20 3
13 Puna Canoe Club 5:24.24 2
14 Kumulokahi-Elks 5:51.41 1
Place Lane Club Time Points
1 Hawaiian Canoe Club
Olivia Delaney, Rose Delaney, Makanahele Emmsley, Kaya Givensel, Kamakana Kawaa, Tatiana Soon
4:30.90 15
2 Kamehameha 4:32.37 13
3 Niumalu Surf & Outrigger Canoe 4:45.52 12
4 Waikiki Yacht Club 4:58.07 11
5 Kai ʻEhitu Outrigger Team 4:59.91 10
6 Kawaihae Canoe Club 5:01.94 9
7 Manu O Ke Kai 5:05.72 8
8 Keōua Hōnaunau Canoe Club 5:07.19 7
9 Kailua Canoe Club 5:07.73 6
10 Paddlers of Laka 5:21.57 5
11 Napili 5:22.13 4
12 Waikiki Surf Club 5:39.33 3
SCR Kilohana Hoe Waa 0
DQ Lanikai Canoe Club 4:31.34 0
Place Lane Club Time Points
1 Lanikai Canoe Club
Giulia Anderson, Kealohi Bruhn, Mele Coelho-Beter, Laura Ediger, Monica Esquivel, Jami Strapple Jingao
8:41.17 15
2 Kawaihae Canoe Club 8:55.18 13
3 Hawaiian Canoe Club 9:02.36 12
4 Kai Opua Canoe Club 9:03.21 11
5 Puna Canoe Club 9:09.74 10
6 Kailua Canoe Club 9:30.85 9
7 Na Kai Ewalu 9:40.26 8
8 Lae`ula O Kai 9:45.45 7
9 Manu O Ke Kai 10:09.46 6
10 Hanalei Canoe Club 10:10.78 5
11 Hui O Mana Ka Puuwai 10:40.63 4
12 Kamehameha 10:42.29 3
13 Keahiakahoe Canoe Club 10:51.84 2
Event 29: Women Junior
1-1/2 mile Female
Place Lane Club Time Points
1 Puna Canoe Club
Kilia Chillingworth, Pulama DOWNING, Trisha Olayon, Michele Padayao, Marni Rem-McGeachy, Charlee Rowe
8:51.96 15
2 Kai Opua Canoe Club 8:52.75 13
3 Kihei Canoe Club 8:59.06 12
4 Lanikai Canoe Club 8:59.44 11
5 Hawaiian Canoe Club 9:12.15 10
6 Lae`ula O Kai 9:34.83 9
7 Na Kai Ewalu 9:36.19 8
8 Hanalei Canoe Club 9:56.93 7
9 Kai ʻEhitu Outrigger Team 10:04.34 6
10 Kailua Canoe Club 10:05.12 5
11 Manu O Ke Kai 10:07.69 4
12 Kamehameha 10:29.16 3
Event 31: Women Senior
1/2 mile Female
Place Lane Club Time Points
1 Lanikai Canoe Club
Giulia Anderson, Laura Ediger, Monica Esquivel, Joey Foti, Carolyn Seto-Mook, Shien-Lu Stokesbary
13:04.48 15
2 Kawaihae Canoe Club 13:20.71 13
3 Hawaiian Canoe Club 14:10.08 12
4 Manu O Ke Kai 14:41.83 11
5 Kamehameha 14:52.80 10
6 Kailua Canoe Club 14:53.25 9
7 Kihei Canoe Club 15:11.46 8
8 Hui O Mana Ka Puuwai 15:17.87 7
Place Lane Club Time Points
1 Lanikai Canoe Club
Melanie Bailey, Michelle Campillo-Peters, Cindi Chess, Barrie Morgan, Kelly Smith, Michi Wong
4:37.02 15
2 Kailua Canoe Club 4:41.86 13
3 Lae`ula O Kai 4:48.72 12
4 Haleʻiwa Outrigger 4:59.70 11
5 Kihei Canoe Club 5:05.94 10
6 Waikoloa Canoe Club 5:09.39 9
7 Hanalei Canoe Club 5:10.60 8
8 Hawaiian Canoe Club 5:24.45 7
9 Kaneohe 5:25.04 6
10 Waikiki Yacht Club 5:25.76 5
12 Kumulokahi-Elks 5:31.88 3
DQ Kamehameha Canoe Club - Hilo 5:20.45 0
Place Lane Club Time Points
1 Namolokama Canoe Club
Kristin Foster, Alana Goo-Frazier, Mariko Strickland Lum, Loretta Toth
4:34.58 15
2 Napili 4:42.18 13
3 Keōua Hōnaunau Canoe Club 4:47.30 12
4 Lanikai Canoe Club 4:52.70 11
5 Kawaihae Canoe Club 4:55.48 10
6 Alapa Hoe Canoe Club 4:58.51 9
7 Keahiakahoe Canoe Club 5:01.57 8
8 Kailua Canoe Club 5:03.23 7
9 Lae`ula O Kai 5:04.65 6
10 Hawaiian Canoe Club 5:07.06 5
11 Puna Canoe Club 5:13.40 4
12 Kaneohe 5:14.42 3
13 Waikiki Surf Club 5:27.53 2
SCR Manu O Ke Kai 0
Place Lane Club Time Points
1 Keahiakahoe Canoe Club
Kelly Allen, Violet Carrillo, Dondi Dawson, Pauahi Ioane, Nikki Queyrel, Myrnz Resep
4:10.33 15
2 Hui O Mana Ka Puuwai 4:26.88 13
3 Kihei Canoe Club 4:34.54 12
4 Kai ʻEhitu Outrigger Team 4:37.67 11
5 Kailua Canoe Club 4:39.57 10
6 Puna Canoe Club 4:42.56 9
7 Waikoloa Canoe Club 4:44.63 8
8 Na Keiki O Ka Mo`i 4:47.90 7
9 Hawaiian Canoe Club 4:48.11 6
10 Lanikai Canoe Club 4:55.59 5
11 Manu O Ke Kai 5:00.45 4
DQ Lae`ula O Kai 4:33.78 0

Regatta Standings

1 Lanikai Canoe Club
402
2 Hawaiian Canoe Club
397
3 Kailua Canoe Club
284
4 Kihei Canoe Club
212
5 Manu O Ke Kai
195
6 Puna Canoe Club
185
7 Kai Opua Canoe Club
156
8 Kawaihae Canoe Club
127
9 Napili
123
10 Keaukaha Canoe Club
117
11 Kai ʻEhitu Outrigger Team
115
12 Keahiakahoe Canoe Club
102
13 Hanalei Canoe Club
96
14 Wailea
90
15 Keōua Hōnaunau Canoe Club
81
16 Niumalu Surf & Outrigger Canoe
78
17 Alapa Hoe Canoe Club
72
18 Hui O Mana Ka Puuwai
63
19 Waikiki Surf Club
59
20 Namolokama Canoe Club
58
21 Kaneohe
58
22 Paddlers of Laka
53
23 Kaiola Canoe Club
52
24 Kilohana Hoe Waa
52
25 Waikoloa Canoe Club
49
26 Haleʻiwa Outrigger
45
27 Lae`ula O Kai
41
28 Kamehameha
39
29 Waikiki Yacht Club
36
30 Leeward Kai Canoe Club
36
31 I Mua
35
32 Waikiki Beach Boys
35
33 Na Kai Ewalu
34
34 Na Keiki O Ka Mo`i
32
35 Ka Mamalahoe Canoe Club
27
36 Keauhou Canoe Club
24
37 Kahana Canoe Club
23
38 Kumulokahi-Elks
22
39 Kukuiula Outrigger Canoe Club
22
40 Waʻakapaemua
21
41 Kamehameha Canoe Club - Hilo
19
42 Waimanalo Canoe Club
15
43 Hana
15
44 Kalihi Kai
14
45 Anuenue Canoe Club
12
46 Miloliʻi Canoe Club
11
47 Pukana O Ke Kai
8
48 Lāhui O Koolauloa
8
49 Kai Poha
7
50 Lokahi
6
51 Kamaha''o Canoe Club
5
52 Kailana Canoe Club
4