| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Bruce DeSoto, Manny DeSoto, Andrew Gilman, Tim Mauchly, Bob O`Neill, Eric Soo
|
4:49.15 | 7 |
| 2 | – | Alapa Hoe Canoe Club | 5:04.46 | 5 |
| 3 | – | Kalihi Kai | 5:06.27 | 4 |
| 4 | – | Kai Poha | 6:15.16 | 3 |
| SCR | – | Manu O Ke Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Al Cambra, Nolan Keaulii, Tim Mauchly, Joe Momoa, Paul Mueller, Eric Soo
|
4:34.58 | 7 |
| 2 | – | Waikiki Yacht Club | 4:40.60 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:46.24 | 4 |
| 4 | – | Kalihi Kai | 5:05.56 | 3 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Alapa Hoe Canoe Club
John Cardenas, Dickie Chow, Colin Galang, Jack Laufer, Shaka Madali, Ken Montpas
|
4:53.93 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 5:03.31 | 5 |
| 3 | – | Lokahi | 5:14.74 | 4 |
| 4 | – | Ka Mamalahoe Canoe Club | 5:45.57 | 3 |
| SCR | – | Kalihi Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
‘E’a’e’a Akau, Nico Esguerra, Tavita Fuga, Dougie Maea, Tavita Maea III, Kaliko Sellesin
|
2:24.34 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 2:31.07 | 5 |
| 3 | – | Lāhui O Koolauloa | 2:48.56 | 4 |
| 4 | – | Kalihi Kai | 2:53.42 | 3 |
| 5 | – | Kaneohe | 2:56.51 | 2 |
| 6 | – | Haleʻiwa Outrigger | 2:58.60 | 1 |
| 7 | – | Lokahi | 3:09.64 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Kekai Amantiad, Nico Esguerra, Kamalei Hill, Kea Lerner, Tavita Maea III, Alec Pao
|
2:26.98 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 2:47.37 | 5 |
| 3 | – | Kumulokahi-Elks | 2:54.02 | 4 |
| 4 | – | Kamaha''o Canoe Club | 3:04.68 | 3 |
| 5 | – | Alapa Hoe Canoe Club | 3:04.99 | 2 |
| 6 | – | Kaneohe | 3:28.57 | 1 |
| 7 | – | Pukana O Ke Kai | 3:34.56 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Cheydan-Anthony Cenal, Tasha Hopkins-Moniz, Jeremiah Lopes, Logan Lopez, Kainoa Miraflor, Kyson Murphy
|
2:17.99 | 7 |
| 2 | – | Lāhui O Koolauloa | 2:26.45 | 5 |
| 3 | – | Manu O Ke Kai | 2:29.69 | 4 |
| 4 | – | Waikiki Yacht Club | 2:30.37 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 2:30.66 | 2 |
| 6 | – | Kumulokahi-Elks | 2:39.06 | 1 |
| 7 | – | Kamaha''o Canoe Club | 2:41.08 | 1 |
| SCR | – | Haleʻiwa Outrigger | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ken Capes, Scott Fisher, Kamu Flynn, Pomai Hoapili, Roel Meneses, Asher Robinson
|
4:11.48 | 7 |
| 2 | – | Waikiki Beach Boys | 4:28.08 | 5 |
| 3 | – | Ka Mamalahoe Canoe Club | 4:36.16 | 4 |
| 5 | – | Alapa Hoe Canoe Club | 4:46.38 | 2 |
| 6 | – | Waikiki Yacht Club | 5:16.26 | 1 |
| – | – | Kamaha''o Canoe Club | 4:36.52 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Kyan Ching, Talan Kochi, Kea Lerner, Rayce Pactol, George Smith 4th, Seth Thomason
|
4:28.40 | 7 |
| 2 | – | Lāhui O Koolauloa | 4:41.12 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 4:41.88 | 4 |
| 5 | – | Lokahi | 4:42.38 | 2 |
| 6 | – | Alapa Hoe Canoe Club | – | 1 |
| SCR | – | Waikiki Yacht Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kaneohe
Keoni Anderson, Nainoa Burgess, Kanaloa Kanoa, Jeremiah Lopes, Gary Okumura, Zion Teanio
|
4:30.53 | 7 |
| 2 | – | Waikiki Yacht Club | 4:44.94 | 5 |
| 3 | – | Na Keiki O Ka Mo`i | 4:45.28 | 4 |
| 4 | – | Lokahi | 4:51.23 | 3 |
| DQ | – | Manu O Ke Kai | 4:30.32 | 0 |
| DQ | – | Kumulokahi-Elks | 5:10.35 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lokahi
Dan Jean-Baptiste, Caleb Ledesma, Kalā Melim, Bryceson Pang, Freddie Pang, Jon Tam
|
4:19.14 | 7 |
| 2 | – | Manu O Ke Kai | 4:24.62 | 5 |
| DQ | – | Pukana O Ke Kai | 5:00.61 | 0 |
| SCR | – | Haleʻiwa Outrigger | – | 0 |
| DQ | – | Alapa Hoe Canoe Club | 5:16.54 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Hiro Ito, Dan Kaaekuahiwi, Spam Laupola, Darrell Manlapit, Glin Nelson, Roy Silva
|
4:37.30 | 7 |
| 2 | – | Waikiki Yacht Club | 4:51.11 | 5 |
| 3 | – | Ka Mamalahoe Canoe Club | 4:57.25 | 4 |
| 4 | – | Kamehameha | 5:01.71 | 3 |
| 5 | – | Kai Poha | 5:25.24 | 2 |
| SCR | – | Alapa Hoe Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Waikiki Beach Boys
John Brazelton, Glenn Carter, Steve Gerwig, Eric Lentz, Nikolai Turetsky, Hector Wong Chan
|
4:32.21 | 7 |
| 2 | – | Na Keiki O Ka Mo`i | 4:32.81 | 5 |
| 3 | – | I Mua | 4:43.80 | 4 |
| 4 | – | Ka Mamalahoe Canoe Club | 4:53.28 | 3 |
| DQ | – | Manu O Ke Kai | 4:20.28 | 0 |
| SCR | – | Kamehameha | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Na Keiki O Ka Mo`i
Blaise Gonzales, Bronson Gonzales, Kuhio Kaaekuahiwi, Kekoa Oishi, Keola Rosario, Reuelu Sui
|
4:30.59 | 7 |
| 2 | – | Waikiki Beach Boys | 4:38.66 | 5 |
| 3 | – | Kumulokahi-Elks | 4:48.82 | 4 |
| SCR | – | Kaneohe | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
David Fuga, Richard Kamikawa, Tavita Maea III, George Smith 4th, Ramsey Van Blyenburg, Kevin Wilson
|
8:43.34 | 7 |
| 2 | – | Waikiki Beach Boys | 9:12.94 | 5 |
| 3 | – | Lokahi | 9:42.11 | 4 |
| 4 | – | Na Keiki O Ka Mo`i | 10:29.65 | 3 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Ama Amantiad, Thomas Pule, George Smith 4th, Ramsey Van Blyenburg, Glenn Williams, Samuel Wirtz
|
8:38.12 | 7 |
| 2 | – | Waikiki Beach Boys | 9:28.23 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 9:43.07 | 4 |
| 4 | – | I Mua | 9:43.30 | 3 |
| 5 | – | Lokahi | 9:52.24 | 2 |
| 6 | – | Windward Kai | 10:19.64 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Mo DeFreitas, Ha'aheo Foster-Blomfield, Tavita Maea III, Thomas Pule, Positive TIM Vierra, Glenn Williams
|
12:58.38 | 7 |
| 2 | – | Lokahi | 15:50.32 | 5 |
| 3 | – | Waikiki Yacht Club | 16:53.26 | 4 |
| SCR | – | Na Keiki O Ka Mo`i | – | 0 |
| SCR | – | Waikiki Beach Boys | – | 0 |
| DQ | – | I Mua | 15:05.80 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Steve Canon, Sam Fisher 3rd, David Fuga, Doug Osborn, Moku Sanborn, Kevin Vallente
|
4:24.51 | 7 |
| 2 | – | Waikiki Beach Boys | 4:26.90 | 5 |
| 3 | – | Ka Mamalahoe Canoe Club | 4:45.99 | 4 |
| 4 | – | Team Olelo | 4:48.30 | 3 |
| 5 | – | Lokahi | 4:55.32 | 2 |
| 6 | – | Kumulokahi-Elks | 5:04.24 | 1 |
| 7 | – | Waikiki Yacht Club | 5:14.64 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Mo DeFreitas, Ha'aheo Foster-Blomfield, Tavita Maea III, Glenn Williams
|
4:28.82 | 7 |
| 2 | – | Lāhui O Koolauloa | 4:44.73 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:46.39 | 4 |
| 4 | – | I Mua | 5:00.88 | 3 |
| 5 | – | Kaneohe | 5:13.61 | 2 |
| 6 | – | Waikiki Beach Boys | 5:13.93 | 1 |
| 7 | – | Na Keiki O Ka Mo`i | 5:37.32 | 0 |
| 8 | – | Lokahi | 5:48.43 | 0 |
| 9 | – | Pukana O Ke Kai | 6:15.99 | 0 |
| DQ | – | Haleʻiwa Outrigger | 5:21.54 | 0 |
| SCR | – | Kalihi Kai | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.