| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | 10 | Lanikai Canoe Club | 2:58.49 | 1 |
| UnO | 3 | Leeward Kai Canoe Club | 2:46.33 | 7 |
| UnO | 14 | Kai Oni Canoe Club | 3:09.31 | 0 |
| UnO | 5 | Hui Nalu Canoe Club | 3:10.00 | 0 |
| UnO | 7 | Kailua Canoe Club | 4:00.87 | 0 |
| UnO | 9 | Keola O Ke Kai Canoe Club | 3:42.15 | 0 |
| UnO | 4 | Keahiakahoe Canoe Club | 3:19.55 | 0 |
| UnO | 8 | Waimanalo Canoe Club | 2:49.38 | 4 |
| UnO | 12 | Waikiki Surf Club | 3:02.23 | 0 |
| UnO | 13 | Honolulu Pearl Canoe Club | 2:47.97 | 5 |
| UnO | 6 | Anuenue Canoe Club | 3:03.51 | 0 |
| UnO | 11 | Ewa Pu`uloa Outrigger | 3:25.65 | 0 |
| UnO | 2 | New Hope Canoe Club | 2:52.99 | 3 |
| UnO | 1 | Makaha Canoe Club | 2:53.82 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hui Nalu Canoe Club
Emma Bird, Capri Hangai, Brooklyn Kauffman, Julia Kjonegaard, Ava McKinnon, Cayse Thompson
|
2:18.95 | 7 |
| 2 | – | Leeward Kai Canoe Club | 2:22.07 | 5 |
| 3 | – | Kailua Canoe Club | 2:23.16 | 4 |
| 4 | – | Lanikai Canoe Club | 2:23.73 | 3 |
| 5 | – | Outrigger Canoe Club | 2:24.73 | 2 |
| 6 | – | New Hope Canoe Club | 2:29.04 | 1 |
| 7 | – | Waikiki Surf Club | 2:30.40 | 0 |
| 8 | – | Makaha Canoe Club | 2:31.41 | 0 |
| 9 | – | Keahiakahoe Canoe Club | 2:39.38 | 0 |
| 10 | – | Ewa Pu`uloa Outrigger | 2:47.57 | 0 |
| 11 | – | Waimanalo Canoe Club | 3:05.09 | 0 |
| 12 | – | Anuenue Canoe Club | 3:40.20 | 0 |
| 13 | – | Healani Canoe Club | 3:46.68 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Kaiolana Botelho, Jack Davis, Koamalu DePonte, Micah Jervis, Diego Lemes, Cameron Powlison
|
2:10.79 | 7 |
| 2 | – | Leeward Kai Canoe Club | 2:12.40 | 5 |
| 3 | – | Keahiakahoe Canoe Club | 2:19.59 | 4 |
| 4 | – | Hui Nalu Canoe Club | 2:21.12 | 3 |
| 5 | – | Kailua Canoe Club | 2:22.98 | 2 |
| 6 | – | Kai Oni Canoe Club | 2:33.26 | 1 |
| 7 | – | Koa Kai Canoe Club | 2:41.34 | 0 |
| 8 | – | Ewa Pu`uloa Outrigger | 2:42.98 | 0 |
| 9 | – | Waikiki Surf Club | 2:43.97 | 0 |
| 10 | – | Outrigger Canoe Club | 2:46.40 | 0 |
| 11 | – | Keola O Ke Kai Canoe Club | 2:58.78 | 0 |
| 12 | – | Anuenue Canoe Club | 3:17.78 | 0 |
| 13 | – | Waimanalo Canoe Club | 3:54.14 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Lanikai Canoe Club
Havana Chapman-Edwards, Koamalu DePonte, Isaac Long, La'akea Loo, Bix Oliver, Cameron Powlison
|
2:17.73 | 7 |
| 2 | 7 | Leeward Kai Canoe Club | 2:22.31 | 5 |
| 3 | 11 | Keahiakahoe Canoe Club | 2:24.95 | 4 |
| 4 | – | Kai Oni Canoe Club | 2:27.99 | 3 |
| 5 | 8 | Outrigger Canoe Club | 2:29.74 | 2 |
| 6 | 3 | Waimanalo Canoe Club | 2:33.87 | 1 |
| 7 | 9 | Kailua Canoe Club | 2:35.71 | 0 |
| 8 | 13 | Hui Nalu Canoe Club | 2:37.57 | 0 |
| 9 | – | Keola O Ke Kai Canoe Club | 2:38.31 | 0 |
| 10 | 5 | Ewa Pu`uloa Outrigger | 2:41.53 | 0 |
| 11 | 12 | Waikiki Surf Club | 2:44.22 | 0 |
| 12 | 1 | Anuenue Canoe Club | 3:10.22 | 0 |
| 13 | 2 | Healani Canoe Club | 3:43.00 | 0 |
| SCR | 10 | Makaha Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 11 |
Leeward Kai Canoe Club
Naomi ALAMA, Ilena Hoohuli, Austynn Kahikina-Van Gieson, Rhylee Keli'i-Makinano, Kupeehina McGinn, Kaleilehua Victor
|
2:21.64 | 7 |
| 2 | 10 | Waikiki Surf Club | 2:24.50 | 5 |
| 3 | 12 | Outrigger Canoe Club | 2:25.40 | 4 |
| 4 | 3 | Hui Nalu Canoe Club | 2:26.15 | 3 |
| 5 | 13 | Kailua Canoe Club | 2:27.83 | 2 |
| 6 | 1 | Lanikai Canoe Club | 2:30.40 | 1 |
| 7 | 7 | Keahiakahoe Canoe Club | 2:36.50 | 0 |
| 8 | – | Healani Canoe Club | 2:37.05 | 0 |
| 9 | – | Makaha Canoe Club | 2:39.91 | 0 |
| 10 | 6 | Waimanalo Canoe Club | 2:55.57 | 0 |
| SCR | – | Hui Lanakila Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Kailua Canoe Club
Campbell Bagood, Mason Gould, Talon Moya, Bear Neighbarger, Kamauliola Nowaczyk, Jesse Shea
|
2:04.49 | 7 |
| 2 | 3 | Keahiakahoe Canoe Club | 2:05.15 | 5 |
| 3 | 5 | Lanikai Canoe Club | 2:06.31 | 4 |
| 4 | 4 | Waikiki Surf Club | 2:08.96 | 3 |
| 5 | 11 | Leeward Kai Canoe Club | 2:12.97 | 2 |
| 6 | 12 | Hui Nalu Canoe Club | 2:16.52 | 1 |
| 7 | 2 | Waimanalo Canoe Club | 2:22.16 | 0 |
| 8 | 6 | Outrigger Canoe Club | 2:26.43 | 0 |
| 9 | 14 | Healani Canoe Club | 2:40.48 | 0 |
| 10 | 8 | Keola O Ke Kai Canoe Club | 3:53.61 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Leeward Kai Canoe Club
Naomi ALAMA, Olena Farias, Halai Kamana, Rhylee Keli'i-Makinano, Leihua Puaoi-Channels, Atheena Puou
|
2:20.45 | 7 |
| 2 | 3 | Keahiakahoe Canoe Club | 2:22.88 | 5 |
| 3 | 4 | Hui Nalu Canoe Club | 2:23.58 | 4 |
| 4 | – | Kai Oni Canoe Club | 2:24.38 | 3 |
| 5 | 7 | Waikiki Surf Club | 2:25.23 | 2 |
| 6 | 1 | Kailua Canoe Club | 2:25.92 | 1 |
| 7 | 11 | Lanikai Canoe Club | 2:28.02 | 0 |
| 8 | 5 | Outrigger Canoe Club | 2:32.27 | 0 |
| 9 | 6 | Healani Canoe Club | 2:36.76 | 0 |
| 10 | – | Ewa Pu`uloa Outrigger | 2:39.60 | 0 |
| 11 | 10 | Hui Lanakila Canoe Club | 2:41.10 | 0 |
| 12 | – | New Hope Canoe Club | 2:51.74 | 0 |
| SCR | – | Honolulu Pearl Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Lanikai Canoe Club
Matisse Coudrier, Christoph Gutierrez, Austin Holmquist, Anthony Klutz, KJ Place IV, Nathan Stoutemyer
|
1:55.60 | 7 |
| 2 | 9 | Leeward Kai Canoe Club | 1:56.88 | 5 |
| 3 | 3 | Keahiakahoe Canoe Club | 2:00.10 | 4 |
| 4 | 7 | Kailua Canoe Club | 2:04.68 | 3 |
| 5 | 2 | Hui Nalu Canoe Club | 2:05.80 | 2 |
| 6 | 4 | Waikiki Surf Club | 2:06.35 | 1 |
| 7 | 8 | Outrigger Canoe Club | 2:09.01 | 0 |
| 8 | – | Kai Oni Canoe Club | 2:18.52 | 0 |
| 9 | 6 | Healani Canoe Club | 2:30.46 | 0 |
| 10 | 10 | Keola O Ke Kai Canoe Club | 5:11.47 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | 1 | Lanikai Canoe Club | 2:18.19 | 4 |
| UnO | 8 | Leeward Kai Canoe Club | 2:20.74 | 2 |
| UnO | 6 | Hui Nalu Canoe Club | 2:23.76 | 0 |
| UnO | 2 | Kailua Canoe Club | 2:18.92 | 3 |
| UnO | 10 | Keahiakahoe Canoe Club | 3:09.57 | 0 |
| SCR | 12 | Outrigger Canoe Club | – | 0 |
| UnO | – | Waimanalo Canoe Club | 2:13.77 | 5 |
| UnO | 3 | Waikiki Surf Club | – | 0 |
| UnO | 4 | Honolulu Pearl Canoe Club | 2:42.69 | 0 |
| UnO | 13 | Ewa Pu`uloa Outrigger | 3:24.41 | 0 |
| UnO | 11 | New Hope Canoe Club | 2:55.20 | 0 |
| UnO | – | Makaha Canoe Club | 2:13.13 | 7 |
| UnO | – | Koa Kai Canoe Club | 2:41.86 | 0 |
| UnO | 7 | Hui Lanakila Canoe Club | 2:23.31 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Lanikai Canoe Club
MJ Barker, Kaylin Deppe, Heather Kerkering, Megan Kohl, Katie Stevens, Keiko Tanaka
|
2:03.00 | 7 |
| 2 | 2 | Waikiki Surf Club | 2:12.33 | 5 |
| 3 | 5 | Outrigger Canoe Club | 2:12.70 | 4 |
| 4 | – | Koa Kai Canoe Club | 2:15.62 | 3 |
| 5 | – | Anuenue Canoe Club | 2:17.09 | 2 |
| 6 | 8 | Kailua Canoe Club | 2:18.37 | 1 |
| 7 | 4 | Leeward Kai Canoe Club | 2:19.11 | 0 |
| 8 | 7 | Kai Oni Canoe Club | 2:25.25 | 0 |
| 9 | – | Honolulu Pearl Canoe Club | 2:40.41 | 0 |
| SCR | – | Makaha Canoe Club | – | 0 |
| SCR | 10 | Hui Nalu Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
New Hope Canoe Club
Kalani Chun, David Connelly, III, Sakurako Halstead, Dana Pulliam, Matt Siebenmorgen, Jennifer Vedsted
|
2:03.29 | 7 |
| 2 | – | Kai Oni Canoe Club | 2:06.74 | 5 |
| 3 | 6 | Waimanalo Canoe Club | 2:07.06 | 4 |
| 4 | 5 | Lanikai Canoe Club | 2:07.75 | 3 |
| 5 | 4 | Outrigger Canoe Club | 2:07.99 | 2 |
| 6 | 11 | Waikiki Surf Club | 2:09.44 | 1 |
| 7 | 2 | Kailua Canoe Club | 2:10.43 | 0 |
| 8 | 3 | Hui Lanakila Canoe Club | 2:10.73 | 0 |
| 9 | 13 | Koa Kai Canoe Club | 2:12.73 | 0 |
| 10 | 12 | Hui Nalu Canoe Club | 2:13.52 | 0 |
| 11 | – | Anuenue Canoe Club | 2:15.07 | 0 |
| 12 | 9 | Makaha Canoe Club | 2:16.92 | 0 |
| DQ | 14 | Leeward Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 10 |
Outrigger Canoe Club
Josh Cornett Cornett, Ian Eveleth, Justin Harrer, Henry Hume, James Rotz, Matt Sullivan
|
1:48.72 | 7 |
| 2 | 1 | Anuenue Canoe Club | 1:51.11 | 5 |
| 3 | 7 | Lanikai Canoe Club | 1:52.93 | 4 |
| 4 | 11 | Koa Kai Canoe Club | 1:58.16 | 3 |
| 5 | 2 | Hui Nalu Canoe Club | 1:58.60 | 2 |
| 6 | 6 | Leeward Kai Canoe Club | 1:59.34 | 1 |
| 7 | – | Healani Canoe Club | 1:59.76 | 0 |
| 8 | 5 | Kai Oni Canoe Club | 2:00.24 | 0 |
| 9 | 8 | Kailua Canoe Club | 2:02.27 | 0 |
| 10 | – | Keahiakahoe Canoe Club | 2:03.93 | 0 |
| 11 | 9 | Makaha Canoe Club | 2:23.84 | 0 |
| SCR | – | New Hope Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Keahiakahoe Canoe Club
Teiana Keliihoomalu, Kameaaloha Kenui, MALA'E MARTINEZ-PEAPEALALO, Hiialo Tom-Aiu, Kealoha Velez, Kyra Ward
|
4:36.89 | 7 |
| 2 | 1 | Waikiki Surf Club | 4:37.92 | 5 |
| 3 | 10 | Lanikai Canoe Club | 4:45.53 | 4 |
| 4 | 13 | Hui Nalu Canoe Club | 4:49.34 | 3 |
| 5 | 2 | Leeward Kai Canoe Club | 4:54.45 | 2 |
| 6 | 12 | Kailua Canoe Club | 5:00.16 | 1 |
| 7 | 8 | Outrigger Canoe Club | 5:10.78 | 0 |
| 8 | – | Healani Canoe Club | 5:20.95 | 0 |
| DQ | – | Ewa Pu`uloa Outrigger | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 11 |
Lanikai Canoe Club
Jack Kellerman, Anthony Klutz, Kai Nunnery, Ean Omori, Hudson Smith, Nathan Stoutemyer
|
3:52.71 | 7 |
| 2 | 5 | Keahiakahoe Canoe Club | 3:59.59 | 5 |
| 3 | 4 | Leeward Kai Canoe Club | 4:00.17 | 4 |
| 4 | – | Waikiki Surf Club | 4:00.64 | 3 |
| 5 | 10 | Outrigger Canoe Club | 4:17.05 | 2 |
| 6 | 2 | Kailua Canoe Club | 4:21.64 | 1 |
| 7 | 7 | New Hope Canoe Club | 4:30.02 | 0 |
| 8 | 8 | Hui Nalu Canoe Club | 4:38.02 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Lanikai Canoe Club
Wailea Daniels, Alexis Heyer, Olivia Holmquist, Kala'i Jay, Colette Jost, Nicole Mench
|
4:33.88 | 7 |
| 2 | 8 | Waikiki Surf Club | 4:39.24 | 5 |
| 3 | 2 | Hui Nalu Canoe Club | 4:42.13 | 4 |
| 4 | 6 | Keahiakahoe Canoe Club | 4:46.42 | 3 |
| 5 | 5 | Leeward Kai Canoe Club | 5:02.52 | 2 |
| 6 | 4 | Outrigger Canoe Club | 5:03.26 | 1 |
| 7 | 1 | Healani Canoe Club | 5:03.73 | 0 |
| 8 | 3 | Kailua Canoe Club | 5:04.11 | 0 |
| 9 | – | Keola O Ke Kai Canoe Club | 5:08.06 | 0 |
| 10 | – | Hui Lanakila Canoe Club | 5:24.42 | 0 |
| 11 | – | Anuenue Canoe Club | 5:33.56 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Outrigger Canoe Club
Jack Donnelly, Jacob El Hajji, La'au Peloso, Jacob Pepper, Toa Pere, Owen Williams
|
3:55.90 | 7 |
| 2 | 6 | Hui Nalu Canoe Club | 3:56.75 | 5 |
| 3 | 1 | Kailua Canoe Club | 3:57.60 | 4 |
| 4 | 8 | Keahiakahoe Canoe Club | 4:00.51 | 3 |
| 5 | 5 | Lanikai Canoe Club | 4:01.03 | 2 |
| 6 | 4 | Waikiki Surf Club | 4:17.69 | 1 |
| 7 | – | Waimanalo Canoe Club | 4:24.37 | 0 |
| 8 | 2 | Leeward Kai Canoe Club | 4:29.98 | 0 |
| 9 | – | Keola O Ke Kai Canoe Club | 4:37.42 | 0 |
| 10 | – | Ewa Pu`uloa Outrigger | 4:39.05 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 8 |
Lanikai Canoe Club
Sophia Giambelluca, Nanea Harbottle, Peaches Kay, Keona Klutz, Tabitha Mansell, Ava Voss
|
4:27.08 | 7 |
| 2 | 10 | Waikiki Surf Club | 4:30.39 | 5 |
| 3 | 2 | Healani Canoe Club | 4:33.33 | 4 |
| 4 | 6 | Hui Nalu Canoe Club | 4:36.43 | 3 |
| 5 | 1 | Outrigger Canoe Club | 4:41.17 | 2 |
| 6 | 3 | Keahiakahoe Canoe Club | 4:43.63 | 1 |
| 7 | 7 | Leeward Kai Canoe Club | 5:00.27 | 0 |
| 8 | 11 | Keola O Ke Kai Canoe Club | 5:04.12 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 9 |
Lanikai Canoe Club
Abhi Erukulapati, Castle Foti, Jaemon Foti, Luc Lambert, Quin Pharaon, Jack Zinsius
|
3:38.78 | 7 |
| 2 | 4 | Kailua Canoe Club | 3:46.09 | 5 |
| 3 | 8 | Hui Nalu Canoe Club | 3:51.51 | 4 |
| 4 | – | Hui Lanakila Canoe Club | 3:54.22 | 3 |
| 5 | 3 | Keahiakahoe Canoe Club | 3:58.45 | 2 |
| 6 | – | Healani Canoe Club | 4:02.14 | 1 |
| 7 | 6 | Leeward Kai Canoe Club | 4:04.25 | 0 |
| 8 | – | New Hope Canoe Club | 4:09.68 | 0 |
| 9 | 7 | Keola O Ke Kai Canoe Club | 4:11.04 | 0 |
| 10 | 2 | Waikiki Surf Club | 4:17.82 | 0 |
| 11 | 5 | Outrigger Canoe Club | 4:21.85 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Waikiki Surf Club
Chanel Awai, Boots Breeden, Ula DeMello, Jonah Gora-Aina, Kapua Rudolph, Kamalei Sataraka
|
4:11.73 | 7 |
| 2 | 4 | Lanikai Canoe Club | 4:12.38 | 5 |
| 3 | – | Kailua Canoe Club | 4:13.50 | 4 |
| 4 | – | Waimanalo Canoe Club | 4:19.19 | 3 |
| 5 | 3 | Healani Canoe Club | 4:19.90 | 2 |
| 6 | 5 | Keola O Ke Kai Canoe Club | 4:21.82 | 1 |
| 7 | – | Hui Lanakila Canoe Club | 4:23.86 | 0 |
| 8 | 7 | Leeward Kai Canoe Club | 4:25.21 | 0 |
| 9 | 8 | Keahiakahoe Canoe Club | 4:27.30 | 0 |
| 10 | 6 | Outrigger Canoe Club | 4:28.18 | 0 |
| 11 | 2 | Hui Nalu Canoe Club | 4:33.96 | 0 |
| 12 | – | Ewa Pu`uloa Outrigger | 4:55.14 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Outrigger Canoe Club
Taylor Doherty, Rachel Geicke, Michelle Hee, Jessilyn Lizama, Lindsey Lowe, Sandra Walter
|
4:14.59 | 7 |
| 2 | 11 | Hui Nalu Canoe Club | 4:19.64 | 5 |
| 3 | 4 | Kailua Canoe Club | 4:23.22 | 4 |
| 4 | 5 | Lanikai Canoe Club | 4:23.65 | 3 |
| 5 | 1 | Waikiki Surf Club | 4:24.79 | 2 |
| 6 | – | Waimanalo Canoe Club | 4:33.81 | 1 |
| 7 | – | Koa Kai Canoe Club | 4:37.69 | 0 |
| 8 | 6 | New Hope Canoe Club | 4:39.96 | 0 |
| 9 | 10 | Leeward Kai Canoe Club | 4:49.25 | 0 |
| 10 | – | Kai Oni Canoe Club | 5:14.36 | 0 |
| DQ | 3 | Keahiakahoe Canoe Club | 4:22.88 | 0 |
| SCR | – | Makaha Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 10 |
Lanikai Canoe Club
Tab Branch, Andrew Chen, Nick de la Mare, Tom Matta, Chad Thompson, Wailani Wong
|
3:39.59 | 7 |
| 2 | – | Kai Oni Canoe Club | 3:41.31 | 5 |
| 3 | 6 | Outrigger Canoe Club | 3:46.64 | 4 |
| 4 | 8 | Hui Nalu Canoe Club | 3:51.81 | 3 |
| 5 | 9 | Kailua Canoe Club | 3:53.12 | 2 |
| 6 | 2 | Waikiki Surf Club | 3:53.71 | 1 |
| 7 | 3 | Hui Lanakila Canoe Club | 3:54.73 | 0 |
| 8 | – | Koa Kai Canoe Club | 4:01.77 | 0 |
| 9 | – | Makaha Canoe Club | 4:16.80 | 0 |
| 10 | 12 | Waimanalo Canoe Club | 4:23.70 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 8 |
Hui Nalu Canoe Club
Nohea Frizzell, Diana Kim, Dillyn Lietzke, Malia Mizuno, Amanda Smith, Maggie Twigg-Smith
|
4:16.32 | 7 |
| 2 | 2 | Waikiki Surf Club | 4:17.04 | 5 |
| 3 | 4 | Lanikai Canoe Club | 4:18.49 | 4 |
| 4 | 3 | Keahiakahoe Canoe Club | 4:29.90 | 3 |
| 5 | 12 | Koa Kai Canoe Club | 4:34.33 | 2 |
| 6 | – | Healani Canoe Club | 4:37.78 | 1 |
| 7 | 1 | New Hope Canoe Club | 4:47.20 | 0 |
| SCR | 6 | Outrigger Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Outrigger Canoe Club
Stephen Enos, Kelvin Espiritu, Nathan Loyola, James Morris, Miles Orr, Jack Seymour
|
3:26.25 | 7 |
| 2 | 8 | Lanikai Canoe Club | 3:30.40 | 5 |
| 3 | 4 | Hui Nalu Canoe Club | 3:34.19 | 4 |
| 4 | – | Keahiakahoe Canoe Club | 3:34.75 | 3 |
| 5 | – | Leeward Kai Canoe Club | 3:36.25 | 2 |
| 6 | – | Healani Canoe Club | 3:36.83 | 1 |
| DQ | 1 | Kailua Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Hui Nalu Canoe Club
Tia Brown, Claire Bear Ing, Casey Johnston, Malia Mizuno, Amanda Smith, Savannah Wright
|
4:08.74 | 7 |
| 2 | 8 | Keahiakahoe Canoe Club | 4:14.05 | 5 |
| 3 | 6 | Lanikai Canoe Club | 4:19.60 | 4 |
| 4 | – | Kailua Canoe Club | 4:23.70 | 3 |
| 5 | 2 | Outrigger Canoe Club | 4:24.93 | 2 |
| 6 | 4 | Koa Kai Canoe Club | 4:42.24 | 1 |
| 7 | – | Honolulu Pearl Canoe Club | 4:49.14 | 0 |
| 8 | 1 | Waikiki Surf Club | 4:49.62 | 0 |
| SCR | 7 | New Hope Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
Max Dieckmann, Ryan Dolan, Johnny Farfan, Nick Foti, Alakai Freitas, Raven Pokini
|
3:33.45 | 7 |
| 2 | 4 | Outrigger Canoe Club | 3:34.92 | 5 |
| 3 | 6 | Hui Nalu Canoe Club | 3:40.60 | 4 |
| 4 | 7 | Keahiakahoe Canoe Club | 3:44.76 | 3 |
| 5 | 5 | Healani Canoe Club | 3:58.29 | 2 |
| 6 | 1 | Kailua Canoe Club | 4:17.62 | 1 |
| 7 | – | Honolulu Pearl Canoe Club | 4:25.45 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Laura Ediger, Monica Esquivel, Kamalani Freitas, Kristen Kauhane-Gomes, April Nakayama, Jami Strapple Jingao
|
8:52.31 | 7 |
| 2 | – | Outrigger Canoe Club | 8:59.04 | 5 |
| 3 | – | Keahiakahoe Canoe Club | 9:03.82 | 4 |
| 4 | – | New Hope Canoe Club | 9:09.59 | 3 |
| 5 | – | Hui Nalu Canoe Club | 9:13.10 | 2 |
| 6 | – | Kailua Canoe Club | 9:14.34 | 1 |
| 7 | – | Koa Kai Canoe Club | 9:34.17 | 0 |
| 8 | – | Waikiki Surf Club | 9:42.36 | 0 |
| SCR | – | Leeward Kai Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lanikai Canoe Club
Jimmy Austin III, Matt Crowley, Max Dieckmann, Ryan Dolan, Alakai Freitas, Jordan Gomes
|
7:39.95 | 7 |
| 2 | – | Outrigger Canoe Club | 7:53.04 | 5 |
| 3 | – | Hui Nalu Canoe Club | 7:57.78 | 4 |
| 4 | – | Kailua Canoe Club | 7:58.83 | 3 |
| 5 | – | Waikiki Surf Club | 8:56.59 | 2 |
| 6 | – | Leeward Kai Canoe Club | 9:07.55 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Hui Nalu Canoe Club
Tia Brown, Nohea Frizzell, Claire Bear Ing, Diana Kim, Maggie Twigg-Smith, Savannah Wright
|
13:16.60 | 7 |
| 2 | 2 | Lanikai Canoe Club | 13:24.64 | 5 |
| 3 | 7 | Waikiki Surf Club | 13:32.62 | 4 |
| 4 | 4 | Outrigger Canoe Club | 13:38.01 | 3 |
| 5 | 6 | Healani Canoe Club | 13:43.98 | 2 |
| 6 | 5 | Keahiakahoe Canoe Club | 14:27.18 | 1 |
| 7 | 1 | Kailua Canoe Club | 14:40.29 | 0 |
| 8 | 8 | New Hope Canoe Club | 15:47.80 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Lanikai Canoe Club
Nick Foti, Jordan Gomes, Aaron Norris, Raven Pokini, Igor Sobreira, Karel Tresnak Jr.
|
11:09.66 | 7 |
| 2 | 2 | Outrigger Canoe Club | 11:26.96 | 5 |
| 3 | 3 | Healani Canoe Club | 11:49.32 | 4 |
| 4 | 6 | Leeward Kai Canoe Club | 11:57.11 | 3 |
| 5 | 4 | Hui Nalu Canoe Club | 12:25.69 | 2 |
| 6 | 8 | Kailua Canoe Club | 12:44.92 | 1 |
| 7 | 5 | Keahiakahoe Canoe Club | 13:05.37 | 0 |
| 8 | 1 | Honolulu Pearl Canoe Club | 14:44.91 | 0 |
| SCR | 9 | Hui Lanakila Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Hui Nalu Canoe Club
Lita Blankenfeld, Mary Fern, Christie Gibson, Barbara Held, Lurline McGregor, Dee Sawyers
|
4:55.27 | 7 |
| 2 | 3 | Keahiakahoe Canoe Club | 4:58.13 | 5 |
| 3 | 1 | Kailua Canoe Club | 5:24.63 | 4 |
| 4 | 4 | Kai Oni Canoe Club | 5:33.01 | 3 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Waimanalo Canoe Club
Cam Cavasso, Glen Fujihara, Kapena Kim, Cormac O'Carroll, Bradda D Sallas, Chris Smith
|
4:23.87 | 7 |
| 2 | 4 | Hui Nalu Canoe Club | 4:26.14 | 5 |
| 3 | 2 | Outrigger Canoe Club | 4:27.69 | 4 |
| 4 | 5 | Lanikai Canoe Club | 4:28.57 | 3 |
| 5 | 3 | Anuenue Canoe Club | 4:57.20 | 2 |
| 6 | 1 | New Hope Canoe Club | 5:17.44 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Hui Nalu Canoe Club
Celeste Aoyama, Catherine Kam-Ho, Ellen Komatsu, Linda Krieger, Terry Malterre, Patsy Vasquez
|
4:45.67 | 7 |
| 2 | 6 | Kailua Canoe Club | 4:47.50 | 5 |
| 3 | 4 | Keahiakahoe Canoe Club | 4:56.85 | 4 |
| 4 | 3 | Lanikai Canoe Club | 5:02.08 | 3 |
| 5 | 1 | Kai Oni Canoe Club | 5:15.04 | 2 |
| 6 | 7 | Outrigger Canoe Club | 5:28.98 | 1 |
| 7 | 5 | New Hope Canoe Club | 5:41.11 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 4 |
Hui Nalu Canoe Club
Bruce Blankenfeld, Murray Hixson Jr, Michael Hunnemann, Wes Luke, Mike McCue, Moondog Savage
|
4:09.79 | 7 |
| 2 | 1 | Kailua Canoe Club | 4:10.54 | 5 |
| 3 | 3 | Keahiakahoe Canoe Club | 4:14.54 | 4 |
| 4 | 2 | Lanikai Canoe Club | 4:35.45 | 3 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Lanikai Canoe Club
Susan Butterbaugh, Cindi Chess, Jennifer Fisher, Grace Lambert, Sandy Leslie, Barrie Morgan
|
4:39.59 | 7 |
| 2 | 4 | Kailua Canoe Club | 4:57.38 | 5 |
| 3 | 3 | Hui Nalu Canoe Club | 5:01.45 | 4 |
| 4 | 1 | New Hope Canoe Club | 5:16.63 | 3 |
