Father`s Day Regatta

June 16, 2024 · OHCRA · Hosted by Leeward Kai Canoe Club · Nanakuli Beach Park (1/4)
46 events View standings ↓
Place Lane Club Time Points
UnO 7 Healani Canoe Club 2:56.10 0
UnO Lanikai Canoe Club 2:44.02 0
UnO 4 Leeward Kai Canoe Club 2:15.37 7
UnO 5 Kai Oni Canoe Club 2:21.76 5
UnO Hui Nalu Canoe Club 2:41.33 0
SCR Kailua Canoe Club 0
UnO 3 Keola O Ke Kai Canoe Club 3:41.99 0
UnO 6 Keahiakahoe Canoe Club 2:30.28 2
UnO 8 Waimanalo Canoe Club 2:40.01 0
UnO 3 Waikiki Surf Club 2:30.74 1
UnO 4 Honolulu Pearl Canoe Club 2:42.80 0
UnO 2 Anuenue Canoe Club 2:38.99 0
SCR 7 Ewa Pu`uloa Outrigger 0
UnO 6 New Hope Canoe Club 2:46.69 0
UnO 1 Makaha Canoe Club 2:22.93 4
Place Lane Club Time Points
1 Hui Nalu Canoe Club
Capri Hangai, Brooklyn Kauffman, Julia Kjonegaard, Lawe Kuamo'o, Cayse Thompson, Maggie Twigg-Smith
2:05.90 7
2 Outrigger Canoe Club 2:08.45 5
3 Makaha Canoe Club 2:10.22 4
4 Waimanalo Canoe Club 2:14.47 3
5 Lanikai Canoe Club 2:15.11 2
6 Leeward Kai Canoe Club 2:15.40 1
7 New Hope Canoe Club 2:17.12 0
8 Keahiakahoe Canoe Club 2:17.61 0
9 Waikiki Surf Club 2:18.51 0
10 Kailua Canoe Club 2:20.72 0
11 Ewa Pu`uloa Outrigger 2:22.38 0
12 Kai Oni Canoe Club 2:29.95 0
13 Anuenue Canoe Club 2:35.08 0
14 Healani Canoe Club 2:42.59 0
Place Lane Club Time Points
1 Leeward Kai Canoe Club
Kalanikoa Egloria, Ezell Fernandez-Aweau, Luka Iriarte, Kekoa Kau, Matai Lave, Kaihemakawalu McGinn
1:56.62 7
2 Lanikai Canoe Club 2:05.25 5
3 Kailua Canoe Club 2:07.53 4
4 Hui Nalu Canoe Club 2:09.37 3
5 Kai Oni Canoe Club 2:10.77 2
6 Outrigger Canoe Club 2:17.10 1
7 Waikiki Surf Club 2:19.89 0
8 Anuenue Canoe Club 2:20.19 0
9 Waimanalo Canoe Club 2:27.78 0
10 Keola O Ke Kai Canoe Club 2:30.39 0
11 Healani Canoe Club 2:32.90 0
12 Ewa Pu`uloa Outrigger 2:33.25 0
DQ Keahiakahoe Canoe Club 2:05.07 0
Place Lane Club Time Points
1 7 Leeward Kai Canoe Club
Makayla Garibaldi, Ilena Hoohuli, Ka'upena Keopuhiwa, Kawai Kuewa, Matai Lave, Alfred Van Gieson
1:59.38 7
2 6 Outrigger Canoe Club 2:11.31 5
3 6 Kailua Canoe Club 2:11.89 4
4 2 Keahiakahoe Canoe Club 2:15.26 3
5 1 Waimanalo Canoe Club 2:15.60 2
6 3 Waikiki Surf Club 2:16.58 1
7 5 Lanikai Canoe Club 2:17.63 0
8 7 Hui Nalu Canoe Club 2:18.16 0
9 2 Healani Canoe Club 2:18.60 0
10 3 Anuenue Canoe Club 2:23.26 0
11 4 Ewa Pu`uloa Outrigger 2:24.10 0
12 1 Makaha Canoe Club 2:27.65 0
13 Keola O Ke Kai Canoe Club 2:28.00 0
Place Lane Club Time Points
1 2 Outrigger Canoe Club
Grace Donnelly, Liliana Lawson, Napua Lum, Reese Perry, Lelehune Reilly, Willa Stack
2:12.52 7
2 4 Leeward Kai Canoe Club 2:15.33 5
3 6 Waikiki Surf Club 2:19.25 4
4 1 Lanikai Canoe Club 2:20.46 3
5 7 Hui Nalu Canoe Club 2:22.14 2
6 Makaha Canoe Club 2:25.73 1
7 4 Healani Canoe Club 2:29.22 0
8 1 Kailua Canoe Club 2:30.04 0
9 3 Waimanalo Canoe Club 2:32.13 0
10 5 Keahiakahoe Canoe Club 2:33.41 0
Place Lane Club Time Points
1 7 Keahiakahoe Canoe Club
Riley CHING-PICKETT, Brock FAUFATA, Liloa Flores-Iosia, Ty Fu, KANA HILLEN, Solomon Keaweehu II
1:49.97 7
2 2 Lanikai Canoe Club 1:54.12 5
3 4 Leeward Kai Canoe Club 1:55.83 4
4 1 Kailua Canoe Club 1:56.71 3
5 6 Waikiki Surf Club 1:58.67 2
6 2 Hui Nalu Canoe Club 2:01.67 1
7 6 Outrigger Canoe Club 2:04.54 0
8 5 Waimanalo Canoe Club 2:08.59 0
9 3 Healani Canoe Club 2:11.73 0
Place Lane Club Time Points
1 2 Hui Nalu Canoe Club
Kaha'i Brown, Maliana Cagampang, Nina Kjonegaard, Sky Rea, Kamala Rodrigues, Callie Thompson
2:08.31 7
2 10 Kailua Canoe Club 2:10.35 5
3 6 Keahiakahoe Canoe Club 2:10.59 4
4 Kai Oni Canoe Club 2:15.01 3
5 5 Leeward Kai Canoe Club 2:15.46 2
6 Ewa Pu`uloa Outrigger 2:15.70 1
7 4 Outrigger Canoe Club 2:16.94 0
8 1 Lanikai Canoe Club 2:22.58 0
9 Hui Lanakila Canoe Club 2:23.95 0
10 3 Waikiki Surf Club 2:25.42 0
11 9 Healani Canoe Club 2:29.42 0
12 New Hope Canoe Club 2:34.88 0
SCR Honolulu Pearl Canoe Club 0
Place Lane Club Time Points
1 1 Lanikai Canoe Club
Jimmy Austin III, Matisse Coudrier, Christoph Gutierrez, Austin Holmquist, Anthony Klutz, Jude Riehl Doyle
1:41.26 7
2 4 Leeward Kai Canoe Club 1:43.39 5
3 2 Outrigger Canoe Club 1:47.36 4
4 7 Hui Nalu Canoe Club 1:48.34 3
5 3 Keahiakahoe Canoe Club 1:50.28 2
6 5 Kailua Canoe Club 1:56.37 1
7 8 Waikiki Surf Club 1:56.89 0
8 Kai Oni Canoe Club 1:58.37 0
9 6 Healani Canoe Club 2:00.56 0
10 Keola O Ke Kai Canoe Club 2:13.61 0
Event 8: Open Keiki
1/4 mile Mixed
Place Lane Club Time Points
UnO 6 Healani Canoe Club 2:14.68 0
UnO 1 Lanikai Canoe Club 2:16.86 0
UnO 4 Leeward Kai Canoe Club 2:08.13 0
SCR 1 Kai Oni Canoe Club 0
UnO 2 Hui Nalu Canoe Club 2:00.75 2
UnO 3 Kailua Canoe Club 2:37.84 0
UnO Keola O Ke Kai Canoe Club 3:23.44 0
UnO 2 Keahiakahoe Canoe Club 2:12.15 0
UnO 7 Outrigger Canoe Club 1:51.01 7
UnO Waimanalo Canoe Club 2:00.82 1
UnO 5 Waikiki Surf Club 2:12.22 0
UnO 3 Honolulu Pearl Canoe Club 2:12.79 0
UnO 4 Ewa Pu`uloa Outrigger 2:35.07 0
UnO 6 New Hope Canoe Club 2:09.68 0
UnO Makaha Canoe Club 2:04.01 0
UnO Koa Kai Canoe Club 1:51.31 5
UnO 5 Hui Lanakila Canoe Club 2:05.40 0
Place Lane Club Time Points
1 8 Waikiki Surf Club
Caterina Cecchin, Waileia DeFries, Edy Gawiran, Lori Nakamura, Jacie Vandezilver, Sarah Wyant
2:03.12 7
2 9 Outrigger Canoe Club 2:10.24 5
3 4 Leeward Kai Canoe Club 2:12.72 4
4 Koa Kai Canoe Club 2:15.15 3
5 1 Kailua Canoe Club 2:15.58 2
6 5 Lanikai Canoe Club 2:16.75 1
7 Anuenue Canoe Club 2:17.71 0
8 Makaha Canoe Club 2:18.50 0
9 10 Kai Oni Canoe Club 2:19.18 0
10 Honolulu Pearl Canoe Club 2:29.21 0
SCR 6 Hui Nalu Canoe Club 0
Place Lane Club Time Points
1 Anuenue Canoe Club
Kaiana Dunham, Kanoe Iaea, Micah Iaea, River Iaea, Ethan Keaunui-Akana, Kainani Napoleon
1:55.25 7
2 Lanikai Canoe Club 1:58.33 5
3 5 Outrigger Canoe Club 1:58.76 4
4 8 Waimanalo Canoe Club 1:59.67 3
5 4 New Hope Canoe Club 2:00.01 2
6 3 Waikiki Surf Club 2:03.10 1
7 1 Koa Kai Canoe Club 2:06.01 0
8 7 Leeward Kai Canoe Club 2:06.26 0
9 Hui Nalu Canoe Club 2:07.24 0
10 Kailua Canoe Club 2:09.38 0
11 1 Makaha Canoe Club 2:22.16 0
Place Lane Club Time Points
1 9 Outrigger Canoe Club
Josh Cornett Cornett, Ian Eveleth, Ryland Hart, Parker Mooney, James Rotz, Matt Sullivan
1:43.36 7
2 Keahiakahoe Canoe Club 1:45.07 5
3 4 Koa Kai Canoe Club 1:49.01 4
4 10 Leeward Kai Canoe Club 1:49.29 3
5 11 Lanikai Canoe Club 1:49.49 2
6 Healani Canoe Club 1:49.79 1
7 7 Anuenue Canoe Club 1:50.02 0
8 2 Hui Nalu Canoe Club 1:50.32 0
9 1 Kai Oni Canoe Club 1:51.46 0
10 6 Kailua Canoe Club 1:57.69 0
11 3 Makaha Canoe Club 2:04.57 0
SCR New Hope Canoe Club 0
Place Lane Club Time Points
1 5 Lanikai Canoe Club
Solbee Ahina, Elizabeth Boerstler, Kate Carvill, Vaihiti Eckart, Hili Faulkner, Lindsey Lefforge
4:46.56 7
2 6 Hui Nalu Canoe Club 4:52.64 5
3 8 Waikiki Surf Club 4:53.08 4
4 Keahiakahoe Canoe Club 4:55.66 3
5 9 Outrigger Canoe Club 5:00.16 2
6 10 Leeward Kai Canoe Club 5:04.06 1
7 Keola O Ke Kai Canoe Club 5:22.72 0
8 4 Kailua Canoe Club 5:25.55 0
9 Healani Canoe Club 5:39.37 0
Place Lane Club Time Points
1 10 Lanikai Canoe Club
Jack Kellerman, Anthony Klutz, Kai Nunnery, Ean Omori, Hudson Smith, Nathan Stoutemyer
3:50.04 7
2 6 Keahiakahoe Canoe Club 3:57.48 5
3 Waikiki Surf Club 4:11.25 4
4 9 Outrigger Canoe Club 4:15.41 3
5 12 Kailua Canoe Club 4:25.38 2
6 11 New Hope Canoe Club 4:37.16 1
7 2 Hui Nalu Canoe Club 4:45.57 0
8 7 Leeward Kai Canoe Club 4:52.57 0
SCR Keola O Ke Kai Canoe Club 0
Place Lane Club Time Points
1 9 Lanikai Canoe Club
Wailea Daniels, Alexis Heyer, Olivia Holmquist, Kala'i Jay, Nicole Mench, Samarra Swartz
4:48.27 7
2 8 Hui Nalu Canoe Club 4:53.28 5
3 7 Waikiki Surf Club 4:53.89 4
4 2 Outrigger Canoe Club 5:02.89 3
5 3 Keahiakahoe Canoe Club 5:07.69 2
6 5 Leeward Kai Canoe Club 5:08.16 1
7 6 Healani Canoe Club 5:11.05 0
8 Hui Lanakila Canoe Club 5:12.38 0
9 1 Kailua Canoe Club 5:32.21 0
Place Lane Club Time Points
1 3 Lanikai Canoe Club
Max Beringer, Max Kamai, Jack Kellerman, Kepler Pharaon, Jackson Shuck, Nathan Stoutemyer
3:52.11 7
2 4 Leeward Kai Canoe Club 3:57.29 5
3 9 Hui Nalu Canoe Club 4:00.43 4
4 1 Kailua Canoe Club 4:04.25 3
5 7 Waikiki Surf Club 4:11.61 2
6 5 Keahiakahoe Canoe Club 4:16.04 1
7 6 Outrigger Canoe Club 4:19.65 0
8 Waimanalo Canoe Club 4:26.65 0
9 2 Keola O Ke Kai Canoe Club 4:48.58 0
SCR Ewa Pu`uloa Outrigger 0
Place Lane Club Time Points
1 6 Lanikai Canoe Club
Olivia Boyden, Nanea Harbottle, Jenna Jaffe, Peaches Kay, Keona Klutz, Alohilani Morris
4:28.56 7
2 2 Hui Nalu Canoe Club 4:40.47 5
3 3 Waikiki Surf Club 4:43.99 4
4 5 Healani Canoe Club 4:49.20 3
5 9 Outrigger Canoe Club 4:49.47 2
6 4 Keahiakahoe Canoe Club 5:05.60 1
7 Keola O Ke Kai Canoe Club 5:15.35 0
SCR 7 Leeward Kai Canoe Club 0
Place Lane Club Time Points
1 Hui Lanakila Canoe Club
Kadin Cariaga-Sayegusa, Gabe Edamura, Noa Hui, Ikaika Kanahele-Nations, Ulu Pale, Daniel Pang
3:50.34 7
2 6 Lanikai Canoe Club 3:50.94 5
3 8 Keahiakahoe Canoe Club 3:52.17 4
4 1 Kailua Canoe Club 3:54.54 3
5 2 Hui Nalu Canoe Club 3:57.40 2
6 Healani Canoe Club 4:07.94 1
7 New Hope Canoe Club 4:08.24 0
8 9 Outrigger Canoe Club 4:21.23 0
9 4 Keola O Ke Kai Canoe Club 4:23.50 0
DQ 3 Waikiki Surf Club 4:18.82 0
SCR 7 Leeward Kai Canoe Club 0
Place Lane Club Time Points
1 8 Lanikai Canoe Club
Jaemon Foti, Kala’i Grounds, Tabitha Mansell, Quin Pharaon, Ava Voss, Naomi Wong
4:11.73 7
2 7 Healani Canoe Club 4:14.30 5
3 Kailua Canoe Club 4:19.17 4
4 4 Leeward Kai Canoe Club 4:19.52 3
5 5 Waikiki Surf Club 4:20.64 2
6 1 Outrigger Canoe Club 4:27.36 1
7 Waimanalo Canoe Club 4:29.33 0
8 Hui Lanakila Canoe Club 4:30.18 0
9 3 Keola O Ke Kai Canoe Club 4:32.01 0
10 2 Hui Nalu Canoe Club 4:33.80 0
11 6 Keahiakahoe Canoe Club 4:36.23 0
12 Ewa Pu`uloa Outrigger 4:51.56 0
Place Lane Club Time Points
1 3 Waikiki Surf Club
Traci Aquino, Kai'olu DeFries, Kawena Fong, Leialii Manoi-Cuban, Kui Meyer, Emily Perry
4:35.53 7
2 9 Kailua Canoe Club 4:35.95 5
3 7 Lanikai Canoe Club 4:38.34 4
4 10 Keahiakahoe Canoe Club 4:39.74 3
5 2 Hui Nalu Canoe Club 4:41.95 2
6 Waimanalo Canoe Club 4:47.67 1
7 5 New Hope Canoe Club 4:49.30 0
8 6 Healani Canoe Club 4:55.98 0
9 11 Leeward Kai Canoe Club 5:00.28 0
10 Makaha Canoe Club 5:10.87 0
11 1 Outrigger Canoe Club 6:03.51 0
DQ Koa Kai Canoe Club 4:59.51 0
Place Lane Club Time Points
1 2 Lanikai Canoe Club
Tab Branch, Nick de la Mare, Nick Haglan, Jon Tavares, Chad Thompson, Wailani Wong
3:46.27 7
2 Kai Oni Canoe Club 3:49.26 5
3 10 Kailua Canoe Club 3:50.77 4
4 5 Hui Nalu Canoe Club 3:53.60 3
5 7 Outrigger Canoe Club 3:54.20 2
6 6 Hui Lanakila Canoe Club 3:55.31 1
7 3 Waikiki Surf Club 4:03.81 0
8 Koa Kai Canoe Club 4:04.35 0
9 12 Waimanalo Canoe Club 4:10.47 0
10 Makaha Canoe Club 4:14.84 0
Place Lane Club Time Points
1 6 Lanikai Canoe Club
Mele Beter, Anika Boyden, Aulani Hall, Kristen Kauhane-Gomes, Jessie Krause, April Nakayama
4:21.86 7
2 3 Waikiki Surf Club 4:22.41 5
3 8 Keahiakahoe Canoe Club 4:34.38 4
4 9 Hui Nalu Canoe Club 4:39.40 3
5 5 New Hope Canoe Club 4:45.17 2
6 Kai Oni Canoe Club 4:48.94 1
7 1 Kailua Canoe Club 4:49.60 0
SCR 11 Outrigger Canoe Club 0
SCR 2 Healani Canoe Club 0
Place Lane Club Time Points
1 6 Lanikai Canoe Club
Max Dieckmann, Jordan Gomes, Aaron Norris, Justin Soares, Igor Sobreira, Karel Tresnak Jr.
3:34.51 7
2 Leeward Kai Canoe Club 3:36.45 5
3 Keahiakahoe Canoe Club 3:40.30 4
4 Healani Canoe Club 3:43.33 3
5 8 Outrigger Canoe Club 3:44.20 2
6 2 Hui Nalu Canoe Club 3:48.91 1
7 Anuenue Canoe Club 4:13.38 0
8 1 Kailua Canoe Club 4:19.30 0
Event 23: Women Sophomore
1-1/2 mile Female
Place Lane Club Time Points
1 4 Hui Nalu Canoe Club
Kendra Bean, Nohea Frizzell, Casey Johnston, Malia Mizuno, Amanda Smith, Savannah Wright
4:23.93 7
2 1 Kailua Canoe Club 4:31.61 5
3 2 Keahiakahoe Canoe Club 4:31.90 4
4 7 Lanikai Canoe Club 4:32.96 3
5 Koa Kai Canoe Club 4:35.87 2
6 6 Waikiki Surf Club 5:03.43 1
7 Honolulu Pearl Canoe Club 5:14.48 0
SCR 3 Outrigger Canoe Club 0
Place Lane Club Time Points
1 5 Lanikai Canoe Club
Matt Crowley, Ryan Dolan, Nick Foti, Jordan Gomes, Manny Kulukulualani, Raven Pokini
3:29.87 7
2 6 Outrigger Canoe Club 3:32.25 5
3 3 Hui Nalu Canoe Club 3:54.15 4
4 2 Keahiakahoe Canoe Club 4:03.14 3
5 8 Healani Canoe Club 4:06.15 2
6 4 Kailua Canoe Club 4:19.04 1
7 Honolulu Pearl Canoe Club 4:37.77 0
Event 25: Women Junior
1/2 mile Female
Place Lane Club Time Points
1 Outrigger Canoe Club
Kylie Bebe, Anella Borges, Gigi Graves, Rachel Kincaid, Hie Loui, Jasmine Vieira
9:24.51 7
2 Keahiakahoe Canoe Club 9:27.43 5
3 Kailua Canoe Club 9:31.78 4
4 Lanikai Canoe Club 9:45.18 3
5 New Hope Canoe Club 10:02.12 2
6 Hui Nalu Canoe Club 10:09.20 1
7 Leeward Kai Canoe Club 11:00.34 0
Place Lane Club Time Points
1 Kailua Canoe Club
Dylan Farias, Kualono Kaupu, Scott McCall, Ryan Nakamura, Tyson Patterson, Chris Tanaka
8:08.38 7
2 Hui Nalu Canoe Club 8:43.84 5
3 Waikiki Surf Club 8:49.99 4
4 Leeward Kai Canoe Club 9:22.67 3
DQ Lanikai Canoe Club 8:30.12 0
SCR Outrigger Canoe Club 0
Event 27: Women Senior
1/2 mile Female
Place Lane Club Time Points
1 5 Lanikai Canoe Club
Mele Beter, Laura Ediger, Aulani Hall, Jessie Krause, April Nakayama, Laura Young
14:06.46 7
2 9 Outrigger Canoe Club 14:08.03 5
3 3 Waikiki Surf Club 14:20.36 4
4 2 Hui Nalu Canoe Club 14:25.36 3
5 8 Keahiakahoe Canoe Club 14:32.00 2
6 1 Healani Canoe Club 14:33.54 1
7 7 Kailua Canoe Club 14:47.09 0
8 6 New Hope Canoe Club 15:13.78 0
9 4 Honolulu Pearl Canoe Club 16:50.95 0
Place Lane Club Time Points
1 9 Lanikai Canoe Club
Nick Foti, Aaron Norris, Moehau Paie, Raven Pokini, Igor Sobreira, Karel Tresnak Jr.
11:17.68 7
2 2 Outrigger Canoe Club 11:38.16 5
3 5 Leeward Kai Canoe Club 12:08.34 4
4 6 Healani Canoe Club 12:08.59 3
5 1 Kailua Canoe Club 12:19.75 2
6 8 Keahiakahoe Canoe Club 12:24.72 1
7 4 Hui Nalu Canoe Club 12:43.80 0
8 7 Hui Lanakila Canoe Club 14:06.12 0
SCR 3 Honolulu Pearl Canoe Club 0
Place Lane Club Time Points
1 2 Keahiakahoe Canoe Club
Nalani Amona, Laverne Cummins, Mary Martin, `ōpae Nishimura, Leona Porter, Joy Schoenecker
5:16.51 7
2 3 Hui Nalu Canoe Club 5:19.11 5
3 1 Kailua Canoe Club 5:47.29 4
4 4 Kai Oni Canoe Club 6:05.51 3
Place Lane Club Time Points
1 1 Waimanalo Canoe Club
Kenny Bailey, Cam Cavasso, Glen Fujihara, Kapena Kim, Bradda D Sallas, Chris Smith
4:35.13 7
2 6 Hui Nalu Canoe Club 4:39.59 5
3 3 Outrigger Canoe Club 4:46.12 4
4 2 Anuenue Canoe Club 5:08.20 3
5 4 New Hope Canoe Club 5:18.00 2
SCR 5 Lanikai Canoe Club 0
Place Lane Club Time Points
1 4 Lanikai Canoe Club
Cindi Chess, Stacy Evensen, Chrystal Hogue, Bev Marica, Les Murakami, Pixie Picketts
5:04.64 7
2 3 Kailua Canoe Club 5:08.79 5
3 2 Hui Nalu Canoe Club 5:18.78 4
4 5 Keahiakahoe Canoe Club 5:19.04 3
5 1 Kai Oni Canoe Club 5:36.94 2
Place Lane Club Time Points
1 5 Kailua Canoe Club
Lance Anderson, Fred Delos Santos, Walter Hamasaki, Paul Hewlett, Kamoa Kalama, Kevin Pilbrow
4:12.93 7
2 2 Hui Nalu Canoe Club 4:19.16 5
3 4 Keahiakahoe Canoe Club 4:21.49 4
4 3 Lanikai Canoe Club 4:24.55 3
5 1 Outrigger Canoe Club 4:52.08 2
Place Lane Club Time Points
1 2 Hui Nalu Canoe Club
Deborah Deshais, Kehau Gumapac-Mcguire, Laurie Komeiji, Yvelise Mongelard-Hixson, Ponolani Pavich-Tuinei, Gail Slike
5:00.03 7
2 4 Kailua Canoe Club 5:01.48 5
3 1 New Hope Canoe Club 5:03.94 4
SCR 3 Lanikai Canoe Club 0
Place Lane Club Time Points
1 2 Keahiakahoe Canoe Club
Galen Chee, Brian Ku, Louie Mendonca, Glin Nelson, Patrick Wong, Adrian Yunson
3:52.32 7
2 6 Lanikai Canoe Club 4:07.23 5
3 5 Kailua Canoe Club 4:10.89 4
4 3 Hui Nalu Canoe Club 4:11.34 3
5 1 Outrigger Canoe Club 4:11.83 2
6 4 New Hope Canoe Club 5:32.15 1
Place Lane Club Time Points
1 6 Waikiki Surf Club
Heather Cottrell, Richline Fong, Gail Grabowsky, Melvea Hardy, Deneen Mcnicoll, Laurie Seto
4:45.25 7
2 4 Lanikai Canoe Club 4:48.98 5
3 5 Kailua Canoe Club 4:58.63 4
4 1 Outrigger Canoe Club 4:59.17 3
5 2 Hui Nalu Canoe Club 4:59.70 2
6 3 New Hope Canoe Club 5:34.04 1
Place Lane Club Time Points
1 3 Lanikai Canoe Club
Raven Aipa, Alan Carvalho, Thomas Cavaco, Michael Hall, Mark Hee, Dano Newbill
4:04.98 7
2 1 Outrigger Canoe Club 4:15.67 5
3 5 Kailua Canoe Club 4:16.09 4
4 4 Keahiakahoe Canoe Club 4:16.46 3
5 6 Hui Nalu Canoe Club 4:23.93 2
6 2 New Hope Canoe Club 5:13.79 1
Place Lane Club Time Points
1 4 Lanikai Canoe Club
Robin Aipa-Nagami, Karen Bond, Robin Cooper, Barrie Morgan, Kelly Smith, Shien-Lu Stokesbary
4:31.27 7
2 9 Outrigger Canoe Club 4:40.70 5
3 10 Hui Lanakila Canoe Club 4:48.59 4
4 1 Kailua Canoe Club 4:49.54 3
5 2 Keahiakahoe Canoe Club 5:01.61 2
6 8 Hui Nalu Canoe Club 5:09.66 1
7 7 New Hope Canoe Club 5:20.54 0
SCR 6 Waimanalo Canoe Club 0
SCR 3 Koa Kai Canoe Club 0
SCR 5 Leeward Kai Canoe Club 0
Place Lane Club Time Points
1 6 Kailua Canoe Club
Freddy Courteau, Stu Dawrs, Ikaika Kincaid, Kawai Mahoe, Christopher Rubie, Ramon Vrielink
3:47.68 7
2 5 Lanikai Canoe Club 4:02.31 5
3 3 Hui Nalu Canoe Club 4:08.60 4
4 4 New Hope Canoe Club 4:22.99 3
5 1 Healani Canoe Club 4:26.05 2
6 7 Koa Kai Canoe Club 4:39.42 1
SCR 2 Outrigger Canoe Club 0
Place Lane Club Time Points
1 2 Healani Canoe Club
Kelly Allen, Violet Carrillo, Dondi Dawson, Anuschka Faucci, Milena Mahi, Celeste Paiaina
4:15.88 7
2 7 Kailua Canoe Club 4:29.90 5
3 8 Lanikai Canoe Club 4:30.50 4
4 9 Hui Nalu Canoe Club 4:41.41 3
5 6 Outrigger Canoe Club 4:47.82 2
6 10 Waikiki Surf Club 4:53.78 1
7 5 Leeward Kai Canoe Club 4:57.85 0
8 3 New Hope Canoe Club 5:20.83 0
9 1 Kai Oni Canoe Club 5:21.25 0
10 4 Ewa Pu`uloa Outrigger 5:24.50 0
11 11 Waimanalo Canoe Club 5:30.51 0
Place Lane Club Time Points
1 3 Lanikai Canoe Club
Jimmy Austin III, Aaron Creps, Kasper Jensen, Keone Loo, Moehau Paie, James Ruvio
3:41.20 7
2 6 Healani Canoe Club 3:44.14 5
3 2 Leeward Kai Canoe Club 3:45.01 4
4 4 Hui Nalu Canoe Club 3:57.34 3
5 5 New Hope Canoe Club 4:03.23 2
6 7 Kai Oni Canoe Club 4:22.01 1
7 1 Kailua Canoe Club 4:39.40 0
SCR 8 Outrigger Canoe Club 0
Place Lane Club Time Points
1 5 Leeward Kai Canoe Club
Maile Kalahiki, Anela Kamana, Daria Kawaauhau, Kanoe Nao
4:52.19 7
2 6 Hui Lanakila Canoe Club 4:52.46 5
3 8 Lanikai Canoe Club 5:09.00 4
4 3 Keahiakahoe Canoe Club 5:21.03 3
5 9 Healani Canoe Club 5:23.21 2
6 7 Kailua Canoe Club 5:35.94 1
7 4 Ewa Pu`uloa Outrigger 5:39.92 0
8 1 Outrigger Canoe Club 5:46.04 0
SCR 2 Hui Nalu Canoe Club 0
Place Lane Club Time Points
1 9 Keahiakahoe Canoe Club
Harry Chang, Chad Dunhour, Kalikona Keliihoomalu, Kamu Lau
4:18.03 7
2 4 Lanikai Canoe Club 4:24.32 5
3 5 Hui Lanakila Canoe Club 4:33.47 4
4 6 Leeward Kai Canoe Club 4:37.86 3
5 1 Waimanalo Canoe Club 4:44.27 2
6 7 Outrigger Canoe Club 5:03.52 1
7 3 Waikiki Surf Club 5:05.20 0
SCR 8 Hui Nalu Canoe Club 0
SCR 2 Kailua Canoe Club 0
Place Lane Club Time Points
1 Kailua Canoe Club
KK Kiefer, Paul Lee, Ginger Lockette, Rey Quebral, Laurie Rubie, Mike Scales
4:16.63 7
2 Lanikai Canoe Club 4:18.21 5
3 Keahiakahoe Canoe Club 4:45.16 4
4 Hui Nalu Canoe Club 4:55.94 3
5 Outrigger Canoe Club 5:12.88 2
DQ Waimanalo Canoe Club 0
SCR Hui Lanakila Canoe Club 0
Place Lane Club Time Points
1 1 Healani Canoe Club
Corrie Agon, Heidi Frattalone, Jason Naiden, Al Soo, Ryan Van Gieson, Shannon Van Gieson
4:10.56 7
2 5 Leeward Kai Canoe Club 4:14.60 5
3 10 Kailua Canoe Club 4:17.11 4
4 8 Lanikai Canoe Club 4:17.70 3
5 4 Hui Lanakila Canoe Club 4:23.19 2
6 7 Ewa Pu`uloa Outrigger 4:32.10 1
7 6 Waimanalo Canoe Club 4:38.28 0
8 9 Koa Kai Canoe Club 4:44.45 0
9 2 Outrigger Canoe Club 4:49.19 0
10 3 Hui Nalu Canoe Club 4:51.90 0
Place Lane Club Time Points
1 3 Lanikai Canoe Club
Clifton Botelho, Kenny Esquivel, Monica Esquivel, Johnny Farfan, Amber Kuhlmann, Jaden Scott
4:05.42 7
2 1 Keahiakahoe Canoe Club 4:07.82 5
3 1 Healani Canoe Club 4:17.01 4
4 6 Leeward Kai Canoe Club 4:19.08 3
5 6 Outrigger Canoe Club 4:21.59 2
6 2 Kai Oni Canoe Club 4:22.39 1
7 2 Koa Kai Canoe Club 4:29.67 0
8 7 Kailua Canoe Club 4:31.60 0
9 3 New Hope Canoe Club 4:37.04 0
10 4 Hui Lanakila Canoe Club 4:38.84 0
11 7 Waimanalo Canoe Club 4:41.54 0
12 5 Waikiki Surf Club 4:54.08 0
13 5 Hui Nalu Canoe Club 4:54.64 0
14 4 Ewa Pu`uloa Outrigger 5:13.11 0
SCR 8 Makaha Canoe Club 0

Regatta Standings

1 Lanikai Canoe Club
203
2 Hui Nalu Canoe Club
122
3 Kailua Canoe Club
119
4 Keahiakahoe Canoe Club
110
5 Outrigger Canoe Club
110
6 Leeward Kai Canoe Club
89
7 Waikiki Surf Club
65
8 Healani Canoe Club
46
9 Kai Oni Canoe Club
23
10 Hui Lanakila Canoe Club
23
11 New Hope Canoe Club
21
12 Waimanalo Canoe Club
19
13 Koa Kai Canoe Club
15
14 Anuenue Canoe Club
10
15 Makaha Canoe Club
9
16 Ewa Pu`uloa Outrigger
2