John D. Kaupiko Regatta

July 14, 2024 · OHCRA · Hosted by Hui Nalu Canoe Club · Kaneohe Marine Base (1/4)
46 events View standings ↓
Place Lane Club Time Points
UnO 5 Healani Canoe Club 3:09.86 0
UnO 8 Lanikai Canoe Club 3:06.33 1
UnO 2 Leeward Kai Canoe Club 2:45.04 0
UnO 6 Kai Oni Canoe Club 3:38.52 0
UnO 7 Hui Nalu Canoe Club 3:21.44 0
UnO 4 Kailua Canoe Club 3:12.82 0
UnO 11 Keola O Ke Kai Canoe Club 3:03.68 2
UnO 12 Keahiakahoe Canoe Club 3:15.50 0
UnO 1 Waimanalo Canoe Club 2:54.32 4
UnO 3 Waikiki Surf Club 3:00.01 3
UnO 13 Anuenue Canoe Club 3:29.72 0
UnO 9 Ewa Pu`uloa Outrigger 3:08.11 0
UnO 14 New Hope Canoe Club 2:41.47 7
UnO 10 Makaha Canoe Club 2:51.90 5
Place Lane Club Time Points
1 Outrigger Canoe Club
Adriana Crouch, Lola Heahlke, Liliana Lawson, Luz-Marie Mould, Stella Pakkala, Emma Pepper
2:34.79 7
2 Leeward Kai Canoe Club 2:35.50 5
3 Hui Nalu Canoe Club 2:35.75 4
4 Lanikai Canoe Club 2:40.40 3
5 Kailua Canoe Club 2:41.42 2
6 New Hope Canoe Club 2:44.16 1
7 Waikiki Surf Club 2:45.49 0
8 Makaha Canoe Club 2:47.86 0
9 Ewa Pu`uloa Outrigger 2:50.85 0
10 Kai Oni Canoe Club 3:02.72 0
11 Keahiakahoe Canoe Club 3:07.78 0
12 Anuenue Canoe Club 3:14.35 0
13 Waimanalo Canoe Club 3:24.52 0
14 Healani Canoe Club 3:38.82 0
SCR Keola O Ke Kai Canoe Club 0
Place Lane Club Time Points
1 Lanikai Canoe Club
Kaiolana Botelho, Moku Daniels, Koamalu DePonte, Liko DePonte, Micah Jervis, Diego Lemes
2:19.04 7
2 Leeward Kai Canoe Club 2:19.63 5
3 Keahiakahoe Canoe Club 2:26.67 4
4 Hui Nalu Canoe Club 2:31.07 3
5 Kai Oni Canoe Club 2:40.16 2
6 Koa Kai Canoe Club 2:44.97 1
7 Outrigger Canoe Club 2:48.83 0
8 Waikiki Surf Club 2:53.14 0
9 Ewa Pu`uloa Outrigger 2:56.08 0
10 Keola O Ke Kai Canoe Club 2:58.78 0
11 Anuenue Canoe Club 3:13.65 0
12 Waimanalo Canoe Club 4:05.37 0
DQ Kailua Canoe Club 2:28.20 0
SCR Healani Canoe Club 0
Place Lane Club Time Points
1 6 Leeward Kai Canoe Club
LEAH ALAMA, Ezell Fernandez-Aweau, Ka'upena Keopuhiwa, Kawai Kuewa, Matai Lave, Kaleilehua Victor
2:27.53 7
2 7 Keahiakahoe Canoe Club 2:35.58 5
3 6 Lanikai Canoe Club 2:39.12 4
4 4 Waimanalo Canoe Club 2:44.78 3
5 3 Keola O Ke Kai Canoe Club 2:49.25 2
6 9 Makaha Canoe Club 2:52.58 1
7 4 Kailua Canoe Club 2:53.90 0
8 2 Waikiki Surf Club 2:58.24 0
9 1 Hui Nalu Canoe Club 3:01.54 0
10 5 Ewa Pu`uloa Outrigger 3:05.09 0
11 1 Outrigger Canoe Club 3:06.44 0
12 7 Anuenue Canoe Club 3:22.14 0
13 2 Healani Canoe Club 3:42.55 0
14 3 New Hope Canoe Club 3:53.31 0
Place Lane Club Time Points
1 7 Kailua Canoe Club
Aliya Aiona-Shapiro, Bryce Ayling, Malia Hundertmark, Saige McCabe, Farrah O'Connor, Leah Surina
2:25.78 7
2 12 Leeward Kai Canoe Club 2:26.59 5
3 8 Outrigger Canoe Club 2:29.93 4
4 1 Lanikai Canoe Club 2:32.62 3
5 3 Hui Nalu Canoe Club 2:37.79 2
6 5 Waikiki Surf Club 2:38.53 1
7 4 Keahiakahoe Canoe Club 2:50.23 0
8 9 Waimanalo Canoe Club 2:51.47 0
9 11 Healani Canoe Club 2:55.73 0
10 Makaha Canoe Club 2:56.72 0
11 Hui Lanakila Canoe Club 2:57.75 0
Place Lane Club Time Points
1 7 Keahiakahoe Canoe Club
Riley CHING-PICKETT, Brock FAUFATA, Liloa Flores-Iosia, KANA HILLEN, Solomon Keaweehu II, Kimo PAKELE-KALIMA
2:02.30 7
2 2 Kailua Canoe Club 2:02.53 5
3 11 Waikiki Surf Club 2:04.17 4
4 10 Lanikai Canoe Club 2:15.17 3
5 12 Leeward Kai Canoe Club 2:16.13 2
6 8 Waimanalo Canoe Club 2:17.08 1
7 6 Hui Nalu Canoe Club 2:18.89 0
8 1 Healani Canoe Club 2:32.15 0
9 4 Outrigger Canoe Club 2:36.51 0
Place Lane Club Time Points
1 5 Hui Nalu Canoe Club
Kaha'i Brown, Maliana Cagampang, Nina Kjonegaard, Puʻuwai Paresa, Kamala Rodrigues, Callie Thompson
2:23.65 7
2 2 Leeward Kai Canoe Club 2:24.18 5
3 3 Keahiakahoe Canoe Club 2:24.92 4
4 1 Kailua Canoe Club 2:27.75 3
5 4 Healani Canoe Club 2:30.10 2
6 6 Lanikai Canoe Club 2:30.61 1
7 9 Outrigger Canoe Club 2:31.44 0
8 Ewa Pu`uloa Outrigger 2:31.85 0
9 7 Waikiki Surf Club 2:34.92 0
10 Kai Oni Canoe Club 2:37.52 0
11 8 Hui Lanakila Canoe Club 2:39.58 0
12 New Hope Canoe Club 2:52.48 0
13 Honolulu Pearl Canoe Club 2:56.31 0
Place Lane Club Time Points
1 2 Leeward Kai Canoe Club
Zerahiah Duseigneur, Kana Esteban, Ilikea Hoohuli, Alika Kahiamoe, Rustin Rzonca, Brennan Van Kuren
1:54.63 7
2 3 Keahiakahoe Canoe Club 1:58.92 5
3 8 Lanikai Canoe Club 2:02.63 4
4 4 Kailua Canoe Club 2:04.26 3
5 6 Hui Nalu Canoe Club 2:05.66 2
6 7 Outrigger Canoe Club 2:11.65 1
7 9 Waikiki Surf Club 2:12.10 0
8 Kai Oni Canoe Club 2:14.20 0
9 1 Healani Canoe Club 2:35.22 0
Event 8: Open Keiki
1/4 mile Mixed
Place Lane Club Time Points
SCR 1 Healani Canoe Club 0
UnO 4 Lanikai Canoe Club 2:28.37 0
UnO 2 Leeward Kai Canoe Club 2:30.70 0
UnO 13 Hui Nalu Canoe Club 2:19.60 2
UnO 7 Kailua Canoe Club 2:40.58 0
UnO Keola O Ke Kai Canoe Club 2:43.41 0
UnO 11 Keahiakahoe Canoe Club 2:17.01 3
UnO 12 Outrigger Canoe Club 2:16.51 4
SCR Waimanalo Canoe Club 0
UnO 10 Waikiki Surf Club 2:33.68 0
UnO 3 Honolulu Pearl Canoe Club 3:23.16 0
UnO Anuenue Canoe Club 2:44.86 0
UnO 9 Ewa Pu`uloa Outrigger 3:06.00 0
UnO 8 New Hope Canoe Club 2:35.06 0
UnO Makaha Canoe Club 2:11.50 5
UnO Koa Kai Canoe Club 2:25.36 0
UnO 5 Hui Lanakila Canoe Club 2:22.33 1
Place Lane Club Time Points
1 9 Waikiki Surf Club
Sara Cashin, Caterina Cecchin, Waileia DeFries, Edy Gawiran, Sierrah Teramura, Sarah Wyant
2:14.49 7
2 Anuenue Canoe Club 2:21.03 5
3 2 Leeward Kai Canoe Club 2:23.58 4
4 6 Outrigger Canoe Club 2:24.62 3
5 3 Kailua Canoe Club 2:25.54 2
6 7 Lanikai Canoe Club 2:26.52 1
7 Koa Kai Canoe Club 2:27.38 0
8 5 Kai Oni Canoe Club 2:38.58 0
9 Honolulu Pearl Canoe Club 2:49.39 0
SCR 1 Hui Nalu Canoe Club 0
SCR Makaha Canoe Club 0
Place Lane Club Time Points
1 Kai Oni Canoe Club
Kaleo Armstrong, Jayden Kage, Mish Kahlbaum, Conor Morgan, Chris Robertson, Julianne Veneri
2:06.11 7
2 10 Anuenue Canoe Club 2:06.71 5
3 4 New Hope Canoe Club 2:08.38 4
4 Kailua Canoe Club 2:12.38 3
5 8 Waimanalo Canoe Club 2:13.23 2
6 5 Hui Lanakila Canoe Club 2:13.78 1
7 3 Waikiki Surf Club 2:14.76 0
8 Lanikai Canoe Club 2:15.46 0
9 2 Outrigger Canoe Club 2:17.49 0
10 8 Makaha Canoe Club 2:22.99 0
11 Hui Nalu Canoe Club 2:24.00 0
Place Lane Club Time Points
1 2 Lanikai Canoe Club
Ross Borges, Frenchy Coudrier, Mark Fischer, Mark Stultz, Peter Taamu, Daniel Lane Waddell
1:50.18 7
2 4 Outrigger Canoe Club 1:54.22 5
3 6 Kai Oni Canoe Club 1:59.72 4
4 Healani Canoe Club 2:00.51 3
5 10 Koa Kai Canoe Club 2:01.22 2
6 8 Leeward Kai Canoe Club 2:02.31 1
7 1 Hui Nalu Canoe Club 2:03.20 0
8 5 Kailua Canoe Club 2:03.87 0
9 3 Anuenue Canoe Club 2:04.82 0
SCR Keahiakahoe Canoe Club 0
SCR 7 Makaha Canoe Club 0
Place Lane Club Time Points
1 8 Lanikai Canoe Club
Elizabeth Boerstler, Lalea CIRILLO, Hiiwai Dudoit, Vaihiti Eckart, Hili Faulkner, Lindsey Lefforge
4:45.60 7
2 3 Waikiki Surf Club 4:46.36 5
3 Keahiakahoe Canoe Club 4:50.60 4
4 Leeward Kai Canoe Club 4:56.87 3
5 9 Hui Nalu Canoe Club 5:02.26 2
6 1 Kailua Canoe Club 5:27.13 1
7 Healani Canoe Club 5:30.70 0
8 Ewa Pu`uloa Outrigger 5:33.54 0
SCR 7 Outrigger Canoe Club 0
Place Lane Club Time Points
1 Waikiki Surf Club
Dylan Basug, Kaleikoa Cuban, Keola Demello, Kauha'anui Domingo, Kainalu Jacang, Reef Thatcher-Davis
4:04.13 7
2 6 Lanikai Canoe Club 4:05.96 5
3 10 Leeward Kai Canoe Club 4:10.35 4
4 3 Outrigger Canoe Club 4:13.96 3
5 4 Keahiakahoe Canoe Club 4:14.23 2
6 5 Kailua Canoe Club 4:37.72 1
7 New Hope Canoe Club 4:38.03 0
8 1 Hui Nalu Canoe Club 4:45.16 0
Place Lane Club Time Points
1 5 Lanikai Canoe Club
Wailea Daniels, Alexis Heyer, Olivia Holmquist, Kala'i Jay, Colette Jost, Jaden Scott
4:45.46 7
2 3 Waikiki Surf Club 4:47.61 5
3 9 Keahiakahoe Canoe Club 4:54.23 4
4 8 Hui Nalu Canoe Club 5:01.03 3
5 2 Healani Canoe Club 5:15.85 2
6 1 Kailua Canoe Club 5:20.23 1
7 Keola O Ke Kai Canoe Club 5:24.45 0
8 6 Leeward Kai Canoe Club 5:34.13 0
9 Hui Lanakila Canoe Club 5:37.94 0
SCR 4 Outrigger Canoe Club 0
Place Lane Club Time Points
1 5 Lanikai Canoe Club
Noah Berryman, Michael Hochart, Max Kamai, Jack Kellerman, Oliver Miller, Kepler Pharaon
3:58.29 7
2 6 Outrigger Canoe Club 4:05.20 5
3 2 Keahiakahoe Canoe Club 4:11.19 4
4 8 Hui Nalu Canoe Club 4:11.49 3
5 7 Kailua Canoe Club 4:13.20 2
6 1 Waikiki Surf Club 4:14.48 1
7 4 Leeward Kai Canoe Club 4:23.62 0
8 Hui Lanakila Canoe Club 4:39.05 0
9 Waimanalo Canoe Club 4:40.74 0
10 Ewa Pu`uloa Outrigger 4:48.39 0
11 Keola O Ke Kai Canoe Club 4:55.16 0
Place Lane Club Time Points
1 8 Lanikai Canoe Club
Sophia Giambelluca, Nanea Harbottle, Peaches Kay, Keona Klutz, Tabitha Mansell, Alohilani Morris
4:25.69 7
2 2 Hui Nalu Canoe Club 4:33.57 5
3 3 Healani Canoe Club 4:40.16 4
4 1 Waikiki Surf Club 4:47.38 3
5 6 Keahiakahoe Canoe Club 4:51.73 2
6 10 Outrigger Canoe Club 4:58.42 1
7 9 Leeward Kai Canoe Club 5:07.69 0
8 7 Keola O Ke Kai Canoe Club 5:15.12 0
Place Lane Club Time Points
1 3 Lanikai Canoe Club
Rain Ahlgren, Abhi Erukulapati, Jaemon Foti, Luc Lambert, Cole Whiteman, Jack Zinsius
3:53.83 7
2 8 Hui Nalu Canoe Club 3:58.36 5
3 2 Kailua Canoe Club 4:02.16 4
4 Healani Canoe Club 4:05.00 3
5 14 Hui Lanakila Canoe Club 4:05.42 2
6 7 Keahiakahoe Canoe Club 4:08.64 1
7 9 Leeward Kai Canoe Club 4:13.58 0
8 New Hope Canoe Club 4:14.28 0
9 4 Keola O Ke Kai Canoe Club 4:15.76 0
10 5 Waikiki Surf Club 4:36.13 0
11 6 Outrigger Canoe Club 4:36.39 0
Place Lane Club Time Points
1 6 Lanikai Canoe Club
Abhi Erukulapati, Castle Foti, Alexis Heyer, Taylor Tagal, Carter Tseu, Ava Voss
4:15.94 7
2 4 Waikiki Surf Club 4:17.77 5
3 5 Healani Canoe Club 4:24.80 4
4 1 Keahiakahoe Canoe Club 4:25.48 3
5 2 Hui Nalu Canoe Club 4:28.45 2
6 Kailua Canoe Club 4:29.38 1
7 3 Leeward Kai Canoe Club 4:30.59 0
8 Waimanalo Canoe Club 4:31.87 0
9 8 Keola O Ke Kai Canoe Club 4:33.69 0
10 7 Outrigger Canoe Club 4:41.05 0
11 Hui Lanakila Canoe Club 4:43.72 0
12 Ewa Pu`uloa Outrigger 4:51.30 0
13 New Hope Canoe Club 5:05.05 0
Place Lane Club Time Points
1 10 Outrigger Canoe Club
Elena Acuna, Taylor Doherty, Michelle Hee, Jessilyn Lizama, Lindsey Lowe, Sandra Walter
4:27.48 7
2 6 Lanikai Canoe Club 4:30.97 5
3 5 Hui Nalu Canoe Club 4:40.03 4
4 11 Keahiakahoe Canoe Club 4:42.81 3
5 Waimanalo Canoe Club 4:47.56 2
6 2 Waikiki Surf Club 4:48.31 1
7 9 Kailua Canoe Club 4:50.98 0
8 1 Healani Canoe Club 4:53.62 0
9 Koa Kai Canoe Club 5:06.97 0
10 8 Leeward Kai Canoe Club 5:10.28 0
11 4 New Hope Canoe Club 5:19.43 0
SCR Makaha Canoe Club 0
Place Lane Club Time Points
1 Kai Oni Canoe Club
Ben Blair, Jesse Boord, Marcel Gilmer, Adam Hawkins, Jonny Kono, Koa Poki
3:49.91 7
2 13 Lanikai Canoe Club 3:54.72 5
3 8 Kailua Canoe Club 3:56.70 4
4 12 Outrigger Canoe Club 3:57.87 3
5 9 Hui Lanakila Canoe Club 4:01.61 2
6 4 Hui Nalu Canoe Club 4:05.12 1
7 10 Waikiki Surf Club 4:06.14 0
8 Koa Kai Canoe Club 4:14.80 0
9 11 Waimanalo Canoe Club 4:26.00 0
SCR Makaha Canoe Club 0
Place Lane Club Time Points
1 7 Waikiki Surf Club
Lexy Freitas, Rachel Kapule, Sierra Keolanui, Kamalei Marrotte, Tara Meggett, Lori Nakamura
4:17.37 7
2 1 Lanikai Canoe Club 4:30.11 5
3 10 Hui Nalu Canoe Club 4:33.59 4
4 2 New Hope Canoe Club 4:34.89 3
5 5 Healani Canoe Club 4:35.72 2
6 11 Keahiakahoe Canoe Club 4:36.42 1
7 3 Koa Kai Canoe Club 4:56.89 0
SCR 4 Outrigger Canoe Club 0
SCR 12 Kailua Canoe Club 0
Place Lane Club Time Points
1 8 Lanikai Canoe Club
Jimmy Austin III, Johnny Farfan, Nick Foti, Alakai Freitas, Aaron Norris, Raven Pokini
3:30.11 7
2 3 Outrigger Canoe Club 3:33.06 5
3 Healani Canoe Club 3:40.32 4
4 Keahiakahoe Canoe Club 3:41.51 3
5 6 Hui Nalu Canoe Club 4:00.24 2
6 5 Kailua Canoe Club 4:27.28 1
SCR Leeward Kai Canoe Club 0
Event 23: Women Sophomore
1-1/2 mile Female
Place Lane Club Time Points
1 6 Outrigger Canoe Club
Anella Borges, Gigi Graves, Rachel Kincaid, Kaya McTigue, Kahala Schneider, Amy Woodward
4:13.40 7
2 4 Lanikai Canoe Club 4:19.47 5
3 9 Keahiakahoe Canoe Club 4:25.28 4
4 2 Hui Nalu Canoe Club 4:30.80 3
5 1 Kailua Canoe Club 4:31.89 2
6 8 Waikiki Surf Club 5:00.71 1
7 Honolulu Pearl Canoe Club 5:07.35 0
Place Lane Club Time Points
1 2 Lanikai Canoe Club
Max Dieckmann, Ryan Dolan, Kenny Esquivel, Johnny Farfan, Alakai Freitas, Justin Soares
3:40.18 7
2 6 Hui Nalu Canoe Club 3:45.35 5
3 4 Outrigger Canoe Club 3:53.79 4
4 7 Keahiakahoe Canoe Club 4:01.10 3
5 Honolulu Pearl Canoe Club 4:24.00 2
6 3 Healani Canoe Club 4:25.88 1
7 5 Kailua Canoe Club 4:39.09 0
Event 25: Women Junior
1/2 mile Female
Place Lane Club Time Points
1 Lanikai Canoe Club
Heather Clarkin, Monica Esquivel, Joey Foti, Kamalani Freitas, Amber Kuhlmann, Jami Strapple Jingao
9:08.97 7
2 New Hope Canoe Club 9:26.34 5
3 Keahiakahoe Canoe Club 9:35.73 4
4 Outrigger Canoe Club 9:49.12 3
5 Koa Kai Canoe Club 9:50.83 2
6 Hui Nalu Canoe Club 10:16.86 1
7 Kailua Canoe Club 10:42.95 0
SCR Leeward Kai Canoe Club 0
Place Lane Club Time Points
1 Outrigger Canoe Club
Stephen Enos, Ryland Hart, James Morris, Miles Orr, Noah Paoa Kannegiesser, Kai Wilding
7:23.24 7
2 Lanikai Canoe Club 7:33.71 5
3 Kailua Canoe Club 7:46.47 4
4 Hui Nalu Canoe Club 8:04.65 3
5 Waikiki Surf Club 8:40.89 2
Event 27: Women Senior
1/2 mile Female
Place Lane Club Time Points
1 5 Hui Nalu Canoe Club
Tia Brown, Nohea Frizzell, Claire Bear Ing, Malia Mizuno, Maggie Twigg-Smith, Savannah Wright
13:26.20 7
2 1 Waikiki Surf Club 13:30.08 5
3 3 Healani Canoe Club 13:32.16 4
4 4 Lanikai Canoe Club 13:42.88 3
5 6 Outrigger Canoe Club 13:54.08 2
6 8 Keahiakahoe Canoe Club 14:03.29 1
7 7 Kailua Canoe Club 14:27.32 0
8 2 New Hope Canoe Club 14:53.92 0
Place Lane Club Time Points
1 8 Lanikai Canoe Club
Matt Crowley, Nick Foti, Jordan Gomes, Aaron Norris, Raven Pokini, Karel Tresnak Jr.
11:09.67 7
2 7 Outrigger Canoe Club 11:10.50 5
3 1 Healani Canoe Club 11:42.01 4
4 4 Hui Nalu Canoe Club 11:58.71 3
5 5 Keahiakahoe Canoe Club 12:05.09 2
6 6 Kailua Canoe Club 12:13.89 1
7 3 Honolulu Pearl Canoe Club 13:03.21 0
SCR 2 Leeward Kai Canoe Club 0
Place Lane Club Time Points
1 2 Hui Nalu Canoe Club
Lita Blankenfeld, Mary Fern, Christie Gibson, Barbara Held, Lurline McGregor, Dee Sawyers
5:02.71 7
2 3 Keahiakahoe Canoe Club 5:04.57 5
3 1 Kailua Canoe Club 5:23.71 4
Place Lane Club Time Points
1 4 Waimanalo Canoe Club
Cam Cavasso, Glen Fujihara, Kapena Kim, Cormac O'Carroll, Bradda D Sallas, Chris Smith
4:18.34 7
2 5 Hui Nalu Canoe Club 4:22.97 5
3 3 Outrigger Canoe Club 4:27.88 4
4 1 Anuenue Canoe Club 4:48.27 3
5 2 New Hope Canoe Club 5:20.22 2
SCR 6 Lanikai Canoe Club 0
Place Lane Club Time Points
1 5 Hui Nalu Canoe Club
Celeste Aoyama, Catherine Kam-Ho, Ellen Komatsu, Linda Krieger, Terry Malterre, Patsy Vasquez
4:51.44 7
2 1 Kailua Canoe Club 4:56.29 5
3 2 Lanikai Canoe Club 5:12.36 4
4 4 Kai Oni Canoe Club 5:16.45 3
5 3 New Hope Canoe Club 5:35.30 2
6 6 Outrigger Canoe Club 5:42.24 1
Place Lane Club Time Points
1 4 Hui Nalu Canoe Club
Bruce Blankenfeld, Murray Hixson Jr, Michael Hunnemann, Wes Luke, Mike McCue, Moondog Savage
4:02.79 7
2 5 Kailua Canoe Club 4:02.97 5
3 1 Lanikai Canoe Club 4:09.43 4
4 3 Keahiakahoe Canoe Club 4:22.91 3
5 2 Outrigger Canoe Club 4:39.82 2
Place Lane Club Time Points
1 5 Lanikai Canoe Club
Susan Butterbaugh, Cindi Chess, Denise Darval-Chang, Jennifer Fisher, Grace Lambert, Barrie Morgan
4:31.14 7
2 2 Kailua Canoe Club 4:50.67 5
3 4 Hui Nalu Canoe Club 5:01.92 4
4 3 Keahiakahoe Canoe Club 5:03.44 3
5 1 New Hope Canoe Club 5:12.18 2
6 6 Kai Oni Canoe Club 5:21.99 1
Place Lane Club Time Points
1 4 Keahiakahoe Canoe Club
Galen Chee, Brian Ku, Louie Mendonca, Glin Nelson, Patrick Wong, Adrian Yunson
3:49.39 7
2 1 Lanikai Canoe Club 3:52.99 5
3 2 Kailua Canoe Club 4:03.06 4
4 3 Hui Nalu Canoe Club 4:07.39 3
5 5 Outrigger Canoe Club 4:20.52 2
Place Lane Club Time Points
1 4 Waikiki Surf Club
Richline Fong, Gail Grabowsky, Melvea Hardy, Deneen Mcnicoll, Laurie Seto, Katie Stephens
4:43.33 7
2 3 Kailua Canoe Club 4:50.45 5
3 1 Hui Nalu Canoe Club 4:51.03 4
4 5 Lanikai Canoe Club 5:08.88 3
5 2 New Hope Canoe Club 5:21.50 2
SCR 6 Outrigger Canoe Club 0
Place Lane Club Time Points
1 2 Kailua Canoe Club
Doug Borton, Freddy Courteau, Stu Dawrs, Creighton Litton, Toby Morris, Trevor Taylor
3:51.39 7
2 6 Lanikai Canoe Club 3:56.54 5
3 7 Keahiakahoe Canoe Club 4:10.68 4
4 3 Hui Nalu Canoe Club 4:15.66 3
5 5 Outrigger Canoe Club 4:23.18 2
6 4 New Hope Canoe Club 4:51.54 1
SCR 1 Makaha Canoe Club 0
Place Lane Club Time Points
1 3 Lanikai Canoe Club
Robin Aipa-Nagami, Melanie Bailey, Robin Cooper, Jane McKee, DAR Silva, Shien-Lu Stokesbary
4:27.57 7
2 2 Outrigger Canoe Club 4:41.51 5
3 4 Kailua Canoe Club 4:43.21 4
4 5 Hui Lanakila Canoe Club 4:55.43 3
5 1 Hui Nalu Canoe Club 4:57.67 2
6 6 Keahiakahoe Canoe Club 4:59.90 1
7 7 New Hope Canoe Club 5:01.90 0
SCR 8 Leeward Kai Canoe Club 0
Place Lane Club Time Points
1 1 Kailua Canoe Club
Heath Hemmings, Ikaika Kincaid, Kawai Mahoe, Christopher Rubie, Patrick Shea, Ramon Vrielink
3:47.00 7
2 2 Lanikai Canoe Club 3:52.83 5
3 3 Hui Nalu Canoe Club 3:57.22 4
4 7 Healani Canoe Club 4:18.25 3
5 6 New Hope Canoe Club 4:25.13 2
6 8 Koa Kai Canoe Club 4:46.85 1
SCR 5 Leeward Kai Canoe Club 0
SCR 4 Outrigger Canoe Club 0
Place Lane Club Time Points
1 9 Healani Canoe Club
Corrie Agon, Violet Carrillo, Heidi Frattalone, Alexia Lopez-Savage, Milena Mahi, Celeste Paiaina
4:23.27 7
2 1 Outrigger Canoe Club 4:30.03 5
3 5 Kailua Canoe Club 4:32.37 4
4 4 Hui Nalu Canoe Club 4:34.66 3
5 8 Lanikai Canoe Club 4:40.33 2
6 7 Leeward Kai Canoe Club 5:00.65 1
7 11 Waikiki Surf Club 5:09.48 0
8 10 Ewa Pu`uloa Outrigger 5:28.27 0
9 2 Koa Kai Canoe Club 5:31.09 0
DQ 3 Waimanalo Canoe Club 5:18.97 0
SCR 6 Kai Oni Canoe Club 0
Place Lane Club Time Points
1 1 Lanikai Canoe Club
Aaron Creps, Ethan Creps, Kasper Jensen, Keone Loo, Hayden Ramler, Tapa Worthington
3:39.30 7
2 6 Healani Canoe Club 3:41.87 5
3 7 Outrigger Canoe Club 3:51.87 4
4 3 Hui Nalu Canoe Club 3:54.20 3
5 5 Kailua Canoe Club 4:20.48 2
6 4 Kai Oni Canoe Club 4:22.82 1
7 8 New Hope Canoe Club 4:25.56 0
DQ 9 Leeward Kai Canoe Club 0
SCR 2 Waikiki Surf Club 0
Place Lane Club Time Points
1 12 Leeward Kai Canoe Club
Maile Kalahiki, Anela Kamana, Daria Kawaauhau, Kanoe Nao
4:54.92 7
2 2 Lanikai Canoe Club 5:00.13 5
3 10 Hui Lanakila Canoe Club 5:03.59 4
4 1 Kai Oni Canoe Club 5:04.03 3
5 6 Kailua Canoe Club 5:11.31 2
6 7 Ewa Pu`uloa Outrigger 5:35.85 1
7 5 Healani Canoe Club 5:36.60 0
8 4 Koa Kai Canoe Club 5:50.98 0
9 3 Hui Nalu Canoe Club 5:56.46 0
10 8 Waimanalo Canoe Club 6:11.03 0
SCR 9 Outrigger Canoe Club 0
SCR 11 Keahiakahoe Canoe Club 0
Place Lane Club Time Points
1 10 Lanikai Canoe Club
Connor Foti, Spencer Niemann, Quin Pharaon, Igor Sobreira
3:56.56 7
2 4 Leeward Kai Canoe Club 4:03.10 5
3 2 Kai Oni Canoe Club 4:06.41 4
4 8 Keahiakahoe Canoe Club 4:08.23 3
5 6 Koa Kai Canoe Club 4:27.35 2
6 3 Hui Lanakila Canoe Club 4:29.30 1
7 9 Hui Nalu Canoe Club 4:42.38 0
8 1 Waimanalo Canoe Club 4:51.34 0
9 11 Kailua Canoe Club 5:07.42 0
10 5 Ewa Pu`uloa Outrigger 5:12.22 0
SCR 7 Outrigger Canoe Club 0
DQ 12 Waikiki Surf Club 5:04.00 0
Place Lane Club Time Points
1 Lanikai Canoe Club
Tracy Buscher, Mark Hee, Pauahi Ioane, Kanai Kauhane, Ryan Makua, Miche Rainville
4:14.03 7
2 Outrigger Canoe Club 4:23.24 5
3 Kailua Canoe Club 4:24.17 4
4 Hui Nalu Canoe Club 4:32.89 3
5 Hui Lanakila Canoe Club 4:38.98 2
6 Keahiakahoe Canoe Club 4:39.80 1
7 Waimanalo Canoe Club 4:42.30 0
Place Lane Club Time Points
1 7 Leeward Kai Canoe Club
Pena Berryman, Mikala Bradley, Jaymar Bucasas, Kai Ekau, Jen Van Gieson, Keola Wright
4:09.02 7
2 2 Healani Canoe Club 4:10.44 5
3 3 Lanikai Canoe Club 4:11.56 4
4 9 Kailua Canoe Club 4:12.17 3
5 4 Hui Lanakila Canoe Club 4:12.56 2
6 10 New Hope Canoe Club 4:15.25 1
7 1 Waimanalo Canoe Club 4:25.06 0
8 8 Ewa Pu`uloa Outrigger 4:34.18 0
9 5 Hui Nalu Canoe Club 4:51.82 0
SCR 6 Outrigger Canoe Club 0
Place Lane Club Time Points
1 6 Leeward Kai Canoe Club
AULANI LUI-KWAN, Tiara Mundon, Alohilani Nahooikaika-Medeiros, Ili Peneku, Po'okela Van Gieson, Kaihi Wong
4:11.90 7
2 5 Lanikai Canoe Club 4:12.77 5
3 14 Kailua Canoe Club 4:18.89 4
4 9 Waimanalo Canoe Club 4:21.66 3
5 3 Keahiakahoe Canoe Club 4:22.09 2
6 2 Healani Canoe Club 4:26.06 1
7 1 Outrigger Canoe Club 4:29.05 0
8 8 Hui Nalu Canoe Club 4:29.54 0
9 7 Koa Kai Canoe Club 4:34.46 0
10 13 Waikiki Surf Club 4:39.58 0
11 4 New Hope Canoe Club 4:40.63 0
12 10 Kai Oni Canoe Club 4:43.97 0
SCR 11 Hui Lanakila Canoe Club 0
SCR 12 Ewa Pu`uloa Outrigger 0

Regatta Standings

1 Lanikai Canoe Club
214
2 Hui Nalu Canoe Club
128
3 Kailua Canoe Club
112
4 Outrigger Canoe Club
106
5 Keahiakahoe Canoe Club
98
6 Leeward Kai Canoe Club
75
7 Waikiki Surf Club
64
8 Healani Canoe Club
54
9 Kai Oni Canoe Club
32
10 New Hope Canoe Club
32
11 Waimanalo Canoe Club
22
12 Hui Lanakila Canoe Club
18
13 Anuenue Canoe Club
13
14 Makaha Canoe Club
11
15 Koa Kai Canoe Club
8
16 Keola O Ke Kai Canoe Club
4
17 Honolulu Pearl Canoe Club
2
18 Ewa Pu`uloa Outrigger
1