| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Kihei Canoe Club
Bob Brooks, Berney Coleman, Mark Michelson, Ken Pearsall, Rich Ross, Mark Stanfield
|
4:37.76 | 5 |
| 2 | 2 | Hawaiian Canoe Club | 4:41.47 | 3 |
| 3 | 3 | Kahana Canoe Club | 4:53.39 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Hawaiian Canoe Club
Pia Aluli, Lance Cushenberry, Nick Wendall DeVera, Lou Dionese, Jack Dyson, Biggie Lara
|
4:14.58 | 5 |
| 2 | 3 | Kihei Canoe Club | 4:30.91 | 3 |
| 3 | 4 | Lae`ula O Kai | 4:51.42 | 2 |
| DQ | 1 | Kahana Canoe Club | 5:20.75 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 2 | Kihei Canoe Club | 4:12.71 | 3 |
| 3 | 4 | Kahana Canoe Club | 4:43.71 | 2 |
| 4 | 1 | Lae`ula O Kai | 4:57.66 | 1 |
| UnO | – | Hawaiian Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lae`ula O Kai
Bode Golberg, Isaiah Goosby, Noweo Kekauoha-Schultz, Kei'shun Malcolm, Ezekiel Moniz-Andrews, Tupou Tatofi
|
2:43.49 | 5 |
| 2 | – | Napili | 2:51.78 | 3 |
| 4 | – | Kahana Canoe Club | 3:00.99 | 1 |
| 5 | – | Kihei Canoe Club | 3:12.68 | 0 |
| 6 | – | Na Kai Ewalu | 3:30.57 | 0 |
| UnO | – | Hawaiian Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Napili
Ghesiah-Dunes Auwae, Enoka Balinbin, Ikaika Gonzales, Mana Gunn, Kupono Tihada, Kaulana Tihada
|
2:30.48 | 5 |
| 2 | 3 | Hawaiian Canoe Club | 2:31.51 | 3 |
| 3 | – | Lae`ula O Kai | 2:50.12 | 2 |
| 4 | – | Wailea | 2:51.21 | 1 |
| 5 | 1 | Kihei Canoe Club | 3:04.92 | 0 |
| 6 | – | Na Kai Ewalu | 3:57.72 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hawaiian Canoe Club
Talon Hundley, Joshua Kerr, Kamahiwa Molitau, Edward Oliveira, Nahili Reyes, Jonah Thorndike
|
2:14.95 | 5 |
| 2 | 3 | Hana | 2:19.10 | 3 |
| 4 | 1 | Lahaina | 2:20.86 | 1 |
| 5 | 2 | Napili | 2:21.10 | 0 |
| 6 | 5 | Kihei Canoe Club | 2:35.70 | 0 |
| 7 | 6 | Na Kai Ewalu | 2:40.68 | 0 |
| 8 | – | Kahana Canoe Club | 2:41.55 | 0 |
| UnO | 7 | Lae`ula O Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 8 |
Lae`ula O Kai
Micah Beniamina, Sheriff Brown, Jason Goosby Jr, Jordan Guzman, Makoa Keuma, Laule'a Po'ouahi
|
2:03.35 | 5 |
| 3 | 1 | Napili | 2:10.85 | 2 |
| 4 | 4 | Lahaina | 2:26.91 | 1 |
| 6 | 7 | Kihei Canoe Club | 2:44.82 | 0 |
| UnO | 6 | Hawaiian Canoe Club | – | 0 |
| UnO | 5 | Kahana Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hawaiian Canoe Club
Kana'i Fisher, Jaden Givensel, Ga Sum Isotov-Chang, Hinano Lovell, Kaehukai Molitau, Evan Recopuerto
|
4:24.94 | 5 |
| 2 | 2 | Napili | 4:34.94 | 3 |
| 3 | – | Na Kai Ewalu | 4:39.76 | 2 |
| 4 | – | Hana | 5:04.03 | 1 |
| 5 | 5 | Kihei Canoe Club | 5:06.61 | 0 |
| 6 | 1 | Lahaina | 5:14.84 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Hawaiian Canoe Club
Kimo Ballesteros, Alan Davidson, Charles Fisher, Derrin Johnson, Todd Lynam, Steven Metcalfe
|
4:20.63 | 5 |
| 2 | 4 | Na Kai Ewalu | 4:30.76 | 3 |
| 3 | 2 | Kihei Canoe Club | 4:35.26 | 2 |
| 4 | 5 | Lae`ula O Kai | 4:52.68 | 1 |
| DQ | – | Kahana Canoe Club | 4:26.74 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 4 | Napili | 4:29.44 | 3 |
| 3 | – | Na Kai Ewalu | 4:29.83 | 2 |
| 4 | – | Lae`ula O Kai | 4:36.72 | 1 |
| DQ | 1 | Kihei Canoe Club | 4:51.21 | 0 |
| UnO | 3 | Hawaiian Canoe Club | – | 0 |
| UnO | – | Wailea | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Hawaiian Canoe Club | 4:10.90 | 3 |
| 3 | 4 | Kihei Canoe Club | 4:24.79 | 2 |
| 4 | 3 | Lae`ula O Kai | 4:43.15 | 1 |
| 5 | 2 | Napili | 4:54.82 | 0 |
| UnO | 8 | Wailea | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Kihei Canoe Club
Jerry Ayala, Gary Crandall , Matthew Lewis, Niko Miller, Nick Piguet, Robert Silva
|
4:08.79 | 5 |
| 2 | – | Kahana Canoe Club | 4:17.48 | 3 |
| 5 | 1 | Napili | 4:56.08 | 0 |
| UnO | 4 | Hawaiian Canoe Club | – | 0 |
| SCR | 5 | Na Kai Ewalu | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Kihei Canoe Club
Michael Cordi, Tom Guerin, Mark Kasbergen, Stanford Lanias, Switch Roberts, Kawika Williams
|
4:15.13 | 5 |
| 2 | – | Hawaiian Canoe Club | 4:15.70 | 3 |
| 3 | – | Kahana Canoe Club | 5:08.30 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Wailea
Ani Alfaro, Lee Ishikawa, Bear Keahi, Joe Mateo, Rich Olson, Adam Quinn
|
4:08.49 | 5 |
| 2 | – | Hawaiian Canoe Club | 4:29.61 | 3 |
| 3 | 3 | Napili | 4:42.48 | 2 |
| 4 | – | Lae`ula O Kai | 4:44.75 | 1 |
| 5 | 4 | Kihei Canoe Club | 5:06.60 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Wailea
Kapena Bugarin, Stephen Cutillo, Kevin Dudoit, Sean Murphy, Will Rich, Kalani Tancayo
|
8:03.92 | 5 |
| 2 | 1 | Lae`ula O Kai | 8:41.19 | 3 |
| 3 | – | Hana | 8:46.73 | 2 |
| 4 | 3 | Hawaiian Canoe Club | 9:30.33 | 1 |
| DQ | 5 | Napili | 8:32.41 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Wailea
Kekoa Cramer, Tenati Fareea, Pedro Jr Gapero, Diego Panza, J.R. Rios, Nalu Sampson
|
7:59.03 | 5 |
| 2 | – | Kahana Canoe Club | 8:26.93 | 3 |
| 3 | 4 | Hawaiian Canoe Club | 8:30.21 | 2 |
| 4 | 3 | Napili | 8:42.63 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 3 | Kihei Canoe Club | 8:23.62 | 3 |
| SCR | 2 | Hawaiian Canoe Club | – | 0 |
| UnO | – | Wailea | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 9 |
Wailea
Dane Dudoit, Sean Murphy, Nalu Sampson, Kekoa Kaho’okele Santos
|
4:03.13 | 5 |
| 2 | 7 | Napili | 4:08.44 | 3 |
| 3 | 6 | Hawaiian Canoe Club | 4:21.99 | 2 |
| 4 | 5 | Na Kai Ewalu | 4:40.26 | 1 |
| 5 | 2 | Lahaina | 4:44.63 | 0 |
| 6 | 3 | Kahana Canoe Club | 4:47.82 | 0 |
| 7 | 4 | Hana | 4:48.81 | 0 |
| 8 | 1 | Kihei Canoe Club | 4:49.11 | 0 |
| SCR | 8 | Lae`ula O Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Wailea
Kekoa Cramer, Pedro Jr Gapero, Kingi Gilbert, Felipe Gomes, Tyson Kubo, Hide Yoshikawa
|
3:52.74 | 5 |
| 2 | 2 | Kihei Canoe Club | 4:05.16 | 3 |
| 3 | 4 | Na Kai Ewalu | 4:15.00 | 2 |
| 4 | 1 | Napili | 4:16.19 | 1 |
| 5 | 3 | Hawaiian Canoe Club | 4:21.88 | 0 |
| 6 | 5 | Lahaina | 4:31.09 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 4 | Kihei Canoe Club | 12:13.33 | 3 |
| 4 | 2 | Lae`ula O Kai | 13:12.08 | 1 |
| 5 | 1 | Napili | 13:21.05 | 0 |
| 6 | 6 | Kahana Canoe Club | 13:36.20 | 0 |
| UnO | – | Hawaiian Canoe Club | – | 0 |
| UnO | – | Wailea | – | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.