| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 6 |
Hawaiian Canoe Club
Pia Aluli, Nick Wendall DeVera, Jerry Jameson, Biggie Lara, Stephen Payne, Bill Prucha
|
4:39.13 | 5 |
| 2 | 7 | Lae`ula O Kai | 4:59.18 | 3 |
| 3 | 5 | Kihei Canoe Club | 4:59.49 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Hawaiian Canoe Club
Pia Aluli, Nick Wendall DeVera, Jono Fadriquela, Hal Ferris, Jerry Jameson, Frank Zajac
|
4:39.40 | 5 |
| 2 | 4 | Kihei Canoe Club | 5:12.10 | 3 |
| 3 | 1 | Lae`ula O Kai | 5:12.58 | 2 |
| 4 | 3 | Na Kai Ewalu | 5:16.00 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Hawaiian Canoe Club
Brian Dalbey, Jono Fadriquela, William Haole, Ronald Johnston, Stephen Payne, Frank Zajac
|
4:44.06 | 5 |
| 2 | 6 | Kihei Canoe Club | 4:56.44 | 3 |
| 3 | 7 | Na Kai Ewalu | 5:04.04 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Napili
Kamealoha Lanoza-Uyeda, Kayson Maielua, Pu'uwaiokekoa Naho'oikaika, E Kalapana Kukahiko Salvador, Kana'i Vasquez-Keahi, Taven Vasquez-Kuahuia
|
3:09.01 | 5 |
| 2 | – | Hawaiian Canoe Club | 3:25.76 | 3 |
| 3 | – | Na Kai Ewalu | 3:29.14 | 2 |
| 4 | – | Lae`ula O Kai | 3:31.07 | 1 |
| 5 | – | Kahana Canoe Club | 4:29.34 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | – | Napili | 3:00.54 | 3 |
| 3 | 3 | Kihei Canoe Club | 3:18.24 | 2 |
| UnO | – | Hawaiian Canoe Club | 3:41.52 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Kihei Canoe Club
Kaia Blanton, Yael Castro, Ethan Davis, Richard Hernandez Bustos, Micah Nava, Liam Roberts
|
2:32.29 | 5 |
| 3 | 6 | Na Kai Ewalu | 2:38.66 | 2 |
| 4 | 4 | Lahaina | 3:05.16 | 1 |
| UnO | – | Hawaiian Canoe Club | 3:17.88 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 8 |
Napili
Malino Dapitan, Kukawai'olu Hamakua, Chase Imamoto, Keaka Keahi-Ng, Ezra Smith, Lehia Tihada
|
2:19.15 | 5 |
| 3 | 4 | Na Kai Ewalu | 2:32.19 | 2 |
| 4 | 6 | Lae`ula O Kai | 2:33.79 | 1 |
| 5 | 1 | Wailea | 2:36.44 | 0 |
| 6 | 5 | Kihei Canoe Club | 3:05.47 | 0 |
| UnO | 2 | Hawaiian Canoe Club | 2:45.69 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 5 | Napili | 4:42.35 | 3 |
| 3 | 6 | Na Kai Ewalu | 4:43.20 | 2 |
| 4 | 2 | Lae`ula O Kai | 5:03.87 | 1 |
| 5 | 1 | Kihei Canoe Club | 5:04.42 | 0 |
| UnO | – | Hawaiian Canoe Club | 5:02.26 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 3 |
Na Kai Ewalu
Brian Chang, Jared Hicks, Joey Hodara, Ray McGorry, Justin Stein, Kekoa Walton
|
4:12.26 | 5 |
| 2 | 6 | Hawaiian Canoe Club | 4:29.76 | 3 |
| 3 | 1 | Lahaina | 4:36.12 | 2 |
| 4 | 4 | Kihei Canoe Club | 4:45.95 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hawaiian Canoe Club
Ka'ōnohi Casco, Cody Frampton, Van Freitas, Sig Konohia, Max Moquin, Edward Oliveira
|
4:24.81 | 5 |
| 2 | 4 | Napili | 4:36.00 | 3 |
| 3 | 3 | Lae`ula O Kai | 4:40.07 | 2 |
| 4 | 6 | Kihei Canoe Club | 4:58.47 | 1 |
| 5 | 2 | Na Kai Ewalu | 5:14.78 | 0 |
| 6 | – | Kahana Canoe Club | 5:15.98 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 2 | 4 | Napili | 4:10.98 | 3 |
| 3 | 5 | Kihei Canoe Club | 4:36.87 | 2 |
| UnO | – | Hawaiian Canoe Club | 4:36.46 | 0 |
| UnO | 3 | Na Kai Ewalu | 4:48.62 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Hawaiian Canoe Club
Joseph Abraham, Reid Anderson, Brandon Block, Timothy Griffith Jr, Jake Korth, Teddy Zabel
|
4:16.68 | 5 |
| 2 | 5 | Na Kai Ewalu | 4:21.69 | 3 |
| 3 | 4 | Kihei Canoe Club | 4:38.96 | 2 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 2 |
Hawaiian Canoe Club
Darin Davis, Ronald Johnston, Kevin Ledesma, Kauhane Luuwai, Chris Masterson, Dana Souza
|
4:15.40 | 5 |
| 2 | 5 | Kihei Canoe Club | 4:17.73 | 3 |
| SCR | 4 | Lae`ula O Kai | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Lae`ula O Kai
Reggie Balidoy, Howard Benson, Gregg Okamoto, Willy Pea, Kevin Sarich, Hide Yoshikawa
|
4:11.39 | 5 |
| 2 | – | Lahaina | 4:16.78 | 3 |
| 3 | 8 | Hawaiian Canoe Club | 4:17.52 | 2 |
| 4 | 6 | Na Kai Ewalu | 4:23.79 | 1 |
| 5 | 7 | Kihei Canoe Club | 4:29.07 | 0 |
| 6 | – | Napili | 4:32.49 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Wailea
Kekoa Cramer, Dane Dudoit, Moki Foster-Molina, Noa Kamalu, Keku Nae'ole, Kekoa Kaho’okele Santos
|
7:53.98 | 5 |
| 2 | 5 | Kihei Canoe Club | 8:24.54 | 3 |
| 3 | 1 | Hawaiian Canoe Club | 8:25.58 | 2 |
| 4 | 4 | Lae`ula O Kai | 9:05.45 | 1 |
| UnO | – | Na Kai Ewalu | 9:07.62 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Wailea
Robert Brede, Kevin Dudoit, TristO Kaho'okele-Santos, J.R. Rios, Lopaka White, Quinn Whitford
|
8:09.55 | 5 |
| 2 | – | Napili | 8:20.54 | 3 |
| 3 | – | Lahaina | 8:32.43 | 2 |
| 4 | 2 | Hawaiian Canoe Club | 8:49.84 | 1 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 1 |
Wailea
Jonas Arcikauskas, Isaac Bancaco, Big T Calderon, Felipe Gomes, Jason Gomes, Diego Panza
|
8:39.59 | 5 |
| 2 | 3 | Kihei Canoe Club | 8:49.22 | 3 |
| 3 | 4 | Na Kai Ewalu | 9:18.99 | 2 |
| 4 | 5 | Napili | 9:19.07 | 1 |
| UnO | – | Hawaiian Canoe Club | 8:44.78 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 7 |
Hawaiian Canoe Club
Maika'i Cadman, Jake Korth, Matthew Meyer, Teddy Zabel
|
4:20.77 | 5 |
| 2 | 4 | Napili | 4:23.76 | 3 |
| 3 | 1 | Wailea | 4:26.08 | 2 |
| 4 | 3 | Lahaina | 4:52.50 | 1 |
| 5 | 5 | Kihei Canoe Club | 4:56.89 | 0 |
| 6 | 8 | Na Kai Ewalu | 5:06.32 | 0 |
| 7 | 2 | Lae`ula O Kai | 5:32.98 | 0 |
| SCR | 6 | Kahana Canoe Club | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | 5 |
Hawaiian Canoe Club
Bobby Bland IV, Malu Brayce, Jason Donovan, Jb Guard, Eric Hamp, Tim Lara
|
4:20.89 | 5 |
| 2 | 3 | Lae`ula O Kai | 4:23.00 | 3 |
| 3 | 1 | Na Kai Ewalu | 4:36.45 | 2 |
| 4 | 4 | Kihei Canoe Club | 10:26.32 | 1 |
| SCR | 6 | Napili | – | 0 |
| DQ | 2 | Wailea | 4:12.68 | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| UnO | – | Kihei Canoe Club | 13:19.94 | 0 |
| UnO | – | Hawaiian Canoe Club | 13:31.60 | 0 |
| SCR | 4 | Na Kai Ewalu | – | 0 |
| UnO | – | Wailea | 13:00.14 | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.