Hui Waʻa Championship

July 22, 2023 · HUI WA'A · Hosted by HUI WA'A · Ke'ehi Lagoon
Event 0: Specials
1/2 mile Mixed
Place Lane Club Time Points
UnO Lāhui O Koolauloa 3:09.08 0
UnO Kaneohe 2:30.68 0
UnO Pukana O Ke Kai 2:17.62 0
UnO Na Keiki O Ka Mo`i 2:19.16 0
UnO Haleʻiwa Outrigger 2:58.26 0
Place Lane Club Time Points
1 Kumulokahi-Elks
Leyah Barretto, Jai Bjorkholm, Miko Cvilikas, Matteo Kuhau, Paliku Ortiz, Adrian Saucedo
2:24.19 7
2 Kaneohe 2:30.28 5
3 Manu O Ke Kai 2:30.62 4
4 Lāhui O Koolauloa 2:32.57 3
5 Lokahi 2:48.08 2
6 Na Keiki O Ka Mo`i 3:08.56 1
7 Alapa Hoe Canoe Club 3:13.26 0
8 Kalihi Kai 3:45.56 0
SCR Kamaha''o Canoe Club 0
Place Lane Club Time Points
1 Waikiki Beach Boys
Johnny Beck, Elaine Brown, Guilherme Fernandes da Silva, Justina Leach, Lindsey Thompson, Andrei Tregubov
2:02.04 7
2 Windward Kai 2:05.04 5
3 Kamehameha 2:06.37 4
4 Kaneohe 2:06.82 3
5 Alapa Hoe Canoe Club 2:07.19 2
6 Lāhui O Koolauloa 2:10.33 1
7 Manu O Ke Kai 2:11.20 0
8 Kumulokahi-Elks 2:22.82 0
9 Lokahi 2:23.05 0
SCR Kamaha''o Canoe Club 0
Place Lane Club Time Points
1 Lokahi
Koa Arroyo, Logan Ledesma, Bryceson Pang, Gerricka Pang, Lexy Saena, Kiki Tamashiro
4:11.51 7
2 Kaneohe 4:17.13 5
3 Waikiki Yacht Club 4:20.61 4
4 Manu O Ke Kai 4:20.94 3
5 Kamehameha 4:32.52 2
6 Kumulokahi-Elks 4:35.15 1
7 Pukana O Ke Kai 4:36.81 0
8 Kalihi Kai 4:39.63 0
9 Lāhui O Koolauloa 4:43.23 0
10 Alapa Hoe Canoe Club 4:43.65 0
Place Lane Club Time Points
1 Haleʻiwa Outrigger
Jane Duncan, Deidre M. Erickson, Randy Johnson, Scott McIntire, Folly Murdock, yago Yago
4:25.91 7
2 Na Keiki O Ka Mo`i 4:26.31 5
3 Windward Kai 4:27.75 4
4 Kamehameha 4:29.52 3
5 Kumulokahi-Elks 4:34.77 2
6 Alapa Hoe Canoe Club 4:39.59 1
7 Manu O Ke Kai 4:42.37 0
8 Waikiki Yacht Club 4:44.77 0
9 Waikiki Beach Boys 4:56.24 0
10 Kamaha''o Canoe Club 5:01.17 0
11 Kai Poha 5:09.59 0
12 Team Olelo 5:17.62 0
Place Lane Club Time Points
1 Manu O Ke Kai
Ken Capes, David Fuga, Gordean Kaluahine, Michele Sales, Jacob Sensano, Carla Vierra
4:10.85 7
2 Kamehameha 4:18.77 5
3 Na Keiki O Ka Mo`i 4:19.03 4
4 Haleʻiwa Outrigger 4:26.27 3
5 Waikiki Beach Boys 4:27.01 2
6 Ka Mamalahoe Canoe Club 4:29.13 1
7 Kamaha''o Canoe Club 4:31.22 0
8 Kaneohe 4:31.62 0
9 Windward Kai 4:32.15 0
10 Alapa Hoe Canoe Club 4:34.83 0
11 Kumulokahi-Elks 4:41.40 0
12 Team Olelo 4:42.19 0
13 Lokahi 4:52.23 0
SCR Kalihi Kai 0
Place Lane Club Time Points
1 Alapa Hoe Canoe Club
Janalei Kahoalii, Ashley Lincoln, Leolani Marquez, Ryan Sanford, Tyler Sanford, Lanaki Sanford Kalauli
4:01.77 7
2 Kaneohe 4:08.24 5
3 Kai Poha 4:08.92 4
4 Lāhui O Koolauloa 4:09.61 3
5 Manu O Ke Kai 4:25.73 2
6 Ka Mamalahoe Canoe Club 4:35.44 1
7 Waikiki Beach Boys 4:35.78 0
8 Kumulokahi-Elks 4:40.26 0
9 Lokahi 4:42.40 0
10 Kamehameha 4:43.97 0
11 Waikiki Yacht Club 4:45.96 0
12 Haleʻiwa Outrigger 4:48.42 0
13 I Mua 4:48.68 0
14 Kamaha''o Canoe Club 4:50.23 0
15 Team Olelo 4:53.42 0
16 Pukana O Ke Kai 5:07.37 0
SCR Windward Kai 0

Regatta Standings

1 Manu O Ke Kai
191
2 Na Keiki O Ka Mo`i
116
3 Kaneohe
85
4 Lokahi
84
5 Alapa Hoe Canoe Club
75
6 Waikiki Yacht Club
42
7 Waikiki Beach Boys
42
8 Lāhui O Koolauloa
35
9 Ka Mamalahoe Canoe Club
33
10 Haleʻiwa Outrigger
31
11 Kumulokahi-Elks
31
12 Kamehameha
30
13 Windward Kai
23
14 I Mua
16
15 Team Olelo
15
16 Kai Poha
14
17 Pukana O Ke Kai
10
18 Kamaha''o Canoe Club
9
19 Kalihi Kai
3