| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
VIELLA Amantiad, EVONNE AMANTIAD-WILLIAMS, Monet Bisch, Riley Kealoha, Jenna Kiejko, Bree Thuston
|
4:23.55 | 7 |
| 2 | – | Waikiki Beach Boys | 4:37.72 | 5 |
| 3 | – | Lāhui O Koolauloa | 4:44.27 | 4 |
| 4 | – | Alapa Hoe Canoe Club | 4:57.01 | 3 |
| 5 | – | Kamehameha | 4:57.35 | 2 |
| 6 | – | I Mua | 4:57.73 | 1 |
| 7 | – | Kaneohe | 4:59.59 | 0 |
| 8 | – | Na Keiki O Ka Mo`i | 5:03.75 | 0 |
| 9 | – | Kai Poha | 5:04.03 | 0 |
| 10 | – | Kamaha''o Canoe Club | 5:17.30 | 0 |
| 11 | – | Pukana O Ke Kai | 5:35.89 | 0 |
| SCR | – | Ka Mamalahoe Canoe Club | – | 0 |
| SCR | – | Haleʻiwa Outrigger | – | 0 |
| Place | Lane | Club | Time | Points |
|---|---|---|---|---|
| 1 | – |
Manu O Ke Kai
Fernando Carvalho Pacheco, Tevai Foster-Blomfield, David Fuga, Jaycee Guerrero, Thomas Pule, Ben Wilkinson
|
3:49.64 | 7 |
| 2 | – | Lāhui O Koolauloa | 3:50.13 | 5 |
| 3 | – | Alapa Hoe Canoe Club | 4:04.43 | 4 |
| 4 | – | I Mua | 4:06.57 | 3 |
| 5 | – | Na Keiki O Ka Mo`i | 4:20.52 | 2 |
| 6 | – | Pukana O Ke Kai | 4:30.59 | 1 |
| DQ | – | Waikiki Beach Boys | 4:05.71 | 0 |
Found an error? Wrong name, missing entry, or anything else? Let us know.
Thanks for letting us know. We'll look into it.